| Site | District | Neighbourhood | Set up | Households | People | Location | Source |
|---|---|---|---|---|---|---|---|
| Dan kulan - Daysame2CCCM-2024-SO220116-0212 | Mogadishu Dayniile | CA09 | 2024-12 | 50 | 300 | 2.0753, 45.2559 | CCCM IDP site listsurvey SV (Dec-24) |
| Dan Kulan - IidoorCCCM-2024-SO220116-0381 | Mogadishu Dayniile | CA10 | 2017-12 | 150 | 900 | 2.0835, 45.2544 | CCCM IDP site listsurvey SV (Dec-24) |
| Dan Kulan - Isha BaydhaboCCCM-2024-SO220116-0383 | Mogadishu Dayniile | CA09 | 2020-10 | 56 | 336 | 2.0791, 45.253 | CCCM IDP site listsurvey SV (Dec-24) |
| Dan Kulan - SamaanCCCM-2024-SO220116-0385 | Mogadishu Dayniile | CA10 | 2018-12 | 85 | 510 | 2.0837, 45.2547 | CCCM IDP site listsurvey SV (Dec-24) |
| Danguud - HosingoCCCM-2024-SO220116-0350 | Mogadishu Dayniile | CA21 | 2022-12 | 85 | 510 | 2.0701, 45.2788 | CCCM IDP site listsurvey SV (Dec-24) |
| Daris Uroon - War YaroyCCCM-2024-SO220116-0352 | Mogadishu Dayniile | CA19 | 2023-09 | 50 | 300 | 2.0813, 45.2744 | CCCM IDP site listsurvey SV (Dec-24) |
| Daruro - AyanCCCM-2024-SO220117-0556 | Mogadishu Khada | CA13 | 2018-09 | 53 | 318 | 2.0594, 45.2601 | CCCM IDP site listsurvey SV (Dec-24) |
| Daruro - CasriCCCM-2024-SO220117-0557 | Mogadishu Khada | CA13 | 2017-09 | 53 | 318 | 2.0579, 45.2624 | CCCM IDP site listsurvey SV (Dec-24) |
| Daruro - DaruroCCCM-2024-SO220117-0558 | Mogadishu Khada | CA13 | 2017-07 | 53 | 318 | 2.0579, 45.2622 | CCCM IDP site listsurvey SV (Dec-24) |
| Darusalam - AbsamowCCCM-2024-SO220116-0541 | Mogadishu Dayniile | CA18 | 2023-12 | 50 | 300 | 2.0737, 45.268 | CCCM IDP site listsurvey SV (Dec-24) |
| Darusalam - IdawaqacaCCCM-2024-SO220116-0542 | Mogadishu Dayniile | CA18 | 2023-12 | 120 | 720 | 2.0737, 45.2702 | CCCM IDP site listsurvey SV (Dec-24) |
| Darusalam - QobeyCCCM-2024-SO220116-0543 | Mogadishu Dayniile | CA18 | 2023-12 | 50 | 300 | 2.0736, 45.2679 | CCCM IDP site listsurvey SV (Dec-24) |
| Darusalam - WersanCCCM-2024-SO220116-0544 | Mogadishu Dayniile | CA18 | 2019-01 | 220 | 1,320 | 2.0726, 45.2698 | CCCM IDP site listsurvey SV (Dec-24) |
| Daruur Rabi - Cadaad GariCCCM-2024-SO220116-0464 | Mogadishu Dayniile | CA11 | 2022-01 | 62 | 333 | 2.0738, 45.2629 | CCCM IDP site listsurvey SV (Dec-24) |
| Daruur-Rabi - Caano-BadanCCCM-2024-SO220116-0465 | Mogadishu Dayniile | CA11 | 2022-01 | 50 | 328 | 2.0742, 45.2641 | CCCM IDP site listsurvey SV (Dec-24) |
| Daruur-Rabi - JidowCCCM-2024-SO220116-0467 | Mogadishu Dayniile | CA11 | 2022-01 | 51 | 331 | 2.0742, 45.263 | CCCM IDP site listsurvey SV (Dec-24) |
| Daruur-Rabi - Tar BajeCCCM-2024-SO220116-0471 | Mogadishu Dayniile | CA11 | 2022-01 | 60 | 372 | 2.0737, 45.2638 | CCCM IDP site listsurvey SV (Dec-24) |
| Daryeel - Al IxsanCCCM-2024-SO220117-0504 | Mogadishu Khada | CA08 | 2021-09 | 94 | 564 | 2.069, 45.2441 | CCCM IDP site listsurvey SV (Dec-24) |
| Daryeel - BananyaalCCCM-2024-SO220116-0141 | Mogadishu Dayniile | CA02 | 2018-08 | 96 | 576 | 2.0749, 45.2453 | CCCM IDP site listsurvey SV (Dec-24) |
| Daryeel - BeraleyCCCM-2024-SO220116-0142 | Mogadishu Dayniile | CA09 | 2017-08 | 154 | 924 | 2.0718, 45.2462 | CCCM IDP site listsurvey SV (Dec-24) |
| Daryeel - LibantoyCCCM-2024-SO220117-0507 | Mogadishu Khada | CA08 | 2017-10 | 146 | 876 | 2.069, 45.2441 | CCCM IDP site listsurvey SV (Dec-24) |
| Daweey - LuuqCCCM-2024-SO220117-0508 | Mogadishu Khada | CA06 | 2020-05 | 60 | 360 | 2.0611, 45.248 | CCCM IDP site listsurvey SV (Dec-24) |
| Dayax - KhadiijoCCCM-2024-SO220117-0826 | Mogadishu Khada | CA17 | 2023-01 | 55 | 330 | 2.0547, 45.271 | CCCM IDP site listsurvey SV (Dec-24) |
| Dayax - LayloCCCM-2024-SO220117-0858 | Mogadishu Khada | CA17 | 2023-01 | 70 | 420 | 2.0547, 45.2708 | CCCM IDP site listsurvey SV (Dec-24) |
| Dayax - MaaidoCCCM-2024-SO220116-0847 | Mogadishu Dayniile | CA22 | 2022-12 | 120 | 720 | 2.0977, 45.2919 | CCCM IDP site listsurvey SV (Dec-24) |
| Dayax - MaidoCCCM-2024-SO220117-0859 | Mogadishu Khada | CA17 | 2023-01 | 50 | 300 | 2.0545, 45.2711 | CCCM IDP site listsurvey SV (Dec-24) |
| Dayax - SagalCCCM-2024-SO220117-0860 | Mogadishu Khada | CA14 | 2021-01 | 70 | 420 | 2.0473, 45.2557 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq darajo - DhemanCCCM-2024-SO220116-0386 | Mogadishu Dayniile | CA10 | 2021-09 | 60 | 360 | 2.0831, 45.2562 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq darajo - LafweynCCCM-2024-SO220116-0387 | Mogadishu Dayniile | CA10 | 2021-09 | 90 | 540 | 2.0826, 45.2557 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq darajo - MaryamaCCCM-2024-SO220116-0388 | Mogadishu Dayniile | CA10 | 2021-09 | 85 | 510 | 2.083, 45.2566 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq darajo - RiyoCCCM-2024-SO220116-0389 | Mogadishu Dayniile | CA10 | 2021-08 | 80 | 480 | 2.0832, 45.2549 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq darajo - Shanta GeedCCCM-2024-SO220116-0213 | Mogadishu Dayniile | CA10 | 2021-11 | 98 | 588 | 2.0873, 45.2582 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq darajo - SuheybCCCM-2024-SO220116-0391 | Mogadishu Dayniile | CA10 | 2021-09 | 75 | 450 | 2.0821, 45.2561 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq Darajo - TokyoCCCM-2024-SO220116-0214 | Mogadishu Dayniile | CA10 | 2024-02 | 108 | 648 | 2.0873, 45.2582 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq Rabi - Ceel BarrwaaqoCCCM-2024-SO220117-0827 | Mogadishu Khada | CA17 | 2018-12 | 70 | 420 | 2.0536, 45.2676 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq Rabi - Ceel JaaloCCCM-2024-SO220117-0828 | Mogadishu Khada | CA17 | 2018-12 | 65 | 390 | 2.0537, 45.2683 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq Rabi - DanwadaagCCCM-2024-SO220117-0829 | Mogadishu Khada | CA17 | 2018-12 | 70 | 420 | 2.0534, 45.2681 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq Rabi - DardaarowCCCM-2024-SO220117-0830 | Mogadishu Khada | CA17 | 2015-12 | 70 | 420 | 2.0537, 45.268 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq Rabi - Deeq AlleCCCM-2024-SO220117-0831 | Mogadishu Khada | CA17 | 2018-12 | 65 | 390 | 2.0547, 45.2684 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq Rabi - KurtunwareyCCCM-2024-SO220117-0832 | Mogadishu Khada | CA17 | 2018-12 | 55 | 330 | 2.0539, 45.2684 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeq Rabo - SaabirinCCCM-2024-SO220117-0833 | Mogadishu Khada | CA17 | 2015-06 | 60 | 360 | 2.054, 45.2684 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeqo - Ceel-MagadCCCM-2024-SO220117-0166 | Mogadishu Khada | CA05 | 2022-01 | 50 | 300 | 2.0544, 45.2422 | CCCM IDP site listsurvey SV (Dec-24) |
| Deeqo - Deeqo JamaameCCCM-2024-SO220117-0167 | Mogadishu Khada | CA05 | 2022-01 | 55 | 330 | 2.0544, 45.2419 | CCCM IDP site listsurvey SV (Dec-24) |
| Degan Bered - HoriCCCM-2024-SO220117-0170 | Mogadishu Khada | CA13 | 2018-09 | 53 | 318 | 2.0589, 45.2625 | CCCM IDP site listsurvey SV (Dec-24) |
| Degan Bered - JanaleCCCM-2024-SO220117-0169 | Mogadishu Khada | CA13 | 2018-06 | 60 | 360 | 2.0584, 45.2627 | CCCM IDP site listsurvey SV (Dec-24) |
| Degan Bered - YasirCCCM-2024-SO220117-0560 | Mogadishu Khada | CA13 | 2018-09 | 53 | 318 | 2.0582, 45.2628 | CCCM IDP site listsurvey SV (Dec-24) |
| Deyma Dhere - Nabad Iyo NololCCCM-2024-SO220116-0458 | Mogadishu Dayniile | CA26 | 2024-08 | 143 | 856 | 2.0986, 45.2879 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhafaad - Hilaaw WanaagCCCM-2024-SO220116-0469 | Mogadishu Dayniile | CA26 | 2020-07 | 55 | 330 | 2.0965, 45.2898 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhafaad - Saha GadudCCCM-2024-SO220116-0457 | Mogadishu Dayniile | CA26 | 2020-11 | 50 | 300 | 2.0968, 45.2899 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhaga Cad - ShukriCCCM-2024-SO220116-0927 | Mogadishu Dayniile | CA23 | 2023-07 | 100 | 500 | 2.086, 45.2873 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhagaxwey - FadhiwanagCCCM-2024-SO220116-0394 | Mogadishu Dayniile | CA10 | 2023-12 | 50 | 300 | 2.0825, 45.2529 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhagaxya Weyn - IstarCCCM-2024-SO220116-0395 | Mogadishu Dayniile | CA10 | 2023-01 | 50 | 300 | 2.0826, 45.2525 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhagaxya Weyn - Yaaq BiriweyneCCCM-2024-SO220116-0396 | Mogadishu Dayniile | CA10 | 2023-01 | 50 | 300 | 2.0824, 45.2526 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhalo Cadey - NajmoCCCM-2024-SO220116-1013 | Mogadishu Dayniile | CA25 | 2022-07 | 136 | 816 | 2.0897, 45.2842 | CCCM IDP site listsurvey SV (Dec-24) |
| DhalwoCCCM-2024-SO220116-0470 | Mogadishu Dayniile | CA10 | 2023-08 | 50 | 300 | 2.0853, 45.2552 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhalwo - BakalCCCM-2024-SO220117-0509 | Mogadishu Khada | CA12 | 2019-12 | 54 | 270 | 2.0651, 45.2512 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhalwo - HilalCCCM-2024-SO220117-0510 | Mogadishu Khada | CA12 | 2018-10 | 50 | 250 | 2.0651, 45.2511 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhalwo - MuuminCCCM-2024-SO220117-0511 | Mogadishu Khada | CA12 | 2016-08 | 53 | 265 | 2.0657, 45.2521 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhalwo - NajaxCCCM-2024-SO220117-0512 | Mogadishu Khada | CA12 | 2022-09 | 60 | 300 | 2.0658, 45.2518 | CCCM IDP site listsurvey SV (Dec-24) |
| DhaweyeCCCM-2024-SO220117-0513 | Mogadishu Khada | CA13 | 2020-01 | 70 | 420 | 2.0549, 45.2588 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhaxagyaweyn - DhagaxyaweynCCCM-2024-SO220116-0393 | Mogadishu Dayniile | CA10 | 2023-02 | 50 | 300 | 2.0828, 45.2525 | CCCM IDP site listsurvey SV (Dec-24) |
| DhaywarasbCCCM-2024-SO220117-0518 | Mogadishu Khada | CA13 | 2022-01 | 85 | 510 | 2.0539, 45.2563 | CCCM IDP site listsurvey SV (Dec-24) |
| DheemanCCCM-2024-SO220117-0363 | Mogadishu Khada | CA08 | 2018-03 | 82 | 410 | 2.0643, 45.2445 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhibane - Anfac 2CCCM-2024-SO220116-0785 | Mogadishu Dayniile | CA21 | 2023-04 | 98 | 588 | 2.0625, 45.2802 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhibane - BahaneCCCM-2024-SO220116-0786 | Mogadishu Dayniile | CA21 | 2023-04 | 60 | 360 | 2.0633, 45.2804 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhibane - CirkayerCCCM-2024-SO220116-0787 | Mogadishu Dayniile | CA21 | 2023-04 | 102 | 612 | 2.0628, 45.28 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhibane - Dhibane 1CCCM-2024-SO220116-0784 | Mogadishu Dayniile | CA21 | 2023-04 | 110 | 660 | 2.0631, 45.2801 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhibane - GaladCCCM-2024-SO220116-0788 | Mogadishu Dayniile | CA21 | 2023-04 | 85 | 510 | 2.0628, 45.2804 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhimris - Bandar QaaliCCCM-2024-SO220116-0216 | Mogadishu Dayniile | CA09 | 2023-03 | 160 | 960 | 2.0761, 45.2518 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhimris - CigoCCCM-2024-SO220116-0217 | Mogadishu Dayniile | CA09 | 2023-02 | 190 | 950 | 2.0763, 45.2526 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhimris - Deg BarwaaqoCCCM-2024-SO220116-0218 | Mogadishu Dayniile | CA09 | 2024-12 | 90 | 540 | 2.0714, 45.2509 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhimris - Deg Barwaaqo 2CCCM-2024-SO220116-0222 | Mogadishu Dayniile | CA09 | 2024-03 | 85 | 610 | 2.0769, 45.2537 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhimris - DhimrisCCCM-2024-SO220116-0219 | Mogadishu Dayniile | CA09 | 2017-09 | 219 | 1,095 | 2.0768, 45.253 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhimris - FilibiinCCCM-2024-SO220116-0220 | Mogadishu Dayniile | CA09 | 2023-03 | 150 | 900 | 2.0759, 45.2525 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhimris - FulaayCCCM-2024-SO220116-0225 | Mogadishu Dayniile | CA09 | 2024-03 | 80 | 480 | 2.0773, 45.2534 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhimris - NasrudiinCCCM-2024-SO220116-0227 | Mogadishu Dayniile | CA09 | 2023-03 | 73 | 438 | 2.076, 45.2529 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhoodhob - GarableCCCM-2024-SO220116-0473 | Mogadishu Dayniile | CA24 | 2024-12 | 60 | 120 | 2.083, 45.2753 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhooy Mareer - Daash MakayCCCM-2024-SO220117-0527 | Mogadishu Khada | CA16 | 2022-12 | 61 | 366 | 2.052, 45.262 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhuumole - Bulo AbdiyoCCCM-2024-SO220117-0528 | Mogadishu Khada | CA03 | 2022-10 | 70 | 420 | 2.0658, 45.2309 | CCCM IDP site listsurvey SV (Dec-24) |
| Dhuumole - CagaaraneCCCM-2024-SO220117-0529 | Mogadishu Khada | CA03 | 2022-10 | 60 | 360 | 2.0656, 45.2309 | CCCM IDP site listsurvey SV (Dec-24) |
| Doco Waalid - Caano DoonCCCM-2024-SO220116-0612 | Mogadishu Dayniile | CA19 | 2022-09 | 145 | 870 | 2.0746, 45.2718 | CCCM IDP site listsurvey SV (Dec-24) |
| Doco Waalid - DocoCCCM-2024-SO220116-0614 | Mogadishu Dayniile | CA19 | 2022-12 | 60 | 360 | 2.0769, 45.2717 | CCCM IDP site listsurvey SV (Dec-24) |
| Doco Waalid - MurabaxCCCM-2024-SO220116-0615 | Mogadishu Dayniile | CA19 | 2022-11 | 50 | 300 | 2.0755, 45.2698 | CCCM IDP site listsurvey SV (Dec-24) |
| Doco Waalid - Xarago JecelCCCM-2024-SO220116-0617 | Mogadishu Dayniile | CA19 | 2022-03 | 50 | 300 | 2.0777, 45.2713 | CCCM IDP site listsurvey SV (Dec-24) |
| Doco Waalid - XaruurCCCM-2024-SO220116-0618 | Mogadishu Dayniile | CA19 | 2022-05 | 50 | 300 | 2.0761, 45.2706 | CCCM IDP site listsurvey SV (Dec-24) |
| Doco Waalid - XijaarCCCM-2024-SO220116-0619 | Mogadishu Dayniile | CA19 | 2022-05 | 60 | 360 | 2.0774, 45.2722 | CCCM IDP site listsurvey SV (Dec-24) |
| Dogobleey - NageeyeCCCM-2024-SO220116-0475 | Mogadishu Dayniile | CA21 | 2023-11 | 71 | 449 | 2.063, 45.2769 | CCCM IDP site listsurvey SV (Dec-24) |
| Dolabuna - DolabunaCCCM-2024-SO220117-0530 | Mogadishu Khada | CA13 | 2022-10 | 53 | 318 | 2.0575, 45.2562 | CCCM IDP site listsurvey SV (Dec-24) |
| Dolawe - MatabaanCCCM-2024-SO220117-0531 | Mogadishu Khada | CA06 | 2023-01 | 55 | 330 | 2.0627, 45.2507 | CCCM IDP site listsurvey SV (Dec-24) |
| DomboroleCCCM-2024-SO220117-0538 | Mogadishu Khada | CA12 | 2023-03 | 82 | 492 | 2.0625, 45.2545 | CCCM IDP site listsurvey SV (Dec-24) |
| Doonyarow - Dooynyarow2CCCM-2024-SO220117-0539 | Mogadishu Khada | CA03 | 2021-11 | 70 | 350 | 2.0647, 45.2294 | CCCM IDP site listsurvey SV (Dec-24) |
| Dooraale - Cali DhurwaayCCCM-2024-SO220116-0955 | Mogadishu Dayniile | CA24 | 2022-08 | 87 | 522 | 2.0843, 45.2728 | CCCM IDP site listsurvey SV (Dec-24) |
| Doowo - BaanowCCCM-2024-SO220117-0542 | Mogadishu Khada | CA03 | 2019-12 | 65 | 390 | 2.0617, 45.2267 | CCCM IDP site listsurvey SV (Dec-24) |
| Doowo - IsaragCCCM-2024-SO220117-0543 | Mogadishu Khada | CA03 | 2020-12 | 60 | 360 | 2.0618, 45.2266 | CCCM IDP site listsurvey SV (Dec-24) |
| Dooxo - GodimoCCCM-2024-SO220116-0926 | Mogadishu Dayniile | CA23 | 2022-07 | 100 | 500 | 2.0817, 45.2868 | CCCM IDP site listsurvey SV (Dec-24) |
| Dooxo - SubanCCCM-2024-SO220116-0924 | Mogadishu Dayniile | CA23 | 2022-07 | 70 | 350 | 2.0816, 45.2873 | CCCM IDP site listsurvey SV (Dec-24) |
| Dooxo - XayaatCCCM-2024-SO220116-0928 | Mogadishu Dayniile | CA23 | 2022-12 | 50 | 250 | 2.0819, 45.2871 | CCCM IDP site listsurvey SV (Dec-24) |
| Dooxo - YasiinCCCM-2024-SO220116-0929 | Mogadishu Dayniile | CA23 | 2022-12 | 70 | 350 | 2.0813, 45.2873 | CCCM IDP site listsurvey SV (Dec-24) |
| Doyarow - Eyla2CCCM-2024-SO220117-0544 | Mogadishu Khada | CA03 | 2022-10 | 120 | 720 | 2.0649, 45.2292 | CCCM IDP site listsurvey SV (Dec-24) |
| DoylaweCCCM-2024-SO220117-0545 | Mogadishu Khada | CA03 | 2022-10 | 150 | 900 | 2.0649, 45.2286 | CCCM IDP site listsurvey SV (Dec-24) |
How this list is made
Copied from the CCCM Cluster Somalia IDP Site Master List (4th quarter 2024 file, verified sheet). Households and people are the cluster's Q3 2024 figures; the source column gives the survey round the cluster names for each site. The whole list, with every region or letter, is on Displacement (IDP) sites. We copy the sources and do not change what they say; see how we source.
Sources
- CCCM IDP site list: CCCM Cluster Somalia, IDP Site Master List, 4th quarter 2024 (households and people as of Q3 2024)