| Site | District | Neighbourhood | Set up | Households | People | Location | Source |
|---|---|---|---|---|---|---|---|
| Awdal - AnfacCCCM-2024-SO220116-0647 | Mogadishu Dayniile | CA20 | 2020-12 | 80 | 480 | 2.0713, 45.2789 | CCCM IDP site listsurvey SV (Dec-24) |
| Awguure - IdaajaCCCM-2024-SO220117-0050 | Mogadishu Khada | CA03 | 2019-10 | 165 | 990 | 2.0633, 45.2261 | CCCM IDP site listsurvey SV (Dec-24) |
| Awguure - Roway GaduuduCCCM-2024-SO220117-0051 | Mogadishu Khada | CA03 | 2019-09 | 125 | 750 | 2.0628, 45.2258 | CCCM IDP site listsurvey SV (Dec-24) |
| Baalawo - DoodayCCCM-2024-SO220117-0076 | Mogadishu Khada | CA16 | 2017-12 | 60 | 360 | 2.0533, 45.2636 | CCCM IDP site listsurvey SV (Dec-24) |
| Baalbaalow - BaalbaalowCCCM-2024-SO220116-0068 | Mogadishu Dayniile | CA23 | 2022-12 | 112 | 612 | 2.0831, 45.287 | CCCM IDP site listsurvey SV (Dec-24) |
| Baali - SumayoCCCM-2024-SO220117-0633 | Mogadishu Khada | CA14 | 2021-10 | 53 | 318 | 2.0503, 45.2562 | CCCM IDP site listsurvey SV (Dec-24) |
| Baardhere - BayraCCCM-2024-SO220117-0077 | Mogadishu Khada | CA12 | 2022-12 | 120 | 720 | 2.0612, 45.2527 | CCCM IDP site listsurvey SV (Dec-24) |
| Baardhere - QoryoleyCCCM-2024-SO220117-0078 | Mogadishu Khada | CA12 | 2022-12 | 100 | 600 | 2.0613, 45.2531 | CCCM IDP site listsurvey SV (Dec-24) |
| Baardhere - WacaneCCCM-2024-SO220117-0079 | Mogadishu Khada | CA12 | 2022-08 | 115 | 690 | 2.0615, 45.2528 | CCCM IDP site listsurvey SV (Dec-24) |
| Baariyow - KaamiloCCCM-2024-SO220117-0080 | Mogadishu Khada | CA13 | 2023-12 | 55 | 330 | 2.056, 45.2555 | CCCM IDP site listsurvey SV (Dec-24) |
| Baas Laawe - Buula MareerCCCM-2024-SO220117-0784 | Mogadishu Khada | CA16 | 2017-12 | 60 | 360 | 2.0529, 45.2624 | CCCM IDP site listsurvey SV (Dec-24) |
| Baas Laawe - Ceel GarasCCCM-2024-SO220117-0788 | Mogadishu Khada | CA16 | 2017-12 | 60 | 360 | 2.0534, 45.2642 | CCCM IDP site listsurvey SV (Dec-24) |
| Baas Laawo - Al NaciimCCCM-2024-SO220117-0786 | Mogadishu Khada | CA16 | 2017-12 | 60 | 360 | 2.0528, 45.2621 | CCCM IDP site listsurvey SV (Dec-24) |
| Baas Laawo - Rabi SugeCCCM-2024-SO220117-0790 | Mogadishu Khada | CA16 | 2017-12 | 55 | 330 | 2.0536, 45.2637 | CCCM IDP site listsurvey SV (Dec-24) |
| Baaslawe - Buur DhuubeCCCM-2024-SO220117-0791 | Mogadishu Khada | CA16 | 2017-12 | 70 | 420 | 2.0533, 45.263 | CCCM IDP site listsurvey SV (Dec-24) |
| BacadshirkowCCCM-2024-SO220116-0069 | Mogadishu Dayniile | CA20 | 2024-03 | 150 | 900 | 2.0748, 45.2869 | CCCM IDP site listsurvey SV (Dec-24) |
| BacadweyneCCCM-2024-SO220117-0152 | Mogadishu Khada | CA08 | 2024-12 | 449 | 2,694 | 2.0629, 45.2489 | CCCM IDP site listsurvey SV (Dec-24) |
| Badacas - Dhoob DhoobCCCM-2024-SO220116-0089 | Mogadishu Dayniile | CA20 | 2022-12 | 50 | 300 | 2.0744, 45.278 | CCCM IDP site listsurvey SV (Dec-24) |
| Badar - CuleysdidCCCM-2024-SO220117-0153 | Mogadishu Khada | CA13 | 2018-10 | 50 | 300 | 2.0562, 45.261 | CCCM IDP site listsurvey SV (Dec-24) |
| Badar - NasibCCCM-2024-SO220117-0154 | Mogadishu Khada | CA13 | 2018-10 | 50 | 300 | 2.0568, 45.2605 | CCCM IDP site listsurvey SV (Dec-24) |
| Badar - NasiyeCCCM-2024-SO220117-0155 | Mogadishu Khada | CA13 | 2018-10 | 135 | 810 | 2.0564, 45.2611 | CCCM IDP site listsurvey SV (Dec-24) |
| Bader - Marwo 2CCCM-2024-SO220116-0090 | Mogadishu Dayniile | CA09 | 2016-06 | 50 | 300 | 2.0763, 45.2504 | CCCM IDP site listsurvey SV (Dec-24) |
| Badqabe - BalayleCCCM-2024-SO220116-0651 | Mogadishu Dayniile | CA23 | 2022-12 | 120 | 720 | 2.0793, 45.2825 | CCCM IDP site listsurvey SV (Dec-24) |
| Badqabe - BaqdadCCCM-2024-SO220116-0652 | Mogadishu Dayniile | CA23 | 2022-12 | 60 | 360 | 2.0794, 45.2827 | CCCM IDP site listsurvey SV (Dec-24) |
| Badqabe - BuurweynCCCM-2024-SO220116-0653 | Mogadishu Dayniile | CA20 | 2022-12 | 240 | 1,440 | 2.0784, 45.2834 | CCCM IDP site listsurvey SV (Dec-24) |
| Badqabe - CeymulCCCM-2024-SO220116-0654 | Mogadishu Dayniile | CA20 | 2022-12 | 200 | 1,200 | 2.0781, 45.2834 | CCCM IDP site listsurvey SV (Dec-24) |
| Badqabe - DambileyCCCM-2024-SO220116-0655 | Mogadishu Dayniile | CA23 | 2022-12 | 180 | 1,080 | 2.0793, 45.2838 | CCCM IDP site listsurvey SV (Dec-24) |
| Badqabe - DhilqilayCCCM-2024-SO220116-0656 | Mogadishu Dayniile | CA23 | 2022-12 | 150 | 900 | 2.0787, 45.283 | CCCM IDP site listsurvey SV (Dec-24) |
| Badqabe - Jameeca ShiilCCCM-2024-SO220116-0657 | Mogadishu Dayniile | CA23 | 2022-12 | 80 | 480 | 2.0798, 45.2835 | CCCM IDP site listsurvey SV (Dec-24) |
| Badqabe - JimbileyCCCM-2024-SO220116-0091 | Mogadishu Dayniile | CA23 | 2022-12 | 220 | 1,320 | 2.0791, 45.2829 | CCCM IDP site listsurvey SV (Dec-24) |
| Badqabe - MacrufCCCM-2024-SO220116-0912 | Mogadishu Dayniile | CA23 | 2022-12 | 70 | 420 | 2.0796, 45.2821 | CCCM IDP site listsurvey SV (Dec-24) |
| Badqabe - MaqdisCCCM-2024-SO220116-0658 | Mogadishu Dayniile | CA23 | 2022-12 | 140 | 840 | 2.0797, 45.283 | CCCM IDP site listsurvey SV (Dec-24) |
| Badqabe - ShawCCCM-2024-SO220116-0659 | Mogadishu Dayniile | CA23 | 2022-12 | 195 | 1,170 | 2.0791, 45.2833 | CCCM IDP site listsurvey SV (Dec-24) |
| BahjoCCCM-2024-SO220117-0156 | Mogadishu Khada | CA12 | 2016-12 | 60 | 360 | 2.066, 45.2536 | CCCM IDP site listsurvey SV (Dec-24) |
| Bakaal - BakaalCCCM-2024-SO220116-0093 | Mogadishu Dayniile | CA22 | 2022-10 | 61 | 366 | 2.0931, 45.2925 | CCCM IDP site listsurvey SV (Dec-24) |
| Bakaal - DoodaaleCCCM-2024-SO220116-0094 | Mogadishu Dayniile | CA22 | 2022-10 | 76 | 450 | 2.0931, 45.2925 | CCCM IDP site listsurvey SV (Dec-24) |
| Bakad - QaaywarowCCCM-2024-SO220117-0658 | Mogadishu Khada | CA15 | 2020-01 | 50 | 300 | 2.0409, 45.26 | CCCM IDP site listsurvey SV (Dec-24) |
| Bakat - DhariyowCCCM-2024-SO220117-0659 | Mogadishu Khada | CA15 | 2020-01 | 158 | 948 | 2.04, 45.2604 | CCCM IDP site listsurvey SV (Dec-24) |
| Bakat - XididooleCCCM-2024-SO220117-0157 | Mogadishu Khada | CA15 | 2020-02 | 150 | 768 | 2.0401, 45.2602 | CCCM IDP site listsurvey SV (Dec-24) |
| Balabaley - Doondheere2CCCM-2024-SO220116-0095 | Mogadishu Dayniile | CA25 | 2024-12 | 50 | 100 | 2.0979, 45.283 | CCCM IDP site listsurvey SV (Dec-24) |
| BalabaloCCCM-2024-SO220116-0096 | Mogadishu Dayniile | CA10 | 2021-05 | 55 | 330 | 2.086, 45.2546 | CCCM IDP site listsurvey SV (Dec-24) |
| Baladul Amin - XananCCCM-2024-SO220116-0097 | Mogadishu Dayniile | CA09 | 2019-08 | 78 | 468 | 2.079, 45.2552 | CCCM IDP site listsurvey SV (Dec-24) |
| Baladweyne - CeelmuslimCCCM-2024-SO220117-0231 | Mogadishu Khada | CA15 | 2021-10 | 85 | 510 | 2.0438, 45.2498 | CCCM IDP site listsurvey SV (Dec-24) |
| Balafley - GarshemoCCCM-2024-SO220117-0233 | Mogadishu Khada | CA15 | 2024-12 | 180 | 1,080 | 2.0372, 45.2608 | CCCM IDP site listsurvey SV (Dec-24) |
| Balafley - HareerleyCCCM-2024-SO220117-0235 | Mogadishu Khada | CA15 | 2014-12 | 51 | 306 | 2.0396, 45.2609 | CCCM IDP site listsurvey SV (Dec-24) |
| Balanbaalis - Gabal DayeCCCM-2024-SO220117-0236 | Mogadishu Khada | CA03 | 2023-12 | 65 | 390 | 2.0627, 45.2282 | CCCM IDP site listsurvey SV (Dec-24) |
| Balanbaalis - ShirfooleCCCM-2024-SO220117-0238 | Mogadishu Khada | CA03 | 2019-12 | 60 | 360 | 2.0617, 45.2272 | CCCM IDP site listsurvey SV (Dec-24) |
| Balanbaalis - XsnaanCCCM-2024-SO220117-0239 | Mogadishu Khada | CA03 | 2020-12 | 60 | 360 | 2.0627, 45.2281 | CCCM IDP site listsurvey SV (Dec-24) |
| Balcadaad - AaranCCCM-2024-SO220116-0098 | Mogadishu Dayniile | CA10 | 2019-12 | 167 | 1,002 | 2.0865, 45.2535 | CCCM IDP site listsurvey SV (Dec-24) |
| Balcadaad - BookoCCCM-2024-SO220116-0353 | Mogadishu Dayniile | CA10 | 2019-12 | 170 | 1,020 | 2.0862, 45.2539 | CCCM IDP site listsurvey SV (Dec-24) |
| Balcadaad - DaarushamsiCCCM-2024-SO220116-0355 | Mogadishu Dayniile | CA10 | 2019-12 | 160 | 960 | 2.0865, 45.2543 | CCCM IDP site listsurvey SV (Dec-24) |
| Balcadaad - DarbiCCCM-2024-SO220116-0099 | Mogadishu Dayniile | CA10 | 2017-01 | 160 | 960 | 2.0866, 45.2537 | CCCM IDP site listsurvey SV (Dec-24) |
| Balcadaad - Dhaga GurowCCCM-2024-SO220116-0356 | Mogadishu Dayniile | CA10 | 2017-01 | 180 | 1,080 | 2.0862, 45.2539 | CCCM IDP site listsurvey SV (Dec-24) |
| Banaaney - FuruqleeyCCCM-2024-SO220117-0240 | Mogadishu Khada | CA03 | 2020-12 | 75 | 450 | 2.0605, 45.2324 | CCCM IDP site listsurvey SV (Dec-24) |
| Banaaney - GalamudugCCCM-2024-SO220117-0241 | Mogadishu Khada | CA03 | 2020-12 | 100 | 600 | 2.0615, 45.2311 | CCCM IDP site listsurvey SV (Dec-24) |
| Banaaney - QaboobeCCCM-2024-SO220117-0242 | Mogadishu Khada | CA03 | 2020-12 | 90 | 540 | 2.0613, 45.2307 | CCCM IDP site listsurvey SV (Dec-24) |
| Bananey - DanyarCCCM-2024-SO220117-0243 | Mogadishu Khada | CA03 | 2023-12 | 150 | 900 | 2.0582, 45.2306 | CCCM IDP site listsurvey SV (Dec-24) |
| Bananey - MustaqbalCCCM-2024-SO220117-0244 | Mogadishu Khada | CA03 | 2023-06 | 120 | 720 | 2.0599, 45.2304 | CCCM IDP site listsurvey SV (Dec-24) |
| Bandar - Macquul BadanCCCM-2024-SO220116-0100 | Mogadishu Dayniile | CA19 | 2019-02 | 195 | 1,155 | 2.0758, 45.2727 | CCCM IDP site listsurvey SV (Dec-24) |
| Bandar - Nasiib BadaCCCM-2024-SO220116-0605 | Mogadishu Dayniile | CA19 | 2019-02 | 227 | 1,407 | 2.0758, 45.2735 | CCCM IDP site listsurvey SV (Dec-24) |
| Bandar - Xagaay BadanCCCM-2024-SO220116-0103 | Mogadishu Dayniile | CA19 | 2022-02 | 145 | 927 | 2.0761, 45.2729 | CCCM IDP site listsurvey SV (Dec-24) |
| Bandar Seed - BarbarCCCM-2024-SO220116-0105 | Mogadishu Dayniile | CA25 | 2018-12 | 75 | 450 | 2.0938, 45.2872 | CCCM IDP site listsurvey SV (Dec-24) |
| Bandar Seed - Mucawiye 4CCCM-2024-SO220116-0106 | Mogadishu Dayniile | CA25 | 2018-09 | 110 | 660 | 2.0943, 45.2874 | CCCM IDP site listsurvey SV (Dec-24) |
| Baradul Amin - Baradul AminCCCM-2024-SO220116-0203 | Mogadishu Dayniile | CA09 | 2018-12 | 150 | 900 | 2.0792, 45.2551 | CCCM IDP site listsurvey SV (Dec-24) |
| Baraka Aalh - AltaqwaCCCM-2024-SO220117-0245 | Mogadishu Khada | CA03 | 2020-12 | 50 | 300 | 2.0599, 45.23 | CCCM IDP site listsurvey SV (Dec-24) |
| Baraka Alalah - Bishaaro 2CCCM-2024-SO220117-0246 | Mogadishu Khada | CA03 | 2022-12 | 60 | 360 | 2.0603, 45.2302 | CCCM IDP site listsurvey SV (Dec-24) |
| Baraka Allaah - KalsoonCCCM-2024-SO220117-0247 | Mogadishu Khada | CA03 | 2020-12 | 60 | 360 | 2.0598, 45.2301 | CCCM IDP site listsurvey SV (Dec-24) |
| Baraka Allah - FarxaanCCCM-2024-SO220117-0248 | Mogadishu Khada | CA03 | 2020-12 | 70 | 420 | 2.0598, 45.2303 | CCCM IDP site listsurvey SV (Dec-24) |
| Bardaale - Alle SugeCCCM-2024-SO220117-0817 | Mogadishu Khada | CA17 | 2013-12 | 55 | 330 | 2.054, 45.2687 | CCCM IDP site listsurvey SV (Dec-24) |
| Bardaale - Howlaha GuudCCCM-2024-SO220117-0822 | Mogadishu Khada | CA17 | 2013-12 | 57 | 342 | 2.0547, 45.269 | CCCM IDP site listsurvey SV (Dec-24) |
| Bardaale - KurtaaleCCCM-2024-SO220117-0819 | Mogadishu Khada | CA17 | 2013-12 | 67 | 402 | 2.0547, 45.2684 | CCCM IDP site listsurvey SV (Dec-24) |
| Bardaale - LawiileCCCM-2024-SO220117-0820 | Mogadishu Khada | CA17 | 2013-12 | 61 | 366 | 2.0547, 45.2684 | CCCM IDP site listsurvey SV (Dec-24) |
| Bardaale - Malmal KuusCCCM-2024-SO220117-0823 | Mogadishu Khada | CA17 | 2013-12 | 63 | 378 | 2.0549, 45.2691 | CCCM IDP site listsurvey SV (Dec-24) |
| Bardaale - Nabad DoonCCCM-2024-SO220117-0815 | Mogadishu Khada | CA17 | 2013-12 | 75 | 450 | 2.0543, 45.2691 | CCCM IDP site listsurvey SV (Dec-24) |
| Bardaale - Nasru DiinCCCM-2024-SO220117-0824 | Mogadishu Khada | CA12 | 2021-08 | 51 | 306 | 2.0598, 45.2544 | CCCM IDP site listsurvey SV (Dec-24) |
| Bardaale - Qansax OomaneCCCM-2024-SO220117-0816 | Mogadishu Khada | CA17 | 2013-12 | 65 | 390 | 2.0549, 45.2691 | CCCM IDP site listsurvey SV (Dec-24) |
| Bardheere - OwdhiigleCCCM-2024-SO220117-0453 | Mogadishu Khada | CA12 | 2022-08 | 100 | 600 | 2.0614, 45.2529 | CCCM IDP site listsurvey SV (Dec-24) |
| Bariire - RoodoCCCM-2024-SO220117-0457 | Mogadishu Khada | CA12 | 2022-12 | 54 | 324 | 2.061, 45.2529 | CCCM IDP site listsurvey SV (Dec-24) |
| Bariire - WajeerCCCM-2024-SO220117-0455 | Mogadishu Khada | CA12 | 2022-12 | 65 | 390 | 2.0608, 45.2532 | CCCM IDP site listsurvey SV (Dec-24) |
| Bariweyne - BariirweyneCCCM-2024-SO220116-0107 | Mogadishu Dayniile | CA20 | 2022-12 | 60 | 360 | 2.0705, 45.2823 | CCCM IDP site listsurvey SV (Dec-24) |
| Bariweyne - Buur DheereCCCM-2024-SO220116-0109 | Mogadishu Dayniile | CA20 | 2022-12 | 90 | 540 | 2.0703, 45.2823 | CCCM IDP site listsurvey SV (Dec-24) |
| Bariyow - Bulo JadidCCCM-2024-SO220117-0249 | Mogadishu Khada | CA16 | 2021-09 | 53 | 318 | 2.0519, 45.2605 | CCCM IDP site listsurvey SV (Dec-24) |
| Bariyow - War GarasCCCM-2024-SO220117-0250 | Mogadishu Khada | CA16 | 2021-08 | 53 | 318 | 2.052, 45.2602 | CCCM IDP site listsurvey SV (Dec-24) |
| Barkulan - FilibiinCCCM-2024-SO220117-0251 | Mogadishu Khada | CA04 | 2024-12 | 60 | 360 | 2.0652, 45.2397 | CCCM IDP site listsurvey SV (Dec-24) |
| Barkulan - NasiyeCCCM-2024-SO220117-0253 | Mogadishu Khada | CA04 | 2014-09 | 160 | 960 | 2.0654, 45.239 | CCCM IDP site listsurvey SV (Dec-24) |
| Barkulan - NigeeyeCCCM-2024-SO220117-0254 | Mogadishu Khada | CA04 | 2024-12 | 50 | 300 | 2.0654, 45.2394 | CCCM IDP site listsurvey SV (Dec-24) |
| Barkulan - XididCCCM-2024-SO220117-0255 | Mogadishu Khada | CA04 | 2014-09 | 180 | 960 | 2.0654, 45.2387 | CCCM IDP site listsurvey SV (Dec-24) |
| Barmax - BilkheyrCCCM-2024-SO220116-0110 | Mogadishu Dayniile | CA20 | 2021-12 | 70 | 350 | 2.0726, 45.2843 | CCCM IDP site listsurvey SV (Dec-24) |
| Barnax - BarnaxCCCM-2024-SO220116-0661 | Mogadishu Dayniile | CA20 | 2021-12 | 170 | 850 | 2.073, 45.2842 | CCCM IDP site listsurvey SV (Dec-24) |
| BarqadleCCCM-2024-SO220117-0256 | Mogadishu Khada | CA12 | 2016-12 | 60 | 360 | 2.066, 45.2538 | CCCM IDP site listsurvey SV (Dec-24) |
| Barqawo - CelheleCCCM-2024-SO220117-0257 | Mogadishu Khada | CA03 | 2020-11 | 140 | 840 | 2.0671, 45.2338 | CCCM IDP site listsurvey SV (Dec-24) |
| Barsan - BarsanCCCM-2024-SO220116-0111 | Mogadishu Dayniile | CA01 | 2021-12 | 52 | 312 | 2.0763, 45.2298 | CCCM IDP site listsurvey SV (Dec-24) |
| Barsan - Cawinta WalalahaCCCM-2024-SO220116-0112 | Mogadishu Dayniile | CA01 | 2020-12 | 56 | 336 | 2.0763, 45.2298 | CCCM IDP site listsurvey SV (Dec-24) |
| Barwaaqo - Barwaaqo3CCCM-2024-SO220117-0258 | Mogadishu Khada | CA03 | 2020-04 | 50 | 300 | 2.0677, 45.2341 | CCCM IDP site listsurvey SV (Dec-24) |
| Barwaaqo - CeelmeegaagCCCM-2024-SO220117-0265 | Mogadishu Khada | CA03 | 2018-12 | 50 | 300 | 2.0679, 45.2339 | CCCM IDP site listsurvey SV (Dec-24) |
| Barwaaqo - DoohoCCCM-2024-SO220117-0266 | Mogadishu Khada | CA03 | 2020-12 | 50 | 300 | 2.0682, 45.2341 | CCCM IDP site listsurvey SV (Dec-24) |
| Barwaaqo - NajmaCCCM-2024-SO220117-0267 | Mogadishu Khada | CA13 | 2023-12 | 65 | 390 | 2.0517, 45.258 | CCCM IDP site listsurvey SV (Dec-24) |
| Barwaaqo - YusraCCCM-2024-SO220117-0268 | Mogadishu Khada | CA13 | 2023-01 | 65 | 390 | 2.0519, 45.2586 | CCCM IDP site listsurvey SV (Dec-24) |
| Barwaaqo 2 - WabariCCCM-2024-SO220117-0270 | Mogadishu Khada | CA13 | 2017-10 | 55 | 312 | 2.0562, 45.2612 | CCCM IDP site listsurvey SV (Dec-24) |
| Barwaaqo2 - NastexoCCCM-2024-SO220117-0271 | Mogadishu Khada | CA13 | 2018-10 | 59 | 342 | 2.0565, 45.2616 | CCCM IDP site listsurvey SV (Dec-24) |
How this list is made
Copied from the CCCM Cluster Somalia IDP Site Master List (4th quarter 2024 file, verified sheet). Households and people are the cluster's Q3 2024 figures; the source column gives the survey round the cluster names for each site. The whole list, with every region or letter, is on Displacement (IDP) sites. We copy the sources and do not change what they say; see how we source.
Sources
- CCCM IDP site list: CCCM Cluster Somalia, IDP Site Master List, 4th quarter 2024 (households and people as of Q3 2024)