By region
| Region | Sites | Households | People | Pages |
|---|---|---|---|---|
| Awdal | 21 | 4,911 | 21,070 | 1 |
| Bakool | 93 | 12,246 | 60,506 | 1 |
| Banadir (Mogadishu) | 2,057 | 200,308 | 1,160,341 | 21 |
| Bari | 34 | 24,470 | 144,677 | 1 |
| Bay | 697 | 132,325 | 817,942 | 7 |
| Galgaduud | 95 | 33,916 | 164,248 | 1 |
| Gedo | 131 | 55,135 | 337,498 | 2 |
| Hiiraan | 81 | 8,853 | 52,944 | 1 |
| Lower Juba | 228 | 55,236 | 319,381 | 3 |
| Lower Shabelle | 85 | 18,873 | 110,361 | 1 |
| Middle Shabelle | 19 | 11,572 | 69,352 | 1 |
| Mudug | 131 | 35,610 | 214,531 | 2 |
| Nugaal | 25 | 8,949 | 55,836 | 1 |
| Sanaag | 29 | 9,563 | 55,278 | 1 |
| Sool | 39 | 17,299 | 105,009 | 1 |
| Togdheer | 35 | 21,641 | 112,410 | 1 |
| Woqooyi Galbeed | 22 | 38,484 | 227,802 | 1 |
How this list is made
Copied from the CCCM Cluster Somalia IDP Site Master List (4th quarter 2024 file, verified sheet). Households and people are the cluster's Q3 2024 figures; the source column gives the survey round the cluster names for each site. We copy the sources and do not change what they say; see how we source.
Sources
- CCCM IDP site list: CCCM Cluster Somalia, IDP Site Master List, 4th quarter 2024 (households and people as of Q3 2024)