| Site | District | Neighbourhood | Set up | Households | People | Location | Source |
|---|---|---|---|---|---|---|---|
| Afarta KaareCCCM-SO1801-0001 | Gaalkacyo | Gaalkacyo North | 2009-01 | 220 | 1,099 | 6.7613, 47.4208 | CCCM IDP site listsurvey SV (Mar-23) |
| Al amin ( Gas)CCCM-SO1801-0121 | Gaalkacyo | Gaalkacyo South | 2011-01 | 150 | 900 | 6.6875, 47.4344 | CCCM IDP site listsurvey SV (Mar-24) |
| Al Nasiib 1CCCM-SO1801-0002 | Gaalkacyo | Gaalkacyo South | 2017-03 | 98 | 558 | 6.6927, 47.4349 | CCCM IDP site listsurvey SV (Mar-24) |
| Al RahmoCCCM-SO1802-0007 | Galdogob | 2016-12 | 90 | 540 | 7.1856, 47.2643 | CCCM IDP site listsurvey SV (Dec-22) | |
| AlanleyCCCM-SO1801-0003 | Gaalkacyo | Gaalkacyo South | 2018-03 | 350 | 2,100 | 6.7236, 47.4421 | CCCM IDP site listsurvey SV (Mar-24) |
| AlcadaalaCCCM-SO1801-0004 | Gaalkacyo | Gaalkacyo South | 2014-03 | 85 | 510 | 6.6935, 47.435 | CCCM IDP site listsurvey SV (Mar-24) |
| AlkharashCCCM-SO1801-0005 | Gaalkacyo | Gaalkacyo South | 2017-03 | 368 | 2,208 | 6.7168, 47.4173 | CCCM IDP site listsurvey SV (Mar-24) |
| Alla'Aamin 1CCCM-SO1801-0006 | Gaalkacyo | Gaalkacyo North | 2006-08 | 580 | 3,480 | 6.8469, 47.4255 | CCCM IDP site listsurvey SV (Mar-23) |
| Alla'Aamin 2CCCM-SO1801-0007 | Gaalkacyo | Gaalkacyo North | 2006-10 | 560 | 3,360 | 6.847, 47.4252 | CCCM IDP site listsurvey SV (Mar-23) |
| AllaaleCCCM-SO1802-0001 | Galdogob | 2022-12 | 386 | 2,316 | 7.049, 46.9878 | CCCM IDP site listsurvey SV (Dec-22) | |
| ArafatCCCM-SO1801-0008 | Gaalkacyo | Gaalkacyo South | 2006-03 | 300 | 1,800 | 6.7307, 47.4347 | CCCM IDP site listsurvey SV (Mar-24) |
| AyahCCCM-SO1801-0009 | Gaalkacyo | Gaalkacyo North | 2017-06 | 330 | 1,980 | 6.8102, 47.3915 | CCCM IDP site listsurvey SV (Mar-23) |
| Baantu 2CCCM-SO1801-0011 | Gaalkacyo | Gaalkacyo South | 2017-02 | 200 | 1,200 | 6.7563, 47.4379 | CCCM IDP site listsurvey SV (Mar-24) |
| Baantu 3CCCM-SO1801-0100 | Gaalkacyo | Gaalkacyo South | 2011-02 | 299 | 1,794 | 6.7641, 47.4339 | CCCM IDP site listsurvey SV (Mar-24) |
| Baay Iyo BakoolCCCM-SO1801-0101 | Gaalkacyo | Gaalkacyo South | 2008-03 | 432 | 2,592 | 6.6917, 47.4406 | CCCM IDP site listsurvey SV (Mar-24) |
| BadbaadoCCCM-SO1801-0012 | Gaalkacyo | Gaalkacyo South | 2021-02 | 108 | 648 | 6.6883, 47.4353 | CCCM IDP site listsurvey SV (Mar-24) |
| Bakool SareCCCM-SO1801-0013 | Gaalkacyo | Gaalkacyo North | 2014-05 | 200 | 1,200 | 6.7729, 47.4038 | CCCM IDP site listsurvey SV (Mar-23) |
| BardaaleCCCM-SO1801-0102 | Gaalkacyo | Gaalkacyo South | 2022-07 | 136 | 816 | 6.6997, 47.429 | CCCM IDP site listsurvey SV (Mar-24) |
| Bari MudugCCCM-SO1801-0103 | Gaalkacyo | Gaalkacyo South | 2022-12 | 425 | 2,550 | 6.7621, 47.4451 | CCCM IDP site listsurvey SV (Mar-24) |
| BarwaaqoCCCM-SO1802-0008 | Galdogob | 2020-10 | 257 | 1,542 | 7.0404, 47.0109 | CCCM IDP site listsurvey SV (Dec-22) | |
| BarwaaqoCCCM-SO1803-0001 | Hobyo | 189 | 1,134 | 5.3554, 48.529 | CCCM IDP site listsurvey SV (Aug-22) | ||
| BarwaqoCCCM-SO1801-0014 | Gaalkacyo | Gaalkacyo North | 2016-01 | 200 | 1,260 | 6.7896, 47.4009 | CCCM IDP site listsurvey SV (Mar-23) |
| Baxsan 1CCCM-SO1801-0015 | Gaalkacyo | Gaalkacyo South | 2017-01 | 75 | 450 | 6.7649, 47.4446 | CCCM IDP site listsurvey SV (Mar-24) |
| Baxsan 2CCCM-SO1801-0016 | Gaalkacyo | Gaalkacyo South | 2016-03 | 150 | 900 | 6.7665, 47.4331 | CCCM IDP site listsurvey SV (Mar-24) |
| Bulojawan 1CCCM-SO1801-0104 | Gaalkacyo | Gaalkacyo South | 2020-03 | 120 | 720 | 6.6932, 47.438 | CCCM IDP site listsurvey SV (Mar-24) |
| Bulojawan 2CCCM-SO1801-0105 | Gaalkacyo | Gaalkacyo South | 2016-09 | 448 | 2,688 | 6.6932, 47.438 | CCCM IDP site listsurvey SV (Mar-24) |
| Buulo AgoonCCCM-SO1801-0019 | Gaalkacyo | Gaalkacyo North | 2017-05 | 200 | 1,200 | 6.8487, 47.4266 | CCCM IDP site listsurvey SV (Mar-23) |
| Buulo AjuuranCCCM-SO1801-0020 | Gaalkacyo | Gaalkacyo South | 2004-04 | 311 | 1,866 | 6.6929, 47.4341 | CCCM IDP site listsurvey SV (Mar-24) |
| Buulo AyaanCCCM-SO1801-0106 | Gaalkacyo | Gaalkacyo South | 2012-10 | 210 | 1,200 | 6.7449, 47.427 | CCCM IDP site listsurvey SV (Mar-24) |
| Buulo BacleeyCCCM-SO1801-0118 | Gaalkacyo | Gaalkacyo North | 1998-10 | 1,449 | 8,694 | 6.769, 47.4368 | CCCM IDP site listsurvey SV (Mar-23) |
| Buulo BidaarCCCM-SO1801-0022 | Gaalkacyo | Gaalkacyo North | 2002-07 | 487 | 2,922 | 6.7654, 47.4414 | CCCM IDP site listsurvey SV (Mar-23) |
| Buulo BishaaroCCCM-SO1801-0023 | Gaalkacyo | Gaalkacyo South | 2016-03 | 188 | 1,128 | 6.7605, 47.4494 | CCCM IDP site listsurvey SV (Mar-24) |
| Buulo KontroolCCCM-SO1801-0024 | Gaalkacyo | Gaalkacyo North | 2022-11 | 1,000 | 6,000 | 6.7626, 47.4265 | CCCM IDP site listsurvey SV (Mar-23) |
| BuulonootoCCCM-SO1801-0025 | Gaalkacyo | Gaalkacyo South | 2018-07 | 320 | 1,920 | 6.7529, 47.4485 | CCCM IDP site listsurvey SV (Mar-24) |
| BuurcadCCCM-SO1801-0107 | Gaalkacyo | Gaalkacyo South | 2021-04 | 86 | 516 | 6.6919, 47.4353 | CCCM IDP site listsurvey SV (Mar-24) |
| CaawiyeCCCM-SO1801-0063 | Gaalkacyo | Gaalkacyo South | 2017-03 | 83 | 498 | 6.7297, 47.4452 | CCCM IDP site listsurvey SV (Mar-24) |
| CawaaleCCCM-SO1801-0093 | Gaalkacyo | Gaalkacyo South | 2017-03 | 70 | 420 | 6.7593, 47.4428 | CCCM IDP site listsurvey SV (Mar-24) |
| Cays DheereCCCM-SO1801-0109 | Gaalkacyo | Gaalkacyo South | 2021-04 | 133 | 798 | 6.6914, 47.435 | CCCM IDP site listsurvey SV (Mar-24) |
| Ceel GaabCCCM-SO1801-0027 | Gaalkacyo | Gaalkacyo South | 2013-05 | 414 | 2,484 | 6.7259, 47.4422 | CCCM IDP site listsurvey SV (Mar-24) |
| Ceel Gaab 2CCCM-SO1801-0028 | Gaalkacyo | Gaalkacyo South | 2016-09 | 150 | 900 | 6.6952, 47.4307 | CCCM IDP site listsurvey SV (Mar-24) |
| CiiseCCCM-SO1801-0029 | Gaalkacyo | Gaalkacyo South | 2019-01 | 102 | 612 | 6.7651, 47.4359 | CCCM IDP site listsurvey SV (Mar-24) |
| Ciise 1CCCM-SO1801-0111 | Gaalkacyo | Gaalkacyo South | 2021-06 | 150 | 900 | 6.706, 47.4318 | CCCM IDP site listsurvey SV (Mar-24) |
| Dan Wadaag 2CCCM-SO1802-0009 | Galdogob | 2015-01 | 100 | 600 | 7.1654, 47.2556 | CCCM IDP site listsurvey SV (Dec-22) | |
| DanwadaagCCCM-SO1803-0002 | Hobyo | 385 | 2,310 | 5.3487, 48.5272 | CCCM IDP site listsurvey SV (Aug-22) | ||
| DanwadagCCCM-SO1801-0030 | Gaalkacyo | Gaalkacyo North | 2017-02 | 400 | 2,400 | 6.8372, 47.4155 | CCCM IDP site listsurvey SV (Mar-23) |
| DanyarCCCM-SO1801-0031 | Gaalkacyo | Gaalkacyo South | 2017-12 | 81 | 486 | 6.6922, 47.4305 | CCCM IDP site listsurvey SV (Mar-24) |
| DaryeelCCCM-SO1801-0032 | Gaalkacyo | Gaalkacyo South | 2016-03 | 320 | 2,934 | 6.7614, 47.4266 | CCCM IDP site listsurvey SV (Mar-24) |
| Daryeel GaldogobCCCM-SO1802-0002 | Galdogob | 2011-03 | 150 | 900 | 7.0422, 47.0195 | CCCM IDP site listsurvey SV (Dec-22) | |
| DayahCCCM-SO1801-0132 | Gaalkacyo | Gaalkacyo South | 2011-01 | 70 | 420 | 6.7277, 47.4346 | CCCM IDP site listsurvey SV (Mar-24) |
| Dayax 1CCCM-SO1801-0033 | Gaalkacyo | Gaalkacyo North | 2022-11 | 375 | 2,250 | 6.8087, 47.4032 | CCCM IDP site listsurvey SV (Mar-23) |
| DeeganCCCM-SO1801-0034 | Gaalkacyo | Gaalkacyo South | 2020-04 | 190 | 1,140 | 6.7613, 47.4272 | CCCM IDP site listsurvey SV (Mar-24) |
| Dooxa MudugsCCCM-SO1801-0035 | Gaalkacyo | Gaalkacyo South | 2013-08 | 83 | 498 | 6.7615, 47.4266 | CCCM IDP site listsurvey SV (Mar-24) |
| FarxaanCCCM-SO1801-0119 | Gaalkacyo | Gaalkacyo North | 2017-01 | 510 | 3,060 | 7.295, 47.573 | CCCM IDP site listsurvey SV (Mar-23) |
| FatxiCCCM-SO1801-0110 | Gaalkacyo | Gaalkacyo South | 2021-03 | 58 | 348 | 6.6896, 47.4367 | CCCM IDP site listsurvey SV (Mar-24) |
| FiqiCCCM-SO1801-0131 | Gaalkacyo | Gaalkacyo South | 2018-03 | 52 | 312 | 6.7287, 47.449 | CCCM IDP site listsurvey SV (Mar-24) |
| GaladCCCM-SO1801-0037 | Gaalkacyo | Gaalkacyo South | 2017-03 | 80 | 480 | 6.7277, 47.4441 | CCCM IDP site listsurvey SV (Mar-24) |
| GargaarCCCM-SO1801-0038 | Gaalkacyo | Gaalkacyo South | 2016-03 | 220 | 1,320 | 6.7524, 47.4379 | CCCM IDP site listsurvey SV (Mar-24) |
| GololCCCM-SO1801-0108 | Gaalkacyo | Gaalkacyo South | 2017-06 | 132 | 792 | 6.7297, 47.4447 | CCCM IDP site listsurvey SV (Mar-24) |
| GurmadCCCM-SO1801-0039 | Gaalkacyo | Gaalkacyo South | 2017-05 | 53 | 318 | 6.7637, 47.4897 | CCCM IDP site listsurvey SV (Mar-24) |
| GuuleedCCCM-SO1801-0040 | Gaalkacyo | Gaalkacyo South | 2020-03 | 53 | 318 | 6.7295, 47.424 | CCCM IDP site listsurvey SV (Mar-24) |
| HalabokhadCCCM-SO1801-0120 | Gaalkacyo | Gaalkacyo North | 2011-03 | 1,287 | 7,722 | 6.8536, 47.4127 | CCCM IDP site listsurvey SV (Mar-23) |
| Hayaan BacadweynCCCM-SO1801-0042 | Gaalkacyo | Gaalkacyo South | 2020-11 | 250 | 1,050 | 6.7637, 47.438 | CCCM IDP site listsurvey SV (Mar-24) |
| HayanCCCM-SO1801-0043 | Gaalkacyo | Gaalkacyo South | 2017-01 | 270 | 1,620 | 6.6925, 47.4344 | CCCM IDP site listsurvey SV (Mar-24) |
| Hilaal YamanCCCM-SO1801-0044 | Gaalkacyo | Gaalkacyo South | 2017-03 | 212 | 1,272 | 6.6921, 47.4336 | CCCM IDP site listsurvey SV (Mar-24) |
| Hilaal YamenCCCM-SO1801-0045 | Gaalkacyo | Gaalkacyo North | 2017-01 | 360 | 2,160 | 6.792, 47.4291 | CCCM IDP site listsurvey SV (Mar-23) |
| HimiloCCCM-SO1802-0010 | Galdogob | 2021-05 | 74 | 444 | 7.1848, 47.2263 | CCCM IDP site listsurvey SV (Dec-22) | |
| Hiraan 2CCCM-SO1801-0047 | Gaalkacyo | Gaalkacyo South | 2016-06 | 377 | 2,262 | 6.7545, 47.4376 | CCCM IDP site listsurvey SV (Mar-24) |
| Hiraan 4CCCM-SO1801-0049 | Gaalkacyo | Gaalkacyo South | 2019-05 | 59 | 354 | 6.6921, 47.4392 | CCCM IDP site listsurvey SV (Mar-24) |
| HodanCCCM-SO1802-0003 | Galdogob | 2016-06 | 200 | 1,200 | 7.0436, 47.0177 | CCCM IDP site listsurvey SV (Dec-22) | |
| HoodoCCCM-SO1802-0004 | Galdogob | 2017-03 | 400 | 2,400 | 7.1819, 47.2305 | CCCM IDP site listsurvey SV (Dec-22) | |
| HorseedCCCM-SO1801-0050 | Gaalkacyo | Gaalkacyo South | 2017-09 | 65 | 390 | 6.7563, 47.4428 | CCCM IDP site listsurvey SV (Mar-24) |
| HorseedCCCM-SO1802-0005 | Galdogob | 2010-01 | 270 | 1,624 | 7.1876, 47.2542 | CCCM IDP site listsurvey SV (Dec-22) | |
| IbraahimCCCM-SO1801-0112 | Gaalkacyo | Gaalkacyo South | 2016-03 | 85 | 310 | 6.7554, 47.4235 | CCCM IDP site listsurvey SV (Mar-24) |
| IfiyeCCCM-SO1801-0130 | Gaalkacyo | Gaalkacyo South | 2019-03 | 76 | 456 | 6.7533, 47.4195 | CCCM IDP site listsurvey SV (Mar-24) |
| IsxaaqCCCM-SO1801-0052 | Gaalkacyo | Gaalkacyo South | 2011-05 | 100 | 600 | 6.7536, 47.4197 | CCCM IDP site listsurvey SV (Mar-24) |
| JanaleCCCM-SO1801-0053 | Gaalkacyo | Gaalkacyo South | 2017-03 | 79 | 720 | 6.7181, 47.4212 | CCCM IDP site listsurvey SV (Mar-24) |
| JeexdinCCCM-SO1801-0200 | Gaalkacyo | Gaalkacyo North | 2018-11 | 1,400 | 8,400 | 6.8651, 47.5311 | CCCM IDP site listsurvey SV (Mar-23) |
| KalkaalCCCM-SO1802-0011 | Galdogob | 2020-03 | 200 | 1,200 | 7.1926, 47.2494 | CCCM IDP site listsurvey SV (Dec-22) | |
| KaraamaCCCM-SO1801-0133 | Gaalkacyo | Gaalkacyo South | 2024-01 | 573 | 3,438 | 6.7565, 47.4204 | CCCM IDP site listsurvey SV (Mar-24) |
| KhayrdoonCCCM-SO1801-0122 | Gaalkacyo | Gaalkacyo North | 2017-01 | 347 | 2,082 | 7.2293, 47.5295 | CCCM IDP site listsurvey SV (Mar-23) |
| KulmiyeCCCM-SO1801-0055 | Gaalkacyo | Gaalkacyo North | 2013-07 | 150 | 900 | 6.7693, 47.411 | CCCM IDP site listsurvey SV (Mar-23) |
| Kulmiye - Balli AbaarCCCM-SO1801-0056 | Gaalkacyo | Gaalkacyo North | 2022-11 | 281 | 1,686 | 6.86, 47.4425 | CCCM IDP site listsurvey SV (Mar-23) |
| LiibaanCCCM-SO1801-0059 | Gaalkacyo | Gaalkacyo South | 2012-02 | 75 | 450 | 6.7249, 47.4417 | CCCM IDP site listsurvey SV (Mar-24) |
| Liibaan 1CCCM-SO1801-0060 | Gaalkacyo | Gaalkacyo North | 2017-05 | 200 | 1,200 | 6.8001, 47.4032 | CCCM IDP site listsurvey SV (Mar-23) |
| Liibaan 2CCCM-SO1801-0061 | Gaalkacyo | Gaalkacyo North | 2017-04 | 230 | 1,380 | 6.7981, 47.4 | CCCM IDP site listsurvey SV (Mar-23) |
| MadiinasCCCM-SO1801-0123 | Gaalkacyo | Gaalkacyo North | 2022-11 | 550 | 3,300 | 6.8621, 47.4415 | CCCM IDP site listsurvey SV (Mar-23) |
| Mahad AlleCCCM-SO1801-0062 | Gaalkacyo | Gaalkacyo South | 2007-07 | 250 | 1,980 | 6.6964, 47.4294 | CCCM IDP site listsurvey SV (Mar-24) |
| MargaagoCCCM-SO1801-0124 | Gaalkacyo | Gaalkacyo North | 1998-01 | 1,063 | 6,378 | 7.2137, 47.5377 | CCCM IDP site listsurvey SV (Mar-23) |
| MidnimoCCCM-SO1801-0064 | Gaalkacyo | Gaalkacyo South | 2017-05 | 272 | 1,632 | 6.7567, 47.4447 | CCCM IDP site listsurvey SV (Mar-24) |
| Mudug SareCCCM-SO1801-0066 | Gaalkacyo | Gaalkacyo North | 2017-02 | 360 | 2,160 | 6.8206, 47.4115 | CCCM IDP site listsurvey SV (Mar-23) |
| MudugsCCCM-SO1801-0065 | Gaalkacyo | Gaalkacyo South | 2017-04 | 94 | 564 | 6.697, 47.4307 | CCCM IDP site listsurvey SV (Mar-24) |
| Mustaqbal 1CCCM-SO1801-0067 | Gaalkacyo | Gaalkacyo North | 2006-07 | 380 | 2,280 | 6.8644, 47.4423 | CCCM IDP site listsurvey SV (Mar-23) |
| Mustaqbal 2ACCCM-SO1801-0068 | Gaalkacyo | Gaalkacyo North | 2015-04 | 500 | 3,000 | 6.8048, 47.4129 | CCCM IDP site listsurvey SV (Mar-23) |
| Mustaqbal 2BCCCM-SO1801-0069 | Gaalkacyo | Gaalkacyo North | 300 | 1,800 | 6.8491, 47.4235 | CCCM IDP site listsurvey SV (Mar-23) | |
| NajaxCCCM-SO1801-0070 | Gaalkacyo | Gaalkacyo North | 2017-03 | 231 | 1,386 | 6.816, 47.3883 | CCCM IDP site listsurvey SV (Mar-23) |
| New DonyaleCCCM-SO1801-0071 | Gaalkacyo | Gaalkacyo North | 2009-12 | 450 | 2,700 | 6.8442, 47.4157 | CCCM IDP site listsurvey SV (Mar-23) |
| OrsheCCCM-SO1801-0072 | Gaalkacyo | Gaalkacyo North | 2016-08 | 200 | 1,200 | 6.8351, 47.4233 | CCCM IDP site listsurvey SV (Mar-23) |
| Qorahey1CCCM-SO1801-0073 | Gaalkacyo | Gaalkacyo South | 2007-10 | 180 | 1,080 | 6.6944, 47.3851 | CCCM IDP site listsurvey SV (Mar-24) |
| QoryooleeyCCCM-SO1801-0114 | Gaalkacyo | Gaalkacyo South | 2017-03 | 70 | 420 | 6.6931, 47.434 | CCCM IDP site listsurvey SV (Mar-24) |
| RamaasCCCM-SO1801-0125 | Gaalkacyo | Gaalkacyo North | 2017-01 | 259 | 1,554 | 7.3658, 47.6447 | CCCM IDP site listsurvey SV (Mar-23) |
How this list is made
Copied from the CCCM Cluster Somalia IDP Site Master List (4th quarter 2024 file, verified sheet). Households and people are the cluster's Q3 2024 figures; the source column gives the survey round the cluster names for each site. The whole list, with every region or letter, is on Displacement (IDP) sites. We copy the sources and do not change what they say; see how we source.
Sources
- CCCM IDP site list: CCCM Cluster Somalia, IDP Site Master List, 4th quarter 2024 (households and people as of Q3 2024)