| Place | Kind | District | Location | Population | Source |
|---|---|---|---|---|---|
| Alla-magan | IDP Camp | Afgooye | 2.0923, 45.1708 | OCHA settlementsOBJECTID 7682, OCHA - 2008 | |
| Alundi | Populated place | Qoryooley | 1.8304, 44.7058 | GeoNames | |
| Alweyn | Settlement | Marka | 1.5344, 44.5224 | 298 | OCHA settlementsOBJECTID 9370, UNDP - 1997 |
| Amad aliyow | Settlement | Wanla Weyn | 2.3738, 44.8097 | OCHA settlementsOBJECTID 8097, UNDP - 2006 | |
| Ambery yareyCambarey yarey, Ambarey | Settlement | Marka | 1.5291, 44.4121 | OCHA settlementsOBJECTID 9369, UNDP - 2006, FSAU | |
| Ancherrou | Populated place | Baraawe | 1.25, 44.1167 | GeoNames · OCHA settlementsOBJECTID 9240 | |
| Anfac | IDP Camp | Afgooye | 2.0876, 45.1836 | OCHA settlementsOBJECTID 7657, OCHA - 2008 | |
| Anis | IDP Camp | Afgooye | 2.0927, 45.1761 | OCHA settlementsOBJECTID 7684, OCHA - 2008 | |
| Anoboonet | Locality | Sablaale | 1.2574, 43.7632 | GeoNames | |
| Aqab-muusow | Settlement | Marka | 1.5239, 44.4116 | OCHA settlementsOBJECTID 9365, UNDP - 2006 | |
| Aqableey | Settlement | Afgooye | 2.1586, 45.3739 | OCHA settlementsOBJECTID 7816, UNDP - 2006 | |
| AqabtalaalAbaq Tal, Aqabtala, Caqab Tilaal | Settlement | Baraawe | 1.4423, 44.3176 | OCHA settlementsOBJECTID 9332, UNDP - 2006, FSAU | |
| Aqal Saar | Wadi | Afgooye | 2.4501, 45.284 | GeoNames | |
| Aqal Saar | Populated place | Afgooye | 2.4489, 45.3066 | GeoNames · OCHA settlementsOBJECTID 8223 · Wikidata | |
| Aqal-gugaay | Settlement | Wanla Weyn | 2.4997, 44.9863 | OCHA settlementsOBJECTID 8330, UNDP - 2006 | |
| Ara Xidgoole | Wadi | Kurtunwaarey | 1.8085, 43.7492 | GeoNames · Wikidata | |
| Aray mooy | Settlement | Afgooye | 2.205, 45.1985 | OCHA settlementsOBJECTID 7870, UNDP - 2006 | |
| Arbaay Weyn | Locality | Sablaale | 1.2336, 43.5613 | GeoNames | |
| Arbi | Populated place | Wanla Weyn | 2.564, 44.8031 | GeoNames · OCHA settlementsOBJECTID 8462 | |
| Arbo-heerowArbo-heerow/Mustaqbal, Arbow Heerow | Settlement | Kurtunwaarey | 1.5642, 44.1993 | 1,975 | OCHA settlementsOBJECTID 9378, UNDP - 2006, UNDP - 1997 |
| Arbow | Populated place | Qoryooley | 2.1488, 44.5456 | GeoNames · OCHA settlementsOBJECTID 9961 | |
| Arbow-yarow | Settlement | Kurtunwaarey | 1.501, 44.0917 | OCHA settlementsOBJECTID 9354, UNDP - 2006 | |
| ArbowoheerowArbo Haro | Populated place | Kurtunwaarey | 1.5832, 44.1768 | GeoNames | |
| Arboy Weyn | Pond | Sablaale | 1.2539, 43.5074 | GeoNames | |
| Arees eber | Settlement | Kurtunwaarey | 1.6139, 44.3893 | 245 | OCHA settlementsOBJECTID 9413, UNDP - 1997 |
| Arieegle | Populated place | Wanla Weyn | 2.512, 44.9272 | GeoNames · OCHA settlementsOBJECTID 8358 | |
| Ariradle | Populated place | Marka | 1.8, 44.8833 | GeoNames · OCHA settlementsOBJECTID 7156 | |
| Aroorgaalo | Locality | Baraawe | 1.2702, 43.9217 | GeoNames | |
| Aroos Eber | Populated place | Kurtunwaarey | 1.6138, 44.3886 | GeoNames | |
| Arrinmoog | Populated place | Afgooye | 2.2054, 45.2005 | GeoNames · OCHA settlementsOBJECTID 7872 | |
| As/axmed huuAsenda | Settlement | Afgooye | 2.2735, 45.2498 | OCHA settlementsOBJECTID 7986, UNDP - 2006 | |
| Asayle | Canal | Qoryooley | 1.7477, 44.593 | GeoNames · Wikidata | |
| Ashagoow | Settlement | Wanla Weyn | 2.5311, 44.8554 | OCHA settlementsOBJECTID 8387, UNDP - 2006 | |
| Asheem | Locality | Marka | 1.92, 44.8613 | GeoNames | |
| Asheg marer | Settlement | Qoryooley | 2.0525, 44.4836 | OCHA settlementsOBJECTID 9864, UNDP - 2006 | |
| Asheg tugar | Settlement | Qoryooley | 2.0725, 44.4843 | OCHA settlementsOBJECTID 9872, UNDP - 2006 | |
| AtheyleyAdeyley | Settlement | Wanla Weyn | 2.4056, 44.8256 | OCHA settlementsOBJECTID 8140, UNDP - 2006 | |
| Au Liban | Well | Sablaale | 1.1, 43.45 | GeoNames | |
| Aual Nagot | Populated place | Afgooye | 2.05, 45.1667 | GeoNames · OCHA settlementsOBJECTID 7531 | |
| Avai | Settlement | Baraawe | 1.1672, 43.7187 | OCHA settlementsOBJECTID 9218, UNDP - 1997 | |
| Avarboda | Populated place | Baraawe | 1.1333, 43.8667 | GeoNames · OCHA settlementsOBJECTID 9209 | |
| Aw Aamow Rooble | Populated place | Wanla Weyn | 2.7113, 44.8956 | GeoNames · OCHA settlementsOBJECTID 8767 | |
| Aw Axmad | Populated place | Wanla Weyn | 2.4965, 44.795 | GeoNames · OCHA settlementsOBJECTID 8325 | |
| Aw BakarEl Abu Bacher, El Au Bacher, Ras Abu Bacher | Well | Baraawe | 1.0414, 43.9444 | GeoNames | |
| Aw Biti | Populated place | Wanla Weyn | 2.5714, 44.92 | GeoNames · OCHA settlementsOBJECTID 8476 | |
| Aw Bitte | Populated locality | Wanla Weyn | 2.4064, 44.8253 | GeoNames · OCHA settlementsOBJECTID 8142 | |
| Aw burdow | Settlement | Afgooye | 2.1951, 45.1863 | OCHA settlementsOBJECTID 7854, UNDP - 2006 | |
| Aw Cariif | Populated locality | Wanla Weyn | 2.5013, 44.8497 | GeoNames · OCHA settlementsOBJECTID 8293 | |
| Aw Caymo | Locality | Qoryooley | 2.034, 44.6503 | GeoNames | |
| Aw CusmaanAw osman, Cusmaan, Bulo Au Osman, Giambulul | Populated place | Wanla Weyn | 2.6564, 44.9271 | GeoNames · OCHA settlementsOBJECTID 8653 | |
| Aw Cusmaan Loonow | Locality | Wanla Weyn | 2.5793, 44.8322 | GeoNames | |
| Aw DheegleA. Dheglle, Audegle | Populated place | Afgooye | 1.9775, 44.8325 | GeoNames · OCHA settlementsOBJECTID 7253 | |
| Aw duurow | Settlement | Wanla Weyn | 2.5054, 44.7815 | OCHA settlementsOBJECTID 8346, UNDP - 2006 | |
| Aw GooyeAgi Ali, Giali | Populated place | Afgooye | 2.1987, 45.1989 | GeoNames | |
| Aw guduud | Settlement | Wanla Weyn | 2.5553, 44.7963 | OCHA settlementsOBJECTID 8443, UNDP - 2006 | |
| Aw Guurow | Populated place | Wanla Weyn | 2.6578, 44.8789 | GeoNames · OCHA settlementsOBJECTID 8662 | |
| Aw Kuulamuudey | Populated place | Wanla Weyn | 2.4353, 44.8221 | GeoNames · OCHA settlementsOBJECTID 8195 | |
| Aw Liibaan | Populated locality | Wanla Weyn | 2.4487, 44.7591 | GeoNames · OCHA settlementsOBJECTID 10082 | |
| Aw mad geriMad Geri | Settlement | Wanla Weyn | 2.547, 45.0812 | OCHA settlementsOBJECTID 8421, UNDP - 2006 | |
| Aw mayawAw Mayow | Settlement | Wanla Weyn | 2.7162, 44.936 | 157 | OCHA settlementsOBJECTID 8774, UNDP - 2006, UNDP - 1997 |
| Aw Mayow | Populated place | Wanla Weyn | 2.7137, 44.9365 | GeoNames | |
| Aw mayow wanle | Settlement | Wanla Weyn | 2.4182, 44.8586 | OCHA settlementsOBJECTID 8163, FSAU | |
| Aw mudey | Settlement | Wanla Weyn | 2.4187, 44.7875 | OCHA settlementsOBJECTID 8166, UNDP - 2006 | |
| Aw mursaley | Settlement | Wanla Weyn | 2.4929, 44.7956 | OCHA settlementsOBJECTID 8313, UNDP - 2006 | |
| Aw Raansow | Populated place | Wanla Weyn | 2.4237, 44.8353 | GeoNames · OCHA settlementsOBJECTID 8182 | |
| Aw Sacad Aawow | Populated place | Afgooye | 2.1757, 45.2054 | GeoNames · OCHA settlementsOBJECTID 7841 | |
| Aw Sagaare | Populated place | Wanla Weyn | 2.5425, 44.862 | GeoNames | |
| Aw sagaariAw Sagaare | Settlement | Wanla Weyn | 2.5417, 44.8635 | 52 | OCHA settlementsOBJECTID 8407, UNDP - 2006, UNDP - 1997 |
| Aw shakoy | Settlement | Wanla Weyn | 2.5863, 45.0098 | OCHA settlementsOBJECTID 8510, UNDP - 2006 | |
| Aw Sheek Sheegow | Locality | Wanla Weyn | 2.7321, 44.9023 | GeoNames | |
| Aw Suufi | Hill | Marka | 1.7865, 44.8394 | GeoNames · Wikidata | |
| Aw XajowEl Adda | Populated place | Marka | 1.8605, 45.0057 | GeoNames | |
| Aw xalow | Settlement | Marka | 1.8647, 45.0013 | 26 | OCHA settlementsOBJECTID 7187, UNDP - 1997 |
| Aw-erile | Settlement | Wanla Weyn | 2.6334, 45.0581 | OCHA settlementsOBJECTID 8620, UNDP - 2006 | |
| Aw-hayle | Settlement | Afgooye | 2.1681, 44.7739 | OCHA settlementsOBJECTID 9968, UNDP - 2006 | |
| Awal BuleyAualbulle, Avalbulle | Populated locality | Sablaale | 1.2277, 43.7907 | GeoNames · OCHA settlementsOBJECTID 9236 | |
| Awal qaasim | IDP Camp | Afgooye | 2.0885, 45.1821 | OCHA settlementsOBJECTID 7663, OCHA - 2008 | |
| Awbale- merka | Part of town | Marka | 1.7152, 44.7724 | OCHA settlementsOBJECTID 9525, KEMRI - 2007 | |
| Awbinto | Locality | Sablaale | 1.38, 43.8619 | GeoNames | |
| Awbocow | Settlement | Afgooye | 1.9851, 45.0018 | OCHA settlementsOBJECTID 7258, KEMRI - 2007 | |
| Awciise | Settlement | Wanla Weyn | 2.4617, 44.8126 | OCHA settlementsOBJECTID 8247, UNDP - 2006 | |
| Awdegle/bulo shitq | Part of town | Afgooye | 1.9784, 44.8292 | OCHA settlementsOBJECTID 7252, UNDP - 2006 | |
| Awdegle/caanoole | Part of town | Afgooye | 1.9758, 44.8324 | OCHA settlementsOBJECTID 7249, UNDP - 2006 | |
| Awdegle/horsed | Part of town | Afgooye | 1.9744, 44.8332 | OCHA settlementsOBJECTID 7248, UNDP - 2006 | |
| Awdegle/malable | Part of town | Afgooye | 1.984, 44.8179 | OCHA settlementsOBJECTID 7255, UNDP - 2006 | |
| Awdegle/october | Part of town | Afgooye | 1.9767, 44.8318 | OCHA settlementsOBJECTID 7250, UNDP - 2006 | |
| Awdegle/october malableMalable | Part of town | Afgooye | 1.9849, 44.8337 | 1,430 | OCHA settlementsOBJECTID 7257, UNDP - 2006, UNDP - 1997 |
| Awdegle/waberi | Part of town | Afgooye | 1.9779, 44.8323 | OCHA settlementsOBJECTID 7251, UNDP - 2006 | |
| Awdegle/wadajir malableAwdegle/H/Wadag Malable | Part of town | Afgooye | 1.9842, 44.8332 | OCHA settlementsOBJECTID 7256, UNDP - 2006 | |
| Awdhaale | Well | Baraawe | 0.7838, 43.6313 | GeoNames | |
| Aweeys Khayrow | Locality | Marka | 1.7637, 44.6632 | GeoNames | |
| AwgooyeAw Gooye | Settlement | Afgooye | 2.196, 45.191 | 362 | OCHA settlementsOBJECTID 7855, UNDP - 2006, UNDP - 1997 |
| Awjeele | Settlement | Afgooye | 2.2114, 44.8921 | OCHA settlementsOBJECTID 7879, UNDP - 2006 | |
| Awkoore | Settlement | Wanla Weyn | 2.4968, 44.7648 | OCHA settlementsOBJECTID 10092, UNDP - 2006 | |
| Awkuule | Settlement | Wanla Weyn | 2.4242, 44.7932 | OCHA settlementsOBJECTID 8185, UNDP - 2006 | |
| AwkuuleBuulo aw moos, Aw kule | Settlement | Wanla Weyn | 2.4379, 44.8308 | 183 | OCHA settlementsOBJECTID 8206, UNDP - 2006, UNDP - 1997, FSAU |
| Awla Sidi | Section of populated place | Baraawe | 1.1833, 44 | GeoNames | |
| Awlasid | Settlement | Baraawe | 1.1754, 43.9971 | 245 | OCHA settlementsOBJECTID 9223, UNDP - 1997 |
| Awsheeq madyarow | Settlement | Wanla Weyn | 2.368, 44.7985 | OCHA settlementsOBJECTID 8091, UNDP - 2006 | |
| AxmedEl Ahmed | Well | Marka | 1.624, 44.6384 | GeoNames |
How this list is made
GeoNames and the OCHA settlements list were merged where the same name (after Somali spelling rules: double vowels, dh/d, kh/k, x/h, q/k, c) sits within 5 km. Wikidata items were merged into GeoNames by name. The district and region come from placing each point inside the OCHA district boundaries (COD-AB v03); where a row has no point, the district is the one its source gives. Population is the figure the source gives (GeoNames, or the UNDP 1997 estimate in the OCHA list); most rows have none. The whole list, with every region or letter, is on Gazetteer of every place. We copy the sources and do not change what they say; see how we source.
Sources
- OCHA settlements: OCHA FISS, Somalia - Settlements (COD-ST), som_settlements_2022, from the UNDP 1997 gazetteer and FAO, UNHCR, UNSOS, IOM-DTM, PRMN
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- OCHA boundaries: OCHA Somalia, Subnational Administrative Boundaries (COD-AB) v03, valid 8 Jan 2025