| Place | Kind | District | Location | Population | Source |
|---|---|---|---|---|---|
| Buulo barako | Settlement | Baydhaba | 2.9913, 43.4961 | OCHA settlementsOBJECTID 7054, UNDP - 2006 | |
| Buulo batuulo | Settlement | Baydhaba | 3.2092, 43.3285 | OCHA settlementsOBJECTID 4009, UNDP - 2006 | |
| Buulo bilaan | Settlement | Qansax Dheere | 2.6929, 42.8694 | OCHA settlementsOBJECTID 6791, UNDP - 2006 | |
| Buulo Bilaan | Populated place | Baydhaba | 3.5285, 44.041 | GeoNames · OCHA settlementsOBJECTID 3074 | |
| Buulo bilan/humbowiHUMBOWE, Humbow | Settlement | Baydhaba | 3.4117, 43.1741 | 163 | OCHA settlementsOBJECTID 3991, UNDP - 2006, UNDP - 1997, FSAU |
| Buulo bisig/jirey | Settlement | Qansax Dheere | 2.888, 42.972 | OCHA settlementsOBJECTID 6944, UNDP - 2006 | |
| Buulo biyooley | Settlement | Baydhaba | 2.9414, 43.3879 | OCHA settlementsOBJECTID 6987, UNDP - 2006 | |
| Buulo Brudow | Pond | Baydhaba | 3.3095, 43.5033 | GeoNames | |
| Buulo Brudow | Locality | Baydhaba | 3.33, 43.4862 | GeoNames | |
| Buulo budkeey | Settlement | Baydhaba | 3.201, 43.5594 | OCHA settlementsOBJECTID 3542, UNDP - 2006 | |
| Buulo BullowBulo Bullo | Populated place | Buur Hakaba | 3, 44.25 | GeoNames · OCHA settlementsOBJECTID 10622 | |
| Buulo cabdiyow bore | Settlement | Buur Hakaba | 2.1166, 43.6897 | OCHA settlementsOBJECTID 9904, UNDP - 2006 | |
| Buulo caday | Settlement | Diinsoor | 2.4978, 42.8275 | OCHA settlementsOBJECTID 6689, UNDP - 2006 | |
| Buulo cajuusi | Settlement | Baydhaba | 3.0489, 43.2883 | OCHA settlementsOBJECTID 7139, UNDP - 2006 | |
| Buulo caliyow aden | Settlement | Baydhaba | 2.8032, 43.2632 | OCHA settlementsOBJECTID 6867, UNDP - 2006 | |
| Buulo caliyow mad xasanow | Settlement | Baydhaba | 3.0829, 43.5087 | OCHA settlementsOBJECTID 3582, UNDP - 2006 | |
| Buulo caliyow sheekh | Settlement | Buur Hakaba | 2.1383, 43.6851 | OCHA settlementsOBJECTID 9941, UNDP - 2006 | |
| Buulo daahir | Settlement | Baydhaba | 3.1664, 43.4704 | OCHA settlementsOBJECTID 3846, UNDP - 2006 | |
| Buulo daar | Settlement | Qansax Dheere | 2.7837, 42.8246 | 65 | OCHA settlementsOBJECTID 6843, UNDP - 1997 |
| Buulo Daaraf | Populated place | Qansax Dheere | 2.7815, 42.8258 | GeoNames | |
| Buulo daleel | Settlement | Baydhaba | 3.2101, 43.5119 | OCHA settlementsOBJECTID 3768, UNDP - 2006 | |
| Buulo danni | Settlement | Baydhaba | 2.9134, 43.4157 | OCHA settlementsOBJECTID 6967, UNDP - 2006 | |
| Buulo Dhaaya | Populated place | Baydhaba | 3.0823, 43.1194 | GeoNames · OCHA settlementsOBJECTID 3075 | |
| Buulo DhenforurBulo Donfurur | Populated place | Buur Hakaba | 3.0304, 44.0524 | GeoNames · OCHA settlementsOBJECTID 10654 | |
| Buulo diigow | Settlement | Baydhaba | 3.2233, 43.5519 | OCHA settlementsOBJECTID 3547, UNDP - 2006 | |
| Buulo DoodayBulo Dodai | Populated place | Qansax Dheere | 2.8362, 43.0043 | GeoNames · OCHA settlementsOBJECTID 6911 | |
| Buulo doonka | Settlement | Buur Hakaba | 2.9829, 44.2818 | OCHA settlementsOBJECTID 10594, UNDP - 2006 | |
| Buulo Duff | Populated place | Baydhaba | 2.9708, 43.4378 | GeoNames | |
| Buulo duufBuulo Duff | Settlement | Baydhaba | 2.9705, 43.437 | 327 | OCHA settlementsOBJECTID 7025, UNDP - 2006, UNDP - 1997 |
| Buulo Edeega | Populated place | Baydhaba | 3.0324, 43.3885 | GeoNames · OCHA settlementsOBJECTID 7107 | |
| Buulo eeley | Settlement | Diinsoor | 2.5281, 43.0654 | OCHA settlementsOBJECTID 6713, UNDP - 2006 | |
| Buulo emed | Settlement | Baydhaba | 3.0936, 43.2576 | OCHA settlementsOBJECTID 3599, UNDP - 2006 | |
| Buulo fajir | Settlement | Baydhaba | 3.6419, 43.7756 | 518 | OCHA settlementsOBJECTID 3076, UNDP - 1997 |
| Buulo farey | Settlement | Baydhaba | 3.3587, 43.1726 | OCHA settlementsOBJECTID 3989, UNDP - 2006 | |
| Buulo fiidow | Settlement | Baydhaba | 3.2955, 43.4544 | OCHA settlementsOBJECTID 3509, UNDP - 2006 | |
| Buulo fulaay | Settlement | Baydhaba | 3.0463, 43.301 | OCHA settlementsOBJECTID 7133, UNDP - 2006 | |
| Buulo Fulaay | Populated place | Buur Hakaba | 2.1187, 43.5202 | GeoNames · OCHA settlementsOBJECTID 6349 | |
| Buulo fuur | Settlement | Diinsoor | 2.5067, 42.5095 | OCHA settlementsOBJECTID 6698, UNDP - 2006 | |
| Buulo fuur | Settlement | Baydhaba | 3.2025, 43.2809 | OCHA settlementsOBJECTID 3498, UNDP - 2006 | |
| Buulo fuur/ibdow dhogooti | Settlement | Qansax Dheere | 2.6652, 42.8355 | OCHA settlementsOBJECTID 6779, UNDP - 2006 | |
| Buulo fuurka | Settlement | Baydhaba | 3.2374, 43.5141 | OCHA settlementsOBJECTID 3537, UNDP - 2006 | |
| Buulo fuurka | Settlement | Baydhaba | 3.3378, 43.2363 | OCHA settlementsOBJECTID 3929, UNDP - 2006 | |
| Buulo gaasey | Settlement | Baydhaba | 2.7867, 43.2543 | OCHA settlementsOBJECTID 6844, UNDP - 2006 | |
| Buulo gadudGuduud | Settlement | Diinsoor | 2.4069, 42.7929 | 235 | OCHA settlementsOBJECTID 6609, UNDP - 2006, UNDP - 1997 |
| Buulo gadud | Settlement | Baydhaba | 3.3334, 43.2973 | OCHA settlementsOBJECTID 3930, UNDP - 2006 | |
| Buulo gaduudGaduud | Settlement | Diinsoor | 2.5308, 42.8333 | 140 | OCHA settlementsOBJECTID 6714, UNDP - 2006, UNDP - 1997 |
| Buulo gaduudGuduudo | Settlement | Baydhaba | 3.0596, 43.5213 | 278 | OCHA settlementsOBJECTID 3857, UNDP - 2006, UNDP - 1997 |
| Buulo gaduud 2 | Settlement | Baydhaba | 3.3204, 43.4173 | OCHA settlementsOBJECTID 3457, UNDP - 2006 | |
| Buulo gaduude-dhunte | Settlement | Baydhaba | 2.9955, 43.1893 | OCHA settlementsOBJECTID 7065, UNDP - 2006 | |
| Buulo gafay | Settlement | Baydhaba | 3.0544, 43.897 | OCHA settlementsOBJECTID 3899, UNDP - 2006 | |
| Buulo galool | Settlement | Buur Hakaba | 2.0871, 43.5005 | OCHA settlementsOBJECTID 6331, UNDP - 2006 | |
| Buulo galool (showa) | Settlement | Diinsoor | 2.1045, 42.4438 | OCHA settlementsOBJECTID 6342, UNDP - 2006 | |
| Buulo galoole | Settlement | Baydhaba | 3.3232, 43.4451 | OCHA settlementsOBJECTID 3561, UNDP - 2006 | |
| Buulo galooley | Settlement | Buur Hakaba | 2.0736, 43.5252 | OCHA settlementsOBJECTID 6328, UNDP - 2006 | |
| Buulo galooley | Settlement | Buur Hakaba | 2.1112, 43.234 | OCHA settlementsOBJECTID 6350, UNDP - 2006 | |
| Buulo galooshi | Settlement | Buur Hakaba | 2.1382, 43.712 | OCHA settlementsOBJECTID 9940, UNDP - 2006 | |
| Buulo garar | Settlement | Diinsoor | 2.3317, 42.7287 | OCHA settlementsOBJECTID 6549, UNDP - 2006 | |
| Buulo garas | Settlement | Buur Hakaba | 2.1238, 43.688 | OCHA settlementsOBJECTID 9923, UNDP - 2006 | |
| Buulo garas | Settlement | Qansax Dheere | 2.6741, 42.9801 | OCHA settlementsOBJECTID 6785, UNDP - 2006 | |
| Buulo garas | Settlement | Baydhaba | 2.8909, 43.3836 | OCHA settlementsOBJECTID 6948, UNDP - 2006 | |
| Buulo garas | Settlement | Baydhaba | 3.0986, 43.4585 | OCHA settlementsOBJECTID 3676, UNDP - 2006 | |
| Buulo garas | Settlement | Baydhaba | 3.2104, 43.3915 | OCHA settlementsOBJECTID 3555, UNDP - 2006 | |
| Buulo Garas | Populated place | Qansax Dheere | 2.8546, 42.9801 | GeoNames | |
| Buulo gardhale | Settlement | Baydhaba | 2.9936, 43.5187 | OCHA settlementsOBJECTID 7060, UNDP - 2006 | |
| Buulo garow | Settlement | Baydhaba | 3.0489, 43.2892 | OCHA settlementsOBJECTID 7140, UNDP - 2006 | |
| Buulo garri | Settlement | Baydhaba | 3.2596, 43.5598 | OCHA settlementsOBJECTID 3485, UNDP - 2006 | |
| Buulo goldhow | Settlement | Baydhaba | 3.1059, 43.517 | OCHA settlementsOBJECTID 3595, UNDP - 2006 | |
| Buulo goloolle | Settlement | Baydhaba | 2.8726, 43.4349 | OCHA settlementsOBJECTID 6933, UNDP - 2006 | |
| Buulo gomar | Settlement | Baydhaba | 2.7942, 43.3335 | OCHA settlementsOBJECTID 6857, UNDP - 2006 | |
| Buulo gudoow | Settlement | Baydhaba | 3.2996, 43.4456 | OCHA settlementsOBJECTID 3450, UNDP - 2006 | |
| Buulo gudud | Settlement | Diinsoor | 2.1033, 43.2135 | OCHA settlementsOBJECTID 6341, UNDP - 2006 | |
| Buulo GuduudBuulo Gadud, Raaxoole | Populated place | Diinsoor | 2.1292, 42.6603 | GeoNames · OCHA settlementsOBJECTID 6378 | |
| Buulo Guduud | Populated place | Baydhaba | 3.2655, 43.3003 | GeoNames · OCHA settlementsOBJECTID 3077 | |
| Buulo Guduud | Populated place | Baydhaba | 3.0375, 43.3985 | GeoNames · OCHA settlementsOBJECTID 7123 | |
| Buulo Guduud | Populated place | Diinsoor | 2.1488, 42.6779 | GeoNames | |
| Buulo gumur | Settlement | Baydhaba | 2.8245, 43.2935 | OCHA settlementsOBJECTID 6888, UNDP - 2006 | |
| Buulo gurbo | Settlement | Baydhaba | 3.2596, 43.5598 | OCHA settlementsOBJECTID 3428, UNDP - 2006 | |
| Buulo Gurundhow | Populated place | Baydhaba | 3.1119, 43.5996 | GeoNames · OCHA settlementsOBJECTID 3078 | |
| Buulo hadamo (bakaley) | Settlement | Diinsoor | 2.5477, 42.9095 | OCHA settlementsOBJECTID 6727, UNDP - 2006 | |
| Buulo Hanyow | Populated place | Buur Hakaba | 2.8546, 43.815 | GeoNames · OCHA settlementsOBJECTID 10371 | |
| Buulo hareer | Settlement | Qansax Dheere | 3.0793, 43.1065 | OCHA settlementsOBJECTID 3950, UNDP - 2006 | |
| Buulo hareere | Settlement | Diinsoor | 2.1539, 42.4632 | OCHA settlementsOBJECTID 6387, UNDP - 2006 | |
| Buulo hareere | Settlement | Qansax Dheere | 2.8024, 42.9459 | OCHA settlementsOBJECTID 6866, UNDP - 2006 | |
| Buulo hassanow mad | Settlement | Buur Hakaba | 2.2566, 44.6342 | OCHA settlementsOBJECTID 10017, UNDP - 2006 | |
| Buulo holla | Settlement | Baydhaba | 3.298, 43.4687 | OCHA settlementsOBJECTID 3511, UNDP - 2006 | |
| Buulo ideed | Settlement | Baydhaba | 3.2226, 43.2707 | OCHA settlementsOBJECTID 3999, UNDP - 2006 | |
| Buulo iman | Settlement | Buur Hakaba | 2.918, 43.8032 | OCHA settlementsOBJECTID 10469, UNDP - 2006 | |
| Buulo isaq | Settlement | Baydhaba | 3.0853, 43.1589 | OCHA settlementsOBJECTID 3959, UNDP - 2006 | |
| Buulo ismaciil macallim | Settlement | Baydhaba | 3.2355, 43.5709 | OCHA settlementsOBJECTID 3440, UNDP - 2006 | |
| Buulo jadiid | Settlement | Diinsoor | 2.4951, 42.5556 | OCHA settlementsOBJECTID 6687, UNDP - 2006 | |
| Buulo jadiid | Settlement | Baydhaba | 3.183, 43.3818 | OCHA settlementsOBJECTID 3471, UNDP - 2006 | |
| Buulo jadiid | Settlement | Baydhaba | 3.6506, 43.7493 | OCHA settlementsOBJECTID 3773, UNDP - 2006 | |
| Buulo jadud | Settlement | Baydhaba | 2.8826, 43.276 | OCHA settlementsOBJECTID 6940, UNDP - 2006 | |
| Buulo jinaay | Settlement | Baydhaba | 2.9806, 43.3483 | OCHA settlementsOBJECTID 7040, UNDP - 2006 | |
| Buulo kathil | Settlement | Baydhaba | 3.2672, 43.5497 | OCHA settlementsOBJECTID 3480, UNDP - 2006 | |
| Buulo kushug/dhato | Settlement | Baydhaba | 3.1566, 43.4747 | OCHA settlementsOBJECTID 3590, UNDP - 2006 | |
| Buulo kuusey | Settlement | Baydhaba | 2.9799, 43.4626 | OCHA settlementsOBJECTID 7039, UNDP - 2006 | |
| Buulo kuusow | Settlement | Baydhaba | 2.7929, 43.2466 | OCHA settlementsOBJECTID 6854, UNDP - 2006 | |
| Buulo Macalim | Populated place | Baydhaba | 3.2256, 44.0144 | GeoNames | |
| Buulo mad-baadhil | Settlement | Baydhaba | 3.2278, 43.52 | OCHA settlementsOBJECTID 3539, UNDP - 2006 |
How this list is made
GeoNames and the OCHA settlements list were merged where the same name (after Somali spelling rules: double vowels, dh/d, kh/k, x/h, q/k, c) sits within 5 km. Wikidata items were merged into GeoNames by name. The district and region come from placing each point inside the OCHA district boundaries (COD-AB v03); where a row has no point, the district is the one its source gives. Population is the figure the source gives (GeoNames, or the UNDP 1997 estimate in the OCHA list); most rows have none. The whole list, with every region or letter, is on Gazetteer of every place. We copy the sources and do not change what they say; see how we source.
Sources
- OCHA settlements: OCHA FISS, Somalia - Settlements (COD-ST), som_settlements_2022, from the UNDP 1997 gazetteer and FAO, UNHCR, UNSOS, IOM-DTM, PRMN
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- OCHA boundaries: OCHA Somalia, Subnational Administrative Boundaries (COD-AB) v03, valid 8 Jan 2025