| Place | Kind | District | Location | Population | Source |
|---|---|---|---|---|---|
| Ayooley | Settlement | Baydhaba | 3.1356, 43.5422 | OCHA settlementsOBJECTID 3815, UNDP - 2006 | |
| Ayroobely | Settlement | Baydhaba | 3.3521, 43.6671 | OCHA settlementsOBJECTID 3048, UNDP - 1997 | |
| Ayroobley | Populated place | Baydhaba | 3.3376, 43.6793 | GeoNames | |
| Baab | Settlement | Baydhaba | 3.2858, 43.4041 | OCHA settlementsOBJECTID 3747, UNDP - 2006 | |
| Baadi-eddi | Settlement | Baydhaba | 3.0831, 43.3487 | OCHA settlementsOBJECTID 3823, UNDP - 2006 | |
| Baafo | Spring(s) | Baydhaba | 3.3689, 44.0758 | GeoNames · Wikidata | |
| Baagay-gaduudi | Settlement | Baydhaba | 3.1378, 43.164 | OCHA settlementsOBJECTID 3996, UNDP - 2006 | |
| Baagey asharaaf | Settlement | Baydhaba | 3.1653, 43.1914 | OCHA settlementsOBJECTID 3985, UNDP - 2006 | |
| Baahan | Populated place | Baydhaba | 3.0824, 43.4538 | GeoNames · OCHA settlementsOBJECTID 3049 | |
| Baahini | Settlement | Baydhaba | 3.0489, 43.2724 | OCHA settlementsOBJECTID 7141, UNDP - 2006 | |
| BaaleBalle | Populated place | Buur Hakaba | 2.8822, 44.0438 | GeoNames · OCHA settlementsOBJECTID 10379 | |
| BaanlowBaanow | Settlement | Baydhaba | 2.7968, 43.2832 | OCHA settlementsOBJECTID 6859, UNDP - 2006, FSAU | |
| Baanyaale | Populated place | Baydhaba | 2.9818, 43.7598 | GeoNames · OCHA settlementsOBJECTID 10590 | |
| Baanyala gool galool | Settlement | Baydhaba | 3.0288, 43.751 | 525 | OCHA settlementsOBJECTID 10647, UNDP - 1997 |
| Baanyale Banka | Populated place | Baydhaba | 3.0077, 43.7684 | GeoNames · OCHA settlementsOBJECTID 10627 | |
| Baanyale Goof GalooleBaanyale Goot Galoole | Populated place | Baydhaba | 3.0289, 43.7501 | GeoNames | |
| Baanyale Mubaarak | Populated place | Baydhaba | 2.997, 43.7731 | GeoNames · OCHA settlementsOBJECTID 10617 | |
| Baanyali | Settlement | Baydhaba | 3.1381, 43.4651 | OCHA settlementsOBJECTID 3813, UNDP - 2006 | |
| BaarEl Bar, El Bar Uar Gadei | Well | Diinsoor | 1.8299, 43.0369 | GeoNames · Wikidata | |
| Baarey | Settlement | Baydhaba | 3.1802, 43.4083 | OCHA settlementsOBJECTID 3695, UNDP - 2006 | |
| Baas Ma Leh | Populated place | Buur Hakaba | 2.731, 43.6316 | GeoNames | |
| BaasmaleBashmaale | Settlement | Buur Hakaba | 2.8794, 43.9654 | 663 | OCHA settlementsOBJECTID 10408, UNDP - 2006, UNDP - 1997 |
| Baayale sh. aden | Settlement | Baydhaba | 2.9711, 43.7702 | OCHA settlementsOBJECTID 10568, UNDP - 2006 | |
| Babelow | Populated place | Buur Hakaba | 2.6054, 44.1453 | GeoNames | |
| Babo | Camp(s) | Diinsoor | 1.5694, 42.8594 | GeoNames | |
| Bacaro | Area | Baydhaba | 3.5833, 43.5 | GeoNames | |
| Badanbadu | Locality | Baydhaba | 3.5874, 43.6322 | GeoNames | |
| Badanbadu | Populated place | Baydhaba | 3.6232, 43.6241 | GeoNames | |
| Badandadu | Settlement | Baydhaba | 3.6216, 43.6191 | OCHA settlementsOBJECTID 3050, UNDP - 1997 | |
| Badixir | Pond | Baydhaba | 3.3377, 43.6487 | GeoNames | |
| BaemadaBaenada | Populated place | Baydhaba | 3.3, 43.5167 | GeoNames · OCHA settlementsOBJECTID 3051 | |
| Baffa | Well | Baydhaba | 3.3333, 44.1167 | GeoNames | |
| Bagaadey | Populated place | Diinsoor | 1.8171, 42.6486 | GeoNames · OCHA settlementsOBJECTID 6209 | |
| Bagdaad | Settlement | Baydhaba | 3.1849, 43.4964 | OCHA settlementsOBJECTID 3608, UNDP - 2006 | |
| BagdaadBAGHDAD, Bakdaad | Settlement | Baydhaba | 3.4003, 43.1886 | 98 | OCHA settlementsOBJECTID 3987, UNDP - 2006, UNDP - 1997, FSAU |
| Bah-waley | Settlement | Baydhaba | 3.44, 43.4565 | OCHA settlementsOBJECTID 3637, UNDP - 2006 | |
| Baidoa | Settlement | Baydhaba | 3.1651, 43.6163 | OCHA settlementsOBJECTID 4769, FSAU | |
| Baidoa/bardaale/laanta 1a | Part of town | Baydhaba | 3.1156, 43.652 | OCHA settlementsOBJECTID 3887, UNDP - 2006 | |
| Baidoa/bardaale/laanta 2a | Part of town | Baydhaba | 3.1135, 43.6499 | OCHA settlementsOBJECTID 3888, UNDP - 2006 | |
| Baidoa/bardaale/laanta 3a | Settlement | Baydhaba | 3.0696, 43.3939 | OCHA settlementsOBJECTID 3891, UNDP - 2006 | |
| Baidoa/bardaale/laanta 4a | Settlement | Baydhaba | 3.0707, 43.3927 | OCHA settlementsOBJECTID 3892, UNDP - 2006 | |
| Baidoa/bardaale/laanta 5a | Settlement | Baydhaba | 3.0721, 43.3937 | OCHA settlementsOBJECTID 3876, UNDP - 2006 | |
| Baidoa/bardaale/laanta 6a | Settlement | Baydhaba | 3.0735, 43.3993 | OCHA settlementsOBJECTID 3874, UNDP - 2006 | |
| Baidoa/hawl wadaag/laanta | Part of town | Baydhaba | 3.1133, 43.6444 | OCHA settlementsOBJECTID 3895, UNDP - 2006 | |
| Baidoa/hawl wadaag/laanta | Part of town | Baydhaba | 3.1155, 43.6456 | OCHA settlementsOBJECTID 3896, UNDP - 2006 | |
| Baidoa/hawl wadaag/laanta | Settlement | Baydhaba | 3.1165, 43.5437 | OCHA settlementsOBJECTID 3890, UNDP - 2006 | |
| Baidoa/hawl wadaag/laanta | Part of town | Baydhaba | 3.1182, 43.6436 | OCHA settlementsOBJECTID 3889, UNDP - 2006 | |
| Baidoa/hawl wadaag/laanta | Part of town | Baydhaba | 3.1203, 43.6419 | OCHA settlementsOBJECTID 3894, UNDP - 2006 | |
| Baidoa/hawl wadaag/laanta | Part of town | Baydhaba | 3.1215, 43.6467 | OCHA settlementsOBJECTID 3893, UNDP - 2006 | |
| Baidoa/horseed/laanta 1aa | Part of town | Baydhaba | 3.1165, 43.6486 | OCHA settlementsOBJECTID 3881, UNDP - 2006 | |
| Baidoa/horseed/laanta 2aa | Part of town | Baydhaba | 3.1182, 43.65 | OCHA settlementsOBJECTID 3880, UNDP - 2006 | |
| Baidoa/horseed/laanta 3aa | Part of town | Baydhaba | 3.1206, 43.651 | OCHA settlementsOBJECTID 3879, UNDP - 2006 | |
| Baidoa/horseed/laanta 4aa | Part of town | Baydhaba | 3.1222, 43.6536 | OCHA settlementsOBJECTID 3878, UNDP - 2006 | |
| Baidoa/horseed/laanta 5aa | Part of town | Baydhaba | 3.1254, 43.6502 | OCHA settlementsOBJECTID 3877, UNDP - 2006 | |
| Baidoa/horseed/laanta 6aa | Settlement | Baydhaba | 3.0732, 43.3937 | OCHA settlementsOBJECTID 3875, UNDP - 2006 | |
| Baidoa/isha/laanta 1aad | Part of town | Baydhaba | 3.1145, 43.6474 | OCHA settlementsOBJECTID 3882, UNDP - 2006 | |
| Baidoa/isha/laanta 2aad | Part of town | Baydhaba | 3.1135, 43.6499 | OCHA settlementsOBJECTID 3886, UNDP - 2006 | |
| Baidoa/isha/laanta 3aad | Part of town | Baydhaba | 3.1114, 43.6488 | OCHA settlementsOBJECTID 3885, UNDP - 2006 | |
| Baidoa/isha/laanta 4aad | Part of town | Baydhaba | 3.1123, 43.6524 | OCHA settlementsOBJECTID 3884, UNDP - 2006 | |
| Baidoa/isha/laanta 5aad | Part of town | Baydhaba | 3.1083, 43.6583 | OCHA settlementsOBJECTID 3883, UNDP - 2006 | |
| Bakaar | Pond | Qansax Dheere | 2.9104, 42.9489 | GeoNames | |
| Bakal-laagow | Settlement | Baydhaba | 3.0101, 43.2243 | OCHA settlementsOBJECTID 7076, UNDP - 2006 | |
| Bakala | Settlement | Baydhaba | 3.315, 43.4032 | OCHA settlementsOBJECTID 3456, UNDP - 2006 | |
| Bakale | Settlement | Baydhaba | 3.055, 43.2504 | OCHA settlementsOBJECTID 3647, UNDP - 2006 | |
| Bakale aden | Settlement | Diinsoor | 2.4497, 43.1622 | OCHA settlementsOBJECTID 6654, UNDP - 2006 | |
| Bakaley | Pond | Diinsoor | 2.4473, 42.7679 | GeoNames | |
| Bakaley | Settlement | Baydhaba | 2.7743, 43.15 | OCHA settlementsOBJECTID 6837, UNDP - 2006 | |
| Bakali | Settlement | Baydhaba | 3.2193, 43.3314 | OCHA settlementsOBJECTID 4008, UNDP - 2006 | |
| Bakalka | Settlement | Diinsoor | 2.4662, 43.1487 | OCHA settlementsOBJECTID 6667, UNDP - 2006 | |
| Bakalla | Settlement | Baydhaba | 3.1558, 43.2552 | OCHA settlementsOBJECTID 3753, UNDP - 2006 | |
| Bakalle | Settlement | Baydhaba | 3.3061, 43.2907 | OCHA settlementsOBJECTID 3937, UNDP - 2006 | |
| BakdaadSakdaad | Populated place | Baydhaba | 3.4051, 43.194 | GeoNames | |
| Bal-mada | Settlement | Baydhaba | 3.5365, 43.5799 | OCHA settlementsOBJECTID 3800, UNDP - 2006 | |
| Balaaw | Populated place | Buur Hakaba | 2.781, 44.0853 | GeoNames · OCHA settlementsOBJECTID 10271 | |
| Balaaw | Populated locality | Buur Hakaba | 2.8611, 44.1797 | GeoNames · OCHA settlementsOBJECTID 10364 | |
| Balad Al Amiin | Populated place | Buur Hakaba | 2.8687, 43.7457 | GeoNames | |
| Balan baale | Settlement | Baydhaba | 3.538, 43.8516 | OCHA settlementsOBJECTID 3741, UNDP - 2006 | |
| Balan baasha | Settlement | Diinsoor | 2.2667, 42.5464 | OCHA settlementsOBJECTID 6490, UNDP - 2006 | |
| Balan-baale | Settlement | Baydhaba | 3.3174, 43.4571 | OCHA settlementsOBJECTID 3701, UNDP - 2006 | |
| Balash | Settlement | Baydhaba | 3.1505, 43.5843 | OCHA settlementsOBJECTID 3810, UNDP - 2006 | |
| Bali-bali | Settlement | Baydhaba | 3.3393, 43.5228 | OCHA settlementsOBJECTID 3734, UNDP - 2006 | |
| Balin | Pond | Baydhaba | 3.3568, 43.4853 | GeoNames | |
| Ballow | Populated place | Buur Hakaba | 2.69, 43.962 | GeoNames | |
| Ballow shuungay | Settlement | Buur Hakaba | 2.7035, 44.0973 | OCHA settlementsOBJECTID 10201, UNDP - 2006 | |
| Balmaadi | Settlement | Baydhaba | 3.5557, 43.584 | OCHA settlementsOBJECTID 4419, UNDP - 2006 | |
| Balmadi bashiir | Settlement | Baydhaba | 3.2749, 43.537 | OCHA settlementsOBJECTID 3478, UNDP - 2006 | |
| Baloole | Populated place | Buur Hakaba | 2.5966, 43.9593 | GeoNames | |
| BalowBallow | Settlement | Buur Hakaba | 2.6868, 43.9403 | 177 | OCHA settlementsOBJECTID 10186, UNDP - 2006, UNDP - 1997 |
| Balow | Settlement | Baydhaba | 3.0884, 43.4497 | OCHA settlementsOBJECTID 3686, UNDP - 2006 | |
| Balow wiini | Settlement | Buur Hakaba | 2.512, 44.1107 | OCHA settlementsOBJECTID 10099, UNDP - 2006 | |
| Balow yari | Settlement | Buur Hakaba | 2.5098, 44.1074 | OCHA settlementsOBJECTID 10097, UNDP - 2006 | |
| Balowka | Settlement | Baydhaba | 3.0647, 43.2954 | OCHA settlementsOBJECTID 3574, UNDP - 2006 | |
| Bamburaale | Populated locality | Buur Hakaba | 2.8059, 44.1269 | GeoNames | |
| Ban -buraaleBamburaale | Settlement | Buur Hakaba | 2.808, 44.1296 | 394 | OCHA settlementsOBJECTID 10308, UNDP - 2006, UNDP - 1997 |
| Ban Dhuub | Populated place | Diinsoor | 2.4172, 42.8674 | GeoNames · OCHA settlementsOBJECTID 6622 | |
| Ban Reer | Populated locality | Qansax Dheere | 2.607, 43.0998 | GeoNames · OCHA settlementsOBJECTID 6762 | |
| Ban Uen | Well | Buur Hakaba | 2.4667, 44.1833 | GeoNames | |
| Ban-bara | Settlement | Baydhaba | 3.5457, 43.8027 | OCHA settlementsOBJECTID 3719, UNDP - 2006 | |
| Ban-chi Surta | Populated place | Baydhaba | 3.2667, 44.1833 | GeoNames · OCHA settlementsOBJECTID 3052 | |
| Ban-tubaako/reydabaley | Settlement | Diinsoor | 2.3012, 42.5115 | OCHA settlementsOBJECTID 6520, UNDP - 2006 |
How this list is made
GeoNames and the OCHA settlements list were merged where the same name (after Somali spelling rules: double vowels, dh/d, kh/k, x/h, q/k, c) sits within 5 km. Wikidata items were merged into GeoNames by name. The district and region come from placing each point inside the OCHA district boundaries (COD-AB v03); where a row has no point, the district is the one its source gives. Population is the figure the source gives (GeoNames, or the UNDP 1997 estimate in the OCHA list); most rows have none. The whole list, with every region or letter, is on Gazetteer of every place. We copy the sources and do not change what they say; see how we source.
Sources
- OCHA settlements: OCHA FISS, Somalia - Settlements (COD-ST), som_settlements_2022, from the UNDP 1997 gazetteer and FAO, UNHCR, UNSOS, IOM-DTM, PRMN
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- OCHA boundaries: OCHA Somalia, Subnational Administrative Boundaries (COD-AB) v03, valid 8 Jan 2025