| Coin or note | Kind | Year | Material | Size (mm) | Currency | Source |
|---|---|---|---|---|---|---|
| 10 Dollars (The African Monkey - Chimpanzee) | Coin type | 1999 | 40.8 | Wikidata | ||
| 10 Dollars (The African Monkey - Chimpanzee) | Coin type | 2000 | 40.8 | Wikidata | ||
| 10 Dollars (The African Monkey - Profile of Chimpanzee) | Coin type | 1998 | 40.8 | Wikidata | ||
| 10 Dollars (The African Monkey - The Three Monkeys) | Coin type | 2001 | 40.8 | Wikidata | ||
| 10 Dollars (World Peace for the third millennium) | Coin type | 2000 | 38 | Wikidata | ||
| 10 Dollars (Year of the Dragon; Fantasy Coinage) | Coin type | 2000 | 38.7 | Wikidata | ||
| 10 Dollars (Year Of The Dragon) | Coin type | 2000 | 38 | Wikidata | ||
| 10 Lire - Victor Emmanuel III | Coin type | 1925 | 28 | Wikidata | ||
| 10 Lire - Vittorio Emanuelle III (Trial) | Coin type | 1925 | Wikidata | |||
| 10 Lire - Vittorio Emanuelle III (Trial) | Coin type | 1925 | Wikidata | |||
| 10 Rupie | Coin type | 1920 | Wikidata | |||
| 10 Scellini / 10 Somali Shillings | Coin type | 1962 | Wikidata | |||
| 10 Scellini / 10 Somali Shillings | Coin type | Wikidata | ||||
| 10 Senti (FAO) | Coin type | 1976 | 23.3 | Wikidata | ||
| 10 Shilin / 10 Shillings | Coin type | 1980 | Wikidata | |||
| 10 Shilin / 10 Shillings | Coin type | Wikidata | ||||
| 10 Shilin / 10 Shillings (Black serial) | Coin type | 1978 | Wikidata | |||
| 10 Shillings | Coin type | 2020 | 23 | Wikidata | ||
| 10 Shillings | Coin type | 2020 | 23 | Wikidata | ||
| 10 Shillings | Coin type | 2020 | 23 | Wikidata | ||
| 10 Shillings | Coin type | 2020 | 23 | Wikidata | ||
| 10 Shillings | Coin type | 1975 | Wikidata | |||
| 10 Shillings | Coin type | 2015 | 19 | Wikidata | ||
| 10 Shillings | Coin type | 2018 | 16 | Wikidata | ||
| 10 Shillings (10th Anniversary of Republic) | Coin type | 1979 | 38.7 | Wikidata | ||
| 10 Shillings (10th Anniversary of Republic) | Coin type | 1979 | 38.7 | Wikidata | ||
| 10 Shillings (10th Anniversary of Republic) | Coin type | 1979 | 38.7 | Wikidata | ||
| 10 Shillings (10th Anniversary of Republic) | Coin type | 1979 | 38.61 | Wikidata | ||
| 10 Shillings (10th Anniversary of Republic) | Coin type | 1979 | 38.7 | Wikidata | ||
| 10 Shillings (10th Anniversary of Republic) | Coin type | 1979 | Wikidata | |||
| 10 Shillings (10th Anniversary of Republic) | Coin type | 1979 | 38.61 | Wikidata | ||
| 10 Shillings (10th Anniversary of Republic) | Coin type | 1979 | Wikidata | |||
| 10 Shillings (10th Anniversary of Republic) | Coin type | 1979 | 38.6 | Wikidata | ||
| 10 Shillings (10th Anniversary of Republic) | Coin type | 1979 | Wikidata | |||
| 10 Shillings (Dog) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Dragon) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Elephant) | Coin type | 2019 | 16.5 | Wikidata | ||
| 10 Shillings (Elephant) | Coin type | 2017 | 16.5 | Wikidata | ||
| 10 Shillings (FAO) | Coin type | 22 | Wikidata | |||
| 10 Shillings (Goat) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Horse) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Marine Life Protection) | Coin type | 2003 | 38 | Wikidata | ||
| 10 Shillings (Marine Life Protection) | Coin type | 2003 | 38 | Wikidata | ||
| 10 Shillings (Monkey) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Ox) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Pig) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Rabbit) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Rat) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Rhino) | Coin type | 2013 | 19.5 | Wikidata | ||
| 10 Shillings (Rooster) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Snake) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Tiger) | Coin type | 2000 | 25 | Wikidata | ||
| 10 Shillings (Wild Life) | Coin type | 2002 | 27 | Wikidata | ||
| 10 Somali | Coin type | 1950 | Wikidata | |||
| 100 Scellini / 100 Somali Shillings | Coin type | Wikidata | ||||
| 100 Scellini / 100 Somali Shillings | Coin type | 1962 | Wikidata | |||
| 100 Scellini / 100 Somali Shillings | Coin type | 1966 | Wikidata | |||
| 100 Shilin / 100 Shillings | Coin type | 1978 | Wikidata | |||
| 100 Shilin / 100 Shillings | Coin type | 1981 | Wikidata | |||
| 100 Shilin / 100 Shillings | Coin type | 1980 | Wikidata | |||
| 100 Shilin / 100 Shillings | Coin type | 1975 | Wikidata | |||
| 100 Shilin / 100 Shillings | Coin type | Wikidata | ||||
| 100 Shillings | Coin type | 2015 | 27 | Wikidata | ||
| 100 Shillings (Chandra island) | Coin type | 2015 | 40 | Wikidata | ||
| 100 Shillings (Chovaye island) | Coin type | 2015 | 40 | Wikidata | ||
| 100 Shillings (Chula island) | Coin type | 2015 | 40 | Wikidata | ||
| 100 Shillings (Darakasi island) | Coin type | 2015 | 40 | Wikidata | ||
| 100 Shillings (Elephant Gilded; Silver) | Coin type | 2016 | 38.6 | Wikidata | ||
| 100 Shillings (Elephant Gilded; Silver) | Coin type | 2011 | 39 | Wikidata | ||
| 100 Shillings (Elephant Gilded; Silver) | Coin type | 2013 | 39 | Wikidata | ||
| 100 Shillings (Elephant with calf) | Coin type | 2007 | 39 | Wikidata | ||
| 100 Shillings (Elephant; 15th Anniversary) | Coin type | 2018 | 39 | Wikidata | ||
| 100 Shillings (Elephant; Colorized) | Coin type | 2012 | 39 | Wikidata | ||
| 100 Shillings (Elephant; Gold) | Coin type | 2016 | 20 | Wikidata | ||
| 100 Shillings (Elephant; Lunar Dragon Privy) | Coin type | 2012 | 39 | Wikidata | ||
| 100 Shillings (Elephant; Platinum) | Coin type | 2016 | Wikidata | |||
| 100 Shillings (Elephant; Silver Bullion Coinage) | Coin type | 2009 | 39 | Wikidata | ||
| 100 Shillings (Elephant; Silver Bullion Coinage) | Coin type | 2010 | 39.0 | Wikidata | ||
| 100 Shillings (Elephant; Silver Bullion Coinage) | Coin type | 2008 | 38.6 | Wikidata | ||
| 100 Shillings (Elephant; Silver Bullion Coinage) | Coin type | 39 | Wikidata | |||
| 100 Shillings (Elephant; Silver Bullion Coinage) | Coin type | 2012 | 38.6 | Wikidata | ||
| 100 Shillings (Elephant; Silver; ANA Privy Mark) | Coin type | 2015 | 38.6 | Wikidata | ||
| 100 Shillings (Elephant; Silver; Tiger Privy) | Coin type | 2022 | 39 | Wikidata | ||
| 100 Shillings (Elephant; Silver) | Coin type | 2023 | 39 | Wikidata | ||
| 100 Shillings (Elephant; Silver) | Coin type | 2011 | 38.6 | Wikidata | ||
| 100 Shillings (Elephant; Silver) | Coin type | 2013 | 38.6 | Wikidata | ||
| 100 Shillings (Elephant; Silver) | Coin type | 2016 | 38.6 | Wikidata | ||
| 100 Shillings (Elephant; Silver) | Coin type | 2022 | 39 | Wikidata | ||
| 100 Shillings (Elephant; Silver) | Coin type | 2014 | 38.4 | Wikidata | ||
| 100 Shillings (Elephant; Silver) | Coin type | 2015 | 38.4 | Wikidata | ||
| 100 Shillings (Elephant; Snake Privy) | Coin type | 2013 | 38.6 | Wikidata | ||
| 100 Shillings (Elephant; W14) | Coin type | 2021 | 38.6 | Wikidata | ||
| 100 Shillings (Elephant) | Coin type | 2016 | 39 | Wikidata | ||
| 100 Shillings (Elephant) | Coin type | 2017 | 39 | Wikidata | ||
| 100 Shillings (Elephant) | Coin type | 2019 | 39 | Wikidata | ||
| 100 Shillings (Elephant) | Coin type | 2020 | 39 | Wikidata | ||
| 100 Shillings (Elephant) | Coin type | 2020 | 20 | Wikidata | ||
| 100 Shillings (Elephant) | Coin type | 2025 | 39 | Wikidata | ||
| 100 Shillings (Elephant) | Coin type | 2007 | 39 | Wikidata | ||
| 100 Shillings (Elephant) | Coin type | 2008 | 39 | Wikidata |
How this list is made
Wikidata items whose country or origin is Somalia or Somaliland and whose type is a coin, banknote or currency. Year is the item's inception or first issue date. Diameter is in millimetres. The whole list, with every region or letter, is on Coins and banknotes. We copy the sources and do not change what they say; see how we source.
Sources
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026