| Coin or note | Kind | Year | Material | Size (mm) | Currency | Source |
|---|---|---|---|---|---|---|
| 1 Besa - Victor Emmanuel III | Coin type | 20 | Wikidata | |||
| 1 Besa - Victor Emmanuel III | Coin type | 1909 | 20 | Wikidata | ||
| 1 Besa - Victor Emmanuel III (Trial Strike) | Coin type | 1909 | Wikidata | |||
| 1 Centesimo | Coin type | 1950 | 20 | Wikidata | ||
| 1 Centesimo (Trial) | Coin type | 1950 | Wikidata | |||
| 1 Dirham - Abu Bakr ibn Muhammad | Coin type | Wikidata | ||||
| 1 Dollar | Coin type | 2006 | 38.61 | Wikidata | ||
| 1 Dollar - Brown Bear | Coin type | Wikidata | ||||
| 1 Dollar (Athens Olympics) | Coin type | 2004 | 38.61 | Wikidata | ||
| 1 Dollar (Bison) | Coin type | 2008 | Wikidata | |||
| 1 Dollar (Blue Thunder) | Coin type | 2007 | Wikidata | |||
| 1 Dollar (Brown Crusher) | Coin type | 2007 | Wikidata | |||
| 1 Dollar (Car Coins - Porsche) | Coin type | 2010 | Wikidata | |||
| 1 Dollar (Green Ghost) | Coin type | 2007 | Wikidata | |||
| 1 Dollar (Guitar coins - American flag) | Coin type | 2004 | Wikidata | |||
| 1 Dollar (Guitar coins - Black Gibson flying v) | Coin type | 2004 | Wikidata | |||
| 1 Dollar (Guitar coins - Blue Gibson X-plorer) | Coin type | 2004 | Wikidata | |||
| 1 Dollar (Guitar coins - Gibson-Les Paul) | Coin type | 2004 | Wikidata | |||
| 1 Dollar (Guitar coins - Klein guitar) | Coin type | 2004 | Wikidata | |||
| 1 Dollar (Guitar coins - pink star) | Coin type | 2004 | Wikidata | |||
| 1 Dollar (John Paul II) | Coin type | 2005 | 39 | Wikidata | ||
| 1 Dollar (John Paul II) | Coin type | 2005 | 39 | Wikidata | ||
| 1 Dollar (Olympic Games) | Coin type | 2004 | 38.61 | Wikidata | ||
| 1 Dollar (Polar Bear) | Coin type | 2008 | Wikidata | |||
| 1 Dollar (Pope Benedict XVI) | Coin type | 2005 | 39 | Wikidata | ||
| 1 Dollar (Pope Benedict XVI) | Coin type | 2005 | Wikidata | |||
| 1 Dollar (Pope Benedict XVI) | Coin type | 2005 | 39 | Wikidata | ||
| 1 Dollar (Pope Benedict XVI) | Coin type | 2005 | 39 | Wikidata | ||
| 1 Dollar (Pope Benedict) | Coin type | 2006 | 24 | Wikidata | ||
| 1 Dollar (Pope Benedict) | Coin type | 2006 | 24 | Wikidata | ||
| 1 Dollar (Pope Benedict) | Coin type | 2006 | 24 | Wikidata | ||
| 1 Dollar (Pope Benedict) | Coin type | 2006 | 24 | Wikidata | ||
| 1 Dollar (Pope Benedict) | Coin type | 2006 | 24 | Wikidata | ||
| 1 Dollar (Purple Passion) | Coin type | 2007 | Wikidata | |||
| 1 Dollar (Queen Mother - Catafalque) | Coin type | 2002 | 38.61 | Wikidata | ||
| 1 Dollar (Queen Mother - Parade) | Coin type | 2002 | 38.61 | Wikidata | ||
| 1 Dollar (Queen Mother 101st Birthday) | Coin type | 2002 | 38.61 | Wikidata | ||
| 1 Dollar (Red Rover) | Coin type | 2007 | Wikidata | |||
| 1 Dollar (Volume geometrical figures - Cone) | Coin type | Wikidata | ||||
| 1 Dollar (Volume geometrical figures - Cube) | Coin type | Wikidata | ||||
| 1 Dollar (Volume geometrical figures - Cylinder) | Coin type | Wikidata | ||||
| 1 Dollar (Volume geometrical figures - Pyramid) | Coin type | Wikidata | ||||
| 1 Dollar (Volume geometrical figures - Sphere) | Coin type | Wikidata | ||||
| 1 Dollar (Yellowjacket) | Coin type | 2007 | Wikidata | |||
| 1 Fals - 'Ali b. Yusuf | Coin type | 1450 | 13 | Wikidata | ||
| 1 Fals - Al-Baha' Lillah | Coin type | 14 | Wikidata | |||
| 1 Fals - Al-Bahuni | Coin type | 14 | Wikidata | |||
| 1 Fals - Al-Dibr | Coin type | 14 | Wikidata | |||
| 1 Fals - Al-Malik Sa'd | Coin type | 14 | Wikidata | |||
| 1 Fals - Al-Rahman ibn al-Musa'id | Coin type | 14 | Wikidata | |||
| 1 Fals - Muhammad al-'Adil al-Zaffir | Coin type | Wikidata | ||||
| 1 Fals - Rasul ibn 'Ali | Coin type | 14 | Wikidata | |||
| 1 Fals - Sultan 'Umar | Coin type | 14 | Wikidata | |||
| 1 Fals - Sultan Muhammad al-Mujahid | Coin type | 1350 | 14 | Wikidata | ||
| 1 Fals - Yusuf ibn Abi Bakr | Coin type | 14 | Wikidata | |||
| 1 Fals - Yusuf ibn Sa'id | Coin type | 14 | Wikidata | |||
| 1 Fals - Zubair ibn 'Umar | Coin type | 14 | Wikidata | |||
| 1 Rupia | Coin type | Wikidata | ||||
| 1 Rupia - Victor Emmanuel III | Coin type | 31 | Wikidata | |||
| 1 Rupia - Victor Emmanuel III (Trial) | Coin type | 1915 | Wikidata | |||
| 1 Rupia - Vittorio Emanuelle III | Coin type | 1910 | Wikidata | |||
| 1 Scellino | Coin type | 1967 | 26.5 | Wikidata | ||
| 1 Shilin (FAO) | Coin type | 1976 | 25.5 | Wikidata | ||
| 1 Shilling | Coin type | 2018 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2018 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2018 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2019 | 24.0 | Wikidata | ||
| 1 Shilling | Coin type | 2019 | 24.0 | Wikidata | ||
| 1 Shilling | Coin type | 2019 | 24.0 | Wikidata | ||
| 1 Shilling | Coin type | 2019 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2019 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2019 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2019 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2020 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2020 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2020 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2020 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2020 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2020 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2020 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2020 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2020 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2020 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2014 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2014 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2014 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2014 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2014 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2014 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2014 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2015 | 24.0 | Wikidata | ||
| 1 Shilling | Coin type | 2014 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2015 | 24.0 | Wikidata | ||
| 1 Shilling | Coin type | 2015 | 24.0 | Wikidata | ||
| 1 Shilling | Coin type | 2015 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2015 | 24.0 | Wikidata | ||
| 1 Shilling | Coin type | 2015 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2015 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2016 | 23 | Wikidata | ||
| 1 Shilling | Coin type | 2016 | 23 | Wikidata |
How this list is made
Wikidata items whose country or origin is Somalia or Somaliland and whose type is a coin, banknote or currency. Year is the item's inception or first issue date. Diameter is in millimetres. We copy the sources and do not change what they say; see how we source.
Sources
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026