| School | Type | District | Village | Setting | Boys | Girls | Teachers | Reported by | Source |
|---|---|---|---|---|---|---|---|---|---|
| 20ka Disember PSS | Public School · Primary and Secondary Education | Mogadishu/Waaberi | Mogadishu/Waaberi | Urban | 30 | CWW | Education facilities list | ||
| 21 ka Nofember | Public School · Primary and Secondary Education | Mogadishu/Hawl Wadaag | Mogadishu/Hawl Wadaag | Urban | 56 | CWW | Education facilities list | ||
| 21 Oktoobar | Public School · Primary and Secondary Education | Mogadishu/Waaberi | Mogadishu/Waaberi | Urban | 26 | CWW | Education facilities list | ||
| AbdiAziz | Public School · Primary and Secondary Education | Mogadishu/Cabdulcasiis | Mogadishu/Cabdulcasiis | Urban | 12 | CWW | Education facilities list | ||
| Abqaal | Private School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 78 | 83 | 4 | SCI | Education facilities list |
| Accord University Somalia | Higher education institution | Wadajir (Medina) | Wikidata | ||||||
| Aflah primary & secondary | Community School · Primary Education | Mogadishu/Yaaqshiid | Mogadishu/Yaaqshiid | Urban | 272 | 261 | 16 | MC | Education facilities list |
| African University | Higher education institution | Wardhigley | Wikidata | ||||||
| Ahmed Gurey | Community School · Primary and Secondary Education | Mogadishu/Yaaqshiid | Mogadishu/Yaaqshiid | Urban | 611 | 328 | 25 | MC | Education facilities list |
| Al Amal | IDP School · Primary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | Urban | 398 | 283 | 9 | MC | Education facilities list |
| Al Anwar school | Community School · Primary and Secondary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | Urban | 1,305 | 1,065 | 58 | MC | Education facilities list |
| Al Hafid school | Community School · Primary and Secondary Education | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 303 | 430 | 20 | MC | Education facilities list |
| Al Imra school | Community School · Primary and Secondary Education | Mogadishu/Hodan | Mogadishu/Hodan | Urban | 403 | 363 | 16 | MC | Education facilities list |
| Al- nasir primary and secondary school | Community School · Primary Education | Mogadishu/Yaaqshiid | Mogadishu/Yaaqshiid | Urban | 150 | 100 | 10 | MC | Education facilities list |
| Al-amal primary & secondary | Community School · Primary and Secondary Education | Mogadishu/Yaaqshiid | Mogadishu/Yaaqshiid | Urban | 395 | 275 | 15 | MC | Education facilities list |
| Al-Amthal P.S.S | Community School · Primary and Secondary Education | Mogadishu/Yaaqshiid | Mogadishu/Yaaqshiid | Urban | 217 | 208 | 13 | MC | Education facilities list |
| Al-faraj primary & secondary | Community School · Primary Education | Mogadishu/Yaaqshiid | Mogadishu/Yaaqshiid | Urban | 670 | 520 | 30 | MC | Education facilities list |
| Al-Firdows P.S.S | Community School · Primary and Secondary Education | Mogadishu/Hawl Wadaag | Mogadishu/Hawl Wadaag | Urban | 266 | 143 | 12 | MC | Education facilities list |
| Al-Hadi P.S.S | Community School · Primary and Secondary Education | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 329 | 199 | 15 | MC | Education facilities list |
| Al-Hafid | IDP School · Primary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | Urban | 332 | 320 | 9 | MC | Education facilities list |
| Al-Hidaya P.S.S | Community School · Primary and Secondary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | Urban | 356 | 242 | 15 | MC | Education facilities list |
| Al-Hikma P.S.S | Community School · Primary and Secondary Education | Mogadishu/Waaberi | Mogadishu/Waaberi | Urban | 298 | 167 | 15 | MC | Education facilities list |
| Al-macrif Primary and secondary school | Community School · Primary Education | Mogadishu/Shibis | Mogadishu/Shibis | Urban | 204 | 178 | 15 | MC | Education facilities list |
| Al-Maqaasid | IDP School · Primary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | Urban | 115 | 72 | 5 | MC | Education facilities list |
| Al-munir P.S.S | Community School · Primary and Secondary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | Urban | 246 | 175 | 14 | MC | Education facilities list |
| Al-Muxsiniin | IDP School · Primary Education | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 90 | 90 | 2 | MC | Education facilities list |
| Al-nashad | Community School · Primary and Secondary Education | Mogadishu/Boondheere | Mogadishu/Boondheere | Urban | 17 | MCAN | Education facilities list | ||
| Al-Qalam P.S.S | Community School · Primary and Secondary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | Urban | 130 | 145 | 9 | MC | Education facilities list |
| Alfurat | Private School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 65 | 73 | 3 | SCI | Education facilities list |
| Alfurqan | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 98 | 90 | 4 | SCI | Education facilities list |
| Ali Hussein | Public School · Primary and Secondary Education | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 58 | CWW | Education facilities list | ||
| Ali Hussein school | Community School · Primary and Secondary Education | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 1,268 | 999 | 57 | MC | Education facilities list |
| Alkhayr | IDP School · Early Learning Education | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 75 | 84 | 4 | Horn Aid | Education facilities list |
| Almaqasid | Private School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 37 | 44 | 2 | SCI | Education facilities list |
| Almowahib | Public School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 150 | 153 | 6 | SCI | Education facilities list |
| Almumtaaz | Private School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 60 | 47 | 3 | SCI | Education facilities list |
| Almunawr | Public School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 33 | 34 | 2 | SCI | Education facilities list |
| Alrahma | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | IDP | 76 | 70 | 3 | SCI | Education facilities list |
| Aqon bile school | Community School · Primary and Secondary Education | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 329 | 356 | 15 | MC | Education facilities list |
| Aqonbile | Private School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 345 | 355 | 14 | SCI | Education facilities list |
| Aqoondoon school | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 69 | 70 | 3 | SCI | Education facilities list |
| Asha Sheikh Hussein (Ex- Aqoondirsad) | Public School · Primary and Secondary Education | Mogadishu/Xamar Jaabjab | Mogadishu/Xamar Jaabjab | Urban | 39 | CWW | Education facilities list | ||
| Babelmanadab | Private School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 131 | 151 | 6 | SCI | Education facilities list |
| Banadir Integrated P.S.S | Community School · Primary and Secondary Education | Mogadishu/Yaaqshiid | Mogadishu/Yaaqshiid | Urban | 246 | 262 | 16 | MC | Education facilities list |
| Banadir Zone primary & secondary | Community School · Primary Education | Mogadishu/Yaaqshiid | Mogadishu/Yaaqshiid | Urban | 464 | 297 | 21 | MC | Education facilities list |
| Bananey EiE centre | IDP School · Primary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | IDP | 7 | CWW | Education facilities list | ||
| Barakat | Private School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 81 | 84 | 4 | SCI | Education facilities list |
| Barbariye | IDP School · Primary Education | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 57 | 53 | 2 | MC | Education facilities list |
| barbe school | Community School · Primary and Secondary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | Urban | 820 | 632 | 29 | MC | Education facilities list |
| Bartamah primary & secondary | Community School · Primary and Secondary Education | Mogadishu/Yaaqshiid | Mogadishu/Yaaqshiid | Urban | 621 | 675 | 30 | MC | Education facilities list |
| Bartamaha | Public School · Primary and Secondary Education | Mogadishu/Shangaani | Mogadishu/Shangaani | Urban | 22 | CWW | Education facilities list | ||
| Barwaqo | IDP School · Early Learning Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | IDP | 50 | 31 | 3 | Horn Aid | Education facilities list |
| Bayahow | IDP School · Primary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | Urban | 46 | 49 | 2 | MC | Education facilities list |
| Bilhayr | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | IDP | 93 | 89 | 5 | SCI | Education facilities list |
| Bilkhayr | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Dharkenley | Mogadishu/Dharkenley | IDP | 92 | 90 | 5 | SCI | Education facilities list |
| Burdhinle1 | Private School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 56 | 57 | 6 | SCI | Education facilities list |
| Burdhinle2 | Private School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 80 | 98 | 4 | SCI | Education facilities list |
| Cosob | IDP School · Early Learning Education | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 78 | 80 | 4 | Horn Aid | Education facilities list |
| Daru-trabiya | Private School · Accelerated Basic Education (ABE) | Mogadishu/Shibis | Mogadishu/Shibis | Urban | 113 | 102 | 6 | SCI | Education facilities list |
| Darul-tarbia primary & secondary | Community School · Primary and Secondary Education | Mogadishu/Yaaqshiid | Mogadishu/Yaaqshiid | Urban | 300 | 210 | 18 | MC | Education facilities list |
| Darurajab | Private School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 107 | 103 | 5 | SCI | Education facilities list |
| Daryeel | IDP School · Primary Education | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 26 | 13 | 3 | MC | Education facilities list |
| Dayniile | IDP School · Primary Education | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 543 | 280 | 28 | MC | Education facilities list |
| Daynile school | Community School · Primary and Secondary Education | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 657 | 328 | 28 | MC | Education facilities list |
| Degan bile | IDP School · Early Learning Education | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 56 | 40 | 4 | Horn Aid | Education facilities list |
| Dhagaxtuur Primary School | School | Hawl Wadaag | GeoNames | ||||||
| Dhayman | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | IDP | 72 | 78 | 3 | SCI | Education facilities list |
| Doha | Private School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 132 | 130 | 7 | SCI | Education facilities list |
| Doha | IDP School · Primary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | Urban | 230 | 200 | 8 | MC | Education facilities list |
| Durdur | Public School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 141 | 131 | 272 | SCI | Education facilities list |
| Frontier University | University | Hodan | Wikidata | ||||||
| Gaashaanle Hassan Diirye PSS | Public School · Primary and Secondary Education | Mogadishu/Shibis | Mogadishu/Shibis | Urban | 31 | CWW | Education facilities list | ||
| Gacmo furan | IDP School · Early Learning Education | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 35 | 30 | 3 | Horn Aid | Education facilities list |
| Ganshanle | Public School · Accelerated Basic Education (ABE) | Mogadishu/Shibis | Mogadishu/Shibis | Urban | 42 | 46 | 7 | SCI | Education facilities list |
| Garasbaley | Community School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 83 | 84 | 4 | SCI | Education facilities list |
| Global P.S.S | Community School · Primary and Secondary Education | Mogadishu/Shibis | Mogadishu/Shibis | Urban | 1,236 | 1,194 | 33 | MC | Education facilities list |
| Godey | Public School · Primary and Secondary Education | Mogadishu/Karaan | Mogadishu/Karaan | Urban | 28 | CWW | Education facilities list | ||
| Gurmad Primary School | IDP School · Primary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | IDP | 109 | 114 | 7 | NAPAD | Education facilities list |
| Hamarweyne primary and secondary | Community School · Primary and Secondary Education | Mogadishu/Xamar Weyne | Mogadishu/Xamar Weyne | Urban | 343 | 237 | 14 | MC | Education facilities list |
| Hantiwadag | Public School · Primary and Secondary Education | Mogadishu/Wardhiigleey | Mogadishu/Wardhiigleey | Urban | 42 | CWW | Education facilities list | ||
| Himilo University | Higher education institution | Wardhigley | Wikidata | ||||||
| Hiran bile | IDP School · Early Learning Education | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 67 | 58 | 4 | Horn Aid | Education facilities list |
| Hiwaad | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 141 | 135 | 6 | SCI | Education facilities list |
| Hodon PSS | Public School · Primary and Secondary Education | Mogadishu/Hodan | Mogadishu/Hodan | Urban | 15 | CWW | Education facilities list | ||
| Hogol | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | IDP | 90 | 92 | 4 | SCI | Education facilities list |
| Hogol | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Dharkenley | Mogadishu/Dharkenley | IDP | 93 | 89 | 4 | SCI | Education facilities list |
| Horsed | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 138 | 103 | 5 | SCI | Education facilities list |
| Horyal | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 153 | 180 | 4 | SCI | Education facilities list |
| Hoyga midnimo | Private School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 74 | 73 | 4 | SCI | Education facilities list |
| Iftin primary & secondary | Community School · Primary and Secondary Education | Mogadishu/Daynile | Mogadishu/Daynile | Urban | 380 | 300 | 21 | MC | Education facilities list |
| Imam Malik primary and secondary school | Community School · Primary Education | Mogadishu/Yaaqshiid | Mogadishu/Yaaqshiid | Urban | 170 | 150 | 8 | MC | Education facilities list |
| Imran Binu Husein P.S.S | Community School · Primary and Secondary Education | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 403 | 350 | 26 | MC | Education facilities list |
| Israa | Community School · Primary Education | Mogadishu/Shangaani | Mogadishu/Shangaani | Urban | 6 | MCAN | Education facilities list | ||
| Jabuti | Public School · Primary and Secondary Education | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 46 | CWW | Education facilities list | ||
| Jalaqsan EiE centre | IDP School · Primary Education | Mogadishu/Dharkenley | Mogadishu/Dharkenley | IDP | 9 | CWW | Education facilities list | ||
| Kahiye | Private School · Accelerated Basic Education (ABE) | Mogadishu/Wadajir | Mogadishu/Wadajir | Urban | 98 | 93 | 4 | SCI | Education facilities list |
| Koshin | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 154 | 135 | 6 | SCI | Education facilities list |
| Koshin Primary School | IDP School · Primary Education | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 72 | 78 | 7 | NAPAD | Education facilities list |
| Kulmis zone | Private School · Accelerated Basic Education (ABE) | Mogadishu/Shibis | Mogadishu/Shibis | Urban | 187 | 152 | 10 | SCI | Education facilities list |
| Kulmisa | IDP School · Accelerated Basic Education (ABE) | Mogadishu/Daynile | Mogadishu/Daynile | IDP | 170 | 161 | 7 | SCI | Education facilities list |
How this list is made
Copied from the Somalia education facilities list on HDX (OCHA Somalia, UNICEF source). A school that appears twice in the same district is listed once. Universities and schools that are Wikidata or GeoNames items are added with their own links. The whole list, with every region or letter, is on Schools and learning centres. We copy the sources and do not change what they say; see how we source.
Sources
- Education facilities list: OCHA Somalia / UNICEF, Somalia - Education Facilities (HDX); enrolment as at January 2022
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026