| Dataset | Published by | Source |
|---|---|---|
| REACH Somalia 2025 Multi-Sector Needs Assessment (MSNA) - Phase 1 Dataset | reach initiative | HDX |
| REACH Somalia 2025 Multi-Sector Needs Assessment (MSNA) - Phase 2 Dataset | reach initiative | HDX |
| REACH SOMALIA DSA DATASETS | reach initiative | HDX |
| Regional Nutrition dashboard | unicef esaro | HDX |
| Roads of Somalia | hot | HDX |
| Safeguarding Health in Conflict Coalition (SHCC) Data | insecurity insight | HDX |
| Satellite detected cumulative water over Beledweyne City, Hiraan Region of Somalia between 12 and 25 May 2023 | unosat | HDX |
| Satellite detected water & building damage assessment over Belet Weyne Town, Somalia | unosat | HDX |
| Satellite detected water & IDP distribution over Belet Weyne Town | unosat | HDX |
| Satellite detected water & IDP distribution over Belet Weyne Town | unosat | HDX |
| Satellite detected water and IDP distribution over Belet Weyne Town | unosat | HDX |
| Satellite detected water extent over southern Hiraan Region and Jowhar CIty, Middle Shabelle Region, Somalia as of 24 May 2023 | unosat | HDX |
| Satellite detected water extent - Beledweyne City, Beledweyne District, Hiraan Region of Somalia as of 19 May 2023 | unosat | HDX |
| Satellite detected water extent in Bardere City, Baardheere District, Gedo Region, Somalia, 13 November 2023 | unosat | HDX |
| Satellite detected water extent in Bardere City, Baardheere District, Gedo Region, Somalia, 22 November 2023 | unosat | HDX |
| Satellite detected water extent in Bardere City, Baardheere District, Gedo Region, Somalia, 29 November 2023 | unosat | HDX |
| Satellite detected water extent in Beledweyne City, Beledweyne District, Hiraan Region, Somalia, 12 November 2023 | unosat | HDX |
| Satellite detected water extent in Bu'aale City, Bu'aale District, Middle Juba Region, Somalia, 13 November 2023 | unosat | HDX |
| Satellite detected water extent in Bu'aale City, Bu'aale District, Middle Juba Region, Somalia, 22 November 2023 | unosat | HDX |
| Satellite detected water extent in Buloburto City and surroundings, Buloburto District, Hiraan Region, Somalia, 30 November 2023 | unosat | HDX |
| Satellite detected water extent in Gedo & Juba Dhexe Region, Somalia as of 07 November 2023 | unosat | HDX |
| Satellite detected water extent in Jilib City, Jilib District, Middle Juba Region, Somalia, 15 November 2023 | unosat | HDX |
| Satellite detected water extent in Jowhar City, Jowhar District, Middle Shabelle Region, Somalia as of 20 November 2023 | unosat | HDX |
| Satellite detected water extent in Jowhar City, Jowhar District, Middle Shabelle Region, Somalia as of 22 November 2023 | unosat | HDX |
| Satellite detected water extent in Jowhar City, Jowhar District, Middle Shabelle Region, Somalia, 22 November 2023 | unosat | HDX |
| Satellite detected water extent in Juba Dhexe and Jhuba Hoose Regions, Somalia as of 07 November 2023 | unosat | HDX |
| Satellite detected water extent in Juba Hoose and Juba Dhexe Region, Somalia, 3 December 2023 | unosat | HDX |
| Satellite detected water extent in Juba Hoose Region, Somalia as of 07 November 2023 | unosat | HDX |
| Satellite detected water extent in Luuq & Doolow District, Gedo Region, Somalia as of 07 November 2023 | unosat | HDX |
| Satellite detected water extent over Belet Weyne and Bulo Burto Zones, Hiraan Region, Somalia as of 29 April 2023 | unosat | HDX |
| Satellite detected water extent over between 19 to 23 May 2023 over Hiraan, Midle Shabelle and Lower Shabelle Region, Somalia | unosat | HDX |
| Satellite detected water extent over Bulo Burto City, Bulo Burto District, Hiraan Region of Somalia as of 3 June 2023 | unosat | HDX |
| Satellite detected water extent over Bulo Burto City, Bulo Burto District, Hiraan Region of Somalia as of 30 May 2023 | unosat | HDX |
| Satellite detected water extent over Hiraan, Lower Shabelle, and Middle Shabelle Regions, Somalia as of 29 April 2023 | unosat | HDX |
| Satellite detected water extent over Shabelle Zone, Somali Region, Ethiopia and Beledweyne and Northern Bulo Burto District, Hiraan Region of Somalia as of 14 May 2023 | unosat | HDX |
| Satellite detected water over Belet Weyne Town | unosat | HDX |
| Satellite detected water over Belet Weyne Town, Belet Weyne District | unosat | HDX |
| Satellite detected water over Middle Juba and Lower Juba Region, Somalia | unosat | HDX |
| Satellite detected water over Beledweyne City, Hiraan Region of Somalia as of 25 May 2023 | unosat | HDX |
| Satellite Detected Water over Belet Weyne & Bulo Burto Districts, Hiraan Region, Somalia | unosat | HDX |
| Satellite detected water over Belet Weyne District,Hiraan Region, Somalia | unosat | HDX |
| Satellite detected water over Dinsoor, Baardheere, Bu'aale & Saakow district, Gedo, Middle Juba & Bay Region, Somalia | unosat | HDX |
| Satellite detected Water Over Saakow and Buaale Districts, Middle Juba, Somalia | unosat | HDX |
| Satellite Detected Water Over Shabelle & Afder Zones, Ethiopia | unosat | HDX |
| Satellite Detected Water Over Shabelle & Afder Zones, Somali Region, Ethiopia | unosat | HDX |
| Satellite detected waters extents, as of 3 November 2019 over Jowhar District, Middle Shabelle Region of Somalia | unosat | HDX |
| Satellite-detected water extents as of 30 October 2019, over Beled Weyne District, Hiraan Region in Somalia | unosat | HDX |
| Satellite-detected water extents, as of 6 November 2019 over Hiraan, Middle Shabelle and Lower Shabelle Region of Somali | unosat | HDX |
| Sea Ports of Somalia | hot | HDX |
| Sheikh District Conflict and Security Assessment - 2015 | observatory of conflict and violence prevention ocvp | HDX |
| Somalia livestock density | igad climate prediction and application center | HDX |
| Somalia _Livelihood Zones | igad climate prediction and application center | HDX |
| Somalia - Flow Monitoring Dataset | international organization for migration | HDX |
| Somalia - road network and access constraints | wfp | HDX |
| Somalia - Aboveground Biomass | ctrees | HDX |
| Somalia - Accessibility Indicators | heidelberg institute for geoinformation technology | HDX |
| Somalia - Age and gender structures | worldpop | HDX |
| Somalia - Age and Gender Structures (2015-2030) | worldpop | HDX |
| Somalia - Aid Worker Security Database | awsd | HDX |
| Somalia - Airports | ocha somalia | HDX |
| Somalia - Births | worldpop | HDX |
| Somalia - CBPF Allocations and Contributions | cbpf | HDX |
| Somalia - CERF Allocations | cerf | HDX |
| Somalia - Conflict Events | acled | HDX |
| Somalia - Corruption Perceptions Index | transparencyinternational | HDX |
| Somalia - Crops and Livestock | fao | HDX |
| Somalia - Cumulative Drought Response | ocha somalia | HDX |
| Somalia - Current IATI Aid Activities | iati | HDX |
| Somalia - Data on Conflict Events | hdx | HDX |
| Somalia - Data on forcibly displaced populations and stateless persons | unhcr | HDX |
| Somalia - Demographic, Health, Education and Transport indicators | unhabitat das | HDX |
| Somalia - Displaced Persons' Shelters in Dalxiska | unosat | HDX |
| Somalia - Drought Affected Populations | ocha somalia | HDX |
| Somalia - Drought Displacement Tracking | international organization for migration | HDX |
| Somalia - Drought Response 2022 | ocha somalia | HDX |
| Somalia - Drought situation in Somalia | fao swalim | HDX |
| Somalia - Education Facilities | ocha somalia | HDX |
| Somalia - Education Indicators | unesco | HDX |
| Somalia - Facility mapping for Baidoa IDP Settlement Assessment | reach initiative | HDX |
| Somalia - Food Prices | fao | HDX |
| Somalia - Food Prices | wfp | HDX |
| Somalia - Food Security and Nutrition Indicators | fao | HDX |
| Somalia - GCF Funded Activities | gcf | HDX |
| Somalia - GLIDE Disaster Events | glide initiative | HDX |
| Somalia - Health Facilities | world health organization | HDX |
| Somalia - Health Indicators | world health organization | HDX |
| Somalia - Historical Health Indicators | world health organization | HDX |
| Somalia - Housing, slums and informal settlements | unhabitat das | HDX |
| Somalia - Human Development Indicators | undp human development reports office | HDX |
| Somalia - IFRC Appeals | ifrc | HDX |
| Somalia - Internal Displacement Profiling in Hargeisa | jips | HDX |
| Somalia - Internal Displacements (New Displacements) – IDPs | international displacement monitoring centre idmc | HDX |
| Somalia - Internal Displacements Updates (IDU) | international displacement monitoring centre idmc | HDX |
| Somalia - Internally Displaced Persons Shelters in Baidoa Town | unosat | HDX |
| Somalia - IOM DTM Dataset - Round 3 | international organization for migration | HDX |
| Somalia - Kismayo IDP Settlement Assessment - Facility Dataset | reach initiative | HDX |
| Somalia - Kismayo IDP Settlement Assessment - Household Dataset | reach initiative | HDX |
| Somalia - Land Use, Fertilizers and Inputs | fao | HDX |
| Somalia - Livelihoods Programme Monitoring Beneficiary Survey - 2023 | unhcr | HDX |
| Somalia - Livelihoods Programme Monitoring Beneficiary Survey in 2017 | unhcr | HDX |
How this list is made
The HDX catalogue for Somalia, pulled 12 Nov 2026. Titles and publishers are as HDX gives them. The whole list, with every region or letter, is on Open datasets on Somalia. We copy the sources and do not change what they say; see how we source.
Sources
- Education facilities list: OCHA Somalia / UNICEF, Somalia - Education Facilities (HDX); enrolment as at January 2022
- WHO facility list: World Health Organization, Somalia - Health Facilities (HDX)
- HDX: Humanitarian Data Exchange, datasets for Somalia, catalogue pulled 12 Nov 2026