| Dataset | Published by | Source |
|---|---|---|
| Food Insecurity Mapping - East Africa (April - June 2015) | hdx | HDX |
| Food Insecurity Mapping - East Africa (February - May 2016) | hdx | HDX |
| Food Insecurity Mapping - East Africa (January - March 2013) | hdx | HDX |
| Food Insecurity Mapping - East Africa (January - March 2014) | hdx | HDX |
| Food Insecurity Mapping - East Africa (January - March 2015) | hdx | HDX |
| Food Insecurity Mapping - East Africa (July - September 2013) | hdx | HDX |
| Food Insecurity Mapping - East Africa (July - September 2014) | hdx | HDX |
| Food Insecurity Mapping - East Africa (July - September 2015) | hdx | HDX |
| Food Insecurity Mapping - East Africa (October - December 2014) | hdx | HDX |
| Food Insecurity Mapping - East Africa (October - September 2013) | hdx | HDX |
| Food Security for the Horn of Africa | ocha ethiopia | HDX |
| Food Security for the Horn of Africa | ocha ethiopia | HDX |
| Fragile States - Socio Economic Database, 2015 | afdb | HDX |
| Future Displacement Forecasts | danish refugee council | HDX |
| Gabiley District Conflict and Security Assessment - 2015 | observatory of conflict and violence prevention ocvp | HDX |
| Galkayo District Conflict and Security Assessment - 2015 | observatory of conflict and violence prevention ocvp | HDX |
| Gardo District Conflict and Security Assessment Report - 2015 | observatory of conflict and violence prevention ocvp | HDX |
| Garowe District Conflict and Security Assessment - 2015 | observatory of conflict and violence prevention ocvp | HDX |
| Geodata of IDP Settlements and Shelters in Kismayo, Lower Juba, Somalia | unosat | HDX |
| Geodata of IDP Settlements and Shelters in Kismayo, Lower Juba, Somalia | unosat | HDX |
| Geodata of IDP Settlements and shelters in Luuq, Gedo Province, Somalia | unosat | HDX |
| Geodata of IDP Shelter changes in Baidoa, Somalia, Between 08 February and 02 October 2014 | unosat | HDX |
| Geodata of IDP Shelter Changes in Baidoa, Somalia, Between 21 August 2013 and 08 February 2014 | unosat | HDX |
| Geodata of IDP Shelter changes in Hargeisa, Somalia between 20 August 2012 and 02 November 2014 | unosat | HDX |
| Geodata of IDP shelter Changes in Kismayo, Somalia, Between 11 August 2013 - 05 March 2014 | unosat | HDX |
| Geodata of IDP Shelters Detected in Galkayo, Somalia | unosat | HDX |
| Geodata of IDP Shelters Detected, North of Galkayo, Somalia | unosat | HDX |
| Geodata of Informal IDP shelters in border town of Doolow, Somalia | unosat | HDX |
| Geodata of Saturated Soils Over Buulobarde Shabelle Region, Somalia | unosat | HDX |
| Geodata of Saturated Soils Over Jowhar Middle Shabelle Region, Somalia | unosat | HDX |
| Geodata of Saturated Soils Over the Shabelle Hoose Region, Somalia | unosat | HDX |
| Geodata of Standing Waters Over Jowhar Middle Shabelle Region, Somalia | unosat | HDX |
| Geodata of Update 6: Reduction of Somali IDP Shelter Concentrations in Mogadishu, Somalia (3 June 2013 - 24 November 2013) | unosat | HDX |
| Geodata of UPDATE: IDP Shelter density in Daynile and Dharkenley District, Mogadishu, Somalia | unosat | HDX |
| Global - Subnational Population Statistics | hdx | HDX |
| Global Food Prices Database (WFP) | wfp | HDX |
| Global Health Humanitarian Overview - HRP data | health cluster | HDX |
| Global Humanitarian Programme Cycle, Humanitarian Needs | ocha hpc tools | HDX |
| Global IOM Displacement Tracking Matrix (DTM) from API | international organization for migration | HDX |
| Global Operational Presence | hdx | HDX |
| Global Report on Food Crises 2026 Mid-Year Update | fao | HDX |
| Greater Horn of Africa Countries | ocha rosea | HDX |
| GRID3 SOM - Settlement Extents v3.0 | grid3 | HDX |
| HarvestStat Africa - Harmonized Subnational Crop Statistics for Sub-Saharan Africa | harveststat | HDX |
| HDX HAPI - Affected People: Humanitarian Needs | hdx hapi | HDX |
| HDX HAPI - Coordination & Context: National Risk | hdx hapi | HDX |
| HDX HAPI - Coordination & Context: Operational Presence | hdx hapi | HDX |
| HDX HAPI - Geography & Infrastructure: Baseline Population | hdx hapi | HDX |
| HDX HAPI - Metadata: Data Availability | hdx hapi | HDX |
| HDX HAPI Data for Somalia | hdx hapi | HDX |
| Health Facilities in Sub-Saharan Africa | hdx | HDX |
| Health Facilities of Somalia | hot | HDX |
| Horn of Africa drought and UNICEF response as of 30 June 2017 | unicef esaro | HDX |
| Horn of Africa Refugee Database | us state ggi | HDX |
| Humanitarian Access Constraints due to COVID-19 Pandemic | un ocha | HDX |
| Humanitarian Access Indicators | hdx | HDX |
| Humanitarian Data for Eastern Africa Region | ocha rosea | HDX |
| Humanitarian Needs and Funding 2010-2024 | un ocha | HDX |
| IDPs sites status in Baidoa Town | unosat | HDX |
| IGAD Region - Dekadal Combined Drought Indicator (CDI) 2020 | igad climate prediction and application center | HDX |
| IGAD Region - Dekadal Combined Drought Indicator (CDI) 2021 | igad climate prediction and application center | HDX |
| IGAD Region - Dekadal Combined Drought Indicator (CDI) 2024 | igad climate prediction and application center | HDX |
| IGAD Region - Dekadal Combined Drought Indicator (CDI) 2025 | igad climate prediction and application center | HDX |
| IGAD Region - Dekadal Combined Drought Indicator (CDI) 2026 | igad climate prediction and application center | HDX |
| IGAD Region - Dekadal Combined Drought Indicator(CDI) 2022 | igad climate prediction and application center | HDX |
| IGAD Region - Dekadal Combined Drought Indicator(CDI) 2023 | igad climate prediction and application center | HDX |
| IGAD Region - Monthly Combined Drought Indicator (CDI) 2020 | igad climate prediction and application center | HDX |
| IGAD Region - Monthly Combined Drought Indicator (CDI) 2021 | igad climate prediction and application center | HDX |
| IGAD Region - Monthly Combined Drought Indicator (CDI) 2024 | igad climate prediction and application center | HDX |
| IGAD Region - Monthly Combined Drought Indicator (CDI) 2025 | igad climate prediction and application center | HDX |
| IGAD Region - Monthly Combined Drought Indicator (CDI) 2026 | igad climate prediction and application center | HDX |
| IGAD Region - Monthly Combined Drought Indicator(CDI) 2022 | igad climate prediction and application center | HDX |
| IGAD Region - Monthly Combined Drought Indicator(CDI) 2023 | igad climate prediction and application center | HDX |
| IGAD Regional Focus of the 2024 Global Report on Food Crises | food security information network | HDX |
| Immunization Campaigns Impacted due to COVID-19 | world health organization | HDX |
| Imperial College COVID-19 Projections | hdx | HDX |
| INFORM Greater Horn of Africa Model | inform | HDX |
| INFORM SUB NATIONAL for Eastern Africa | ocha rosea | HDX |
| Interagency Response Plans | hdx | HDX |
| IPC Acute Food Insecurity Country Data | ipc | HDX |
| Jowhar District Conflict and Security Assessment - 2015 | observatory of conflict and violence prevention ocvp | HDX |
| Kismayo District Conflict and Security Assessment - 2015 | observatory of conflict and violence prevention ocvp | HDX |
| LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | eth zurich weather and climate risks | HDX |
| LSHTM COVID-19 Projections | hdx | HDX |
| Mogadishu Western Zone Conflict and Security Assesment Data | observatory of conflict and violence prevention ocvp | HDX |
| Northern and Central Africa - MODIS Active Fire Detections | nasa firms | HDX |
| Northern and Central Africa - VIIRS Active Fire Detections | nasa firms | HDX |
| OCHA Somalia Topline Figures | ocha somalia | HDX |
| Peace and Security Pillar: Human Rights Situation in Somalia, Data From Secretary General Reports | unpeacesecurity | HDX |
| Peace and Security Pillar: Political Events in Somalia, Data From Secretary General Reports | unpeacesecurity | HDX |
| Peace and Security Pillar: Security Situation in Somalia, Data From Secretary General Reports | unpeacesecurity | HDX |
| Peace and Security Pillar: UN Presence in Somalia, Data From Secretary General Reports | unpeacesecurity | HDX |
| People in Need, IDPs, Refugees and Returnees figures in 2020 | un ocha | HDX |
| Points of Interest of Somalia | hot | HDX |
| Pool fund Extended allocation Details | hdx | HDX |
| Populated Places of Somalia | hot | HDX |
| Preliminary satellite-derived flood assessment - Bu’aale District, Middle Juba Region, Somalia - 09 November 2023 | unosat | HDX |
| Preliminary satellite-derived flood assessment - Jowhar District, Middle Shabelle Region, Somalia - 09 November 2023 | unosat | HDX |
| Preliminary satellite-derived flood assessment -Bardere City, Baardheere District, Gedo Region, Somalia | unosat | HDX |
| Projected IPC population Estimates February - June 2016 | ocha somalia | HDX |
How this list is made
The HDX catalogue for Somalia, pulled 12 Nov 2026. Titles and publishers are as HDX gives them. The whole list, with every region or letter, is on Open datasets on Somalia. We copy the sources and do not change what they say; see how we source.
Sources
- HDX: Humanitarian Data Exchange, datasets for Somalia, catalogue pulled 12 Nov 2026