| Place | Kind | District | Location | Population | Source |
|---|---|---|---|---|---|
| 15 may | IDP Camp | Bondhere | 2.0436, 45.338 | OCHA settlementsOBJECTID 7473, UNHCR - 2008 | |
| 1da july | IDP Camp | Unspecified | 2.0929, 45.3626 | OCHA settlementsOBJECTID 7685, UNHCR - 2008 | |
| 20 december | IDP Camp | Waaberi | 2.0287, 45.315 | OCHA settlementsOBJECTID 7293, UNHCR - 2008 | |
| 21 november | IDP Camp | Wardhigley | 2.0489, 45.327 | OCHA settlementsOBJECTID 7522, UNHCR - 2008 | |
| 21 october | IDP Camp | Waaberi | 2.0283, 45.3135 | OCHA settlementsOBJECTID 7289, UNHCR - 2008 | |
| 8 maajo8 March | IDP Camp | Yaaqshid | 2.0621, 45.3479 | OCHA settlementsOBJECTID 7564, UNHCR - 2008 | |
| Aakuwo doodAkuwadode | IDP Camp | Shibis | 2.0422, 45.3463 | OCHA settlementsOBJECTID 7450, UNHCR - 2008 | |
| Ablaal camp- ex- control balc | IDP Camp | Heliwa | 2.0834, 45.3808 | OCHA settlementsOBJECTID 7622, UNHCR - 2008 | |
| Abtow | IDP Camp | Yaaqshid | 2.0674, 45.3511 | OCHA settlementsOBJECTID 7578, UNHCR - 2008 | |
| Adan kukay | IDP Camp | Wadajir (Medina) | 2.0312, 45.3054 | OCHA settlementsOBJECTID 7312, UNHCR - 2008 | |
| Af leershe | IDP Camp | Bondhere | 2.0412, 45.343 | OCHA settlementsOBJECTID 7437, UNHCR - 2008 | |
| Af-cadiin | IDP Camp | Shangaani | 2.0369, 45.347 | OCHA settlementsOBJECTID 10684, UNHCR - 2008 | |
| Af-cadiinAf-Addin | IDP Camp | Shangaani | 2.0388, 45.3451 | OCHA settlementsOBJECTID 7395, UNHCR - 2008 | |
| Agonta boliska | IDP Camp | Wadajir (Medina) | 2.03, 45.2935 | OCHA settlementsOBJECTID 7298, UNHCR - 2008 | |
| Ajar sagoor | IDP Camp | Hodan | 2.0378, 45.3065 | OCHA settlementsOBJECTID 7379, UNHCR - 2008 | |
| Al aamin 1 | IDP Camp | Kahda | 2.068, 45.2474 | OCHA settlementsOBJECTID 7583, UNHCR - 2008, OCHA - 2008 | |
| Al hijara buulo xubeyAl Hijra check | IDP Camp | Wadajir (Medina) | 2.0241, 45.3054 | OCHA settlementsOBJECTID 7279, UNHCR - 2008 | |
| Al khalifa | IDP Camp | Daynile | 2.0705, 45.2354 | OCHA settlementsOBJECTID 7587, OCHA - 2008 | |
| Al mustaqim | IDP Camp | Karaan | 2.0467, 45.3651 | OCHA settlementsOBJECTID 7503, UNHCR - 2008 | |
| Al nacim | IDP Camp | Hodan | 2.0366, 45.3034 | OCHA settlementsOBJECTID 7352, UNHCR - 2008 | |
| Al tawakal | IDP Camp | Bondhere | 2.04, 45.3448 | OCHA settlementsOBJECTID 7412, UNHCR - 2008 | |
| Al-nur | IDP Camp | Cabdulasis | 2.0394, 45.3588 | OCHA settlementsOBJECTID 7401, UNHCR - 2008 | |
| Alba | IDP Camp | Shibis | 2.0431, 45.3549 | OCHA settlementsOBJECTID 7466, UNHCR - 2008 | |
| Alindiga | IDP Camp | Hamar Weyne | 2.0329, 45.3384 | OCHA settlementsOBJECTID 7319, UNHCR - 2008 | |
| Alla amin | IDP Camp | Hodan | 2.0373, 45.3045 | OCHA settlementsOBJECTID 7367, UNHCR - 2008 | |
| Alla magan 1 | IDP Camp | Karaan | 2.0508, 45.3721 | OCHA settlementsOBJECTID 7530, UNHCR - 2008 | |
| Alla magan 2 | IDP Camp | Karaan | 2.0504, 45.3718 | OCHA settlementsOBJECTID 7529, UNHCR - 2008 | |
| Alla-amin | IDP Camp | Yaaqshid | 2.0636, 45.3423 | OCHA settlementsOBJECTID 7565, UNHCR - 2008 | |
| Alla-amin ii | IDP Camp | Kahda | 2.068, 45.2438 | OCHA settlementsOBJECTID 7581, OCHA - 2008 | |
| Alla-amin xaraf | IDP Camp | Daynile | 2.0615, 45.2672 | OCHA settlementsOBJECTID 7561, OCHA - 2008 | |
| Almnara Tower, Mogadishu | Tower, lighthouse | Wikidata | |||
| Anfac k13 | IDP Camp | Daynile | 2.0703, 45.2365 | OCHA settlementsOBJECTID 7586, OCHA - 2008 | |
| Asluubta | IDP Camp | Kahda | 2.0474, 45.2797 | OCHA settlementsOBJECTID 7511, UNHCR - 2008 | |
| Assaley | Populated place | Unspecified | 2.1611, 45.558 | GeoNames · OCHA settlementsOBJECTID 7820 | |
| Aw aweeska | IDP Camp | Hamar Weyne | 2.0308, 45.3406 | OCHA settlementsOBJECTID 7311, UNHCR - 2008 | |
| Aw cusmaanka | IDP Camp | Hamar Weyne | 2.0324, 45.3397 | OCHA settlementsOBJECTID 7316, UNHCR - 2008 | |
| Ayan | IDP Camp | Karaan | 2.0514, 45.3764 | OCHA settlementsOBJECTID 7533, UNHCR - 2008 | |
| Baal baal | IDP Camp | Karaan | 2.0548, 45.3722 | OCHA settlementsOBJECTID 7544, UNHCR - 2008 | |
| Baar Abuukar | Well | Kahda | 2.0667, 45.2333 | GeoNames | |
| Baar raawo | IDP Camp | Hawl Wadaag | 2.0393, 45.3216 | OCHA settlementsOBJECTID 7399, UNHCR - 2008 | |
| Bakool | IDP Camp | Hodan | 2.0398, 45.3068 | OCHA settlementsOBJECTID 7406, UNHCR - 2008 | |
| Banadir secondary school | IDP Camp | Hodan | 2.0403, 45.3053 | OCHA settlementsOBJECTID 7416, UNHCR - 2008 | |
| Bar abukar | IDP Camp | Kahda | 2.0677, 45.2334 | OCHA settlementsOBJECTID 7580, OCHA - 2008 | |
| Barwaaqo 1 | IDP Camp | Hodan | 2.041, 45.3059 | OCHA settlementsOBJECTID 7431, UNHCR - 2008 | |
| Baydhabo | IDP Camp | Hodan | 2.037, 45.3078 | OCHA settlementsOBJECTID 7360, UNHCR - 2008 | |
| BeachBiij | IDP Camp | Cabdulasis | 2.0418, 45.3627 | OCHA settlementsOBJECTID 7446, UNHCR - 2008 | |
| BederBadar Camp | IDP Camp | Cabdulasis | 2.0431, 45.3566 | OCHA settlementsOBJECTID 7467, UNHCR - 2008 | |
| BeylDugisga Farsamada | IDP Camp | Waaberi | 2.0262, 45.309 | OCHA settlementsOBJECTID 7282, UNHCR - 2008 | |
| Bilkhayr | IDP Camp | Karaan | 2.0517, 45.3707 | OCHA settlementsOBJECTID 7535, UNHCR - 2008 | |
| Bill | IDP Camp | Daynile | 2.0723, 45.2258 | OCHA settlementsOBJECTID 7593, OCHA - 2008 | |
| Bin qaasim | IDP Camp | Hamar Jabjab | 2.03, 45.3269 | OCHA settlementsOBJECTID 7303, UNHCR - 2008 | |
| Bondhere | IDP Camp | Bondhere | 2.0466, 45.3422 | OCHA settlementsOBJECTID 7502, UNHCR - 2008 | |
| Boolo tikniko | IDP Camp | Waaberi | 2.0269, 45.3097 | OCHA settlementsOBJECTID 7284, UNHCR - 2008 | |
| Boosniya | IDP Camp | Hodan | 2.0339, 45.3057 | OCHA settlementsOBJECTID 7326, UNHCR - 2008 | |
| Boostada | IDP Camp | Shibis | 2.0488, 45.3588 | OCHA settlementsOBJECTID 7521, UNHCR - 2008 | |
| Boostada | IDP Camp | Wardhigley | 2.0538, 45.3351 | OCHA settlementsOBJECTID 7541, UNHCR - 2008 | |
| Bulaalayaasha | IDP Camp | Daynile | 2.0671, 45.3195 | OCHA settlementsOBJECTID 7576, UNHCR - 2008 | |
| Bulhaan 1 | IDP Camp | Hodan | 2.037, 45.3016 | OCHA settlementsOBJECTID 7359, UNHCR - 2008 | |
| Bulhaan 2 | IDP Camp | Hodan | 2.0367, 45.3024 | OCHA settlementsOBJECTID 7354, UNHCR - 2008 | |
| Bulo barako | IDP Camp | Wardhigley | 2.0414, 45.3307 | OCHA settlementsOBJECTID 7442, UNHCR - 2008 | |
| Bulsho 1 | IDP Camp | Shangaani | 2.0358, 45.3447 | OCHA settlementsOBJECTID 7341, UNHCR - 2008 | |
| Bulsho 2 | IDP Camp | Shangaani | 2.038, 45.3441 | OCHA settlementsOBJECTID 7383, UNHCR - 2008 | |
| Buluqbuluq | IDP Camp | Hodan | 2.04, 45.302 | OCHA settlementsOBJECTID 7410, UNHCR - 2008 | |
| Bur hakaba | IDP Camp | Waaberi | 2.0281, 45.3092 | OCHA settlementsOBJECTID 7287, UNHCR - 2008 | |
| Burale | IDP Camp | Shangaani | 2.038, 45.343 | OCHA settlementsOBJECTID 7385, UNHCR - 2008 | |
| Burdheer | IDP Camp | Karaan | 2.0783, 45.4065 | OCHA settlementsOBJECTID 7605, UNHCR - 2008 | |
| Burdubo | Settlement | Heliwa | 2.0897, 45.3708 | OCHA settlementsOBJECTID 7672, FSAU | |
| ButeeraBuula Bateera | IDP Camp | Hamar Weyne | 2.0331, 45.3434 | OCHA settlementsOBJECTID 7321, UNHCR - 2008 | |
| Buulo eelay | IDP Camp | Waaberi | 2.0343, 45.3271 | OCHA settlementsOBJECTID 7328, UNHCR - 2008 | |
| Buulo maqaarey | IDP Camp | Bondhere | 2.0447, 45.3414 | OCHA settlementsOBJECTID 7488, UNHCR - 2008 | |
| Buur bishaaro | IDP Camp | Karaan | 2.0734, 45.4066 | OCHA settlementsOBJECTID 7595, UNHCR - 2008 | |
| Buur dhubo | IDP Camp | Hodan | 2.0368, 45.3075 | OCHA settlementsOBJECTID 7358, UNHCR - 2008 | |
| Buur eylay | IDP Camp | Daynile | 2.0671, 45.3164 | OCHA settlementsOBJECTID 7577, UNHCR - 2008 | |
| C2 | IDP Camp | Shibis | 2.0465, 45.3501 | OCHA settlementsOBJECTID 7501, UNHCR - 2008 | |
| Caasho cilmi | IDP Camp | Wardhigley | 2.0444, 45.335 | OCHA settlementsOBJECTID 7482, UNHCR - 2008 | |
| Cabdi xafid | IDP Camp | Wadajir (Medina) | 2.0124, 45.2689 | OCHA settlementsOBJECTID 7265, UNHCR - 2008 | |
| CaddeyEl Adda | Populated place | Unspecified | 2.1041, 45.4657 | GeoNames · OCHA settlementsOBJECTID 7717 | |
| Caga dhiig 1 | IDP Camp | Wardhigley | 2.0433, 45.3295 | OCHA settlementsOBJECTID 7470, UNHCR - 2008 | |
| Caga dhiig 2 | IDP Camp | Wardhigley | 2.0419, 45.3288 | OCHA settlementsOBJECTID 7447, UNHCR - 2008 | |
| Cali dhere | IDP Camp | Hodan | 2.0419, 45.2907 | OCHA settlementsOBJECTID 7448, UNHCR - 2008 | |
| Cali feydi | IDP Camp | Hamar Weyne | 2.0328, 45.3401 | OCHA settlementsOBJECTID 7317, UNHCR - 2008 | |
| Camp 77 | IDP Camp | Daynile | 2.0538, 45.2983 | OCHA settlementsOBJECTID 7542, UNHCR - 2008 | |
| Camp barmuudo | IDP Camp | Hawl Wadaag | 2.0381, 45.3176 | OCHA settlementsOBJECTID 7386, UNHCR - 2008 | |
| Carwo | IDP Camp | Hodan | 2.0393, 45.312 | OCHA settlementsOBJECTID 7398, UNHCR - 2008 | |
| Casa di italia | IDP Camp | Hamar Weyne | 2.0371, 45.3401 | OCHA settlementsOBJECTID 7363, UNHCR - 2008 | |
| Casey 1Xasay | IDP Camp | Shangaani | 2.0382, 45.3499 | OCHA settlementsOBJECTID 7387, UNHCR - 2008 | |
| Casey 2Xasay | IDP Camp | Shangaani | 2.0379, 45.349 | OCHA settlementsOBJECTID 7380, UNHCR - 2008 | |
| Casha i | IDP Camp | Wardhigley | 2.043, 45.3348 | OCHA settlementsOBJECTID 7464, UNHCR - 2008 | |
| Casha ii | IDP Camp | Wardhigley | 2.0429, 45.3343 | OCHA settlementsOBJECTID 7462, UNHCR - 2008 | |
| Casha iii | IDP Camp | Wardhigley | 2.0427, 45.334 | OCHA settlementsOBJECTID 7456, UNHCR - 2008 | |
| CaymiskaCeeymiska | IDP Camp | Shangaani | 2.0382, 45.3447 | OCHA settlementsOBJECTID 7388, UNHCR - 2008 | |
| Ceel maxamed guuleed | IDP Camp | Hawl Wadaag | 2.036, 45.3246 | OCHA settlementsOBJECTID 7346, UNHCR - 2008 | |
| Ceel cadde mariid | IDP Camp | Unspecified | 2.104, 45.4627 | OCHA settlementsOBJECTID 7714, UNHCR - 2008 | |
| Ceel dheere | IDP Camp | Dharkenley | 2.0357, 45.2673 | OCHA settlementsOBJECTID 7371, UNHCR - 2008 | |
| Ceel gaab | IDP Camp | Waaberi | 2.0338, 45.3293 | OCHA settlementsOBJECTID 7325, UNHCR - 2008 | |
| Ceel ibrahim 1 | IDP Camp | Hawl Wadaag | 2.0417, 45.3227 | OCHA settlementsOBJECTID 7444, UNHCR - 2008 | |
| Ceel ibrahim 2 | IDP Camp | Hawl Wadaag | 2.0414, 45.3222 | OCHA settlementsOBJECTID 7443, UNHCR - 2008 | |
| Ceel Labagoodle | Well | Dharkenley | 1.9858, 45.2508 | GeoNames | |
| Ceel waaq | IDP Camp | Hodan | 2.0358, 45.3089 | OCHA settlementsOBJECTID 7342, UNHCR - 2008 | |
| Ceel Wareego | Well | Wadajir (Medina) | 1.9908, 45.2625 | GeoNames |
How this list is made
GeoNames and the OCHA settlements list were merged where the same name (after Somali spelling rules: double vowels, dh/d, kh/k, x/h, q/k, c) sits within 5 km. Wikidata items were merged into GeoNames by name. The district and region come from placing each point inside the OCHA district boundaries (COD-AB v03); where a row has no point, the district is the one its source gives. Population is the figure the source gives (GeoNames, or the UNDP 1997 estimate in the OCHA list); most rows have none. The whole list, with every region or letter, is on Gazetteer of every place. We copy the sources and do not change what they say; see how we source.
Sources
- OCHA settlements: OCHA FISS, Somalia - Settlements (COD-ST), som_settlements_2022, from the UNDP 1997 gazetteer and FAO, UNHCR, UNSOS, IOM-DTM, PRMN
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- OCHA boundaries: OCHA Somalia, Subnational Administrative Boundaries (COD-AB) v03, valid 8 Jan 2025