| Place | Kind | District | Location | Population | Source |
|---|---|---|---|---|---|
| Ceel Lahelay | Well | Belet Weyne | 4.4604, 45.4357 | GeoNames | |
| Ceel Lahelay | Hill | Belet Weyne | 4.4421, 45.4513 | GeoNames | |
| Ceel MadhooyIadoy, Madhooy | Well | Belet Weyne | 4.9181, 45.4828 | GeoNames | |
| Ceel Magale | Locality | Bulo Burto | 3.9477, 45.2668 | GeoNames | |
| Ceel qallooc | Settlement | Bulo Burto | 4.1176, 46.1936 | OCHA settlementsOBJECTID 5211, UNDP - 2006 | |
| Ceel Qalooe | Well | Bulo Burto | 4.1264, 46.2085 | GeoNames | |
| Ceel QoobaxasEl Cobias | Well | Bulo Burto | 3.5331, 44.9336 | GeoNames | |
| Ceel Qorof | Populated place | Bulo Burto | 3.9415, 45.156 | GeoNames | |
| Ceel Qullaye'El Gullai', 'El Gullei' | Well | Bulo Burto | 3.8669, 44.8521 | GeoNames | |
| Ceel Suleymaan | Well | Bulo Burto | 3.9883, 46.3185 | GeoNames | |
| Ceel Suusle | Well | Jalalaqsi | 3.477, 45.5273 | GeoNames | |
| Ceel Warre | Populated place | Bulo Burto | 3.6884, 45.3312 | GeoNames | |
| Ceel XararEl Arar | Populated place | Bulo Burto | 3.3896, 45.2184 | GeoNames | |
| Ceel-bacad | Settlement | Bulo Burto | 3.7034, 45.677 | OCHA settlementsOBJECTID 2713, UNDP - 2006 | |
| Ceel-cali-axmedCeel Ali Ahmed, Ceel Cali Ahmed | Settlement | Bulo Burto | 4.0339, 46.3236 | OCHA settlementsOBJECTID 5235, UNDP - 2006, UNDP - 1997 | |
| Ceel-dheerCeCeel Dhere, El Dere | Settlement | Bulo Burto | 4.295, 45.5639 | OCHA settlementsOBJECTID 2698, UNDP - 2006, UNDP - 1997 | |
| Ceel-timiro | Settlement | Bulo Burto | 3.8593, 45.619 | OCHA settlementsOBJECTID 2718, UNDP - 2006 | |
| Ceel-ware | Settlement | Bulo Burto | 3.6881, 45.3332 | OCHA settlementsOBJECTID 2652, UNDP - 2006 | |
| Ceel-yaaquubCeCeel-yaaquub | Settlement | Bulo Burto | 3.8911, 46.0619 | OCHA settlementsOBJECTID 2824, UNDP - 2006 | |
| CeelbaarCeCeelbaar, Baar | Settlement | Belet Weyne | 4.6026, 45.0742 | OCHA settlementsOBJECTID 3416, UNDP - 2006 | |
| CeeldheerEl'der, Uar Addei | Well | Belet Weyne | 4.4183, 44.8717 | GeoNames | |
| CeelgaabEl Gab | Area | Bulo Burto | 3.9167, 46.3256 | GeoNames | |
| Ceelgod | Settlement | Belet Weyne | 4.6296, 46.0809 | OCHA settlementsOBJECTID 2461, UNDP - 1997 | |
| Ceelidaad | Wadi | Belet Weyne | 4.7562, 44.9987 | GeoNames · Wikidata | |
| CeelidaagElidad | Well | Belet Weyne | 4.6835, 44.8938 | GeoNames | |
| Ceenya SaarBuur Ceenya Saar, Geenya | Hill | Belet Weyne | 4.5994, 45.3507 | GeoNames · Wikidata | |
| Cejaale | Wadi | Bulo Burto | 4.2433, 45.6372 | GeoNames · Wikidata | |
| Cel qoxle | Settlement | Bulo Burto | 3.9174, 46.0846 | OCHA settlementsOBJECTID 2812, UNDP - 2006 | |
| Ceymog | Populated place | Bulo Burto | 3.9275, 45.5113 | GeoNames | |
| CeymoyCaymog | Settlement | Bulo Burto | 3.9238, 45.5262 | 250 | OCHA settlementsOBJECTID 2656, UNDP - 2006, UNDP - 1997, FSAU |
| Cheli Gu | Populated place | Belet Weyne | 4.4333, 45.0833 | GeoNames · OCHA settlementsOBJECTID 3368 | |
| ChirchirriKirkirri | Well | Belet Weyne | 4.7196, 44.7043 | GeoNames | |
| Chirchirri | Populated place | Belet Weyne | 4.7167, 44.7 | GeoNames | |
| Cilmi Shiixaale | Populated place | Jalalaqsi | 3.5369, 45.6089 | GeoNames · OCHA settlementsOBJECTID 2462 | |
| Cilmi-tuurCeelmitur | Settlement | Bulo Burto | 4.1651, 45.6031 | OCHA settlementsOBJECTID 2701, UNDP - 2006 | |
| Coomaad | Waterhole | Belet Weyne | 5.0044, 45.4728 | Wikidata | |
| CoomaadAomal, Aomat | Waterhole(s) | Belet Weyne | 5.0045, 45.4728 | GeoNames | |
| Coomaad | Settlement | Belet Weyne | 5.0043, 45.4755 | OCHA settlementsOBJECTID 2841, UNDP - 2006 | |
| Cuamr bulle | Settlement | Bulo Burto | 3.7601, 45.6115 | 200 | OCHA settlementsOBJECTID 2463, UNDP - 1997 |
| Cumar Bulle | Populated place | Bulo Burto | 3.7565, 45.6134 | GeoNames | |
| Curalle | Well | Belet Weyne | 4.8167, 44.6667 | GeoNames | |
| Daaddaale | Populated place | Belet Weyne | 4.9429, 46.1372 | GeoNames · OCHA settlementsOBJECTID 2464 | |
| Dab Lebile | Locality | Jalalaqsi | 3.3016, 45.3438 | GeoNames | |
| Daba yare | Settlement | Jalalaqsi | 3.4831, 45.6645 | OCHA settlementsOBJECTID 2779, UNDP - 2006 | |
| Daba-yoodleyDaba-Yod | Settlement | Belet Weyne | 4.9131, 45.8143 | OCHA settlementsOBJECTID 2831, UNDP - 2006 | |
| Dabaan | Populated place | Belet Weyne | 4.5534, 45.2515 | GeoNames · OCHA settlementsOBJECTID 2465 | |
| Dabadey | Populated place | Bulo Burto | 3.8093, 45.3819 | GeoNames · OCHA settlementsOBJECTID 2654 | |
| Dabadheere | Settlement | Bulo Burto | 3.8121, 45.6093 | OCHA settlementsOBJECTID 2707, UNDP - 2006 | |
| Dabala | Locality | Bulo Burto | 4.1313, 46.2833 | GeoNames | |
| Daban | Settlement | Belet Weyne | 4.6763, 45.2105 | OCHA settlementsOBJECTID 2647, UNDP - 2006 | |
| Dabayodley | Waterhole | Belet Weyne | 4.9136, 45.8125 | Wikidata | |
| Dabayodley | Waterhole(s) | Belet Weyne | 4.9137, 45.8124 | GeoNames | |
| Dabayoodle | Populated place | Bulo Burto | 4.0561, 45.4636 | GeoNames · OCHA settlementsOBJECTID 2681 | |
| Dabban Uen | Well | Belet Weyne | 4.7667, 45.2 | GeoNames | |
| DabodheataDabadheere | Settlement | Bulo Burto | 3.7993, 45.5764 | 133 | OCHA settlementsOBJECTID 2466, UNDP - 1997, FSAU |
| Dabodheere | Populated place | Bulo Burto | 3.7962, 45.5798 | GeoNames | |
| Dabrimacad | Wadi | Belet Weyne | 4.4292, 45.4181 | GeoNames · Wikidata | |
| DacartaDaarta | Locality | Belet Weyne | 4.7356, 45.1475 | GeoNames | |
| Daga-yar | Settlement | Belet Weyne | 4.9575, 45.7842 | OCHA settlementsOBJECTID 2926, UNDP - 2006 | |
| Dagah Jehor | Rock | Bulo Burto | 4.3167, 45.4167 | GeoNames | |
| Dagobley | Waterhole | Bulo Burto | 4.1919, 46.2233 | Wikidata | |
| Dagobley | Waterhole(s) | Bulo Burto | 4.1918, 46.2233 | GeoNames | |
| Damalle | Populated place | Jalalaqsi | 3.421, 45.6069 | GeoNames · OCHA settlementsOBJECTID 2468 | |
| Dameerow | Locality | Bulo Burto | 3.7608, 45.5803 | GeoNames | |
| Dancad | Settlement | Belet Weyne | 4.4768, 45.2877 | OCHA settlementsOBJECTID 2564, UNDP - 2006 | |
| Daqalow | Settlement | Belet Weyne | 4.4984, 45.287 | OCHA settlementsOBJECTID 2903, FSAU | |
| Dareersan | Waterhole | Bulo Burto | 4.1942, 46.2406 | Wikidata | |
| Dareersan | Waterhole(s) | Bulo Burto | 4.1943, 46.2405 | GeoNames | |
| Darib | Locality | Bulo Burto | 3.6942, 45.9325 | GeoNames | |
| Dariley | Settlement | Jalalaqsi | 3.5396, 45.622 | 320 | OCHA settlementsOBJECTID 2469, UNDP - 1997 |
| Dawlisyaale | Hill | Belet Weyne | 4.4703, 45.459 | GeoNames · Wikidata | |
| Day DhabeDaia Dabe | Well | Belet Weyne | 4.5423, 46.0398 | GeoNames | |
| Deb Cadde | Hill | Bulo Burto | 4.2815, 45.5416 | GeoNames · Wikidata | |
| Deb Gorum | Populated place | Bulo Burto | 3.2833, 45.1333 | GeoNames · OCHA settlementsOBJECTID 3369 | |
| Debow | Locality | Bulo Burto | 4.0806, 45.8621 | GeoNames | |
| Deedo | Waterhole | Bulo Burto | 3.7061, 45.8125 | Wikidata | |
| DeedoTedo | Waterhole(s) | Bulo Burto | 3.7062, 45.8126 | GeoNames | |
| Deefow | Settlement | Belet Weyne | 4.9355, 45.0342 | OCHA settlementsOBJECTID 3412, UNDP - 2006 | |
| Degaho | Monument | Jalalaqsi | 3.3167, 45.6667 | GeoNames | |
| DhaayowDhayow, Daayow | Settlement | Belet Weyne | 4.3707, 45.3745 | OCHA settlementsOBJECTID 2562, UNDP - 2006, FSAU | |
| Dhagaxow | Hills | Jalalaqsi | 3.3118, 45.6916 | GeoNames | |
| Dhagaxya xoor | Settlement | Bulo Burto | 4.2538, 45.4331 | OCHA settlementsOBJECTID 2687, UNDP - 2006 | |
| Dhagaxyaale | Locality | Bulo Burto | 3.8404, 45.6408 | GeoNames | |
| DhagaxyaaleDhagax Yaale | Settlement | Bulo Burto | 3.9431, 45.5145 | OCHA settlementsOBJECTID 2657, UNDP - 2006, FSAU | |
| Dhagaxyaxuur | Locality | Bulo Burto | 4.3253, 45.4138 | GeoNames | |
| Dhagaxyo-weyneDhagax Yaxoor | Settlement | Bulo Burto | 4.2833, 45.4267 | OCHA settlementsOBJECTID 2635, UNDP - 2006, FSAU | |
| DhagranDhakran | Settlement | Belet Weyne | 4.5354, 45.2894 | OCHA settlementsOBJECTID 2588, UNDP - 2006, FSAU | |
| Dhali Dhaw | Waterhole | Belet Weyne | 4.8844, 46.1514 | Wikidata | |
| Dhali DhawDali Dau | Waterhole(s) | Belet Weyne | 4.8843, 46.1513 | GeoNames | |
| Dhanaanay | Well | Bulo Burto | 3.5706, 45.5232 | GeoNames | |
| DhanyaweyneCeelka Dhanya | Well | Bulo Burto | 3.8349, 45.2098 | GeoNames | |
| Dhanyayare | Locality | Bulo Burto | 3.7984, 45.2264 | GeoNames | |
| Dharab | Locality | Bulo Burto | 3.5533, 44.865 | GeoNames | |
| Dhariyo | Locality | Bulo Burto | 4.0572, 45.8256 | GeoNames · Wikidata | |
| Dhariyow | Settlement | Bulo Burto | 3.6659, 44.9011 | OCHA settlementsOBJECTID 3421, UNDP - 2006 | |
| Dharkaynta | Populated place | Belet Weyne | 4.7914, 45.1997 | GeoNames | |
| DharkeynleyDarkeynley, Dharkaynte | Settlement | Belet Weyne | 4.7922, 45.1996 | 244 | OCHA settlementsOBJECTID 2554, UNDP - 2006, UNDP - 1997 |
| Dhaxlar | Settlement | Bulo Burto | 4.1728, 45.6228 | 100 | OCHA settlementsOBJECTID 2470, UNDP - 1997 |
| Dhaxtal | Populated place | Bulo Burto | 4.1696, 45.6218 | GeoNames | |
| Dhaydhabe | Settlement | Belet Weyne | 4.5276, 46.0497 | OCHA settlementsOBJECTID 2809, UNDP - 2006 |
How this list is made
GeoNames and the OCHA settlements list were merged where the same name (after Somali spelling rules: double vowels, dh/d, kh/k, x/h, q/k, c) sits within 5 km. Wikidata items were merged into GeoNames by name. The district and region come from placing each point inside the OCHA district boundaries (COD-AB v03); where a row has no point, the district is the one its source gives. Population is the figure the source gives (GeoNames, or the UNDP 1997 estimate in the OCHA list); most rows have none. The whole list, with every region or letter, is on Gazetteer of every place. We copy the sources and do not change what they say; see how we source.
Sources
- OCHA settlements: OCHA FISS, Somalia - Settlements (COD-ST), som_settlements_2022, from the UNDP 1997 gazetteer and FAO, UNHCR, UNSOS, IOM-DTM, PRMN
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- OCHA boundaries: OCHA Somalia, Subnational Administrative Boundaries (COD-AB) v03, valid 8 Jan 2025