| Place | Kind | District | Location | Population | Source |
|---|---|---|---|---|---|
| Beeyo xayiin | Temporary nomadic settlement | Lughaye | 10.8296, 43.4966 | OCHA settlementsOBJECTID 10709, UNDP - 2006 | |
| Besareh | Settlement | Baki | 9.9492, 43.4478 | OCHA settlementsOBJECTID 174, GTZ - 2002, UNDP - 1997 | |
| BidenbidBidenbld | Area | Borama | 10.1833, 43.25 | GeoNames | |
| Biijaale | Mountain | Borama | 10.0405, 43.2161 | GeoNames · Wikidata | |
| BijiBijeh | Wadi | Baki | 10.2989, 44.0938 | GeoNames · Wikidata | |
| BijiBije, Bijeh | Well | Baki | 10.2063, 44.0182 | GeoNames · Wikidata | |
| Bira | Wadi | Borama | 10.05, 43.344 | GeoNames · Wikidata | |
| BiyacaseBiyo As | Well | Baki | 10.5121, 44.1722 | GeoNames | |
| BiyafogeBiya Fogo, Biyo Fogo, Biyo Fuquh | Populated place | Baki | 10.4938, 44.2133 | GeoNames · OCHA settlementsOBJECTID 573 | |
| Biyo Baxay | Well | Lughaye | 10.5083, 43.4388 | GeoNames | |
| Biyo case | Settlement | Baki | 10.5758, 44.0892 | OCHA settlementsOBJECTID 1192, UNDP - 2006 | |
| Biyo-cas | Settlement | Baki | 10.5413, 44.1515 | OCHA settlementsOBJECTID 218, GTZ - 2002 | |
| Biyyadîdley | Wadi | Zeylac | 11.4469, 43.2661 | GeoNames · Wikidata | |
| Bô‘le | Wadi | Zeylac | 11.13, 43.1872 | GeoNames · Wikidata | |
| Boalé | Mountain | Zeylac | 11.1833, 43.1 | GeoNames | |
| Bohol | Temporary nomadic settlement | Lughaye | 10.6957, 43.738 | OCHA settlementsOBJECTID 10720, UNDP - 2006 | |
| Bol Ado | Well | Zeylac | 11.0092, 43.6442 | GeoNames | |
| Bolol’ | Wadi | Borama | 10.3151, 42.8496 | GeoNames · Wikidata | |
| Booc | Temporary nomadic settlement | Baki | 10.4142, 43.7636 | OCHA settlementsOBJECTID 10729, UNDP - 2006 | |
| Boocley | Wadi | Lughaye | 10.5833, 43.8272 | GeoNames | |
| Boogle | Wadi | Zeylac | 10.4324, 42.8158 | GeoNames · Wikidata | |
| Bookh | Temporary nomadic settlement | Zeylac | 10.5263, 43.1339 | OCHA settlementsOBJECTID 10703, UNDP - 2006 | |
| Bookley | Temporary nomadic settlement | Lughaye | 10.5311, 43.8606 | OCHA settlementsOBJECTID 10727, UNDP - 2006 | |
| BoonBown, BON | Settlement | Borama | 10.1851, 43.0841 | 620 | OCHA settlementsOBJECTID 1048, UNDP - 2006, GTZ - 2002, UNDP - 1997, FSAU |
| Bootinle | Mountain | Zeylac | 10.4128, 42.8837 | GeoNames · Wikidata | |
| Bown | Populated place | Borama | 10.1948, 43.0891 | GeoNames | |
| BugBuk Gedo, Buq | Area | Borama | 10.5167, 43.35 | GeoNames · Wikidata | |
| BugBuka | Hill | Lughaye | 10.519, 43.3779 | GeoNames | |
| BukhBokh, Bou, Bouk, Bugh, Buka | Populated place | Zeylac | 10.45, 43.0667 | GeoNames · OCHA settlementsOBJECTID 574 | |
| Bukh-Nortakh | Mountain | Zeylac | 10.7937, 42.8689 | GeoNames · Wikidata | |
| BukhaleBokhali, Bukhaleh | Well | Baki | 10.4667, 43.8 | GeoNames | |
| BulBul Tug, Bull | Wadi | Lughaye | 10.8, 43.5833 | GeoNames · Wikidata | |
| Bulla Raran | Waterhole(s) | Baki | 10.5667, 44.0833 | GeoNames | |
| Bullo qoxle | Settlement | Lughaye | 10.6746, 43.9621 | OCHA settlementsOBJECTID 1189, UNDP - 2006 | |
| Bullo Qoxle | Human settlement | Lughaye | 10.6762, 43.9631 | Wikidata | |
| Bulo xareed | Settlement | Lughaye | 10.7449, 43.8715 | OCHA settlementsOBJECTID 1188, UNDP - 2006 | |
| Buqdhada IlgoreyBugada Ilkore, Buqdhada Ilkorey | Spring(s) | Borama | 10.0807, 43.334 | GeoNames · Wikidata | |
| Burale Xaydh | Mountain | Zeylac | 10.5364, 43.0157 | GeoNames · Wikidata | |
| Buramo Boorama | Populated place | Borama | 9.9333, 43.1833 | GeoNames | |
| Burca jicif | Settlement | Borama | 9.9267, 43.1641 | OCHA settlementsOBJECTID 1089, UNDP - 2006 | |
| Burdi | Locality | Baki | 9.8704, 43.4065 | GeoNames | |
| Burdi | Wadi | Baki | 9.9317, 43.4672 | GeoNames · Wikidata | |
| Burehe | Wadi | Lughaye | 10.6667, 43.9333 | GeoNames · Wikidata | |
| Buul | Wadi | Lughaye | 10.7519, 43.4941 | GeoNames · Wikidata | |
| Buulocade | Locality | Zeylac | 10.9333, 43.65 | GeoNames | |
| BuuloxareedBulo Hared | Well | Lughaye | 10.7483, 43.8681 | GeoNames | |
| Buur AwordilAuordil', Awrdil | Mountain | Borama | 9.9101, 43.2708 | GeoNames · Wikidata | |
| Buur BiniinbaaleBininbale, Binlinballe | Hill | Baki | 9.8561, 43.3758 | GeoNames · Wikidata | |
| Buur CabaaddheerAbadere, Cabaaddheer | Mountain | Baki | 9.9211, 43.3727 | GeoNames · Wikidata | |
| Buur CagwiyilleAguiyille | Mountain | Baki | 9.8582, 43.399 | GeoNames · Wikidata | |
| Buur CowsguduudleOusgududle | Mountain | Borama | 9.8826, 43.2513 | GeoNames · Wikidata | |
| Buur Galimaysle | Well | Borama | 10.2431, 43.1454 | GeoNames | |
| Buur GeelwanaajeGel'uanadzhe | Mountain | Baki | 9.9329, 43.4019 | GeoNames · Wikidata | |
| Buur LabaqarbidleLabakarbidle | Hill | Baki | 9.8914, 43.3922 | GeoNames · Wikidata | |
| Buur QoorgaabKorgab | Hill | Borama | 9.9232, 43.2009 | GeoNames · Wikidata | |
| Buur RaariileRarile | Mountain | Borama | 9.9767, 43.2666 | GeoNames · Wikidata | |
| Buur Sararka DulweyneSararka-Dul'uayne | Cliff(s) | Baki | 9.9586, 43.4168 | GeoNames · Wikidata | |
| Buur ShallowdheereShalloudere | Mountain | Baki | 9.8977, 43.4419 | GeoNames · Wikidata | |
| Buuraha AloogAlog | Hills | Borama | 10.0469, 43.2325 | GeoNames · Wikidata | |
| Buuraha AroorseelGory Arorsel' | Mountains | Borama | 10.272, 42.9209 | GeoNames · Wikidata | |
| Buuraha AwordilAuordil' | Mountains | Borama | 9.9061, 43.2612 | GeoNames · Wikidata | |
| Buuraha Baraarboob | Hills | Borama | 10.1222, 43.1401 | GeoNames · Wikidata | |
| Buuraha Biida | Mountains | Zeylac | 10.4492, 42.9483 | GeoNames · Wikidata | |
| Buuraha Bosaskacad | Mountains | Baki | 10.3264, 43.3928 | GeoNames · Wikidata | |
| Buuraha Buurcad | Hills | Baki | 10.3256, 43.5259 | GeoNames · Wikidata | |
| Buuraha Caad | Hills | Borama | 10.0986, 43.1736 | GeoNames · Wikidata | |
| Buuraha Caano DhoweAno-Doue | Mountains | Baki | 9.8587, 43.3504 | GeoNames · Wikidata | |
| Buuraha Cabaara | Mountains | Borama | 10.178, 43.0393 | GeoNames · Wikidata | |
| Buuraha CagasurCagasur | Mountains | Borama | 10.3855, 43.0997 | GeoNames · Wikidata | |
| Buuraha CaraqoolaabArakolab | Hills | Borama | 9.9112, 43.2192 | GeoNames · Wikidata | |
| Buuraha Carmo | Mountains | Borama | 9.9029, 43.3139 | GeoNames · Wikidata | |
| Buuraha Daalaale | Mountains | Borama | 10.3766, 42.9649 | GeoNames · Wikidata | |
| Buuraha DaasoDaaso | Mountains | Zeylac | 10.5447, 43.1152 | GeoNames · Wikidata | |
| Buuraha DayeerreDaijer, Daiyer, Dayeerre, Dayer | Mountains | Borama | 10.458, 43.3817 | GeoNames · Wikidata | |
| Buuraha Dhaadheere | Mountains | Borama | 10.1702, 43.1942 | GeoNames · Wikidata | |
| Buuraha DhakabweyneDaka Buein, Dakabueyne, Dakabweine | Mountains | Baki | 9.92, 43.3528 | GeoNames · Wikidata | |
| Buuraha Dharable | Mountains | Borama | 10.0929, 43.0781 | GeoNames · Wikidata | |
| Buuraha Dhibi AdadDibi-Adad | Mountains | Borama | 9.9913, 43.2998 | GeoNames · Wikidata | |
| Buuraha DobanoDobano | Hills | Baki | 10.3589, 43.9303 | GeoNames · Wikidata | |
| Buuraha EeriileEeriile | Mountains | Borama | 10.4543, 43.2204 | GeoNames · Wikidata | |
| Buuraha Faaraxyo | Hill | Borama | 9.9569, 43.1917 | Wikidata | |
| Buuraha GarbacadGarbacad | Mountains | Zeylac | 10.4823, 43.1404 | GeoNames · Wikidata | |
| Buuraha GeedkaynadiideGeedkaynadiide | Mountains | Borama | 10.4024, 43.1718 | GeoNames · Wikidata | |
| Buuraha GeedmaraaleGedmarale | Mountains | Borama | 10.4075, 43.3757 | GeoNames · Wikidata | |
| Buuraha Geel WanaajeGel'-Uanadzhe | Mountains | Baki | 9.9208, 43.4338 | GeoNames · Wikidata | |
| Buuraha Geeso Gibi | Mountains | Baki | 10.1273, 43.4359 | GeoNames · Wikidata | |
| Buuraha Gubajada | Mountains | Borama | 10.1311, 43.0999 | GeoNames · Wikidata | |
| Buuraha GudledarJudledar Mountains | Mountains | Baki | 10.1356, 43.63 | GeoNames · Wikidata | |
| Buuraha Hagare | Mountains | Borama | 10.2069, 43.1763 | GeoNames · Wikidata | |
| Buuraha Hohob | Mountains | Borama | 10.185, 43.2748 | GeoNames · Wikidata | |
| Buuraha Iidle Adhi | Mountains | Zeylac | 10.3984, 42.906 | GeoNames · Wikidata | |
| Buuraha Kabaal QabadBuuraha Xabaal Qabad | Mountains | Zeylac | 10.4191, 42.9577 | GeoNames · Wikidata | |
| Buuraha Kalooba | Mountains | Zeylac | 10.4066, 42.844 | GeoNames · Wikidata | |
| Buuraha Karaadh | Mountains | Borama | 10.2388, 42.9629 | GeoNames · Wikidata | |
| Buuraha KidiileKidile | Hills | Borama | 10.0223, 43.171 | GeoNames · Wikidata | |
| Buuraha KudurdhuusKudurdos | Mountains | Borama | 10.3938, 43.0285 | GeoNames · Wikidata | |
| Buuraha Libaaxley | Hills | Borama | 10.3143, 43.0582 | GeoNames · Wikidata | |
| Buuraha Libaaxley | Mountains | Zeylac | 10.3581, 42.8693 | GeoNames · Wikidata | |
| Buuraha Maraale | Mountains | Zeylac | 10.3831, 42.923 | GeoNames · Wikidata | |
| Buuraha Matagiso | Mountains | Zeylac | 10.3622, 42.8396 | GeoNames · Wikidata |
How this list is made
GeoNames and the OCHA settlements list were merged where the same name (after Somali spelling rules: double vowels, dh/d, kh/k, x/h, q/k, c) sits within 5 km. Wikidata items were merged into GeoNames by name. The district and region come from placing each point inside the OCHA district boundaries (COD-AB v03); where a row has no point, the district is the one its source gives. Population is the figure the source gives (GeoNames, or the UNDP 1997 estimate in the OCHA list); most rows have none. The whole list, with every region or letter, is on Gazetteer of every place. We copy the sources and do not change what they say; see how we source.
Sources
- OCHA settlements: OCHA FISS, Somalia - Settlements (COD-ST), som_settlements_2022, from the UNDP 1997 gazetteer and FAO, UNHCR, UNSOS, IOM-DTM, PRMN
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- OCHA boundaries: OCHA Somalia, Subnational Administrative Boundaries (COD-AB) v03, valid 8 Jan 2025