| Name | Type | Codes | District | Location | Source |
|---|---|---|---|---|---|
| Garowe AirportHCMW, Puntland, General Mohamed Abshir | Small airport | HCGR / GGR | Garoowe | 8.4585, 48.5681 | OurAirports |
| Garowe International Airport | Airport | Garoowe | 8.4609, 48.5723 | GeoNames | |
| Gebē Babur T’abīya | Railroad station | 10.1939, 42.1369 | GeoNames | ||
| God Dere | Airfield | 5.0606, 43.9728 | GeoNames | ||
| Gode Airport | Airport | 5.9351, 43.5786 | GeoNames | ||
| Goldogob | Airfield | Galdogob | 7.0766, 47.121 | GeoNames | |
| Gurar | Airfield | 3.3081, 39.5441 | GeoNames | ||
| Guriel Airport | Airport | Dhuusamarreeb | 5.3171, 45.9855 | GeoNames | |
| Guriel Airport | Small airport | GUO | Dhuusamarreeb | 5.3174, 45.9853 | OurAirports |
| Gurueragu | Airfield | 6.3578, 45.7344 | GeoNames | ||
| Gurueragu East | Airfield | 6.3058, 46.2228 | GeoNames | ||
| Gurueragu South | Airfield | 6.0639, 46.0917 | GeoNames | ||
| Habasweni | Airfield | 1.0162, 39.5058 | GeoNames | ||
| Hadla | Airfield | 11.0431, 42.9717 | GeoNames | ||
| Hafun AirstripXaafuun | Small airport | HCBA | Iskushuban | 10.445, 51.2466 | OurAirports |
| Hafun East | Airfield | Iskushuban | 10.4151, 51.3258 | GeoNames | |
| Hafun Old Base AirstripXaafuun, Hafun East | Small airport | HCBG | Iskushuban | 10.4154, 51.3256 | OurAirports |
| Hanan | Airfield | 6.1575, 44.5382 | GeoNames | ||
| Hananlei | Road | Laas Caanood | 8.05, 47.6833 | GeoNames | |
| Harrardera New | Airfield | Xarardheere | 4.5431, 47.9978 | GeoNames | |
| Hobyo AirportObbia | Small airport | HCMO / CMO | Hobyo | 5.358, 48.5153 | OurAirports |
| Hudur | Airfield | Xudur | 4.1253, 43.8786 | GeoNames | |
| Hulugho | Airfield | -1.1486, 41.0462 | GeoNames | ||
| Ijara | Airfield | -1.5811, 40.5203 | GeoNames | ||
| Iskushuban AirportScusciuban | Small airport | HCMS / CMS | Iskushuban | 10.3139, 50.2056 | OurAirports |
| Jalalaqsi | Airfield | Jalalaqsi | 3.3779, 45.5798 | GeoNames | |
| Jamaame Airstrip | Small airport | Jamaame | 0.0575, 42.755 | OurAirports | |
| Jara Jila | Airfield | -0.3414, 40.9242 | GeoNames | ||
| Jīde YeBabur T’abīya | Railroad station | 9.7286, 41.8719 | GeoNames | ||
| Jijiga Wilwal International Airport | Airport | 9.3308, 42.9112 | GeoNames | ||
| Jowhar | Airfield | Jowhar | 2.8863, 45.4693 | GeoNames | |
| K50 Airport | Airport | Afgooye | 2.0054, 44.9872 | GeoNames | |
| K50 AirstripKm N° 50 Airport | Small airport | Afgooye | 2.0053, 44.9866 | OurAirports | |
| Kabri Dar Airport | Airport | 6.7325, 44.241 | GeoNames | ||
| Kalabaidh Airport | Airport | Gebiley | 9.6894, 43.475 | Wikidata | |
| Kalabeyed | Airfield | Gebiley | 9.6911, 43.4754 | GeoNames | |
| Kelafo East Airport | Airport | 5.657, 44.35 | GeoNames | ||
| Khorof Harar | Airfield | 2.2123, 40.7488 | GeoNames | ||
| Kilometer 50 | Airfield | Afgooye | 1.9445, 44.9475 | GeoNames | |
| Kisimayu Airport | Airport | Kismaayo | -0.3774, 42.4592 | GeoNames | |
| Kismayo Airport | Medium airport | HCMK / KMU | Kismaayo | -0.3774, 42.4592 | OurAirports |
| Lapangan Terbang Uadan Highway Strip | Aerodrome | Afgooye | 1.97, 45.2097 | Wikidata | |
| Las Anod | Airfield | Laas Caanood | 8.5679, 47.3459 | GeoNames | |
| Las Khoreh Airport | Airport | Qardho | 9.5167, 49.0833 | Wikidata | |
| Las Khorey Airport | Airport | Laasqoray | 11.1708, 48.2029 | Wikidata | |
| Las Khorey Airport | Airport | Laasqoray | 11.1708, 48.2029 | GeoNames | |
| Las Khorey Airport | Small airport | LKR | Laasqoray | 11.1735, 48.2143 | OurAirports |
| Liboi Airport | Airport | 0.3483, 40.8817 | GeoNames | ||
| Lugh Ganane Airport | Airfield | Luuq | 3.8089, 42.5459 | GeoNames | |
| Lugh Ganane AirportLuuq Ganaane | Small airport | HCMJ / LGX | Luuq | 3.8124, 42.5459 | OurAirports |
| Mado Gashi | Airfield | 0.7203, 39.1799 | GeoNames | ||
| Mandera Airport | Airport | 3.9335, 41.8438 | GeoNames | ||
| Mandera North | Airfield | 3.9785, 41.8647 | GeoNames | ||
| Maroni | Airfield | -1.73, 40.1732 | GeoNames | ||
| Mbalambala | Airfield | -0.0325, 39.0559 | GeoNames | ||
| Merca Airport | Closed | Marka | 1.6327, 44.6487 | OurAirports | |
| Mogadishu railway station | Railway station | Hamar Weyne | 2.0377, 45.3409 | Wikidata | |
| Moucha Airport | Airport | 11.7167, 43.2 | GeoNames | ||
| Mustahil | Airfield | 5.2214, 44.7336 | GeoNames | ||
| Naqdhabijo North Airfield | Airfield | Burco | 9.2142, 45.7175 | GeoNames | |
| New Mogadishu International Airport (Under Construction) | Closed | Balcad | 2.1996, 45.6197 | OurAirports | |
| Obbia Airport | Airport | Hobyo | 5.3667, 48.5167 | GeoNames | |
| Obock Airport | Airport | 11.967, 43.267 | GeoNames | ||
| Old Bosaso Airport | Closed | Bossaso | 11.2679, 49.0988 | OurAirports | |
| Oshaco International Airport | Airstrip | Gaalkacyo | 6.6902, 47.4044 | Wikidata | |
| Port lotniczy Lugh Ganane | Airport | Luuq | 3.8, 43.05 | Wikidata | |
| Qardho Airport | Airport | Qardho | 9.543, 49.1178 | GeoNames | |
| Rhamu | Airfield | 3.9251, 41.224 | GeoNames | ||
| Salalmac | Airfield | Laas Caanood | 8.5564, 47.4941 | GeoNames | |
| Scusciuban Airport | Airport | Iskushuban | 10.3, 50.233 | Wikidata | |
| Scusciuban Airport | Airport | Iskushuban | 10.3, 50.233 | GeoNames | |
| Sheik | Airfield | Sheikh | 9.9167, 45.2041 | GeoNames | |
| Shilavo Airport | Airport | 6.078, 44.764 | GeoNames | ||
| T’eladī YeBabur T’abīya | Railroad station | 9.3975, 40.9502 | GeoNames | ||
| Tadjoura Airport | Airport | 11.783, 42.917 | GeoNames | ||
| Takabba | Airfield | 3.4273, 40.2304 | GeoNames | ||
| Uadan Highway Airstrip | Small airport | Afgooye | 1.9726, 45.2229 | OurAirports | |
| Waajid | Airfield | Waajid | 3.8288, 43.2482 | GeoNames | |
| Wada Ahamed | Road | Owdweyne | 9.1, 44.9667 | GeoNames | |
| Wada Aleibadei | Road | Hargeysa | 9.4667, 43.6833 | GeoNames | |
| Wada Anod | Road | Burco | 8.9333, 45.3833 | GeoNames | |
| Wada Barineh | Road | Hargeysa | 9.2833, 43.95 | GeoNames | |
| Wada Beris | Road | Hargeysa | 9.2667, 43.8333 | GeoNames | |
| Wada Dan | Road | Owdweyne | 9.1333, 44.8333 | GeoNames | |
| Wada Dibiq | Road | Hargeysa | 9.4167, 43.6667 | GeoNames | |
| Wada Faraweine | Road | Hargeysa | 9.4333, 43.8 | GeoNames | |
| Wada Farenji | Road | Hargeysa | 9.3, 43.7167 | GeoNames | |
| Wada Gorega | Road | Hargeysa | 9.0833, 44.2 | GeoNames | |
| Wada Gumared | Road | Hargeysa | 9.2167, 43.95 | GeoNames | |
| Wada Hassan | Road | Owdweyne | 8.9667, 45.0833 | GeoNames | |
| Wada Ina Bakhal | Road | Gebiley | 9.6167, 43.55 | GeoNames | |
| Wada Makahil | Trail | 9.35, 43.6167 | GeoNames | ||
| Wada Qolade | Road | Hargeysa | 9.0833, 44.2333 | GeoNames | |
| Wada Tarka | Road | Laas Caanood | 8.0833, 47.1333 | GeoNames | |
| Wada Wahle | Road | Owdweyne | 9.1333, 44.7833 | GeoNames | |
| Wada Walid Hor | Road | Gebiley | 9.5, 43.5833 | GeoNames | |
| Wada-da Gedbalad | Road | Gebiley | 9.55, 43.55 | GeoNames | |
| Wada-da Gutkalaqodo | Road | Gebiley | 9.6333, 43.55 | GeoNames | |
| Wada-da Sheikh | Road | Hargeysa | 9.3, 43.8167 | GeoNames | |
| Wajir | Airport | 1.7332, 40.0916 | GeoNames |
How this list is made
Airports from OurAirports (type, ICAO and IATA codes, elevation in feet), plus the transport places GeoNames and Wikidata list for Somalia. District from the OCHA district boundaries. The whole list, with every region or letter, is on Airports, airstrips and transport places. We copy the sources and do not change what they say; see how we source.
Sources
- OurAirports: OurAirports.com, airports in Somalia (open data)
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026