| School | Type | District | Village | Setting | Boys | Girls | Teachers | Reported by | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aftogweyne primary school | Public School · Primary Education | Eyl | Aftugweyne | Rural | 5 | WVI | Education facilities list | ||
| Al basar Primary school | Public School · Primary Education | Garoowe | Garowe/Wadajir | Urban | 23 | 9 | 6 | PMWDO | Education facilities list |
| Barwaqo | Community School · Primary Education | Garoowe | Garowe | IDP | 163 | 149 | 3 | MC | Education facilities list |
| Biyo-addo primary school | Public School · Primary Education | Eyl | Bedey | Rural | 5 | WVI | Education facilities list | ||
| Cambare primary school | Public School · Primary Education | Eyl | Dilin Mahato | Rural | 5 | WVI | Education facilities list | ||
| Ceelmadoobe primary school | Public School · Primary Education | Eyl | Bedey | Rural | 7 | WVI | Education facilities list | ||
| Cuun Primary school | Private School · Primary Education | Garoowe | Cuun | Urban | 100 | 99 | 4 | PMWDO | Education facilities list |
| Dacarre | Public School · Primary Education | Garoowe | Garowe | Rural | 56 | 38 | 12 | MC | Education facilities list |
| Darwiish Primary school | Public School · Primary Education | Garoowe | Garowe/Hanti-Wadaag | Urban | 606 | 442 | 18 | PMWDO | Education facilities list |
| Diilin primary school | Public School · Primary Education | Eyl | Dilin Mahato | Rural | 8 | WVI | Education facilities list | ||
| Dudumaale primary school | Public School · Primary Education | Eyl | Eyl | Rural | 3 | WVI | Education facilities list | ||
| Dudumale | Public School · Primary Education | Garoowe | Dudumaale | Rural | 44 | 45 | 3 | MC | Education facilities list |
| Jawle | IDP School · Primary Education | Garoowe | Garowe/Waberi | IDP | 70 | 80 | 6 | MC | Education facilities list |
| Jawle IDP Primary school | Private School · Primary Education | Garoowe | Garowe | IDP | 70 | 80 | 5 | PMWDO | Education facilities list |
| Jilab | IDP School · Primary Education | Garoowe | Garowe/Waberi | IDP | 56 | 59 | 4 | MC | Education facilities list |
| Jillab one IDP Primary school | Private School · Primary Education | Garoowe | Garowe | IDP | 291 | 303 | 8 | PMWDO | Education facilities list |
| Kabal primary school | Public School · Primary Education | Eyl | Kabaalwaq | Rural | 8 | WVI | Education facilities list | ||
| Kulan | IDP School · Primary Education | Garoowe | Garowe/Waberi | IDP | 160 | 185 | 7 | MC | Education facilities list |
| Maraya primary school | Public School · Primary Education | Eyl | Maraya | Rural | 8 | WVI | Education facilities list | ||
| Mayle | Public School · Primary Education | Garoowe | Garowe | Rural | 79 | 71 | 5 | MC | Education facilities list |
| puntland inclusive school | Private School · Primary Education | Garoowe | Garowe/Wadajir | Urban | 33 | 59 | 3 | PMWDO | Education facilities list |
| Qabal | Public School · Primary Education | Garoowe | Qabaal | Rural | 12 | 12 | 3 | MC | Education facilities list |
| Samawade | IDP School · Primary Education | Garoowe | Garowe/Hanti-wadaag | IDP | 124 | 160 | 10 | MC | Education facilities list |
| Samawade IDP Primary school | Private School · Primary Education | Garoowe | Garowe | IDP | 159 | 172 | 8 | PMWDO | Education facilities list |
| Shabeele IDP Primary school | Private School · Primary Education | Garoowe | Shabele IDP | IDP | 295 | 245 | 8 | PMWDO | Education facilities list |
| Siliga IDP Primary school | Private School · Primary Education | Garoowe | Garowe | IDP | 271 | 129 | 5 | PMWDO | Education facilities list |
| Siligga | IDP School · Primary Education | Garoowe | Garowe/Waberi | IDP | 240 | 123 | 4 | MC | Education facilities list |
| Suubaan primary school | Public School · Primary Education | Eyl | Eyl | Rural | 8 | WVI | Education facilities list | ||
| Tageer primary school | Public School · Primary Education | Garoowe | Garowe | Urban | 3 | WVI | Education facilities list | ||
| Wargaduud primary school | Public School · Primary Education | Eyl | Eyl | Rural | 8 | WVI | Education facilities list | ||
| Weyloliq primary school | Public School · Primary Education | Eyl | Eyl | Rural | 5 | WVI | Education facilities list | ||
| Yibaayil primary school | Public School · Primary Education | Garoowe | Garowe | Rural | 3 | WVI | Education facilities list |
How this list is made
Copied from the Somalia education facilities list on HDX (OCHA Somalia, UNICEF source). A school that appears twice in the same district is listed once. Universities and schools that are Wikidata or GeoNames items are added with their own links. The whole list, with every region or letter, is on Schools and learning centres. We copy the sources and do not change what they say; see how we source.
Sources
- Education facilities list: OCHA Somalia / UNICEF, Somalia - Education Facilities (HDX); enrolment as at January 2022
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026