| School | Type | District | Village | Setting | Boys | Girls | Teachers | Reported by | Source |
|---|---|---|---|---|---|---|---|---|---|
| Abdalla Derow | Public School · Primary Education | Baidoa | Baidoa/Hawl Wadaag/Laanta | Urban | 1,879 | 36 | SCI | Education facilities list | |
| Abow Asharow Primary School | IDP School · Primary Education | Baidoa | Baidoa/Hawl Wadaag/Laanta | IDP | 90 | 100 | 7 | SCI | Education facilities list |
| ADC2 | IDP School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 3Aa | IDP | 130 | 110 | 3 | SCI | Education facilities list |
| ADC3 Primary School | IDP School · Primary Education | Baidoa | ADC IDP | IDP | 135 | 149 | 6 | SCI | Education facilities list |
| Al Abrar | IDP School · Primary Education | Baidoa | Baidoa/Bardaale/Laanta 6A | IDP | 388 | 291 | 12 | SCI | Education facilities list |
| Al Bashair | Public School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 3Aa | Urban | 616 | 436 | 16 | SCI | Education facilities list |
| Al Hidaya Ps | Public School · Primary Education | Baidoa | Baidoa/Hawl Wadaag/Laanta | Urban | 469 | 359 | 10 | SCI | Education facilities list |
| Baidoa Janny | Public School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 3Aa | Urban | 571 | 388 | 15 | SCI | Education facilities list |
| Baidoa Primary & Secondary School | Public School · Primary Education | Baidoa | Baidoa/Hawl Wadaag/Laanta | Urban | 405 | 486 | 28 | SCI | Education facilities list |
| Baidoa Ps | Public School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 3Aa | Urban | 488 | 457 | 12 | SCI | Education facilities list |
| Berdale | Public School · Primary and Secondary Education | Baidoa | Berdale/October | Rural | 6 | CWW | Education facilities list | ||
| Bilaal PSS | Community School · Primary Education | Baidoa | Baidoa/Hawl Wadaag/Laanta | Urban | 48 | 56 | 9 | SCI | Education facilities list |
| BIU University Somalia | Higher education institution | Baydhaba | Wikidata | ||||||
| Bulo Fulay EiE centre | IDP School · Primary Education | Baidoa | 11 Janayo IDP | IDP | 5 | CWW | Education facilities list | ||
| Deg Dacar IDP School | IDP School · Primary Education | Baidoa | Baidoa/Bardaale/Laanta 6A | IDP | 52 | 55 | 4 | SCI | Education facilities list |
| Dr. Ayuub PSS | Public School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 1Aa | Urban | 783 | 1,002 | 30 | SCI | Education facilities list |
| Elhejji Primary School | IDP School · Primary Education | Baidoa | Baidoa/Bardaale/Laanta 5A | IDP | 123 | 127 | 6 | SCI | Education facilities list |
| Evershelter | IDP School · Primary Education | Baidoa | Baidoa/Isha/Laanta 4Aad | IDP | 254 | 188 | 6 | SCI | Education facilities list |
| Garsaley | IDP School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 5Aa | IDP | 199 | 187 | 9 | SCI | Education facilities list |
| Hanano PSS | Public School · Primary and Secondary Education | Baidoa | Hanano 2 (2) IDP | Urban | 18 | CWW | Education facilities list | ||
| Hawlwadaag Primary & Sec School | Public School · Primary Education | Baidoa | Baidoa/Hawl Wadaag/Laanta | Urban | 530 | 620 | 30 | SCI | Education facilities list |
| Iskiriix IDP School | IDP School · Primary Education | Baidoa | Baidoa/Bardaale/Laanta 6A | IDP | 130 | 148 | 9 | SCI | Education facilities list |
| Kaalimey IDP School | IDP School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 1Aa | IDP | 98 | 104 | 6 | SCI | Education facilities list |
| KGS Primary & Secondary School | Public School · Primary Education | Baidoa | Acd | Urban | 540 | 545 | 31 | SCI | Education facilities list |
| Kormari IDP School School | IDP School · Primary Education | Baidoa | Baidoa/Bardaale/Laanta 6A | IDP | 150 | 130 | 5 | SCI | Education facilities list |
| Kulmiye Primary School | Public School · Primary Education | Baidoa | Baidoa/Bardaale/Laanta 4A | Urban | 108 | 107 | 15 | SCI | Education facilities list |
| Liiban | IDP School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 1Aa | IDP | 206 | 151 | 5 | SCI | Education facilities list |
| Mubaarak PSS | Community School · Primary Education | Baidoa | Baidoa/Bardaale/Laanta 6A | Urban | 431 | 444 | 29 | SCI | Education facilities list |
| Mujamac PSS | Community School · Primary Education | Baidoa | Baidoa/Isha/Laanta 5Aad | Urban | 285 | 284 | 21 | SCI | Education facilities list |
| Mustafa Sh PSS | Community School · Primary Education | Baidoa | Baidoa/Hawl Wadaag/Laanta | Urban | 357 | 363 | 19 | SCI | Education facilities list |
| Mustaqbal | Public School · Primary Education | Baidoa | Baidoa/Isha/Laanta 5Aad | Urban | 501 | 488 | 9 | SCI | Education facilities list |
| Nurul Islam PSS | Community School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 3Aa | Urban | 411 | 424 | 20 | SCI | Education facilities list |
| Ramadan PSS | Community School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 2Aa | Urban | 381 | 391 | 23 | SCI | Education facilities list |
| Sahal Maalin Ise PSS | Community School · Primary Education | Baidoa | Baidoa/Bardaale/Laanta 2A | Urban | 440 | 451 | 28 | SCI | Education facilities list |
| Sh. Asharow PSS | Public School · Primary Education | Baidoa | Baidoa/Hawl Wadaag/Laanta | Urban | 583 | 467 | 31 | SCI | Education facilities list |
| Sheikh Aweys PSS | Public School · Primary and Secondary Education | Baidoa | Baidoa/Hawl Wadaag/Laanta | Urban | 12 | CWW | Education facilities list | ||
| Silahudin Ps | Public School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 1Aa | Urban | 306 | 477 | 10 | SCI | Education facilities list |
| Tawakal ADC IDP School | IDP School · Primary Education | Baidoa | ADC IDP | IDP | 186 | 170 | 13 | SCI | Education facilities list |
| Tawakal Gurban Primary School | IDP School · Primary Education | Baidoa | ADC IDP | IDP | 152 | 160 | 22 | SCI | Education facilities list |
| Ufurow | IDP School · Primary Education | Baidoa | Baidoa/Horseed/Laanta 3Aa | IDP | 103 | 107 | 3 | SCI | Education facilities list |
| Wadajir PSS | Public School · Primary and Secondary Education | Baidoa | Baidoa/Bardaale/Laanta 5A | Urban | 20 | CWW | Education facilities list | ||
| Yaiyowkoyow EiE centre | IDP School · Primary Education | Baidoa | 11 Janayo IDP | IDP | 5 | CWW | Education facilities list |
How this list is made
Copied from the Somalia education facilities list on HDX (OCHA Somalia, UNICEF source). A school that appears twice in the same district is listed once. Universities and schools that are Wikidata or GeoNames items are added with their own links. The whole list, with every region or letter, is on Schools and learning centres. We copy the sources and do not change what they say; see how we source.
Sources
- Education facilities list: OCHA Somalia / UNICEF, Somalia - Education Facilities (HDX); enrolment as at January 2022
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026