| Facility | Type | District | Location | Source |
|---|---|---|---|---|
| 18 May Health facility | Gebiley | WHO facility list | ||
| Agabar Health Center | Health Center (HC) | Gebiley | WHO facility list | |
| Allaybaday Health Center | Health Center (HC) | Gebiley | WHO facility list | |
| Arabsiyo Health Center | Health Center (HC) | Gebiley | WHO facility list | |
| Aramadow health Center | Health Center (HC) | Hargeysa | WHO facility list | |
| Ayaha 4 Health Center | Health Center (HC) | Hargeysa | 9.5163, 44.0309 | WHO facility list |
| Berbera General Hospital | Hospital | Berbera | 10.4394, 45.0131 | GeoNames |
| Birjeex Militery Hospital | Hospital | Hargeysa | 9.551, 44.0554 | healthsites.io |
| Bukhan Pharmacy | Pharmacy | Hargeysa | 9.5406, 44.0952 | healthsites.io |
| Dacarta health Center | Health Center (HC) | Hargeysa | WHO facility list | |
| Daryeel Phermecy | Pharmacy | Hargeysa | 9.5399, 44.0584 | healthsites.io |
| Digale Health Center | Health Center (HC) | Hargeysa | 9.5127, 44.121 | WHO facility list |
| Farawayne Health Center | Health Center (HC) | Hargeysa | WHO facility list | |
| Gabiley Health Center | Health Center (HC) | Gebiley | WHO facility list | |
| Gabiley Hospital | Hospital | Gebiley | WHO facility list | |
| Haraf Health Post | Hargeysa | WHO facility list | ||
| Hargeisa Care Clinic | Clinic | Hargeysa | 9.5424, 44.0511 | healthsites.io |
| Hargeisa Hospital | Hospital | Hargeysa | 9.5619, 44.0557 | GeoNames |
| Jimcale health Center | Health Center (HC) | Hargeysa | WHO facility list | |
| Kalabaydh Health Center | Health Center (HC) | Gebiley | WHO facility list | |
| Kulaan Pharmacy | Pharmacy | Hargeysa | 9.5399, 44.0898 | healthsites.io |
| MSF Somalia | Clinic | Hargeysa | 9.522, 44.0685 | healthsites.io |
| Muhuran Pharmacy | Pharmacy | Hargeysa | 9.5396, 44.0914 | healthsites.io |
| Nairobi Pharmacy | Pharmacy | Hargeysa | 9.5406, 44.0838 | healthsites.io |
| New gabilay Health Center | Health Center (HC) | Gebiley | WHO facility list | |
| p/p GARGAAR HOSPITAL | Hospital | Hargeysa | 9.5597, 44.0621 | healthsites.io |
| Saacid Pharmacy | Pharmacy | Hargeysa | 9.541, 44.0974 | healthsites.io |
| Wado Makahil Health center | Health Center (HC) | Hargeysa | WHO facility list | |
| Wajaale hospital | Hospital | Gebiley | WHO facility list | |
| Wajale Health Center | Health Center (HC) | Gebiley | WHO facility list |
How this list is made
The World Health Organization facility list, merged by name with healthsites.io (OpenStreetMap). The two lists barely overlap, so most rows carry one source. Hospitals that are Wikidata or GeoNames items are added with their own links. Region and district come from the source, or from placing the point inside the OCHA district boundaries. The whole list, with every region or letter, is on Hospitals, clinics and health posts. We copy the sources and do not change what they say; see how we source.
Sources
- WHO facility list: World Health Organization, Somalia - Health Facilities (HDX)
- healthsites.io: Healthsites.io, Somalia Healthsites, from OpenStreetMap contributors (HDX)
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026