| Facility | Type | District | Location | Source |
|---|---|---|---|---|
| Badhan HC | Health Center (HC) | Laasqoray | WHO facility list | |
| Balibusle HC | Health Center (HC) | Laasqoray | WHO facility list | |
| Baraagahaqol Health Center | Health Center (HC) | Laasqoray | 9.5594, 48.4872 | WHO facility list |
| Bohol Health Center | Health Center (HC) | Ceel Afweyn | WHO facility list | |
| Buraan Health Center | Health Center (HC) | Laasqoray | 10.2218, 48.77 | WHO facility list |
| Carmale Health Center | Health Center (HC) | Ceerigaabo | WHO facility list | |
| Ceel-cade HC | Health Center (HC) | Ceel Afweyn | WHO facility list | |
| Damala-Xagare HC | Health Center (HC) | Laasqoray | WHO facility list | |
| Dhahar Health Center | Health Center (HC) | Laasqoray | 9.7551, 48.8212 | WHO facility list |
| Fadhigab PHU | Primary Health Unit (PHU) | Ceel Afweyn | 9.6664, 47.0142 | WHO facility list |
| Gar-adag HC | Health Center (HC) | Ceel Afweyn | 9.4849, 46.871 | WHO facility list |
| Geel-doora Health Center | Health Center (HC) | Laasqoray | WHO facility list | |
| Hingalool Referral Health Center | Health Center (HC) | Laasqoray | WHO facility list | |
| Huluul HC | Health Center (HC) | Ceel Afweyn | 9.9738, 46.6985 | WHO facility list |
| Jidali Health Center | Health Center (HC) | Ceerigaabo | WHO facility list | |
| Yube Health Center | Health Center (HC) | Ceerigaabo | WHO facility list |
How this list is made
The World Health Organization facility list, merged by name with healthsites.io (OpenStreetMap). The two lists barely overlap, so most rows carry one source. Hospitals that are Wikidata or GeoNames items are added with their own links. Region and district come from the source, or from placing the point inside the OCHA district boundaries. The whole list, with every region or letter, is on Hospitals, clinics and health posts. We copy the sources and do not change what they say; see how we source.
Sources
- WHO facility list: World Health Organization, Somalia - Health Facilities (HDX)
- healthsites.io: Healthsites.io, Somalia Healthsites, from OpenStreetMap contributors (HDX)
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026