| Facility | Type | District | Location | Source |
|---|---|---|---|---|
| Awr Culus Health Center | Health Center (HC) | Garoowe | 8.0573, 48.6075 | WHO facility list |
| Baxnaano Health Center | Health Center (HC) | Garoowe | WHO facility list | |
| Birta dheer PHU | Primary Health Unit (PHU) | Garoowe | 8.1396, 48.1949 | WHO facility list |
| Burtinle/Kalkaal Health Center | Health Center (HC) | Burtinle | WHO facility list | |
| Caano Yaskax PHU | Primary Health Unit (PHU) | Garoowe | 8.8373, 48.749 | WHO facility list |
| Celbuw Health Center | Health Center (HC) | Garoowe | 9.0878, 49.5867 | WHO facility list |
| Cuun PHU | Primary Health Unit (PHU) | Garoowe | 8.8211, 48.8923 | WHO facility list |
| Gambool Health Center | Health Center (HC) | Garoowe | 8.4056, 48.4819 | WHO facility list |
| Gargaar Health Center | Health Center (HC) | Garoowe | 8.4158, 48.4953 | WHO facility list |
| Jilab Health Center | Health Center (HC) | Garoowe | 8.3975, 48.5203 | WHO facility list |
| Jowle Health Center | Health Center (HC) | Garoowe | 8.4106, 48.4999 | WHO facility list |
| Reemate PHU | Primary Health Unit (PHU) | Garoowe | 7.7994, 48.5204 | WHO facility list |
| Waabari Health Center | Health Center (HC) | Garoowe | 8.406, 48.4886 | WHO facility list |
| Xamxama PHU | Primary Health Unit (PHU) | Garoowe | WHO facility list | |
| Xanaano Health Center | Health Center (HC) | Garoowe | WHO facility list |
How this list is made
The World Health Organization facility list, merged by name with healthsites.io (OpenStreetMap). The two lists barely overlap, so most rows carry one source. Hospitals that are Wikidata or GeoNames items are added with their own links. Region and district come from the source, or from placing the point inside the OCHA district boundaries. The whole list, with every region or letter, is on Hospitals, clinics and health posts. We copy the sources and do not change what they say; see how we source.
Sources
- WHO facility list: World Health Organization, Somalia - Health Facilities (HDX)
- healthsites.io: Healthsites.io, Somalia Healthsites, from OpenStreetMap contributors (HDX)
- Wikidata: Wikidata, items tied to Somalia, Somaliland or the Somali language, pulled 12-13 Nov 2026
- GeoNames: GeoNames gazetteer, country dumps SO, DJ, ET, KE (download.geonames.org/export/dump), pulled 12 Nov 2026