# Snails and sea snails of Somalia: families M to Z (468 species)

> Every snail and sea snail species with a record from Somalia in GBIF, families M to Z, with Red List category and number of records.

Source page: https://calankii.com/en/nature/snails-of-somalia-m-to-z/
Last checked: 2026-11-13
Publisher: Calankii (https://calankii.com)

## In short

On 12 November 2026 the Global Biodiversity Information Facility (GBIF), the international open database of species records, held records of 468 snail (families M to Z) species with Somalia as the country, in 61 families ([GBIF occurrence search, Somalia](https://www.gbif.org/occurrence/search?country=SO)).

The largest families by number of species on record are ([GBIF Backbone Taxonomy](https://doi.org/10.15468/39omei)):

- Muricidae: 78
- Mitridae: 44
- Strombidae: 28
- Terebridae: 28
- Nassariidae: 20
- Marginellidae: 18
- Naticidae: 16
- Trochidae: 16
- Turridae: 15
- Pomatiidae: 14

## Most often recorded

The species with the most GBIF records from Somalia are Rochebrunia perrieri (56), Old's conch (37), Rochebrunia guillaini (35), festive lyria (28), inflated olive (23), Red-rimmed Melania (15) ([GBIF occurrence search, Somalia](https://www.gbif.org/occurrence/search?country=SO)).

247 of the 468 species have a single record from Somalia (same source).

## Named after Somali places

12 species on this list carry Somalia or a Somali place in their scientific name, for example *Nerinea somaliensis*, *Tiberia somaliensis*, *Distorsio somalica*, *Volvarina somalica*, *Murex somalicus*, *Crassispira somalica*, *Euthria somalica*, *Turridrupa bijubata*, *Gulella somaliensis*, *Ptychotrema somaliense*, *Tayloria somaliensis*, *Bolma somaliensis* ([GBIF Backbone Taxonomy](https://doi.org/10.15468/39omei)).

## Species under threat

The IUCN Red List places these species in a threatened category ([GBIF species API, IUCN Red List category](https://techdocs.gbif.org/en/openapi/v1/species)):

- Endangered: Cleopatra rugosa, *Paludomus ajanensis* ([IUCN via GBIF](https://techdocs.gbif.org/en/openapi/v1/species))

Families A to L are on [Snails and sea snails of Somalia: families A to L](/en/nature/snails-of-somalia-a-to-l/).

## How to read this list

A species is on this list when GBIF holds at least one record of it from Somalia. A record can be a museum specimen more than a century old, a sighting shared by an observer, or a specimen cited in a scientific paper. Some records are old and a few may be misidentified, so this is a list of records, not of what lives in Somalia today. Names follow the GBIF Backbone Taxonomy, which can lag behind the newest research.

## Red List summary

- Critically Endangered (CR): 0
- Endangered (EN): 2
- Vulnerable (VU): 0
- Near Threatened (NT): 1
- Least Concern (LC): 4
- Data Deficient (DD): 2
- Not Evaluated (NE): 459

Categories are from the IUCN Red List as published through GBIF ([GBIF species API, IUCN Red List category](https://techdocs.gbif.org/en/openapi/v1/species)).

## Largest families

- Muricidae: 78 species
- Mitridae: 44 species
- Strombidae: 28 species
- Terebridae: 28 species
- Nassariidae: 20 species
- Marginellidae: 18 species
- Naticidae: 16 species
- Trochidae: 16 species
- Turridae: 15 species
- Pomatiidae: 14 species

## Full list (468 species)

Each name links to its Calankii page where one exists, otherwise to its GBIF species page. "Records in Somalia" is the number of GBIF occurrence records with Somalia as the country, counted on 12 November 2026 ([GBIF occurrence search, Somalia](https://www.gbif.org/occurrence/search?country=SO)). The same rows, with Wikidata ids and more columns, are in the open data file [species-recorded-in-somalia.csv](/data/nature/species-recorded-in-somalia.csv).



This list is in 3 parts: **1** · [2](/en/nature/snails-of-somalia-m-to-z-2/) · [3](/en/nature/snails-of-somalia-m-to-z-3/)

| Name | Scientific name | Family | Red List | Records in Somalia |
|---|---|---|---|---|
| [Eucithara coronata](https://www.gbif.org/species/4603493) | *Eucithara coronata* | Mangeliidae | NE | 1 |
| [Gingicithara lyrica](/en/nature/snails-of-somalia-m-to-z/) | *Gingicithara lyrica* | Mangeliidae | NE | 1 |
| [Mangelia hafisi](https://www.gbif.org/species/8892304) | *Mangelia hafisi* | Mangeliidae | NE | 1 |
| [Parviterebra paucivolvis](https://www.gbif.org/species/6505966) | *Parviterebra paucivolvis* | Mangeliidae | NE | 1 |
| [Alaginella pemphix](https://www.gbif.org/species/6500580) | *Alaginella pemphix* | Marginellidae | NE | 1 |
| [Closia princeps](https://www.gbif.org/species/6500578) | *Closia princeps* | Marginellidae | NE | 5 |
| [Closia sarda](https://www.gbif.org/species/6500574) | *Closia sarda* | Marginellidae | NE | 2 |
| [Cryptospira grisea](https://www.gbif.org/species/6500240) | *Cryptospira grisea* | Marginellidae | NE | 6 |
| [Eratoidea boyeri](https://www.gbif.org/species/6500760) | *Eratoidea boyeri* | Marginellidae | NE | 1 |
| [Glabella mirabilis](https://www.gbif.org/species/6501096) | *Glabella mirabilis* | Marginellidae | NE | 14 |
| [Glabella obtusa](https://www.gbif.org/species/6501123) | *Glabella obtusa* | Marginellidae | NE | 14 |
| [Glabella rotunda](https://www.gbif.org/species/7586156) | *Glabella rotunda* | Marginellidae | NE | 1 |
| [Marginella caterinae](https://www.gbif.org/species/6500853) | *Marginella caterinae* | Marginellidae | NE | 8 |
| [Marginella emmae](https://www.gbif.org/species/6500919) | *Marginella emmae* | Marginellidae | NE | 8 |
| [Marginella sultana](https://www.gbif.org/species/8844756) | *Marginella sultana* | Marginellidae | NE | 1 |
| [Serrata brianoi](https://www.gbif.org/species/6500617) | *Serrata brianoi* | Marginellidae | NE | 2 |
| [Volvarina dinisioi](https://www.gbif.org/species/7495883) | *Volvarina dinisioi* | Marginellidae | NE | 4 |
| [Volvarina fortunata](https://www.gbif.org/species/6501198) | *Volvarina fortunata* | Marginellidae | NE | 11 |
| [Volvarina monilis](https://www.gbif.org/species/8257967) | *Volvarina monilis* | Marginellidae | NE | 12 |
| [Volvarina obscura](https://www.gbif.org/species/6500487) | *Volvarina obscura* | Marginellidae | NE | 4 |
| [Volvarina pergrandis](https://www.gbif.org/species/6501183) | *Volvarina pergrandis* | Marginellidae | NE | 1 |
| [Volvarina somalica](https://www.gbif.org/species/7531032) | *Volvarina somalica* | Marginellidae | NE | 1 |
| [Volema nodosa](https://www.gbif.org/species/11464366) | *Volema nodosa* | Melongenidae | NE | 1 |
| [Volema pyrum](https://www.gbif.org/species/5727879) | *Volema pyrum* | Melongenidae | NE | 6 |
| [Domiporta carnicolor](https://www.gbif.org/species/5795305) | *Domiporta carnicolor* | Mitridae | NE | 1 |
| [Domiporta granatina](https://www.gbif.org/species/5795306) | *Domiporta granatina* | Mitridae | NE | 1 |
| [Gemmulimitra avenacea](https://www.gbif.org/species/9795300) | *Gemmulimitra avenacea* | Mitridae | NE | 1 |
| [Imbricaria bacillum](https://www.gbif.org/species/9796274) | *Imbricaria bacillum* | Mitridae | NE | 1 |
| [episcopal miter](https://www.gbif.org/species/5727351) | *Mitra mitra* | Mitridae | NE | 3 |
| [papal miter](https://www.gbif.org/species/5727406) | *Mitra papalis* | Mitridae | NE | 1 |
| [pontifical miter](https://www.gbif.org/species/5727310) | *Mitra stictica* | Mitridae | NE | 4 |
| [Mitra turgida](https://www.gbif.org/species/5727428) | *Mitra turgida* | Mitridae | NE | 1 |
| [Nebularia chrysostoma](https://www.gbif.org/species/6125315) | *Nebularia chrysostoma* | Mitridae | NE | 1 |
| [Nebularia edentula](https://www.gbif.org/species/9742436) | *Nebularia edentula* | Mitridae | NE | 1 |
| [Nebularia fastigium](https://www.gbif.org/species/9699065) | *Nebularia fastigium* | Mitridae | NE | 2 |
| [Rusty Miter](https://www.gbif.org/species/6125293) | *Nebularia ferruginea* | Mitridae | NE | 1 |
| [Nebularia incompta](https://www.gbif.org/species/9702064) | *Nebularia incompta* | Mitridae | NE | 2 |
| [Nebularia pellisserpentis](https://www.gbif.org/species/9655216) | *Nebularia pellisserpentis* | Mitridae | NE | 1 |
| [Neocancilla clathrus](https://www.gbif.org/species/4367225) | *Neocancilla clathrus* | Mitridae | NE | 2 |
| [Neocancilla hemmenae](https://www.gbif.org/species/4367229) | *Neocancilla hemmenae* | Mitridae | NE | 1 |
| [Neocancilla waikikiensis](https://www.gbif.org/species/6501555) | *Neocancilla waikikiensis* | Mitridae | NE | 1 |
| [Pseudonebularia chrysalis](https://www.gbif.org/species/9706003) | *Pseudonebularia chrysalis* | Mitridae | NE | 2 |
| [Cucumber Mitre](https://www.gbif.org/species/9726333) | *Pseudonebularia cucumerina* | Mitridae | NE | 2 |
| [Pseudonebularia fraga](https://www.gbif.org/species/9815198) | *Pseudonebularia fraga* | Mitridae | NE | 1 |
| [Pseudonebularia tabanula](https://www.gbif.org/species/9657302) | *Pseudonebularia tabanula* | Mitridae | NE | 1 |
| [Pterygia crenulata](https://www.gbif.org/species/5727433) | *Pterygia crenulata* | Mitridae | NE | 2 |
| [nut miter](https://www.gbif.org/species/5727431) | *Pterygia nucea* | Mitridae | NE | 1 |
| [Quasimitra albocarnea](https://www.gbif.org/species/9738491) | *Quasimitra albocarnea* | Mitridae | NE | 1 |
| [Quasimitra bovei](https://www.gbif.org/species/9657390) | *Quasimitra bovei* | Mitridae | NE | 2 |
| [Quasimitra punctostriata](https://www.gbif.org/species/9717752) | *Quasimitra punctostriata* | Mitridae | NE | 2 |
| [Quasimitra rinaldii](https://www.gbif.org/species/9674971) | *Quasimitra rinaldii* | Mitridae | NE | 1 |
| [Quasimitra roselineae](https://www.gbif.org/species/9772038) | *Quasimitra roselineae* | Mitridae | NE | 1 |
| [Quasimitra sanguinolenta](https://www.gbif.org/species/9758190) | *Quasimitra sanguinolenta* | Mitridae | NE | 4 |
| [Roseomitra incarnata](https://www.gbif.org/species/9704695) | *Roseomitra incarnata* | Mitridae | NE | 1 |
| [Strigatella amaura](https://www.gbif.org/species/9818016) | *Strigatella amaura* | Mitridae | NE | 1 |
| [Strigatella ambigua](https://www.gbif.org/species/9664250) | *Strigatella ambigua* | Mitridae | NE | 1 |
| [Related Miter](https://www.gbif.org/species/6125280) | *Strigatella assimilis* | Mitridae | NE | 1 |
| [Orange Mitre](https://www.gbif.org/species/9649985) | *Strigatella aurantia* | Mitridae | NE | 2 |
| [Strigatella coronata](https://www.gbif.org/species/9745083) | *Strigatella coronata* | Mitridae | NE | 2 |
| [Strigatella imperialis](https://www.gbif.org/species/9801869) | *Strigatella imperialis* | Mitridae | NE | 2 |
| [Lettered Mitre](https://www.gbif.org/species/4367142) | *Strigatella litterata* | Mitridae | NE | 3 |
| [Strigatella luctuosa](https://www.gbif.org/species/9730122) | *Strigatella luctuosa* | Mitridae | NE | 2 |
| [Strigatella paupercula](https://www.gbif.org/species/4367171) | *Strigatella paupercula* | Mitridae | NE | 5 |
| [Strigatella scutulata](https://www.gbif.org/species/4367145) | *Strigatella scutulata* | Mitridae | NE | 4 |
| [Strigatella telescopium](https://www.gbif.org/species/9459904) | *Strigatella telescopium* | Mitridae | NE | 1 |
| [Strigatella ticaonica](https://www.gbif.org/species/4367134) | *Strigatella ticaonica* | Mitridae | NE | 1 |
| [Subcancilla foveolata](https://www.gbif.org/species/2302699) | *Subcancilla foveolata* | Mitridae | NE | 1 |
| [Swainsonia ocellata](https://www.gbif.org/species/9237019) | *Swainsonia ocellata* | Mitridae | NE | 1 |
| [Indomodulus tectum](https://www.gbif.org/species/7777864) | *Indomodulus tectum* | Modulidae | NE | 6 |
| [Aspella producta](https://www.gbif.org/species/4366184) | *Aspella producta* | Muricidae | NE | 1 |
| [Attiliosa bozzettii](https://www.gbif.org/species/4365809) | *Attiliosa bozzettii* | Muricidae | NE | 7 |
| [Babelomurex indicus](https://www.gbif.org/species/6499234) | *Babelomurex indicus* | Muricidae | NE | 1 |
| [Babelomurex microspinosus](https://www.gbif.org/species/6499220) | *Babelomurex microspinosus* | Muricidae | NE | 1 |
| [Calotrophon hemmenorum](https://www.gbif.org/species/6499776) | *Calotrophon hemmenorum* | Muricidae | NE | 7 |
| [adusta murex](https://www.gbif.org/species/4365641) | *Chicoreus brunneus* | Muricidae | NE | 1 |
| [Chicoreus dovi](https://www.gbif.org/species/4365603) | *Chicoreus dovi* | Muricidae | NE | 5 |
| [Chicoreus elisae](https://www.gbif.org/species/4365695) | *Chicoreus elisae* | Muricidae | NE | 3 |
| [Chicoreus laqueatus](https://www.gbif.org/species/4365722) | *Chicoreus laqueatus* | Muricidae | NE | 1 |
| [Chicoreus maurus](https://www.gbif.org/species/4365653) | *Chicoreus maurus* | Muricidae | NE | 1 |
| [Chicoreus microphyllus](https://www.gbif.org/species/4365613) | *Chicoreus microphyllus* | Muricidae | NE | 2 |
| [branched murex](https://www.gbif.org/species/4365732) | *Chicoreus ramosus* | Muricidae | NE | 8 |
| [virgin murex](https://www.gbif.org/species/4365757) | *Chicoreus virgineus* | Muricidae | NE | 2 |
| [Coralliophila costularis](https://www.gbif.org/species/4363335) | *Coralliophila costularis* | Muricidae | NE | 2 |
| [Coralliophila rashafunensis](https://www.gbif.org/species/10212724) | *Coralliophila rashafunensis* | Muricidae | NE | 1 |
| [purple coral snail](https://www.gbif.org/species/4363361) | *Coralliophila violacea* | Muricidae | NE | 1 |
| [Cytharomorula springsteeni](https://www.gbif.org/species/4364096) | *Cytharomorula springsteeni* | Muricidae | NE | 1 |
| [Drupa albolabris](https://www.gbif.org/species/5795596) | *Drupa albolabris* | Muricidae | NE | 1 |
| [mulberry drupe](https://www.gbif.org/species/5725752) | *Drupa morum* | Muricidae | NE | 3 |
| [castor bean drupe](https://www.gbif.org/species/5725738) | *Drupa ricinus* | Muricidae | NE | 7 |
| [porcupine castor bean](https://www.gbif.org/species/5725747) | *Drupa rubusidaeus* | Muricidae | NE | 1 |
| [horn drupe](https://www.gbif.org/species/4363670) | *Drupella cornus* | Muricidae | NE | 3 |
| [Oyster Drill](https://www.gbif.org/species/5857216) | *Drupella margariticola* | Muricidae | NE | 3 |
| [lobate drupe](https://www.gbif.org/species/5795581) | *Drupina lobata* | Muricidae | NE | 4 |
| [Ergalatax contracta](https://www.gbif.org/species/4363935) | *Ergalatax contracta* | Muricidae | NE | 2 |
| [Favartia brevicula](https://www.gbif.org/species/9792235) | *Favartia brevicula* | Muricidae | NE | 1 |
| [Favartia cecalupoi](https://www.gbif.org/species/4365528) | *Favartia cecalupoi* | Muricidae | NE | 9 |
| [Favartia maculata](https://www.gbif.org/species/4365425) | *Favartia maculata* | Muricidae | NE | 1 |
| [Galeropsis monodonta](https://www.gbif.org/species/5796036) | *Galeropsis monodonta* | Muricidae | NE | 2 |
| [Haustellum franchii](https://www.gbif.org/species/4366419) | *Haustellum franchii* | Muricidae | NE | 3 |
| [Snipe's Bill](https://www.gbif.org/species/4366423) | *Haustellum haustellum* | Muricidae | NE | 1 |
| [Hexaplex bozzadamii](https://www.gbif.org/species/4366433) | *Hexaplex bozzadamii* | Muricidae | NE | 9 |
| [Hexaplex kuesterianus](https://www.gbif.org/species/9615148) | *Hexaplex kuesterianus* | Muricidae | NE | 3 |
| [banded dye-murex](https://www.gbif.org/species/4366460) | *Hexaplex trunculus* | Muricidae | NE | 1 |
| [Pele's murex](https://www.gbif.org/species/4365995) | *Homalocantha anatomica* | Muricidae | NE | 1 |
| [Homalocantha dovpeledi](https://www.gbif.org/species/4365983) | *Homalocantha dovpeledi* | Muricidae | NE | 1 |
| [scorpion murex](https://www.gbif.org/species/4365991) | *Homalocantha scorpio* | Muricidae | NE | 1 |
| [Homalocantha secunda](https://www.gbif.org/species/4366001) | *Homalocantha secunda* | Muricidae | NE | 1 |
| [Mawe's latiaxis](https://www.gbif.org/species/4605474) | *Latiaxis mawae* | Muricidae | NE | 1 |
| [Maculotriton serriale](https://www.gbif.org/species/2304370) | *Maculotriton serriale* | Muricidae | NE | 2 |
| [Magilus latens](https://www.gbif.org/species/6499191) | *Magilus latens* | Muricidae | NE | 1 |
| [Pimpled Thaid](https://www.gbif.org/species/6101258) | *Mancinella alouina* | Muricidae | NE | 1 |
| [Mancinella armigera](https://www.gbif.org/species/4363574) | *Mancinella armigera* | Muricidae | NE | 3 |
| [Lamarck's spiny rock shell](https://www.gbif.org/species/6125805) | *Mancinella echinulata* | Muricidae | NE | 3 |
| [The Magpie Purpura](https://www.gbif.org/species/7913586) | *Menathais tuberosa* | Muricidae | NE | 2 |
| [Mipus basicostatus](https://www.gbif.org/species/8089957) | *Mipus basicostatus* | Muricidae | NE | 2 |
| [Morula uva](https://www.gbif.org/species/4364034) | *Morula uva* | Muricidae | NE | 1 |
| [brevispined murex](https://www.gbif.org/species/5726780) | *Murex brevispina* | Muricidae | NE | 4 |
| [Murex carbonnieri](https://www.gbif.org/species/5726819) | *Murex carbonnieri* | Muricidae | NE | 2 |
| [woodcock murex](https://www.gbif.org/species/5726747) | *Murex scolopax* | Muricidae | NE | 2 |
| [Murex somalicus](https://www.gbif.org/species/5726810) | *Murex somalicus* | Muricidae | NE | 14 |
| [Murex surinamensis](https://www.gbif.org/species/5726822) | *Murex surinamensis* | Muricidae | NE | 1 |
| [caltrop murex](https://www.gbif.org/species/5726825) | *Murex tribulus* | Muricidae | NE | 3 |
| [Murichorda fiscellum](https://www.gbif.org/species/10217513) | *Murichorda fiscellum* | Muricidae | NE | 1 |
| [Muricodrupa fenestrata](https://www.gbif.org/species/4364174) | *Muricodrupa fenestrata* | Muricidae | NE | 3 |
| [Muricopsis chiarae](https://www.gbif.org/species/4365349) | *Muricopsis chiarae* | Muricidae | NE | 1 |
| [three-angled murex](https://www.gbif.org/species/4366014) | *Naquetia triqueter* | Muricidae | NE | 3 |
| [Nassa francolina](https://www.gbif.org/species/5725845) | *Nassa francolina* | Muricidae | NE | 2 |
| [Garland Thaid](https://www.gbif.org/species/5725841) | *Nassa serta* | Muricidae | NE | 1 |
| [The Cavernous Ricinula](https://www.gbif.org/species/4363913) | *Pascula ochrostoma* | Muricidae | NE | 1 |
| [Pinaxia versicolor](https://www.gbif.org/species/4363659) | *Pinaxia versicolor* | Muricidae | NE | 3 |
| [Pterynotus albobrunneus](https://www.gbif.org/species/4366092) | *Pterynotus albobrunneus* | Muricidae | NE | 2 |
| [Pterynotus bipinnatus](https://www.gbif.org/species/4602177) | *Pterynotus bipinnatus* | Muricidae | NE | 1 |
| [club murex](https://www.gbif.org/species/4366120) | *Pterynotus elongatus* | Muricidae | NE | 2 |
| [Pterynotus martinetana](https://www.gbif.org/species/4366114) | *Pterynotus martinetanus* | Muricidae | NE | 3 |
| [pellucid murex](https://www.gbif.org/species/4366112) | *Pterynotus pellucidus* | Muricidae | NE | 1 |
| [toad purple](https://www.gbif.org/species/5726043) | *Purpura bufo* | Muricidae | NE | 5 |
| [Rudolph's purpura](https://www.gbif.org/species/5726048) | *Purpura panama* | Muricidae | NE | 8 |
| [bubble turnip](https://www.gbif.org/species/5725710) | *Rapa rapa* | Muricidae | NE | 1 |
| [cantaloupe](https://www.gbif.org/species/4363579) | *Rapana rapiformis* | Muricidae | NE | 1 |
| [Semiricinula konkanensis](https://www.gbif.org/species/4363889) | *Semiricinula konkanensis* | Muricidae | NE | 1 |
| [Semiricinula squamosa](https://www.gbif.org/species/4363882) | *Semiricinula squamosa* | Muricidae | NE | 1 |
| [Florida Rocksnail](https://www.gbif.org/species/2304357) | *Stramonita haemastoma* | Muricidae | NE | 1 |
| [granular drupe](https://www.gbif.org/species/5857231) | *Tenguella granulata* | Muricidae | NE | 4 |
| [Thais scalaris](https://www.gbif.org/species/10348420) | *Thais scalaris* | Muricidae | NE | 1 |
| [Tylothais aculeata](https://www.gbif.org/species/9571700) | *Tylothais aculeata* | Muricidae | NE | 1 |
| [Tylothais savignyi](https://www.gbif.org/species/9388547) | *Tylothais savignyi* | Muricidae | NE | 2 |
| [Vexillum Rock Snail](https://www.gbif.org/species/4363697) | *Vexilla vexillum* | Muricidae | NE | 4 |
| [Mauritian bullia](https://www.gbif.org/species/4368243) | *Bullia mauritiana* | Nassariidae | NE | 11 |
| [Bullia semiplicata](https://www.gbif.org/species/6503422) | *Bullia semiplicata* | Nassariidae | NE | 2 |
| [Bullia smytheae](https://www.gbif.org/species/8262917) | *Bullia smytheae* | Nassariidae | NE | 1 |


This list is in 3 parts: **1** · [2](/en/nature/snails-of-somalia-m-to-z-2/) · [3](/en/nature/snails-of-somalia-m-to-z-3/)


## Sources

- [GBIF occurrence search, country Somalia](https://www.gbif.org/occurrence/search?country=SO)
- [GBIF Backbone Taxonomy](https://doi.org/10.15468/39omei)
- [IUCN Red List of Threatened Species](https://www.iucnredlist.org/)

---
I want to help with this: email hello@calankii.com. Fix this page: email hello@calankii.com with the page link and your source.
