# Legumes of Somalia: all 434 species of acacias and the pea family on record (part 3 of 3)

> Part 3 of 3 of Legumes of Somalia: all 434 species of acacias and the pea family on record, from Senegalia moggii.

Source page: https://calankii.com/en/nature/legumes-of-somalia-3/
Last checked: 2026-11-13
Publisher: Calankii (https://calankii.com)

Part 3 of 3 of [Legumes of Somalia: all 434 species of acacias and the pea family on record](/en/nature/legumes-of-somalia/). Sources are listed on part 1.

This list is in 3 parts: [1](/en/nature/legumes-of-somalia/) · [2](/en/nature/legumes-of-somalia-2/) · **3**

## Full list (434 species)

| Name | Scientific name | Family | Red List | Records in Somalia |
|---|---|---|---|---|
| [Senegalia moggii](https://www.gbif.org/species/7365292) | *Senegalia moggii* | Fabaceae | EN | 5 |
| [Senegalia ochracea](https://www.gbif.org/species/7377308) | *Senegalia ochracea* | Fabaceae | EN | 7 |
| [Senegalia ogadensis](https://www.gbif.org/species/7832230) | *Senegalia ogadensis* | Fabaceae | NE | 33 |
| [Senegalia oliveri](https://www.gbif.org/species/7578265) | *Senegalia oliveri* | Fabaceae | NE | 11 |
| [Senegalia persiciflora](https://www.gbif.org/species/7754039) | *Senegalia persiciflora* | Fabaceae | LC | 1 |
| [Senegalia petrensis](https://www.gbif.org/species/7436752) | *Senegalia petrensis* | Fabaceae | CR | 4 |
| [Senegalia pseudonigrescens](https://www.gbif.org/species/8086941) | *Senegalia pseudonigrescens* | Fabaceae | CR | 1 |
| [Senegalia rovumae](https://www.gbif.org/species/8244042) | *Senegalia rovumae* | Fabaceae | LC | 4 |
| [Gum Arabic](https://www.gbif.org/species/3977346) | *Senegalia senegal* | Fabaceae | LC | 162 |
| [Senegalia somalensis](https://www.gbif.org/species/7985203) | *Senegalia somalensis* | Fabaceae | NT | 23 |
| [Senegalia venosa](https://www.gbif.org/species/8322198) | *Senegalia venosa* | Fabaceae | EN | 1 |
| [Senegalia zizyphispina](https://www.gbif.org/species/7803218) | *Senegalia zizyphispina* | Fabaceae | NE | 26 |
| [Emperor's Candlesticks](https://www.gbif.org/species/2956947) | *Senna alata* | Fabaceae | LC | 3 |
| [true senna](https://www.gbif.org/species/2958032) | *Senna alexandrina* | Fabaceae | LC | 41 |
| [tanner's cassia](https://www.gbif.org/species/2956966) | *Senna auriculata* | Fabaceae | LC | 3 |
| [Senna baccarinii](https://www.gbif.org/species/2957903) | *Senna baccarinii* | Fabaceae | LC | 6 |
| [Christmasbush](https://www.gbif.org/species/2958076) | *Senna bicapsularis* | Fabaceae | LC | 9 |
| [candelabra-tree](https://www.gbif.org/species/2957556) | *Senna didymobotrya* | Fabaceae | LC | 1 |
| [Senna ellisiae](https://www.gbif.org/species/2957786) | *Senna ellisiae* | Fabaceae | VU | 19 |
| [Senna holosericea](https://www.gbif.org/species/2956981) | *Senna holosericea* | Fabaceae | NE | 45 |
| [Senna hookeriana](https://www.gbif.org/species/2956940) | *Senna hookeriana* | Fabaceae | NE | 16 |
| [Senna humifusa](https://www.gbif.org/species/2957293) | *Senna humifusa* | Fabaceae | NE | 8 |
| [Port Royal Senna](https://www.gbif.org/species/2957095) | *Senna italica* | Fabaceae | NE | 32 |
| [Senna longiracemosa](https://www.gbif.org/species/2957369) | *Senna longiracemosa* | Fabaceae | NE | 24 |
| [Sicklepod](https://www.gbif.org/species/2957408) | *Senna obtusifolia* | Fabaceae | LC | 4 |
| [Septicweed](https://www.gbif.org/species/2957966) | *Senna occidentalis* | Fabaceae | LC | 16 |
| [Dwarf Cassia](https://www.gbif.org/species/2957867) | *Senna petersiana* | Fabaceae | LC | 2 |
| [Senna ruspolii](https://www.gbif.org/species/2957915) | *Senna ruspolii* | Fabaceae | NE | 10 |
| [Siamese Cassia](https://www.gbif.org/species/2956905) | *Senna siamea* | Fabaceae | LC | 4 |
| [Wild cassia](https://www.gbif.org/species/2957182) | *Senna singueana* | Fabaceae | LC | 5 |
| [Algarrobilla](https://www.gbif.org/species/2957379) | *Senna sophera* | Fabaceae | NE | 1 |
| [Sickle Senna, Sickle Wild sensitive-plant](https://www.gbif.org/species/2957728) | *Senna tora* | Fabaceae | NE | 1 |
| [Senna truncata](https://www.gbif.org/species/2957829) | *Senna truncata* | Fabaceae | LC | 12 |
| [Dunchi Fiber](https://www.gbif.org/species/2970721) | *Sesbania bispinosa* | Fabaceae | LC | 14 |
| [vegetable hummingbird](https://www.gbif.org/species/2970672) | *Sesbania grandiflora* | Fabaceae | NE | 1 |
| [Vegetable Hummingbird](https://www.gbif.org/species/8281950) | *Sesbania grandiflora* | Fabaceae | DD | 1 |
| [Sesbania greenwayi](https://www.gbif.org/species/2970647) | *Sesbania greenwayi* | Fabaceae | NE | 1 |
| [Riverhemp](https://www.gbif.org/species/8147957) | *Sesbania leptocarpa* | Fabaceae | LC | 9 |
| [Sesbania quadrata](https://www.gbif.org/species/2970594) | *Sesbania quadrata* | Fabaceae | NE | 8 |
| [Papagayo](https://www.gbif.org/species/2970735) | *Sesbania sericea* | Fabaceae | LC | 6 |
| [Egyptian Riverhemp](https://www.gbif.org/species/2970648) | *Sesbania sesban* | Fabaceae | LC | 19 |
| [Sesbania somalensis](https://www.gbif.org/species/3975454) | *Sesbania somalensis* | Fabaceae | LC | 15 |
| [Shrubby Pencilflower](https://www.gbif.org/species/2975709) | *Stylosanthes fruticosa* | Fabaceae | NE | 13 |
| [Pencilflower, Shrubby stylo](https://www.gbif.org/species/2975725) | *Stylosanthes scabra* | Fabaceae | NE | 2 |
| [Tamarind](https://www.gbif.org/species/2975768) | *Tamarindus indica* | Fabaceae | LC | 13 |
| [Taverniera abyssinica](https://www.gbif.org/species/2970327) | *Taverniera abyssinica* | Fabaceae | NE | 2 |
| [Taverniera cuneifolia](https://www.gbif.org/species/7687249) | *Taverniera cuneifolia* | Fabaceae | NE | 8 |
| [Taverniera lappacea](https://www.gbif.org/species/2970329) | *Taverniera lappacea* | Fabaceae | NE | 13 |
| [Taverniera longisetosa](https://www.gbif.org/species/2970332) | *Taverniera longisetosa* | Fabaceae | NE | 4 |
| [Taverniera multinoda](https://www.gbif.org/species/2970323) | *Taverniera multinoda* | Fabaceae | NE | 23 |
| [Taverniera oligantha](https://www.gbif.org/species/2970335) | *Taverniera oligantha* | Fabaceae | NE | 2 |
| [Tephrosia alba](https://www.gbif.org/species/5342316) | *Tephrosia alba* | Fabaceae | NE | 1 |
| [Tephrosia anomala](https://www.gbif.org/species/5629838) | *Tephrosia anomala* | Fabaceae | NE | 1 |
| [Tephrosia dura](https://www.gbif.org/species/5341925) | *Tephrosia dura* | Fabaceae | LC | 10 |
| [Tephrosia emeroides](https://www.gbif.org/species/5342381) | *Tephrosia emeroides* | Fabaceae | NE | 7 |
| [Tephrosia filiflora](https://www.gbif.org/species/5342017) | *Tephrosia filiflora* | Fabaceae | NE | 15 |
| [Tephrosia flava](https://www.gbif.org/species/5612574) | *Tephrosia flava* | Fabaceae | NE | 3 |
| [Tephrosia heterophylla](https://www.gbif.org/species/5342330) | *Tephrosia heterophylla* | Fabaceae | LC | 13 |
| [Tephrosia hookeriana](https://www.gbif.org/species/5342210) | *Tephrosia hookeriana* | Fabaceae | NE | 1 |
| [Tephrosia karkarensis](https://www.gbif.org/species/5341988) | *Tephrosia karkarensis* | Fabaceae | NE | 7 |
| [Tephrosia lortii](https://www.gbif.org/species/5342452) | *Tephrosia lortii* | Fabaceae | NE | 15 |
| [Tephrosia nana](https://www.gbif.org/species/5342547) | *Tephrosia nana* | Fabaceae | NE | 1 |
| [South African hoarypea](https://www.gbif.org/species/5342209) | *Tephrosia noctiflora* | Fabaceae | NE | 4 |
| [Tephrosia obbiadensis](https://www.gbif.org/species/5342431) | *Tephrosia obbiadensis* | Fabaceae | NE | 29 |
| [Tephrosia pentaphylla](https://www.gbif.org/species/5342255) | *Tephrosia pentaphylla* | Fabaceae | NE | 11 |
| [Tephrosia pentaphylla](https://www.gbif.org/species/7903929) | *Tephrosia pentaphylla* | Fabaceae | NE | 1 |
| [Tephrosia polyphylla](https://www.gbif.org/species/5342058) | *Tephrosia polyphylla* | Fabaceae | NE | 6 |
| [Indigo sauvage](https://www.gbif.org/species/5342490) | *Tephrosia pumila* | Fabaceae | LC | 26 |
| [Fishpoison](https://www.gbif.org/species/5342239) | *Tephrosia purpurea* | Fabaceae | NE | 24 |
| [Tephrosia scopulata](https://www.gbif.org/species/5341943) | *Tephrosia scopulata* | Fabaceae | NE | 4 |
| [Tephrosia subtriflora](https://www.gbif.org/species/5342281) | *Tephrosia subtriflora* | Fabaceae | NE | 45 |
| [Tephrosia uniflora](https://www.gbif.org/species/8031700) | *Tephrosia uniflora* | Fabaceae | NE | 44 |
| [Tephrosia villosa](https://www.gbif.org/species/5342176) | *Tephrosia villosa* | Fabaceae | LC | 6 |
| [Blue Wiss](https://www.gbif.org/species/8777864) | *Teramnus labialis* | Fabaceae | NE | 3 |
| [Teramnus repens](https://www.gbif.org/species/8042543) | *Teramnus repens* | Fabaceae | NE | 3 |
| [Hop Trefoil](https://www.gbif.org/species/5359477) | *Trifolium campestre* | Fabaceae | NE | 1 |
| [White Clover](https://www.gbif.org/species/5358748) | *Trifolium repens* | Fabaceae | NE | 1 |
| [Trifolium somalense](https://www.gbif.org/species/8340746) | *Trifolium somalense* | Fabaceae | EN | 1 |
| [Trigonella falcata](https://www.gbif.org/species/5360381) | *Trigonella falcata* | Fabaceae | DD | 2 |
| [Tylosema argentea](https://www.gbif.org/species/5353679) | *Tylosema argenteum* | Fabaceae | NE | 3 |
| [Creeping Bauhinia](https://www.gbif.org/species/5708629) | *Tylosema fassoglense* | Fabaceae | NE | 3 |
| [Tylosema humifusa](https://www.gbif.org/species/5353682) | *Tylosema humifusum* | Fabaceae | NE | 3 |
| [Nyanga flat-top](https://www.gbif.org/species/8306913) | *Vachellia abyssinica* | Fabaceae | NE | 1 |
| [Vachellia bussei](https://www.gbif.org/species/7440463) | *Vachellia bussei* | Fabaceae | LC | 79 |
| [Vachellia cernua](https://www.gbif.org/species/8059443) | *Vachellia cernua* | Fabaceae | EN | 5 |
| [Vachellia dolichocephala](https://www.gbif.org/species/8272004) | *Vachellia dolichocephala* | Fabaceae | NE | 15 |
| [ant-gall acacia](https://www.gbif.org/species/3974788) | *Vachellia drepanolobium* | Fabaceae | LC | 8 |
| [Vachellia edgeworthii](https://www.gbif.org/species/7660474) | *Vachellia edgeworthii* | Fabaceae | NE | 126 |
| [Vachellia etbaica](https://www.gbif.org/species/7764376) | *Vachellia etbaica* | Fabaceae | LC | 118 |
| [redthorn](https://www.gbif.org/species/3974764) | *Vachellia gerrardii* | Fabaceae | NE | 14 |
| [Choė](https://www.gbif.org/species/7788531) | *Vachellia haematoxylon* | Fabaceae | LC | 1 |
| [Vachellia hockii](https://www.gbif.org/species/8086708) | *Vachellia hockii* | Fabaceae | LC | 1 |
| [Robber Thorn](https://www.gbif.org/species/7862591) | *Vachellia horrida* | Fabaceae | LC | 15 |
| [Karroothorn](https://www.gbif.org/species/3974754) | *Vachellia karroo* | Fabaceae | LC | 5 |
| [flood-plain acacia](https://www.gbif.org/species/7368983) | *Vachellia kirkii* | Fabaceae | LC | 1 |
| [Vachellia leucospira](https://www.gbif.org/species/7681761) | *Vachellia leucospira* | Fabaceae | LC | 12 |
| [Egyptian thorn, Gum arabic tree, Babul, Babul acacia, Thorn mimosa, Egyptian acacia, Egyptian mimosa, Thorny acacia, Prickly acacia, Scented-pod acacia, Nile acacia](https://www.gbif.org/species/3974744) | *Vachellia nilotica* | Fabaceae | LC | 110 |
| [Vachellia oerfota](https://www.gbif.org/species/8389897) | *Vachellia oerfota* | Fabaceae | LC | 78 |
| [Vachellia paolii](https://www.gbif.org/species/8226270) | *Vachellia paolii* | Fabaceae | LC | 9 |
| [Vachellia pilispina](https://www.gbif.org/species/8104497) | *Vachellia pilispina* | Fabaceae | NE | 1 |
| [Vachellia qandalensis](https://www.gbif.org/species/7824247) | *Vachellia qandalensis* | Fabaceae | EN | 2 |
| [Vachellia reficiens](https://www.gbif.org/species/8360236) | *Vachellia reficiens* | Fabaceae | LC | 34 |
| [splendid acacia](https://www.gbif.org/species/8166188) | *Vachellia robusta* | Fabaceae | LC | 81 |
| [thirtythorn](https://www.gbif.org/species/3974722) | *Vachellia seyal* | Fabaceae | LC | 27 |
| [paperbark-horn](https://www.gbif.org/species/7564113) | *Vachellia sieberiana* | Fabaceae | LC | 6 |
| [Hairy-Pod Thorn](https://www.gbif.org/species/8043008) | *Vachellia stuhlmannii* | Fabaceae | LC | 31 |
| [Vachellia tephrophylla](https://www.gbif.org/species/7420298) | *Vachellia tephrophylla* | Fabaceae | EN | 7 |
| [Umbrella Thorn](https://www.gbif.org/species/3974700) | *Vachellia tortilis* | Fabaceae | LC | 71 |
| [Vachellia walwalensis](https://www.gbif.org/species/8415952) | *Vachellia walwalensis* | Fabaceae | EN | 8 |
| [Fever Tree](https://www.gbif.org/species/7403310) | *Vachellia xanthophloea* | Fabaceae | LC | 3 |
| [Vachellia zanzibarica](https://www.gbif.org/species/7536488) | *Vachellia zanzibarica* | Fabaceae | LC | 42 |
| [Vatovaea pseudolablab](https://www.gbif.org/species/2960746) | *Vatovaea pseudolablab* | Fabaceae | NE | 6 |
| [moth-bean](https://www.gbif.org/species/2982794) | *Vigna aconitifolia* | Fabaceae | DD | 2 |
| [Hairypod Cowpea](https://www.gbif.org/species/2982573) | *Vigna luteola* | Fabaceae | LC | 9 |
| [Vigna membranacea](https://www.gbif.org/species/2982638) | *Vigna membranacea* | Fabaceae | LC | 38 |
| [Vigna monantha](https://www.gbif.org/species/2982591) | *Vigna monantha* | Fabaceae | EN | 23 |
| [Mung Bean](https://www.gbif.org/species/2982380) | *Vigna radiata* | Fabaceae | LC | 8 |
| [Vigna somaliensis](https://www.gbif.org/species/2982602) | *Vigna somaliensis* | Fabaceae | DD | 4 |
| [Blackeyed Pea](https://www.gbif.org/species/2982583) | *Vigna unguiculata* | Fabaceae | NE | 399 |
| [Zombi Pea](https://www.gbif.org/species/2982409) | *Vigna vexillata* | Fabaceae | NE | 39 |
| [Wajira albescens](https://www.gbif.org/species/2967021) | *Wajira albescens* | Fabaceae | NE | 6 |
| [Wajira danissana](https://www.gbif.org/species/3969624) | *Wajira danissana* | Fabaceae | NE | 7 |
| [Wajira grahamiana](https://www.gbif.org/species/3969619) | *Wajira grahamiana* | Fabaceae | NE | 5 |
| [Wajira praecox](https://www.gbif.org/species/3969616) | *Wajira praecox* | Fabaceae | LC | 1 |
| [Wajira virescens](https://www.gbif.org/species/3969612) | *Wajira virescens* | Fabaceae | NE | 19 |
| [Zornia apiculata](https://www.gbif.org/species/5355255) | *Zornia apiculata* | Fabaceae | NE | 21 |
| [Barb Caterpillarbean](https://www.gbif.org/species/5355339) | *Zornia glochidiata* | Fabaceae | NE | 7 |
| [Zygocarpum gillettii](https://www.gbif.org/species/3967826) | *Zygocarpum gillettii* | Fabaceae | NE | 9 |
| [Zygocarpum rectangulare](https://www.gbif.org/species/3967823) | *Zygocarpum rectangulare* | Fabaceae | NE | 5 |
| [Zygocarpum somalense](https://www.gbif.org/species/3967818) | *Zygocarpum somalense* | Fabaceae | NE | 11 |


This list is in 3 parts: [1](/en/nature/legumes-of-somalia/) · [2](/en/nature/legumes-of-somalia-2/) · **3**

---
I want to help with this: email hello@calankii.com. Fix this page: email hello@calankii.com with the page link and your source.
