# Grasses and sedges of Somalia: all 475 species on record (part 3 of 3)

> Part 3 of 3 of Grasses and sedges of Somalia: all 475 species on record, from Thatching Grass.

Source page: https://calankii.com/en/nature/grasses-and-sedges-of-somalia-3/
Last checked: 2026-11-13
Publisher: Calankii (https://calankii.com)

Part 3 of 3 of [Grasses and sedges of Somalia: all 475 species on record](/en/nature/grasses-and-sedges-of-somalia/). Sources are listed on part 1.

This list is in 3 parts: [1](/en/nature/grasses-and-sedges-of-somalia/) · [2](/en/nature/grasses-and-sedges-of-somalia-2/) · **3**

## Full list (475 species)

| Name | Scientific name | Family | Red List | Records in Somalia |
|---|---|---|---|---|
| [Thatching Grass](https://www.gbif.org/species/2703243) | *Hyparrhenia hirta* | Poaceae | NE | 48 |
| [Hyparrhenia papillipes](https://www.gbif.org/species/4109461) | *Hyparrhenia papillipes* | Poaceae | NE | 1 |
| [Hyparrhenia pilgeriana](https://www.gbif.org/species/4109420) | *Hyparrhenia pilgeriana* | Poaceae | NE | 24 |
| [Ischaemum afrum](https://www.gbif.org/species/4144035) | *Ischaemum afrum* | Poaceae | NE | 15 |
| [Lasiurus scindicus](https://www.gbif.org/species/5677003) | *Lasiurus scindicus* | Poaceae | NE | 17 |
| [Southern Cutgrass](https://www.gbif.org/species/2702901) | *Leersia hexandra* | Poaceae | LC | 2 |
| [Leptochloa anisopoda](https://www.gbif.org/species/9568522) | *Leptochloa anisopoda* | Poaceae | NE | 2 |
| [Leptothrium inerme](https://www.gbif.org/species/9336336) | *Leptothrium inerme* | Poaceae | NE | 3 |
| [Leptothrium senegalense](https://www.gbif.org/species/4116449) | *Leptothrium senegalense* | Poaceae | NE | 98 |
| [Loudetia arundinacea](https://www.gbif.org/species/5675693) | *Loudetia arundinacea* | Poaceae | NE | 21 |
| [Pointed Russet Grass](https://www.gbif.org/species/5675304) | *Loudetia flavida* | Poaceae | NE | 8 |
| [Loudetia migiurtina](https://www.gbif.org/species/5675667) | *Loudetia migiurtina* | Poaceae | NE | 1 |
| [Megathyrsus infestus](https://www.gbif.org/species/8572559) | *Megathyrsus infestus* | Poaceae | NE | 10 |
| [Guinea grass](https://www.gbif.org/species/4108550) | *Megathyrsus maximus* | Poaceae | NE | 38 |
| [Melanocenchris abyssinica](https://www.gbif.org/species/4108532) | *Melanocenchris abyssinica* | Poaceae | NE | 1 |
| [Natal red top, Rose Natal grass, Natal grass, Blanketgrass, Holme's grass, Red Natal grass, Ruby grass](https://www.gbif.org/species/2702504) | *Melinis repens* | Poaceae | NE | 18 |
| [Microchloa indica](https://www.gbif.org/species/4112143) | *Microchloa indica* | Poaceae | NE | 1 |
| [Kunth's smallgrass](https://www.gbif.org/species/2703589) | *Microchloa kunthii* | Poaceae | NE | 7 |
| [sweet signal grass](https://www.gbif.org/species/4155246) | *Moorochloa eruciformis* | Poaceae | LC | 9 |
| [Prickly Brack Grass](https://www.gbif.org/species/4112136) | *Odyssea paucinervis* | Poaceae | NE | 1 |
| [Dwarf Grass](https://www.gbif.org/species/4142727) | *Oropetium capense* | Poaceae | NE | 19 |
| [Oropetium minimum](https://www.gbif.org/species/4142673) | *Oropetium minimum* | Poaceae | NE | 15 |
| [Oropetium thomaeum](https://www.gbif.org/species/4142653) | *Oropetium thomaeum* | Poaceae | NE | 3 |
| [red rice](https://www.gbif.org/species/2703462) | *Oryza longistaminata* | Poaceae | LC | 2 |
| [red rice](https://www.gbif.org/species/2703461) | *Oryza punctata* | Poaceae | LC | 5 |
| [Rice](https://www.gbif.org/species/2703459) | *Oryza sativa* | Poaceae | NE | 2 |
| [Panicum atrosanguineum](https://www.gbif.org/species/4104818) | *Panicum atrosanguineum* | Poaceae | NE | 7 |
| [Klein grass](https://www.gbif.org/species/2705092) | *Panicum coloratum* | Poaceae | NE | 127 |
| [Panicum geminatum](https://www.gbif.org/species/8056138) | *Panicum geminatum* | Poaceae | NE | 1 |
| [Panicum hippothrix](https://www.gbif.org/species/4142645) | *Panicum hippothrix* | Poaceae | LC | 1 |
| [Panicum humile](https://www.gbif.org/species/4141722) | *Panicum humile* | Poaceae | LC | 1 |
| [Panicum hygrocharis](https://www.gbif.org/species/4111654) | *Panicum hygrocharis* | Poaceae | NE | 3 |
| [Panicum infestum](https://www.gbif.org/species/9006120) | *Panicum infestum* | Poaceae | NE | 2 |
| [Panicum laticomum](https://www.gbif.org/species/4138515) | *Panicum laticomum* | Poaceae | NE | 1 |
| [Panicum massaiense](https://www.gbif.org/species/7998097) | *Panicum massaiense* | Poaceae | NE | 1 |
| [Panicum maximum](https://www.gbif.org/species/7562245) | *Panicum maximum* | Poaceae | NE | 1 |
| [Panicum pinifolium](https://www.gbif.org/species/4115719) | *Panicum pinifolium* | Poaceae | VU | 40 |
| [Panicum poioides](https://www.gbif.org/species/5940333) | *Panicum poioides* | Poaceae | NE | 1 |
| [Torpedo Grass](https://www.gbif.org/species/2705093) | *Panicum repens* | Poaceae | LC | 3 |
| [Panicum ruspolii](https://www.gbif.org/species/4126038) | *Panicum ruspolii* | Poaceae | LC | 2 |
| [elbow buffalo grass](https://www.gbif.org/species/4123081) | *Panicum subalbidum* | Poaceae | LC | 1 |
| [desert grass](https://www.gbif.org/species/4121027) | *Panicum turgidum* | Poaceae | NE | 42 |
| [Decumbent Crowngrass](https://www.gbif.org/species/2705582) | *Paspalum decumbens* | Poaceae | NE | 7 |
| [Seashore Paspalum](https://www.gbif.org/species/8100050) | *Paspalum vaginatum* | Poaceae | LC | 9 |
| [Perotis acanthoneuron](https://www.gbif.org/species/5678897) | *Perotis acanthoneuron* | Poaceae | NE | 3 |
| [Perotis hildebrandtii](https://www.gbif.org/species/5678872) | *Perotis hildebrandtii* | Poaceae | NE | 6 |
| [Purple Spike Grass](https://www.gbif.org/species/5678853) | *Perotis patens* | Poaceae | NE | 4 |
| [Perotis somalensis](https://www.gbif.org/species/5678835) | *Perotis somalensis* | Poaceae | NE | 4 |
| [Perotis vaginata](https://www.gbif.org/species/5678829) | *Perotis vaginata* | Poaceae | NE | 1 |
| [Common Reed](https://www.gbif.org/species/5290149) | *Phragmites australis* | Poaceae | LC | 11 |
| [tropical reed](https://www.gbif.org/species/5290154) | *Phragmites karka* | Poaceae | LC | 5 |
| [Poa leptoclada](https://www.gbif.org/species/4118779) | *Poa leptoclada* | Poaceae | NE | 3 |
| [Asia minor bluegrass](https://www.gbif.org/species/5289912) | *Polypogon fugax* | Poaceae | NE | 14 |
| [beard grass](https://www.gbif.org/species/7629854) | *Polypogon fugax* | Poaceae | NE | 2 |
| [Annual Beard-grass](https://www.gbif.org/species/5289917) | *Polypogon monspeliensis* | Poaceae | LC | 3 |
| [Water Bent](https://www.gbif.org/species/5289919) | *Polypogon viridis* | Poaceae | LC | 9 |
| [Pseudoroegneria reflexiaristata](https://www.gbif.org/species/4151319) | *Pseudoroegneria reflexiaristata* | Poaceae | NE | 1 |
| [Pseudozoysia sessilis](https://www.gbif.org/species/4150214) | *Pseudozoysia sessilis* | Poaceae | NE | 4 |
| [Itchgrass](https://www.gbif.org/species/2704075) | *Rottboellia cochinchinensis* | Poaceae | NE | 19 |
| [Wild Sugarcane](https://www.gbif.org/species/2703935) | *Saccharum spontaneum* | Poaceae | LC | 2 |
| [Sarga purpureosericea](https://www.gbif.org/species/4132373) | *Sarga purpureosericea* | Poaceae | LC | 9 |
| [Sarga versicolor](https://www.gbif.org/species/4132333) | *Sarga versicolor* | Poaceae | NE | 1 |
| [Kalahari Sand Quick](https://www.gbif.org/species/5674887) | *Schmidtia pappophoroides* | Poaceae | NE | 2 |
| [Schoenefeldia transiens](https://www.gbif.org/species/4122660) | *Schoenefeldia transiens* | Poaceae | NE | 21 |
| [Sehima ischaemoides](https://www.gbif.org/species/4120868) | *Sehima ischaemoides* | Poaceae | NE | 6 |
| [rat-tail grass](https://www.gbif.org/species/4932075) | *Sehima nervosa* | Poaceae | NE | 14 |
| [Setaria desertorum](https://www.gbif.org/species/9292918) | *Setaria desertorum* | Poaceae | NE | 46 |
| [Egyptian Panicgrass](https://www.gbif.org/species/4117082) | *Setaria geminata* | Poaceae | LC | 16 |
| [Vlei Bristlegrass](https://www.gbif.org/species/5673948) | *Setaria incrassata* | Poaceae | NE | 6 |
| [Setaria kagerensis](https://www.gbif.org/species/5673908) | *Setaria kagerensis* | Poaceae | NE | 2 |
| [Bigleaf Bristlegrass](https://www.gbif.org/species/5289665) | *Setaria megaphylla* | Poaceae | NE | 2 |
| [Black bristlegrass](https://www.gbif.org/species/5289690) | *Setaria nigrirostris* | Poaceae | NE | 12 |
| [Setaria orthosticha](https://www.gbif.org/species/5673800) | *Setaria orthosticha* | Poaceae | NE | 1 |
| [Setaria poiretiana](https://www.gbif.org/species/5289708) | *Setaria poiretiana* | Poaceae | NE | 1 |
| [Yellow Bristle-grass](https://www.gbif.org/species/5289693) | *Setaria pumila* | Poaceae | NE | 2 |
| [Setaria sagittifolia](https://www.gbif.org/species/5673675) | *Setaria sagittifolia* | Poaceae | NE | 2 |
| [African bristlegrass](https://www.gbif.org/species/5289709) | *Setaria sphacelata* | Poaceae | LC | 6 |
| [Rough Bristle-grass](https://www.gbif.org/species/5289686) | *Setaria verticillata* | Poaceae | NE | 39 |
| [Indian Grass](https://www.gbif.org/species/2704414) | *Sorghastrum nutans* | Poaceae | NE | 1 |
| [Sorghum](https://www.gbif.org/species/4108497) | *Sorghum arundinaceum* | Poaceae | LC | 64 |
| [Great Millet](https://www.gbif.org/species/2705181) | *Sorghum bicolor* | Poaceae | NE | 1784 |
| [Sudangrass](https://www.gbif.org/species/2705184) | *Sorghum drummondii* | Poaceae | NE | 4 |
| [Sorghum virgatum](https://www.gbif.org/species/4105502) | *Sorghum virgatum* | Poaceae | LC | 3 |
| [African Dropseed](https://www.gbif.org/species/4152259) | *Sporobolus africanus* | Poaceae | NE | 2 |
| [Sporobolus agrostoides](https://www.gbif.org/species/4152254) | *Sporobolus agrostoides* | Poaceae | NE | 12 |
| [Sporobolus airiformis](https://www.gbif.org/species/4152242) | *Sporobolus airiformis* | Poaceae | NE | 7 |
| [Sporobolus angustifolius](https://www.gbif.org/species/4152099) | *Sporobolus angustifolius* | Poaceae | NE | 1 |
| [Sporobolus brockmanii](https://www.gbif.org/species/4151462) | *Sporobolus brockmanii* | Poaceae | NE | 26 |
| [Sporobolus compactus](https://www.gbif.org/species/4151177) | *Sporobolus compactus* | Poaceae | NE | 17 |
| [Sporobolus confinis](https://www.gbif.org/species/4151086) | *Sporobolus confinis* | Poaceae | NE | 3 |
| [Sporobolus consimilis](https://www.gbif.org/species/4151028) | *Sporobolus consimilis* | Poaceae | LC | 16 |
| [Madagascar Dropseed](https://www.gbif.org/species/2704750) | *Sporobolus coromandelianus* | Poaceae | NE | 3 |
| [Red Dropseed](https://www.gbif.org/species/4150265) | *Sporobolus festivus* | Poaceae | NE | 6 |
| [Fringed dropseed](https://www.gbif.org/species/2704773) | *Sporobolus fimbriatus* | Poaceae | NE | 5 |
| [Sporobolus helvolus](https://www.gbif.org/species/4932161) | *Sporobolus helvolus* | Poaceae | NE | 92 |
| [pan dropseed](https://www.gbif.org/species/4149487) | *Sporobolus ioclados* | Poaceae | NE | 70 |
| [Sporobolus minimus](https://www.gbif.org/species/4148780) | *Sporobolus minimus* | Poaceae | NE | 4 |
| [Sporobolus minutus](https://www.gbif.org/species/4116602) | *Sporobolus minutus* | Poaceae | NE | 9 |
| [Sporobolus nervosus](https://www.gbif.org/species/4148456) | *Sporobolus nervosus* | Poaceae | NE | 34 |
| [Famine Grass](https://www.gbif.org/species/4116955) | *Sporobolus panicoides* | Poaceae | NE | 8 |
| [Sporobolus pellucidus](https://www.gbif.org/species/4148191) | *Sporobolus pellucidus* | Poaceae | NE | 25 |
| [West Indian dropseed](https://www.gbif.org/species/4117345) | *Sporobolus pyramidalis* | Poaceae | NE | 4 |
| [Sporobolus robustus](https://www.gbif.org/species/4147632) | *Sporobolus robustus* | Poaceae | NE | 3 |
| [Sporobolus ruspolianus](https://www.gbif.org/species/4147601) | *Sporobolus ruspolianus* | Poaceae | NE | 103 |
| [Sporobolus scitulus](https://www.gbif.org/species/4147444) | *Sporobolus scitulus* | Poaceae | EN | 1 |
| [Sporobolus somalensis](https://www.gbif.org/species/4147253) | *Sporobolus somalensis* | Poaceae | NE | 34 |
| [Salt grass](https://www.gbif.org/species/4147245) | *Sporobolus spicatus* | Poaceae | NE | 50 |
| [Tropical Dropseed](https://www.gbif.org/species/2704800) | *Sporobolus tenuissimus* | Poaceae | NE | 1 |
| [Sporobolus tourneuxii](https://www.gbif.org/species/4146799) | *Sporobolus tourneuxii* | Poaceae | LC | 13 |
| [Seashore Dropseed](https://www.gbif.org/species/2704745) | *Sporobolus virginicus* | Poaceae | LC | 4 |
| [Stipa dregeana](https://www.gbif.org/species/4141848) | *Stipa dregeana* | Poaceae | NE | 1 |
| [Stipa keniensis](https://www.gbif.org/species/4138910) | *Stipa keniensis* | Poaceae | NE | 9 |
| [Stipagrostis acutiflora](https://www.gbif.org/species/4130781) | *Stipagrostis acutiflora* | Poaceae | NE | 1 |
| [Stipagrostis hirtigluma](https://www.gbif.org/species/4130547) | *Stipagrostis hirtigluma* | Poaceae | NE | 31 |
| [Stipagrostis paradisea](https://www.gbif.org/species/4130407) | *Stipagrostis paradisea* | Poaceae | NE | 7 |
| [Desert grass](https://www.gbif.org/species/4130292) | *Stipagrostis plumosa* | Poaceae | NE | 4 |
| [Silky Bushman Grass](https://www.gbif.org/species/4130126) | *Stipagrostis uniplumis* | Poaceae | NE | 24 |
| [Stipagrostis xylosa](https://www.gbif.org/species/4130097) | *Stipagrostis xylosa* | Poaceae | NE | 8 |
| [Taeniorhachis repens](https://www.gbif.org/species/4127593) | *Taeniorhachis repens* | Poaceae | NE | 2 |
| [Tetrachaete elionuroides](https://www.gbif.org/species/4127179) | *Tetrachaete elionuroides* | Poaceae | NE | 25 |
| [Tetrapogon cenchriformis](https://www.gbif.org/species/4127084) | *Tetrapogon cenchriformis* | Poaceae | NE | 47 |
| [Tetrapogon ferrugineus](https://www.gbif.org/species/4127071) | *Tetrapogon ferrugineus* | Poaceae | NE | 2 |
| [Tetrapogon roxburghiana](https://www.gbif.org/species/9553561) | *Tetrapogon roxburghiana* | Poaceae | NE | 41 |
| [Tetrapogon tenellus](https://www.gbif.org/species/4127022) | *Tetrapogon tenellus* | Poaceae | NE | 66 |
| [Tetrapogon villosus](https://www.gbif.org/species/4126990) | *Tetrapogon villosus* | Poaceae | NE | 61 |
| [Thelepogon elegans](https://www.gbif.org/species/8331950) | *Thelepogon elegans* | Poaceae | NE | 1 |
| [red grass](https://www.gbif.org/species/2703467) | *Themeda triandra* | Poaceae | NE | 45 |
| [African Bur-grass](https://www.gbif.org/species/5290129) | *Tragus berteronianus* | Poaceae | NE | 19 |
| [Kenya bur grass](https://www.gbif.org/species/5290128) | *Tragus heptaneuron* | Poaceae | NE | 1 |
| [European Bur-grass](https://www.gbif.org/species/5290126) | *Tragus racemosus* | Poaceae | NE | 11 |
| [Tricholaena teneriffae](https://www.gbif.org/species/4120647) | *Tricholaena teneriffae* | Poaceae | NE | 45 |
| [Trichoneura mollis](https://www.gbif.org/species/8189626) | *Trichoneura mollis* | Poaceae | NE | 2 |
| [Trigonochloa rupestris](https://www.gbif.org/species/8428200) | *Trigonochloa rupestris* | Poaceae | NE | 8 |
| [Italian sugarcane](https://www.gbif.org/species/6431296) | *Tripidium ravennae* | Poaceae | LC | 21 |
| [Tripogon curvatus](https://www.gbif.org/species/4116329) | *Tripogon curvatus* | Poaceae | NE | 4 |
| [Tripogon leptophyllus](https://www.gbif.org/species/4116216) | *Tripogon leptophyllus* | Poaceae | NE | 1 |
| [Tripogon subtilissimus](https://www.gbif.org/species/4115940) | *Tripogon subtilissimus* | Poaceae | NE | 34 |
| [Tripogonella minima](https://www.gbif.org/species/10945551) | *Tripogonella minima* | Poaceae | NE | 2 |
| [Trisetopsis elongata](https://www.gbif.org/species/9269991) | *Trisetopsis elongata* | Poaceae | NE | 2 |
| [Bread Wheat](https://www.gbif.org/species/7795888) | *Triticum aestivum* | Poaceae | NE | 1 |
| [Urochloa arida](https://www.gbif.org/species/12217760) | *Urochloa arida* | Poaceae | NE | 3 |
| [Urochloa comata](https://www.gbif.org/species/4150891) | *Urochloa comata* | Poaceae | NE | 1 |
| [Deflexed Brachiaria](https://www.gbif.org/species/4150831) | *Urochloa deflexa* | Poaceae | NE | 22 |
| [Creeping False Paspalum](https://www.gbif.org/species/4150823) | *Urochloa dictyoneura* | Poaceae | NE | 1 |
| [Urochloa lachnantha](https://www.gbif.org/species/5828161) | *Urochloa lachnantha* | Poaceae | NE | 15 |
| [Urochloa leersioides](https://www.gbif.org/species/4150420) | *Urochloa leersioides* | Poaceae | NE | 21 |
| [Para grass, Mauritius signal grass, Scotch grass, California grass, Water grass, Dutch grass, Buffalo grass, Carib grass](https://www.gbif.org/species/2705848) | *Urochloa mutica* | Poaceae | LC | 1 |
| [Urochloa oligotricha](https://www.gbif.org/species/4150143) | *Urochloa oligotricha* | Poaceae | NE | 1 |
| [Urochloa ovalis](https://www.gbif.org/species/12191822) | *Urochloa ovalis* | Poaceae | NE | 32 |
| [Sharp-flowered Signal-grass](https://www.gbif.org/species/2705869) | *Urochloa panicoides* | Poaceae | LC | 52 |
| [Plantain Signalgrass](https://www.gbif.org/species/2705828) | *Urochloa plantaginea* | Poaceae | NE | 1 |
| [Dixie Signalgrass](https://www.gbif.org/species/2705875) | *Urochloa ramosa* | Poaceae | LC | 7 |
| [Creeping Panic Grass, Running Grass, Sprawling Signal Grass](https://www.gbif.org/species/2705833) | *Urochloa reptans* | Poaceae | LC | 21 |
| [Urochloa rudis](https://www.gbif.org/species/4149799) | *Urochloa rudis* | Poaceae | NE | 32 |
| [Red Top Grass](https://www.gbif.org/species/10758810) | *Urochloa serrata* | Poaceae | NE | 4 |
| [African liverseed grass](https://www.gbif.org/species/4149632) | *Urochloa trichopus* | Poaceae | NE | 8 |
| [Urochloa xantholeuca](https://www.gbif.org/species/4149509) | *Urochloa xantholeuca* | Poaceae | NE | 13 |
| [Urochondra setulosa](https://www.gbif.org/species/4115927) | *Urochondra setulosa* | Poaceae | NE | 32 |
| [hippo grass](https://www.gbif.org/species/5289907) | *Vossia cuspidata* | Poaceae | LC | 4 |
| [Zaqiqah mucronata](https://www.gbif.org/species/10995789) | *Zaqiqah mucronata* | Poaceae | NE | 22 |
| [Maize](https://www.gbif.org/species/5290052) | *Zea mays* | Poaceae | LC | 31 |


This list is in 3 parts: [1](/en/nature/grasses-and-sedges-of-somalia/) · [2](/en/nature/grasses-and-sedges-of-somalia-2/) · **3**

---
I want to help with this: email hello@calankii.com. Fix this page: email hello@calankii.com with the page link and your source.
