# Grasses and sedges of Somalia: all 475 species on record (part 2 of 3)

> Part 2 of 3 of Grasses and sedges of Somalia: all 475 species on record, from Aristida triticoides.

Source page: https://calankii.com/en/nature/grasses-and-sedges-of-somalia-2/
Last checked: 2026-11-13
Publisher: Calankii (https://calankii.com)

Part 2 of 3 of [Grasses and sedges of Somalia: all 475 species on record](/en/nature/grasses-and-sedges-of-somalia/). Sources are listed on part 1.

This list is in 3 parts: [1](/en/nature/grasses-and-sedges-of-somalia/) · **2** · [3](/en/nature/grasses-and-sedges-of-somalia-3/)

## Full list (475 species)

| Name | Scientific name | Family | Red List | Records in Somalia |
|---|---|---|---|---|
| [Aristida triticoides](https://www.gbif.org/species/4122097) | *Aristida triticoides* | Poaceae | NE | 40 |
| [Small Carpgrass](https://www.gbif.org/species/5290201) | *Arthraxon hispidus* | Poaceae | NE | 1 |
| [Arthraxon lanceolatus](https://www.gbif.org/species/4119690) | *Arthraxon lanceolatus* | Poaceae | NE | 3 |
| [Arthraxon prionodes](https://www.gbif.org/species/5674566) | *Arthraxon prionodes* | Poaceae | NE | 11 |
| [Arundo grass, Bamboo reed, Cow cane, Donax cane, Giant cane, River cane, Spanish cane/reed, Wild cane, Reedgrass](https://www.gbif.org/species/2703041) | *Arundo donax* | Poaceae | LC | 1 |
| [creeping-bluegrass](https://www.gbif.org/species/2704099) | *Bothriochloa insculpta* | Poaceae | NE | 34 |
| [Smelly Grass](https://www.gbif.org/species/4136419) | *Bothriochloa radicans* | Poaceae | NE | 12 |
| [Brachiaria breviglumis](https://www.gbif.org/species/4133808) | *Brachiaria breviglumis* | Poaceae | NE | 9 |
| [Brachiaria longiflora](https://www.gbif.org/species/4132909) | *Brachiaria longiflora* | Poaceae | LC | 2 |
| [Brachiaria stefaninii](https://www.gbif.org/species/4132011) | *Brachiaria stefaninii* | Poaceae | NE | 2 |
| [Brachypodium flexum](https://www.gbif.org/species/5676364) | *Brachypodium flexum* | Poaceae | NE | 3 |
| [mountain bromegrass](https://www.gbif.org/species/4127409) | *Bromus leptoclados* | Poaceae | NE | 4 |
| [Castellia tuberculosa](https://www.gbif.org/species/4144268) | *Castellia tuberculosa* | Poaceae | NE | 2 |
| [Pearl Millet](https://www.gbif.org/species/5828197) | *Cenchrus americanus* | Poaceae | NE | 21 |
| [Indian Sandburr](https://www.gbif.org/species/5289734) | *Cenchrus biflorus* | Poaceae | NE | 15 |
| [African Fountain Grass](https://www.gbif.org/species/7618730) | *Cenchrus caudatus* | Poaceae | NE | 1 |
| [Buffel-grass](https://www.gbif.org/species/4109540) | *Cenchrus ciliaris* | Poaceae | LC | 223 |
| [Cenchrus divisus](https://www.gbif.org/species/9250411) | *Cenchrus divisus* | Poaceae | NE | 20 |
| [Napier Millet](https://www.gbif.org/species/5671694) | *Cenchrus geniculatus* | Poaceae | LC | 3 |
| [Feathertop](https://www.gbif.org/species/5290192) | *Cenchrus longisetus* | Poaceae | NE | 17 |
| [Cenchrus massaicus](https://www.gbif.org/species/5828210) | *Cenchrus massaicus* | Poaceae | DD | 5 |
| [Cenchrus mitis](https://www.gbif.org/species/5674299) | *Cenchrus mitis* | Poaceae | NE | 26 |
| [Cloncurry](https://www.gbif.org/species/4104614) | *Cenchrus pennisetiformis* | Poaceae | LC | 29 |
| [Crimson fountaingrass, Fountain grass](https://www.gbif.org/species/5828232) | *Cenchrus setaceus* | Poaceae | LC | 46 |
| [cow sandbur](https://www.gbif.org/species/5673992) | *Cenchrus setigerus* | Poaceae | LC | 10 |
| [Cenchrus somalensis](https://www.gbif.org/species/5673985) | *Cenchrus somalensis* | Poaceae | NE | 9 |
| [Cenchrus stramineus](https://www.gbif.org/species/6068785) | *Cenchrus stramineus* | Poaceae | LC | 8 |
| [Natal Grass](https://www.gbif.org/species/5828212) | *Cenchrus unisetus* | Poaceae | LC | 1 |
| [Chloris amethystea](https://www.gbif.org/species/5679319) | *Chloris amethystea* | Poaceae | NE | 8 |
| [Chloris flagellifera](https://www.gbif.org/species/9248510) | *Chloris flagellifera* | Poaceae | NE | 20 |
| [Rhodes Grass](https://www.gbif.org/species/5289618) | *Chloris gayana* | Poaceae | NE | 10 |
| [Chloris jubaensis](https://www.gbif.org/species/5678681) | *Chloris jubaensis* | Poaceae | NE | 2 |
| [Chloris mensensis](https://www.gbif.org/species/5678630) | *Chloris mensensis* | Poaceae | NE | 13 |
| [Chloris mossambicensis](https://www.gbif.org/species/5678613) | *Chloris mossambicensis* | Poaceae | NE | 1 |
| [Chloris nutans](https://www.gbif.org/species/9403902) | *Chloris nutans* | Poaceae | NE | 13 |
| [spiderweb chloris](https://www.gbif.org/species/5678495) | *Chloris pycnothrix* | Poaceae | NE | 15 |
| [Feathery Rhodes-grass](https://www.gbif.org/species/5289624) | *Chloris virgata* | Poaceae | NE | 40 |
| [Chrysopogon aucheri](https://www.gbif.org/species/5677919) | *Chrysopogon aucheri* | Poaceae | NE | 10 |
| [Chrysopogon plumulosus](https://www.gbif.org/species/5677467) | *Chrysopogon plumulosus* | Poaceae | NE | 153 |
| [Coelachyrum brevifolium](https://www.gbif.org/species/4114207) | *Coelachyrum brevifolium* | Poaceae | NE | 2 |
| [Coelachyrum longiglume](https://www.gbif.org/species/4114178) | *Coelachyrum longiglume* | Poaceae | NE | 2 |
| [Coelachyrum piercei](https://www.gbif.org/species/4114162) | *Coelachyrum piercei* | Poaceae | NE | 34 |
| [Coelachyrum poiflorum](https://www.gbif.org/species/5827979) | *Coelachyrum poiflorum* | Poaceae | NE | 27 |
| [Coelachyrum praeflorum](https://www.gbif.org/species/4114156) | *Coelachyrum praeflorum* | Poaceae | NE | 1 |
| [Sickle Grass](https://www.gbif.org/species/5678195) | *Ctenium concinnum* | Poaceae | NE | 3 |
| [kachi grass](https://www.gbif.org/species/4151099) | *Cymbopogon caesius* | Poaceae | NE | 4 |
| [Cymbopogon commutatus](https://www.gbif.org/species/4150990) | *Cymbopogon commutatus* | Poaceae | NE | 59 |
| [Citronella Grass](https://www.gbif.org/species/2705267) | *Cymbopogon nardus* | Poaceae | NE | 1 |
| [Cymbopogon nervatus](https://www.gbif.org/species/4138622) | *Cymbopogon nervatus* | Poaceae | NE | 1 |
| [Bitter Turpentine Grass](https://www.gbif.org/species/4138305) | *Cymbopogon pospischilii* | Poaceae | NE | 14 |
| [Camel Grass](https://www.gbif.org/species/2705269) | *Cymbopogon schoenanthus* | Poaceae | NE | 32 |
| [African stargrass](https://www.gbif.org/species/5289797) | *Cynodon aethiopicus* | Poaceae | NE | 1 |
| [Bermuda-grass](https://www.gbif.org/species/6109637) | *Cynodon dactylon* | Poaceae | NE | 75 |
| [African Bermuda grass](https://www.gbif.org/species/5289802) | *Cynodon nlemfuensis* | Poaceae | NE | 18 |
| [Bermudagrass](https://www.gbif.org/species/5289798) | *Cynodon plectostachyus* | Poaceae | NE | 3 |
| [Crowfoot Grass](https://www.gbif.org/species/2706188) | *Dactyloctenium aegyptium* | Poaceae | NE | 34 |
| [Dactyloctenium aristatum](https://www.gbif.org/species/4149990) | *Dactyloctenium aristatum* | Poaceae | NE | 47 |
| [double comb grass](https://www.gbif.org/species/4149888) | *Dactyloctenium geminatum* | Poaceae | NE | 19 |
| [Dactyloctenium hackelii](https://www.gbif.org/species/4149847) | *Dactyloctenium hackelii* | Poaceae | DD | 1 |
| [Dactyloctenium robecchii](https://www.gbif.org/species/4135826) | *Dactyloctenium robecchii* | Poaceae | NE | 65 |
| [Dactyloctenium scindicum](https://www.gbif.org/species/4135816) | *Dactyloctenium scindicum* | Poaceae | NE | 94 |
| [Danthoniopsis barbata](https://www.gbif.org/species/4146821) | *Danthoniopsis barbata* | Poaceae | NE | 16 |
| [Crowfoot Grass](https://www.gbif.org/species/4142071) | *Desmostachya bipinnata* | Poaceae | LC | 1 |
| [Kleberg's Bluestem](https://www.gbif.org/species/2702446) | *Dichanthium annulatum* | Poaceae | NE | 46 |
| [Dichanthium foveolatum](https://www.gbif.org/species/4133054) | *Dichanthium foveolatum* | Poaceae | NE | 78 |
| [African Couchgrass](https://www.gbif.org/species/5289929) | *Digitaria abyssinica* | Poaceae | NE | 57 |
| [Digitaria acuminatissima](https://www.gbif.org/species/4131963) | *Digitaria acuminatissima* | Poaceae | LC | 1 |
| [Digitaria argyrotricha](https://www.gbif.org/species/5676573) | *Digitaria argyrotricha* | Poaceae | NE | 8 |
| [Digitaria arushae](https://www.gbif.org/species/5676569) | *Digitaria arushae* | Poaceae | NE | 2 |
| [Tropical Finger-grass](https://www.gbif.org/species/5289998) | *Digitaria ciliaris* | Poaceae | NE | 8 |
| [brown-seed finger grass](https://www.gbif.org/species/5289973) | *Digitaria diagonalis* | Poaceae | NE | 2 |
| [Indian Crabgrass](https://www.gbif.org/species/5289974) | *Digitaria longiflora* | Poaceae | NE | 4 |
| [Digitaria macroblephara](https://www.gbif.org/species/5675495) | *Digitaria macroblephara* | Poaceae | NE | 22 |
| [Digitaria macroblephara](https://www.gbif.org/species/8066930) | *Digitaria macroblephara* | Poaceae | NE | 5 |
| [digit grass](https://www.gbif.org/species/5289950) | *Digitaria milanjiana* | Poaceae | NE | 7 |
| [Digitaria nodosa](https://www.gbif.org/species/5675428) | *Digitaria nodosa* | Poaceae | NE | 15 |
| [Digitaria pennata](https://www.gbif.org/species/4127046) | *Digitaria pennata* | Poaceae | NE | 40 |
| [Digitaria pennata](https://www.gbif.org/species/7870077) | *Digitaria pennata* | Poaceae | NE | 1 |
| [Digitaria rivae](https://www.gbif.org/species/5675280) | *Digitaria rivae* | Poaceae | NE | 47 |
| [Hairy Finger-grass](https://www.gbif.org/species/5289972) | *Digitaria sanguinalis* | Poaceae | NE | 1 |
| [blackseed crabgrass](https://www.gbif.org/species/5675188) | *Digitaria ternata* | Poaceae | NE | 5 |
| [long-plume finger grass](https://www.gbif.org/species/5289935) | *Digitaria velutina* | Poaceae | NE | 21 |
| [Digitaria villosa](https://www.gbif.org/species/5289992) | *Digitaria villosa* | Poaceae | NE | 2 |
| [Dignathia ciliata](https://www.gbif.org/species/4131595) | *Dignathia ciliata* | Poaceae | NE | 4 |
| [Dignathia gracilis](https://www.gbif.org/species/4130332) | *Dignathia gracilis* | Poaceae | NE | 15 |
| [Dignathia hirtella](https://www.gbif.org/species/4126338) | *Dignathia hirtella* | Poaceae | NE | 36 |
| [Dignathia villosa](https://www.gbif.org/species/4113415) | *Dignathia villosa* | Poaceae | NE | 32 |
| [Viper Grass](https://www.gbif.org/species/2703240) | *Dinebra retroflexa* | Poaceae | NE | 10 |
| [Dinebra somalensis](https://www.gbif.org/species/7767204) | *Dinebra somalensis* | Poaceae | NE | 21 |
| [Brown Beetle-grass](https://www.gbif.org/species/8010581) | *Diplachne fusca* | Poaceae | LC | 1 |
| [Disakisperma obtusiflorum](https://www.gbif.org/species/7505155) | *Disakisperma obtusiflorum* | Poaceae | NE | 26 |
| [Disakisperma yemenicum](https://www.gbif.org/species/9426507) | *Disakisperma yemenicum* | Poaceae | NE | 21 |
| [Shama Millet](https://www.gbif.org/species/6431411) | *Echinochloa colonum* | Poaceae | LC | 66 |
| [Gulf Cockspur Grass](https://www.gbif.org/species/2702804) | *Echinochloa crus-pavonis* | Poaceae | LC | 3 |
| [Echinochloa haploclada](https://www.gbif.org/species/2702821) | *Echinochloa haploclada* | Poaceae | NE | 44 |
| [Antelope Grass](https://www.gbif.org/species/2702805) | *Echinochloa pyramidalis* | Poaceae | LC | 9 |
| [Echinochloa rotundiflora](https://www.gbif.org/species/4118165) | *Echinochloa rotundiflora* | Poaceae | NE | 1 |
| [Hippo Grass](https://www.gbif.org/species/2702806) | *Echinochloa stagnina* | Poaceae | LC | 4 |
| [Panic Veldtgrass](https://www.gbif.org/species/2702863) | *Ehrharta erecta* | Poaceae | NE | 6 |
| [Wild African Finger Millet](https://www.gbif.org/species/4124350) | *Eleusine africana* | Poaceae | LC | 3 |
| [Finger Millet](https://www.gbif.org/species/2705957) | *Eleusine coracana* | Poaceae | NE | 1 |
| [Eleusine floccifolia](https://www.gbif.org/species/4115735) | *Eleusine floccifolia* | Poaceae | LC | 42 |
| [Yard-grass](https://www.gbif.org/species/2705953) | *Eleusine indica* | Poaceae | LC | 4 |
| [Eleusine intermedia](https://www.gbif.org/species/4115596) | *Eleusine intermedia* | Poaceae | DD | 7 |
| [Lemon Scented Grass](https://www.gbif.org/species/4114608) | *Elionurus muticus* | Poaceae | NE | 1 |
| [Elionurus royleanus](https://www.gbif.org/species/4114523) | *Elionurus royleanus* | Poaceae | NE | 2 |
| [silver-spike grass](https://www.gbif.org/species/4152785) | *Elytrophorus spicatus* | Poaceae | LC | 1 |
| [soft-feather pappus grass](https://www.gbif.org/species/8669627) | *Enneapogon cenchroides* | Poaceae | NE | 29 |
| [feather pappus grass](https://www.gbif.org/species/2703892) | *Enneapogon desvauxii* | Poaceae | NE | 23 |
| [Enneapogon lophotrichus](https://www.gbif.org/species/4152366) | *Enneapogon lophotrichus* | Poaceae | NE | 7 |
| [Enneapogon persicus](https://www.gbif.org/species/4152264) | *Enneapogon persicus* | Poaceae | NE | 70 |
| [Rock Nine-Awned Grass](https://www.gbif.org/species/4152153) | *Enneapogon scaber* | Poaceae | NE | 3 |
| [Bottlebrush Grass](https://www.gbif.org/species/4152136) | *Enneapogon scoparius* | Poaceae | NE | 5 |
| [Enteropogon barbatus](https://www.gbif.org/species/5679690) | *Enteropogon barbatus* | Poaceae | NE | 6 |
| [Mopane Grass](https://www.gbif.org/species/5679682) | *Enteropogon macrostachyus* | Poaceae | NE | 29 |
| [Enteropogon monostachyos](https://www.gbif.org/species/7896146) | *Enteropogon monostachyos* | Poaceae | NE | 1 |
| [Enteropogon rupestris](https://www.gbif.org/species/5679668) | *Enteropogon rupestris* | Poaceae | NE | 43 |
| [Enteropogon sechellensis](https://www.gbif.org/species/5679662) | *Enteropogon sechellensis* | Poaceae | NE | 7 |
| [Eragrostis aethiopica](https://www.gbif.org/species/4150758) | *Eragrostis aethiopica* | Poaceae | LC | 30 |
| [Eragrostis ambleia](https://www.gbif.org/species/4150564) | *Eragrostis ambleia* | Poaceae | VU | 1 |
| [Rough Love Grass](https://www.gbif.org/species/4150175) | *Eragrostis aspera* | Poaceae | NE | 8 |
| [Mediterranean Lovegrass](https://www.gbif.org/species/2705431) | *Eragrostis barrelieri* | Poaceae | NE | 18 |
| [Shade Eragrostis](https://www.gbif.org/species/4149589) | *Eragrostis biflora* | Poaceae | NE | 1 |
| [Eragrostis capitulifera](https://www.gbif.org/species/4148990) | *Eragrostis capitulifera* | Poaceae | NE | 1 |
| [Stink-grass](https://www.gbif.org/species/2705369) | *Eragrostis cilianensis* | Poaceae | NE | 93 |
| [Gophertail Lovegrass](https://www.gbif.org/species/2705373) | *Eragrostis ciliaris* | Poaceae | NE | 71 |
| [Cylinderflower lovegrass](https://www.gbif.org/species/2705391) | *Eragrostis cylindriflora* | Poaceae | NE | 1 |
| [Eragrostis elegantissima](https://www.gbif.org/species/4147540) | *Eragrostis elegantissima* | Poaceae | NE | 1 |
| [Eragrostis gloeophylla](https://www.gbif.org/species/4146704) | *Eragrostis gloeophylla* | Poaceae | NE | 11 |
| [Eragrostis incrassata](https://www.gbif.org/species/4146098) | *Eragrostis incrassata* | Poaceae | NE | 15 |
| [Pond Lovegrass](https://www.gbif.org/species/2705394) | *Eragrostis japonica* | Poaceae | LC | 6 |
| [Eragrostis kuchariana](https://www.gbif.org/species/4145714) | *Eragrostis kuchariana* | Poaceae | NE | 7 |
| [Eragrostis lepida](https://www.gbif.org/species/4145411) | *Eragrostis lepida* | Poaceae | NE | 7 |
| [Eragrostis lutensis](https://www.gbif.org/species/4144918) | *Eragrostis lutensis* | Poaceae | NE | 1 |
| [Eragrostis mabiana](https://www.gbif.org/species/4144888) | *Eragrostis mabiana* | Poaceae | NE | 2 |
| [Eragrostis mabrana](https://www.gbif.org/species/7571362) | *Eragrostis mabrana* | Poaceae | NE | 2 |
| [Eragrostis macilenta](https://www.gbif.org/species/4144881) | *Eragrostis macilenta* | Poaceae | NE | 2 |
| [Eragrostis mahrana](https://www.gbif.org/species/5940771) | *Eragrostis mahrana* | Poaceae | NE | 13 |
| [Small Love-grass](https://www.gbif.org/species/2705449) | *Eragrostis minor* | Poaceae | NE | 3 |
| [Eragrostis namaquensis](https://www.gbif.org/species/8090166) | *Eragrostis namaquensis* | Poaceae | NE | 1 |
| [Thalia Lovegrass](https://www.gbif.org/species/4143386) | *Eragrostis papposa* | Poaceae | NE | 64 |
| [Eragrostis psammophila](https://www.gbif.org/species/4142348) | *Eragrostis psammophila* | Poaceae | NE | 3 |
| [Eragrostis schweinfurthii](https://www.gbif.org/species/4141250) | *Eragrostis schweinfurthii* | Poaceae | NE | 3 |
| [Eragrostis sennii](https://www.gbif.org/species/4120346) | *Eragrostis sennii* | Poaceae | NE | 13 |
| [Wilman Lovegrass](https://www.gbif.org/species/2705445) | *Eragrostis superba* | Poaceae | NE | 9 |
| [Teff](https://www.gbif.org/species/2705325) | *Eragrostis tef* | Poaceae | NE | 1 |
| [Japanese Lovegrass](https://www.gbif.org/species/2705426) | *Eragrostis tenella* | Poaceae | NE | 2 |
| [Elastic Grass](https://www.gbif.org/species/2705397) | *Eragrostis tenuifolia* | Poaceae | NE | 4 |
| [Eragrostis trachyantha](https://www.gbif.org/species/4139844) | *Eragrostis trachyantha* | Poaceae | NE | 1 |
| [Eragrostis tridentata](https://www.gbif.org/species/4151196) | *Eragrostis tridentata* | Poaceae | NE | 1 |
| [Eriochloa barbatus](https://www.gbif.org/species/9505679) | *Eriochloa barbatus* | Poaceae | LC | 63 |
| [Eriochloa meyeriana](https://www.gbif.org/species/4134240) | *Eriochloa meyeriana* | Poaceae | LC | 12 |
| [Perennial cupgrass](https://www.gbif.org/species/2702519) | *Eriochloa pseudoacrotricha* | Poaceae | NE | 4 |
| [red Rhodes grass](https://www.gbif.org/species/4131412) | *Eustachys paspaloides* | Poaceae | NE | 4 |
| [Exotheca abyssinica](https://www.gbif.org/species/4123418) | *Exotheca abyssinica* | Poaceae | NE | 1 |
| [Squirrel's Tail Fescue](https://www.gbif.org/species/2702740) | *Festuca bromoides* | Poaceae | NE | 1 |
| [Lizard-Tail Grass](https://www.gbif.org/species/2705462) | *Hackelochloa granularis* | Poaceae | NE | 1 |
| [Halopyrum mucronatum](https://www.gbif.org/species/4125155) | *Halopyrum mucronatum* | Poaceae | NE | 33 |
| [Harpachne schimperi](https://www.gbif.org/species/4125110) | *Harpachne schimperi* | Poaceae | NE | 9 |
| [black spear grass](https://www.gbif.org/species/5290179) | *Heteropogon contortus* | Poaceae | NE | 60 |
| [Holcolemma inaequale](https://www.gbif.org/species/4121605) | *Holcolemma inaequale* | Poaceae | NE | 5 |
| [Hyparrhenia anthistirioides](https://www.gbif.org/species/4110419) | *Hyparrhenia anthistirioides* | Poaceae | NE | 2 |
| [Hyparrhenia barteri](https://www.gbif.org/species/4110367) | *Hyparrhenia barteri* | Poaceae | NE | 1 |
| [Hyparrhenia confinis](https://www.gbif.org/species/4147330) | *Hyparrhenia confinis* | Poaceae | NE | 1 |
| [Silky thatching grass](https://www.gbif.org/species/2703242) | *Hyparrhenia dregeana* | Poaceae | NE | 1 |
| [Tambookie grass](https://www.gbif.org/species/2703245) | *Hyparrhenia filipendula* | Poaceae | NE | 6 |


This list is in 3 parts: [1](/en/nature/grasses-and-sedges-of-somalia/) · **2** · [3](/en/nature/grasses-and-sedges-of-somalia-3/)

---
I want to help with this: email hello@calankii.com. Fix this page: email hello@calankii.com with the page link and your source.
