# Flowering plants of Somalia: families Malvaceae to Santalaceae (668 species) (part 4 of 5)

> Part 4 of 5 of Flowering plants of Somalia: families Malvaceae to Santalaceae (668 species), from Rumex nervosus.

Source page: https://calankii.com/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-4/
Last checked: 2026-11-13
Publisher: Calankii (https://calankii.com)

Part 4 of 5 of [Flowering plants of Somalia: families Malvaceae to Santalaceae (668 species)](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae/). Sources are listed on part 1.

This list is in 5 parts: [1](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae/) · [2](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-2/) · [3](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-3/) · **4** · [5](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-5/)

## Full list (668 species)

| Name | Scientific name | Family | Red List | Records in Somalia |
|---|---|---|---|---|
| [Rumex nervosus](https://www.gbif.org/species/4038018) | *Rumex nervosus* | Polygonaceae | NE | 3 |
| [Spiny Threecornerjack](https://www.gbif.org/species/2888870) | *Rumex spinosus* | Polygonaceae | NE | 4 |
| [bladder dock](https://www.gbif.org/species/2888986) | *Rumex vesicarius* | Polygonaceae | NE | 6 |
| [Portulaca ciferrii](https://www.gbif.org/species/4022137) | *Portulaca ciferrii* | Portulacaceae | NE | 8 |
| [Portulaca commutata](https://www.gbif.org/species/4022097) | *Portulaca commutata* | Portulacaceae | NE | 9 |
| [Portulaca constricta](https://www.gbif.org/species/4022055) | *Portulaca constricta* | Portulacaceae | NE | 4 |
| [Portulaca kermesina](https://www.gbif.org/species/7288931) | *Portulaca kermesina* | Portulacaceae | NE | 11 |
| [Portulaca nogalensis](https://www.gbif.org/species/4022604) | *Portulaca nogalensis* | Portulacaceae | NE | 4 |
| [Common Purslane](https://www.gbif.org/species/3084719) | *Portulaca oleracea* | Portulacaceae | LC | 10 |
| [Chickenweed](https://www.gbif.org/species/3084699) | *Portulaca quadrifida* | Portulacaceae | NE | 25 |
| [Portulaca somalica](https://www.gbif.org/species/4023586) | *Portulaca somalica* | Portulacaceae | NE | 9 |
| [Portulaca wightiana](https://www.gbif.org/species/7886552) | *Portulaca wightiana* | Portulacaceae | NE | 10 |
| [Portulaca wightiana](https://www.gbif.org/species/4023295) | *Portulaca wightiana* | Portulacaceae | NE | 1 |
| [Montpellier Coris](https://www.gbif.org/species/7290586) | *Coris monspeliensis* | Primulaceae | NE | 8 |
| [Cyclamen somalense](https://www.gbif.org/species/4007715) | *Cyclamen somalense* | Primulaceae | CR | 3 |
| [River Dotleaf](https://www.gbif.org/species/3719794) | *Embelia schimperi* | Primulaceae | LC | 2 |
| [Evotrochis verticillata](https://www.gbif.org/species/11992664) | *Evotrochis verticillata* | Primulaceae | NE | 1 |
| [Scarlet Pimpernel](https://www.gbif.org/species/8184903) | *Lysimachia arvensis* | Primulaceae | NE | 13 |
| [Chaffweed](https://www.gbif.org/species/7939955) | *Lysimachia minima* | Primulaceae | NE | 2 |
| [Maesa lanceolata](https://www.gbif.org/species/7330870) | *Maesa lanceolata* | Primulaceae | LC | 13 |
| [African-boxwood](https://www.gbif.org/species/7331120) | *Myrsine africana* | Primulaceae | NE | 40 |
| [Myrsine melanophloeos](https://www.gbif.org/species/7899792) | *Myrsine melanophloeos* | Primulaceae | NE | 14 |
| [Brookweed](https://www.gbif.org/species/3169313) | *Samolus valerandi* | Primulaceae | LC | 6 |
| [Forest Ironplum](https://www.gbif.org/species/3075865) | *Drypetes gerrardii* | Putranjivaceae | LC | 1 |
| [Stem-fruit Ironplum](https://www.gbif.org/species/3075876) | *Drypetes natalensis* | Putranjivaceae | LC | 2 |
| [Drypetes parvifolia](https://www.gbif.org/species/3075872) | *Drypetes parvifolia* | Putranjivaceae | NE | 3 |
| [False Forest Ironplum](https://www.gbif.org/species/3075819) | *Drypetes reticulata* | Putranjivaceae | NE | 2 |
| [Anemone somaliensis](https://www.gbif.org/species/3923052) | *Anemone somaliensis* | Ranunculaceae | NE | 9 |
| [Clematis hirsuta](https://www.gbif.org/species/6374361) | *Clematis hirsuta* | Ranunculaceae | NE | 4 |
| [Clematis sigensis](https://www.gbif.org/species/3928247) | *Clematis sigensis* | Ranunculaceae | NE | 1 |
| [Clematis simensis](https://www.gbif.org/species/3928221) | *Clematis simensis* | Ranunculaceae | NE | 15 |
| [Traveller's-joy](https://www.gbif.org/species/3033558) | *Clematis vitalba* | Ranunculaceae | NE | 1 |
| [Clematis wightiana](https://www.gbif.org/species/7931157) | *Clematis wightiana* | Ranunculaceae | NE | 1 |
| [Delphinium leroyi](https://www.gbif.org/species/3930376) | *Delphinium leroyi* | Ranunculaceae | NE | 3 |
| [Nigella](https://www.gbif.org/species/7278276) | *Nigella arvensis* | Ranunculaceae | NE | 1 |
| [Black-cumin](https://www.gbif.org/species/5371700) | *Nigella sativa* | Ranunculaceae | NE | 2 |
| [Celery-leaved Buttercup](https://www.gbif.org/species/3033374) | *Ranunculus sceleratus* | Ranunculaceae | LC | 1 |
| [Globeflower](https://www.gbif.org/species/3033289) | *Trollius europaeus* | Ranunculaceae | NE | 1 |
| [Taily Weed](https://www.gbif.org/species/7275957) | *Ochradenus baccatus* | Resedaceae | LC | 51 |
| [Ochradenus somalensis](https://www.gbif.org/species/3916599) | *Ochradenus somalensis* | Resedaceae | NE | 53 |
| [Reseda amblycarpa](https://www.gbif.org/species/9012409) | *Reseda amblycarpa* | Resedaceae | NE | 74 |
| [Reseda amblyocarpa](https://www.gbif.org/species/3916553) | *Reseda amblyocarpa* | Resedaceae | NE | 13 |
| [Reseda aucheri](https://www.gbif.org/species/7275934) | *Reseda aucheri* | Resedaceae | NE | 1 |
| [Reseda ellenbeckii](https://www.gbif.org/species/3916481) | *Reseda ellenbeckii* | Resedaceae | NE | 5 |
| [Reseda linifolia](https://www.gbif.org/species/7556858) | *Reseda linifolia* | Resedaceae | NE | 1 |
| [Reseda migiurtinorum](https://www.gbif.org/species/3916390) | *Reseda migiurtinorum* | Resedaceae | NE | 3 |
| [Reseda sessilifolia](https://www.gbif.org/species/3916619) | *Reseda sessilifolia* | Resedaceae | NE | 1 |
| [Reseda telephiifolia](https://www.gbif.org/species/3916400) | *Reseda telephiifolia* | Resedaceae | NE | 16 |
| [Soap Bush](https://www.gbif.org/species/3875572) | *Helinus integrifolius* | Rhamnaceae | NE | 13 |
| [Helinus mystacinus](https://www.gbif.org/species/3875546) | *Helinus mystacinus* | Rhamnaceae | NE | 9 |
| [Mountain Date](https://www.gbif.org/species/3874547) | *Phyllogeiton discolor* | Rhamnaceae | NE | 15 |
| [Glossy Leaf](https://www.gbif.org/species/3875856) | *Rhamnus prinoides* | Rhamnaceae | LC | 9 |
| [Rhamnus staddo](https://www.gbif.org/species/3877792) | *Rhamnus staddo* | Rhamnaceae | LC | 11 |
| [pauper's-tea](https://www.gbif.org/species/3039516) | *Sageretia thea* | Rhamnaceae | NE | 12 |
| [Scutia myrtina](https://www.gbif.org/species/8317476) | *Scutia myrtina* | Rhamnaceae | LC | 1 |
| [large jujube](https://www.gbif.org/species/3877223) | *Ziziphus abyssinica* | Rhamnaceae | LC | 6 |
| [Ziziphus hamur](https://www.gbif.org/species/3876267) | *Ziziphus hamur* | Rhamnaceae | NE | 39 |
| [Chinese jujube](https://www.gbif.org/species/3039423) | *Ziziphus jujuba* | Rhamnaceae | LC | 1 |
| [Indian jujube](https://www.gbif.org/species/3039424) | *Ziziphus mauritiana* | Rhamnaceae | LC | 15 |
| [Buffalo Thorn](https://www.gbif.org/species/3875567) | *Ziziphus mucronata* | Rhamnaceae | LC | 26 |
| [small jujube](https://www.gbif.org/species/3875058) | *Ziziphus pubescens* | Rhamnaceae | NE | 1 |
| [Christ's-thorn](https://www.gbif.org/species/8228089) | *Ziziphus spina-christi* | Rhamnaceae | LC | 35 |
| [Oriental Mangrove](https://www.gbif.org/species/7583876) | *Bruguiera gymnorhiza* | Rhizophoraceae | LC | 1 |
| [velvet-fruited onionwood](https://www.gbif.org/species/3874027) | *Cassipourea euryoides* | Rhizophoraceae | LC | 2 |
| [African Onionwood](https://www.gbif.org/species/3874109) | *Cassipourea malosana* | Rhizophoraceae | LC | 5 |
| [spurred mangrove](https://www.gbif.org/species/3086518) | *Ceriops tagal* | Rhizophoraceae | LC | 3 |
| [Rhizophora mucronata](https://www.gbif.org/species/10920169) | *Rhizophora mucronata* | Rhizophoraceae | NE | 4 |
| [Mangrove](https://www.gbif.org/species/3086527) | *Rhizophora mucronata* | Rhizophoraceae | LC | 3 |
| [African Redwood](https://www.gbif.org/species/5370415) | *Hagenia abyssinica* | Rosaceae | LC | 2 |
| [African cherry](https://www.gbif.org/species/3022853) | *Prunus africana* | Rosaceae | VU | 1 |
| [Abyssinian rose](https://www.gbif.org/species/3004064) | *Rosa abyssinica* | Rosaceae | NE | 11 |
| [Rosa abyssinica](https://www.gbif.org/species/8090355) | *Rosa abyssinica* | Rosaceae | NE | 4 |
| [Afrocanthium pseudoverticillatum](https://www.gbif.org/species/2900886) | *Afrocanthium pseudoverticillatum* | Rubiaceae | LC | 6 |
| [Agathisanthemum bojeri](https://www.gbif.org/species/2910952) | *Agathisanthemum bojeri* | Rubiaceae | NE | 3 |
| [Breonadia](https://www.gbif.org/species/2900926) | *Breonadia salicina* | Rubiaceae | LC | 1 |
| [Bullockia mombazensis](https://www.gbif.org/species/5829787) | *Bullockia mombazensis* | Rubiaceae | NE | 3 |
| [Bristly Canthium](https://www.gbif.org/species/5829785) | *Bullockia setiflora* | Rubiaceae | LC | 1 |
| [Canthium glaucum](https://www.gbif.org/species/2917579) | *Canthium glaucum* | Rubiaceae | LC | 12 |
| [Catunaregam nilotica](https://www.gbif.org/species/2910914) | *Catunaregam nilotica* | Rubiaceae | LC | 3 |
| [Coastal Bone-Apple](https://www.gbif.org/species/2910920) | *Catunaregam obovata* | Rubiaceae | LC | 1 |
| [Coelospermum truncatum](https://www.gbif.org/species/2897072) | *Coelospermum truncatum* | Rubiaceae | LC | 2 |
| [Coffea rhamnifolia](https://www.gbif.org/species/2895512) | *Coffea rhamnifolia* | Rubiaceae | DD | 31 |
| [Conostomium longitubum](https://www.gbif.org/species/2898340) | *Conostomium longitubum* | Rubiaceae | NE | 41 |
| [Coptosperma graveolens](https://www.gbif.org/species/2893836) | *Coptosperma graveolens* | Rubiaceae | LC | 39 |
| [Black Butterspoon](https://www.gbif.org/species/2893864) | *Coptosperma nigrescens* | Rubiaceae | LC | 5 |
| [Coptosperma somaliense](https://www.gbif.org/species/2893875) | *Coptosperma somaliense* | Rubiaceae | NE | 6 |
| [Coptosperma wajirense](https://www.gbif.org/species/2893873) | *Coptosperma wajirense* | Rubiaceae | NE | 1 |
| [Cordylostigma longifolium](https://www.gbif.org/species/6288341) | *Cordylostigma longifolium* | Rubiaceae | NE | 1 |
| [Cordylostigma obtusilobum](https://www.gbif.org/species/6288343) | *Cordylostigma obtusilobum* | Rubiaceae | LC | 1 |
| [Diodia aulacosperma](https://www.gbif.org/species/2908626) | *Diodia aulacosperma* | Rubiaceae | VU | 28 |
| [Dirichletia glaucescens](https://www.gbif.org/species/2896635) | *Dirichletia glaucescens* | Rubiaceae | LC | 19 |
| [Dirichletia pubescens](https://www.gbif.org/species/2896637) | *Dirichletia pubescens* | Rubiaceae | LC | 1 |
| [Dirichletia somaliensis](https://www.gbif.org/species/3845590) | *Dirichletia somaliensis* | Rubiaceae | NE | 2 |
| [Empogona kirkii](https://www.gbif.org/species/2900749) | *Empogona kirkii* | Rubiaceae | LC | 1 |
| [Empogona ovalifolia](https://www.gbif.org/species/5937604) | *Empogona ovalifolia* | Rubiaceae | LC | 17 |
| [Empogona somaliensis](https://www.gbif.org/species/5937615) | *Empogona somaliensis* | Rubiaceae | NE | 3 |
| [Feretia apodanthera](https://www.gbif.org/species/2899651) | *Feretia apodanthera* | Rubiaceae | NE | 7 |
| [Galium glaciale](https://www.gbif.org/species/2914860) | *Galium glaciale* | Rubiaceae | NE | 1 |
| [Galium setaceum](https://www.gbif.org/species/2913869) | *Galium setaceum* | Rubiaceae | NE | 4 |
| [False Cleavers](https://www.gbif.org/species/2913214) | *Galium spurium* | Rubiaceae | NE | 11 |
| [Galium tenuissimum](https://www.gbif.org/species/2914501) | *Galium tenuissimum* | Rubiaceae | NE | 2 |
| [Gardenia fiorii](https://www.gbif.org/species/5334990) | *Gardenia fiorii* | Rubiaceae | NE | 6 |
| [Gardenia stenophylla](https://www.gbif.org/species/5335109) | *Gardenia stenophylla* | Rubiaceae | NE | 1 |
| [powderbark gardenia](https://www.gbif.org/species/5334974) | *Gardenia ternifolia* | Rubiaceae | LC | 3 |
| [common gardenia](https://www.gbif.org/species/5335053) | *Gardenia volkensii* | Rubiaceae | LC | 2 |
| [Heinsia crinita](https://www.gbif.org/species/2899496) | *Heinsia crinita* | Rubiaceae | LC | 5 |
| [Rough Trembletop](https://www.gbif.org/species/2910153) | *Kohautia aspera* | Rubiaceae | NE | 1 |
| [Bushveld Trembletop](https://www.gbif.org/species/2910098) | *Kohautia caespitosa* | Rubiaceae | NE | 45 |
| [Kohautia dolichostyla](https://www.gbif.org/species/2910059) | *Kohautia dolichostyla* | Rubiaceae | NE | 2 |
| [Kohautia platyphylla](https://www.gbif.org/species/2910054) | *Kohautia platyphylla* | Rubiaceae | NE | 1 |
| [Kohautia subverticillata](https://www.gbif.org/species/2910067) | *Kohautia subverticillata* | Rubiaceae | NE | 2 |
| [Lamprothamnus zanguebaricus](https://www.gbif.org/species/5335614) | *Lamprothamnus zanguebaricus* | Rubiaceae | NE | 1 |
| [Meyna tetraphylla](https://www.gbif.org/species/2908518) | *Meyna tetraphylla* | Rubiaceae | LC | 8 |
| [Mitragyna inermis](https://www.gbif.org/species/2900458) | *Mitragyna inermis* | Rubiaceae | LC | 1 |
| [Oldenlandia chiovendae](https://www.gbif.org/species/2916148) | *Oldenlandia chiovendae* | Rubiaceae | NE | 13 |
| [Flat-Top Mille Graines](https://www.gbif.org/species/2911970) | *Oldenlandia corymbosa* | Rubiaceae | NE | 4 |
| [Oldenlandia fastigiata](https://www.gbif.org/species/2916078) | *Oldenlandia fastigiata* | Rubiaceae | NE | 32 |
| [Clusterflower Mille Graines](https://www.gbif.org/species/2911992) | *Oldenlandia herbacea* | Rubiaceae | NE | 5 |
| [Oldenlandia ichthyoderma](https://www.gbif.org/species/2915947) | *Oldenlandia ichthyoderma* | Rubiaceae | NE | 14 |
| [Oldenlandia monanthos](https://www.gbif.org/species/2916322) | *Oldenlandia monanthos* | Rubiaceae | NE | 2 |
| [Oldenlandia richardsonioides](https://www.gbif.org/species/2916157) | *Oldenlandia richardsonioides* | Rubiaceae | VU | 42 |
| [Oldenlandia saxifragoides](https://www.gbif.org/species/2916215) | *Oldenlandia saxifragoides* | Rubiaceae | NE | 8 |
| [Oxyanthus zanguebaricus](https://www.gbif.org/species/2901585) | *Oxyanthus zanguebaricus* | Rubiaceae | LC | 2 |
| [Paederia pospischilii](https://www.gbif.org/species/2909489) | *Paederia pospischilii* | Rubiaceae | LC | 14 |
| [Pavetta crebrifolia](https://www.gbif.org/species/2925237) | *Pavetta crebrifolia* | Rubiaceae | LC | 2 |
| [Common Brides-bush](https://www.gbif.org/species/2924573) | *Pavetta gardeniifolia* | Rubiaceae | LC | 19 |
| [Pavetta incana](https://www.gbif.org/species/2924964) | *Pavetta incana* | Rubiaceae | NE | 1 |
| [Pavetta microphylla](https://www.gbif.org/species/2925297) | *Pavetta microphylla* | Rubiaceae | NE | 8 |
| [Pavetta oliveriana](https://www.gbif.org/species/2925245) | *Pavetta oliveriana* | Rubiaceae | NE | 1 |
| [Pavetta pammalaka](https://www.gbif.org/species/2925294) | *Pavetta pammalaka* | Rubiaceae | NE | 2 |
| [Pavetta sennii](https://www.gbif.org/species/2924659) | *Pavetta sennii* | Rubiaceae | NE | 2 |
| [Pavetta transjubensis](https://www.gbif.org/species/2924705) | *Pavetta transjubensis* | Rubiaceae | NE | 3 |
| [Pavetta uniflora](https://www.gbif.org/species/2924865) | *Pavetta uniflora* | Rubiaceae | NE | 4 |
| [Pavetta venenata](https://www.gbif.org/species/2925140) | *Pavetta venenata* | Rubiaceae | NE | 17 |
| [Pavetta villosa](https://www.gbif.org/species/2924805) | *Pavetta villosa* | Rubiaceae | NE | 14 |
| [Pentanisia calcicola](https://www.gbif.org/species/2898429) | *Pentanisia calcicola* | Rubiaceae | NE | 6 |
| [Pentanisia longipedunculata](https://www.gbif.org/species/2898459) | *Pentanisia longipedunculata* | Rubiaceae | NE | 6 |
| [Pentanisia longituba](https://www.gbif.org/species/2898460) | *Pentanisia longituba* | Rubiaceae | NE | 20 |
| [Pentanisia microphylla](https://www.gbif.org/species/2898432) | *Pentanisia microphylla* | Rubiaceae | NE | 12 |
| [Pentanisia ouranogyne](https://www.gbif.org/species/2898454) | *Pentanisia ouranogyne* | Rubiaceae | NE | 20 |
| [Pentanopsis fragrans](https://www.gbif.org/species/2896647) | *Pentanopsis fragrans* | Rubiaceae | NE | 33 |
| [Pentanopsis gracilicaulis](https://www.gbif.org/species/2896645) | *Pentanopsis gracilicaulis* | Rubiaceae | NE | 5 |
| [Pentas glabrescens](https://www.gbif.org/species/2909083) | *Pentas glabrescens* | Rubiaceae | NE | 31 |
| [Egyptian Starcluster](https://www.gbif.org/species/2908986) | *Pentas lanceolata* | Rubiaceae | NE | 2 |
| [Pentas pauciflora](https://www.gbif.org/species/2909087) | *Pentas pauciflora* | Rubiaceae | NE | 7 |
| [Pentodon laurentioides](https://www.gbif.org/species/5340515) | *Pentodon laurentioides* | Rubiaceae | NE | 3 |
| [Hale's Pentodon](https://www.gbif.org/species/5340516) | *Pentodon pentandrus* | Rubiaceae | LC | 3 |
| [Plocama calcicola](https://www.gbif.org/species/3846357) | *Plocama calcicola* | Rubiaceae | NE | 6 |
| [Plocama somaliensis](https://www.gbif.org/species/3846315) | *Plocama somaliensis* | Rubiaceae | NE | 3 |
| [Plocama tinctoria](https://www.gbif.org/species/3846311) | *Plocama tinctoria* | Rubiaceae | LC | 3 |
| [Polysphaeria multiflora](https://www.gbif.org/species/2901915) | *Polysphaeria multiflora* | Rubiaceae | LC | 11 |
| [Polysphaeria parvifolia](https://www.gbif.org/species/2901905) | *Polysphaeria parvifolia* | Rubiaceae | LC | 5 |
| [Bird-Berry](https://www.gbif.org/species/2921862) | *Psychotria capensis* | Rubiaceae | LC | 6 |
| [Dotted Wild Coffee](https://www.gbif.org/species/2922220) | *Psychotria punctata* | Rubiaceae | NE | 15 |
| [Psydrax graniticola](https://www.gbif.org/species/2893235) | *Psydrax graniticola* | Rubiaceae | NE | 11 |
| [Psydrax kaessneri](https://www.gbif.org/species/2893140) | *Psydrax kaessneri* | Rubiaceae | NE | 2 |
| [Psydrax schimperianus](https://www.gbif.org/species/2893075) | *Psydrax schimperianus* | Rubiaceae | LC | 2 |
| [Pyrostria phyllanthoidea](https://www.gbif.org/species/2894208) | *Pyrostria phyllanthoidea* | Rubiaceae | VU | 10 |
| [Rhodopentas bussei](https://www.gbif.org/species/3845991) | *Rhodopentas bussei* | Rubiaceae | NE | 3 |
| [Rhodopentas parvifolia](https://www.gbif.org/species/3845988) | *Rhodopentas parvifolia* | Rubiaceae | NE | 1 |
| [Rothmannia ravae](https://www.gbif.org/species/2906257) | *Rothmannia ravae* | Rubiaceae | LC | 5 |
| [Indian madder](https://www.gbif.org/species/2892192) | *Rubia cordifolia* | Rubiaceae | NE | 6 |
| [Thin-leaved Madder](https://www.gbif.org/species/2892374) | *Rubia tenuifolia* | Rubiaceae | NE | 1 |
| [Rytigynia parvifolia](https://www.gbif.org/species/2904271) | *Rytigynia parvifolia* | Rubiaceae | LC | 3 |


This list is in 5 parts: [1](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae/) · [2](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-2/) · [3](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-3/) · **4** · [5](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-5/)

---
I want to help with this: email hello@calankii.com. Fix this page: email hello@calankii.com with the page link and your source.
