# Flowering plants of Somalia: families Malvaceae to Santalaceae (668 species) (part 3 of 5)

> Part 3 of 5 of Flowering plants of Somalia: families Malvaceae to Santalaceae (668 species), from Nodding Broomrape.

Source page: https://calankii.com/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-3/
Last checked: 2026-11-13
Publisher: Calankii (https://calankii.com)

Part 3 of 5 of [Flowering plants of Somalia: families Malvaceae to Santalaceae (668 species)](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae/). Sources are listed on part 1.

This list is in 5 parts: [1](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae/) · [2](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-2/) · **3** · [4](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-4/) · [5](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-5/)

## Full list (668 species)

| Name | Scientific name | Family | Red List | Records in Somalia |
|---|---|---|---|---|
| [Nodding Broomrape](https://www.gbif.org/species/3173260) | *Orobanche cernua* | Orobanchaceae | NE | 19 |
| [Common Broomrape](https://www.gbif.org/species/3173271) | *Orobanche minor* | Orobanchaceae | NE | 4 |
| [Hemp Broomrape](https://www.gbif.org/species/3728894) | *Phelipanche ramosa* | Orobanchaceae | NE | 4 |
| [Pseudosopubia delamerei](https://www.gbif.org/species/3725283) | *Pseudosopubia delamerei* | Orobanchaceae | NE | 1 |
| [Pseudosopubia hildebrandtii](https://www.gbif.org/species/3725268) | *Pseudosopubia hildebrandtii* | Orobanchaceae | NE | 7 |
| [Pseudosopubia procumbens](https://www.gbif.org/species/3725240) | *Pseudosopubia procumbens* | Orobanchaceae | NE | 19 |
| [Asiatic Witchweed](https://www.gbif.org/species/3171161) | *Striga asiatica* | Orobanchaceae | NE | 2 |
| [Giant Mealie Witchweed](https://www.gbif.org/species/3729383) | *Striga forbesii* | Orobanchaceae | NE | 5 |
| [tobacco witchweed](https://www.gbif.org/species/3171158) | *Striga gesnerioides* | Orobanchaceae | NE | 34 |
| [Striga latericea](https://www.gbif.org/species/3729269) | *Striga latericea* | Orobanchaceae | NE | 5 |
| [Xylocalyx carterae](https://www.gbif.org/species/3728671) | *Xylocalyx carterae* | Orobanchaceae | NE | 17 |
| [Xylocalyx hispidus](https://www.gbif.org/species/3728663) | *Xylocalyx hispidus* | Orobanchaceae | NE | 18 |
| [Xylocalyx recurvus](https://www.gbif.org/species/3741863) | *Xylocalyx recurvus* | Orobanchaceae | NE | 10 |
| [Procumbent Yellow-sorrel](https://www.gbif.org/species/8427624) | *Oxalis corniculata* | Oxalidaceae | NE | 5 |
| [Skewleaf Sorrel](https://www.gbif.org/species/3627864) | *Oxalis obliquifolia* | Oxalidaceae | NE | 1 |
| [Mexican Poppy](https://www.gbif.org/species/2888485) | *Argemone mexicana* | Papaveraceae | NE | 5 |
| [Fumaria abyssinica](https://www.gbif.org/species/5531416) | *Fumaria abyssinica* | Papaveraceae | NE | 3 |
| [Adenia aculeata](https://www.gbif.org/species/7313543) | *Adenia aculeata* | Passifloraceae | NE | 33 |
| [Adenia ballyi](https://www.gbif.org/species/5527854) | *Adenia ballyi* | Passifloraceae | NE | 16 |
| [Adenia cissampeloides](https://www.gbif.org/species/5527841) | *Adenia cissampeloides* | Passifloraceae | NE | 2 |
| [Adenia ellenbeckii](https://www.gbif.org/species/5527814) | *Adenia ellenbeckii* | Passifloraceae | NE | 14 |
| [Adenia globosa](https://www.gbif.org/species/5527798) | *Adenia globosa* | Passifloraceae | LC | 1 |
| [Adenia gummifera](https://www.gbif.org/species/8357296) | *Adenia gummifera* | Passifloraceae | NE | 1 |
| [Adenia keramanthus](https://www.gbif.org/species/7718649) | *Adenia keramanthus* | Passifloraceae | LC | 2 |
| [Adenia venenata](https://www.gbif.org/species/5527888) | *Adenia venenata* | Passifloraceae | NE | 16 |
| [Basananthe aciphylla](https://www.gbif.org/species/3587851) | *Basananthe aciphylla* | Passifloraceae | NE | 3 |
| [Basananthe berberoides](https://www.gbif.org/species/3587798) | *Basananthe berberoides* | Passifloraceae | DD | 14 |
| [Basananthe hanningtoniana](https://www.gbif.org/species/3587761) | *Basananthe hanningtoniana* | Passifloraceae | NE | 2 |
| [Basananthe merolae](https://www.gbif.org/species/3587649) | *Basananthe merolae* | Passifloraceae | NE | 11 |
| [Basananthe subsessilicarpa](https://www.gbif.org/species/3587523) | *Basananthe subsessilicarpa* | Passifloraceae | NE | 2 |
| [Passionfruit, Purple granadilla, Purple passionfruit, Black passion fruit](https://www.gbif.org/species/2874190) | *Passiflora edulis* | Passifloraceae | NE | 1 |
| [Wild maracuja, Bush passion fruit, Wild water lemon, Stinking passionflower, Stinking passionfruit, Stinking passion vine, Running pop, Fetid passionflower, Love in a mist passion flower, Love in a mist, Mossy passion flower, Red fruit passionflower, Scarlet fruited passionflower, Wild passionfruit](https://www.gbif.org/species/2874211) | *Passiflora foetida* | Passifloraceae | NE | 5 |
| [Large Caltrops](https://www.gbif.org/species/5527253) | *Pedalium murex* | Pedaliaceae | NE | 38 |
| [Pterodiscus coeruleus](https://www.gbif.org/species/5527220) | *Pterodiscus coeruleus* | Pedaliaceae | NE | 3 |
| [Pterodiscus kellerianus](https://www.gbif.org/species/5527292) | *Pterodiscus kellerianus* | Pedaliaceae | NE | 18 |
| [Pterodiscus purpureus](https://www.gbif.org/species/5527285) | *Pterodiscus purpureus* | Pedaliaceae | NE | 1 |
| [Pterodiscus ruspolii](https://www.gbif.org/species/5527283) | *Pterodiscus ruspolii* | Pedaliaceae | NE | 36 |
| [Pterodiscus saccatus](https://www.gbif.org/species/5527282) | *Pterodiscus saccatus* | Pedaliaceae | NE | 4 |
| [Pterodiscus undulatus](https://www.gbif.org/species/5527276) | *Pterodiscus undulatus* | Pedaliaceae | NE | 21 |
| [Sesamothamnus busseanus](https://www.gbif.org/species/3585278) | *Sesamothamnus busseanus* | Pedaliaceae | LC | 12 |
| [Sesamothamnus rivae](https://www.gbif.org/species/3585254) | *Sesamothamnus rivae* | Pedaliaceae | NE | 21 |
| [sesame](https://www.gbif.org/species/3172622) | *Sesamum indicum* | Pedaliaceae | NE | 11 |
| [Sesamum rosaceum](https://www.gbif.org/species/10628104) | *Sesamum rosaceum* | Pedaliaceae | NE | 8 |
| [Northern Rock Hardpear](https://www.gbif.org/species/3672670) | *Olinia rochetiana* | Penaeaceae | NE | 1 |
| [Large Lightning Bush](https://www.gbif.org/species/3917675) | *Clutia abyssinica* | Peraceae | LC | 21 |
| [Clutia lanceolata](https://www.gbif.org/species/7584556) | *Clutia lanceolata* | Peraceae | LC | 4 |
| [Andrachne fragilis](https://www.gbif.org/species/3079674) | *Andrachne fragilis* | Phyllanthaceae | NE | 6 |
| [Andrachne maroccana](https://www.gbif.org/species/3079670) | *Andrachne maroccana* | Phyllanthaceae | NE | 1 |
| [Andrachne schweinfurthii](https://www.gbif.org/species/3079676) | *Andrachne schweinfurthii* | Phyllanthaceae | VU | 28 |
| [false orpine](https://www.gbif.org/species/3079631) | *Andrachne telephioides* | Phyllanthaceae | NE | 7 |
| [tassel-berry](https://www.gbif.org/species/3076520) | *Antidesma venosum* | Phyllanthaceae | LC | 4 |
| [Blue sweetberry](https://www.gbif.org/species/3076233) | *Bridelia cathartica* | Phyllanthaceae | LC | 12 |
| [Bridelia somalensis](https://www.gbif.org/species/3076167) | *Bridelia somalensis* | Phyllanthaceae | EN | 15 |
| [Bushweed](https://www.gbif.org/species/5382877) | *Flueggea leucopyrus* | Phyllanthaceae | LC | 13 |
| [Common Bushweed](https://www.gbif.org/species/5382823) | *Flueggea virosa* | Phyllanthaceae | LC | 25 |
| [Meineckia phyllanthoides](https://www.gbif.org/species/3081142) | *Meineckia phyllanthoides* | Phyllanthaceae | NE | 12 |
| [carry-me-seed](https://www.gbif.org/species/5382589) | *Phyllanthus amarus* | Phyllanthaceae | NE | 2 |
| [Phyllanthus gossweileri](https://www.gbif.org/species/5381847) | *Phyllanthus gossweileri* | Phyllanthaceae | NE | 1 |
| [Phyllanthus hildebrandtii](https://www.gbif.org/species/5382272) | *Phyllanthus hildebrandtii* | Phyllanthaceae | NE | 4 |
| [Phyllanthus leucanthus](https://www.gbif.org/species/5382010) | *Phyllanthus leucanthus* | Phyllanthaceae | NE | 5 |
| [Phyllanthus lunifolius](https://www.gbif.org/species/5382534) | *Phyllanthus lunifolius* | Phyllanthaceae | NE | 3 |
| [Phyllanthus maderaspatensis](https://www.gbif.org/species/5381104) | *Phyllanthus maderaspatensis* | Phyllanthaceae | LC | 17 |
| [Phyllanthus pinnatus](https://www.gbif.org/species/5381372) | *Phyllanthus pinnatus* | Phyllanthaceae | NE | 1 |
| [Phyllanthus pseudoniruri](https://www.gbif.org/species/5381813) | *Phyllanthus pseudoniruri* | Phyllanthaceae | NE | 2 |
| [potato-bush](https://www.gbif.org/species/5382478) | *Phyllanthus reticulatus* | Phyllanthaceae | LC | 1 |
| [Phyllanthus rotundifolius](https://www.gbif.org/species/5381743) | *Phyllanthus rotundifolius* | Phyllanthaceae | NE | 4 |
| [Phyllanthus somalensis](https://www.gbif.org/species/5382695) | *Phyllanthus somalensis* | Phyllanthaceae | NT | 26 |
| [Phyllanthus spinosus](https://www.gbif.org/species/5382522) | *Phyllanthus spinosus* | Phyllanthaceae | NE | 24 |
| [Phyllanthus xylorrhizus](https://www.gbif.org/species/5382620) | *Phyllanthus xylorrhizus* | Phyllanthaceae | NE | 2 |
| [Thecacoris spathulifolia](https://www.gbif.org/species/3079493) | *Thecacoris spathulifolia* | Phyllanthaceae | NE | 5 |
| [Bloodberry, Rougeplant, Bloodberry rougeplant, Baby pepper, Coral berry, Inkberry, pigeon berry, Small pokeweed, Turkeyberry](https://www.gbif.org/species/3084027) | *Rivina humilis* | Phytolaccaceae | NE | 3 |
| [Oldfieldia somalensis](https://www.gbif.org/species/3075116) | *Oldfieldia somalensis* | Picrodendraceae | NE | 6 |
| [Acorn Peperomia](https://www.gbif.org/species/3086448) | *Peperomia tetraphylla* | Piperaceae | NE | 1 |
| [Pittosporum abyssinicum](https://www.gbif.org/species/4161489) | *Pittosporum abyssinicum* | Pittosporaceae | NE | 1 |
| [Cape pittosporum](https://www.gbif.org/species/2986302) | *Pittosporum viridiflorum* | Pittosporaceae | LC | 3 |
| [Indian-pennywort](https://www.gbif.org/species/3171169) | *Bacopa monnieri* | Plantaginaceae | NE | 5 |
| [Campylanthus anisotrichus](https://www.gbif.org/species/3740319) | *Campylanthus anisotrichus* | Plantaginaceae | NE | 3 |
| [Campylanthus incanus](https://www.gbif.org/species/7333172) | *Campylanthus incanus* | Plantaginaceae | NE | 13 |
| [Campylanthus junceus](https://www.gbif.org/species/3740260) | *Campylanthus junceus* | Plantaginaceae | NE | 7 |
| [Campylanthus parviflorus](https://www.gbif.org/species/3740251) | *Campylanthus parviflorus* | Plantaginaceae | NE | 2 |
| [Campylanthus reconditus](https://www.gbif.org/species/3740230) | *Campylanthus reconditus* | Plantaginaceae | NE | 3 |
| [Campylanthus somaliensis](https://www.gbif.org/species/3740206) | *Campylanthus somaliensis* | Plantaginaceae | NE | 1 |
| [Campylanthus spinosus](https://www.gbif.org/species/7333160) | *Campylanthus spinosus* | Plantaginaceae | NE | 14 |
| [Red-leaved Toadflax](https://www.gbif.org/species/8056226) | *Chaenorhinum rubrifolium* | Plantaginaceae | NE | 2 |
| [Globularia arabica](https://www.gbif.org/species/5578452) | *Globularia arabica* | Plantaginaceae | NE | 12 |
| [Sharp-leaved Fluellen](https://www.gbif.org/species/3170819) | *Kickxia elatine* | Plantaginaceae | NE | 2 |
| [Weasel's-snout](https://www.gbif.org/species/3171145) | *Misopates orontium* | Plantaginaceae | NE | 5 |
| [Nanorrhinum hastatum](https://www.gbif.org/species/3737209) | *Nanorrhinum hastatum* | Plantaginaceae | NE | 11 |
| [Nanorrhinum heterophyllum](https://www.gbif.org/species/3737204) | *Nanorrhinum heterophyllum* | Plantaginaceae | NE | 18 |
| [Nanorrhinum ramosissimum](https://www.gbif.org/species/3737184) | *Nanorrhinum ramosissimum* | Plantaginaceae | NE | 12 |
| [Glandular Plantain](https://www.gbif.org/species/7303104) | *Plantago afra* | Plantaginaceae | NE | 5 |
| [Plantago albicans](https://www.gbif.org/species/8424834) | *Plantago albicans* | Plantaginaceae | NE | 1 |
| [Plantago amplexicaulis](https://www.gbif.org/species/7303042) | *Plantago amplexicaulis* | Plantaginaceae | NE | 4 |
| [Ribwort Plantain](https://www.gbif.org/species/8208358) | *Plantago lanceolata* | Plantaginaceae | NE | 2 |
| [Poskea africana](https://www.gbif.org/species/3788551) | *Poskea africana* | Plantaginaceae | NE | 6 |
| [Poskea socotrana](https://www.gbif.org/species/3788535) | *Poskea socotrana* | Plantaginaceae | NE | 7 |
| [Schweinfurthia pedicellata](https://www.gbif.org/species/7897978) | *Schweinfurthia pedicellata* | Plantaginaceae | NE | 6 |
| [Schweinfurthia pedicellata](https://www.gbif.org/species/7876117) | *Schweinfurthia pedicellata* | Plantaginaceae | NE | 1 |
| [Schweinfurthia pterosperma](https://www.gbif.org/species/7623614) | *Schweinfurthia pterosperma* | Plantaginaceae | NE | 12 |
| [Stemodia serrata](https://www.gbif.org/species/3730284) | *Stemodia serrata* | Plantaginaceae | NE | 1 |
| [American Speedwell](https://www.gbif.org/species/3172084) | *Veronica americana* | Plantaginaceae | LC | 3 |
| [Blue Water-speedwell](https://www.gbif.org/species/3172086) | *Veronica anagallis-aquatica* | Plantaginaceae | LC | 4 |
| [Grey Field-speedwell](https://www.gbif.org/species/3172074) | *Veronica polita* | Plantaginaceae | NE | 2 |
| [Ceratolimon migiurtinum](https://www.gbif.org/species/4089985) | *Ceratolimon migiurtinum* | Plumbaginaceae | NE | 16 |
| [Ceratostigma abyssinicum](https://www.gbif.org/species/4089935) | *Ceratostigma abyssinicum* | Plumbaginaceae | NE | 47 |
| [Blue Leadwood](https://www.gbif.org/species/3082279) | *Ceratostigma plumbaginoides* | Plumbaginaceae | NE | 1 |
| [Limonium axillare](https://www.gbif.org/species/4090344) | *Limonium axillare* | Plumbaginaceae | NE | 75 |
| [Limonium cylindrifolium](https://www.gbif.org/species/4090786) | *Limonium cylindrifolium* | Plumbaginaceae | NE | 24 |
| [Limonium cylindrifolium](https://www.gbif.org/species/8172891) | *Limonium cylindrifolium* | Plumbaginaceae | NE | 4 |
| [Limonium maurocordatae](https://www.gbif.org/species/4090169) | *Limonium maurocordatae* | Plumbaginaceae | NE | 16 |
| [Limonium paulayanum](https://www.gbif.org/species/4088906) | *Limonium paulayanum* | Plumbaginaceae | LC | 1 |
| [Limonium xipholepis](https://www.gbif.org/species/4090741) | *Limonium xipholepis* | Plumbaginaceae | NE | 24 |
| [Cape Leadwort](https://www.gbif.org/species/3082283) | *Plumbago auriculata* | Plumbaginaceae | NE | 3 |
| [Wild Leadwort](https://www.gbif.org/species/3082282) | *Plumbago zeylanica* | Plumbaginaceae | NE | 16 |
| [Polygala abyssinica](https://www.gbif.org/species/7807131) | *Polygala abyssinica* | Polygalaceae | NE | 16 |
| [Polygala acicularis](https://www.gbif.org/species/7561934) | *Polygala acicularis* | Polygalaceae | NE | 1 |
| [Polygala amboniensis](https://www.gbif.org/species/4051695) | *Polygala amboniensis* | Polygalaceae | NE | 6 |
| [Polygala argentea](https://www.gbif.org/species/4051048) | *Polygala argentea* | Polygalaceae | NE | 3 |
| [Puntland Falsepea](https://www.gbif.org/species/4050451) | *Polygala bariensis* | Polygalaceae | NE | 4 |
| [black beniseed](https://www.gbif.org/species/7293327) | *Polygala butyracea* | Polygalaceae | NE | 1 |
| [Polygala citrina](https://www.gbif.org/species/4051984) | *Polygala citrina* | Polygalaceae | NE | 2 |
| [Polygala dasanensis](https://www.gbif.org/species/4051062) | *Polygala dasanensis* | Polygalaceae | NE | 3 |
| [Polygala effusa](https://www.gbif.org/species/4050370) | *Polygala effusa* | Polygalaceae | NE | 5 |
| [Woolly-winged milkwort](https://www.gbif.org/species/7293411) | *Polygala erioptera* | Polygalaceae | NE | 28 |
| [Polygala erlangeri](https://www.gbif.org/species/8006490) | *Polygala erlangeri* | Polygalaceae | NE | 1 |
| [Polygala gawenensis](https://www.gbif.org/species/4049340) | *Polygala gawenensis* | Polygalaceae | NE | 1 |
| [Polygala gypsophila](https://www.gbif.org/species/4051603) | *Polygala gypsophila* | Polygalaceae | NE | 8 |
| [Polygala hamarensis](https://www.gbif.org/species/4051576) | *Polygala hamarensis* | Polygalaceae | NE | 5 |
| [Polygala irregularis](https://www.gbif.org/species/7293461) | *Polygala irregularis* | Polygalaceae | NE | 30 |
| [Polygala kajii](https://www.gbif.org/species/4050332) | *Polygala kajii* | Polygalaceae | NE | 4 |
| [longstem milkwort](https://www.gbif.org/species/3191437) | *Polygala longicaulis* | Polygalaceae | NE | 1 |
| [Polygala meonantha](https://www.gbif.org/species/4051627) | *Polygala meonantha* | Polygalaceae | NE | 10 |
| [Polygala obtusissima](https://www.gbif.org/species/4050211) | *Polygala obtusissima* | Polygalaceae | NE | 29 |
| [Polygala praetermissa](https://www.gbif.org/species/4051536) | *Polygala praetermissa* | Polygalaceae | NE | 1 |
| [Polygala sadebeckiana](https://www.gbif.org/species/4049626) | *Polygala sadebeckiana* | Polygalaceae | NE | 13 |
| [Polygala senensis](https://www.gbif.org/species/7293652) | *Polygala senensis* | Polygalaceae | NE | 19 |
| [Polygala somaliensis](https://www.gbif.org/species/4051690) | *Polygala somaliensis* | Polygalaceae | NE | 11 |
| [Polygala sphenoptera](https://www.gbif.org/species/4051511) | *Polygala sphenoptera* | Polygalaceae | NE | 29 |
| [Polygala stenopetala](https://www.gbif.org/species/7293552) | *Polygala stenopetala* | Polygalaceae | NE | 1 |
| [Polygala steudneri](https://www.gbif.org/species/4051249) | *Polygala steudneri* | Polygalaceae | NE | 1 |
| [Oxygonum altissimum](https://www.gbif.org/species/4038320) | *Oxygonum altissimum* | Polygonaceae | NE | 5 |
| [Oxygonum atriplicifolium](https://www.gbif.org/species/4038306) | *Oxygonum atriplicifolium* | Polygonaceae | NE | 19 |
| [Oxygonum hastatum](https://www.gbif.org/species/4038065) | *Oxygonum hastatum* | Polygonaceae | NE | 3 |
| [Oxygonum sagittatum](https://www.gbif.org/species/4037919) | *Oxygonum sagittatum* | Polygonaceae | NE | 8 |
| [Oxygonum salicifolium](https://www.gbif.org/species/4037910) | *Oxygonum salicifolium* | Polygonaceae | NE | 5 |
| [Oxygonum sinuatum](https://www.gbif.org/species/4036410) | *Oxygonum sinuatum* | Polygonaceae | NE | 19 |
| [Oxygonum thulinianum](https://www.gbif.org/species/4037881) | *Oxygonum thulinianum* | Polygonaceae | NE | 2 |
| [Tapertip Smartweed](https://www.gbif.org/species/8213795) | *Persicaria acuminata* | Polygonaceae | NE | 1 |
| [Denseflower Knotweed](https://www.gbif.org/species/6391450) | *Persicaria glabra* | Polygonaceae | LC | 1 |
| [curlytop knotweed](https://www.gbif.org/species/2889262) | *Persicaria lapathifolia* | Polygonaceae | LC | 1 |
| [Persicaria senegalensis](https://www.gbif.org/species/7291212) | *Persicaria senegalensis* | Polygonaceae | LC | 6 |
| [spotted knotweed](https://www.gbif.org/species/7537964) | *Persicaria strigosa* | Polygonaceae | LC | 1 |
| [Bequaert's Dock](https://www.gbif.org/species/7291884) | *Rumex nepalensis* | Polygonaceae | NE | 2 |


This list is in 5 parts: [1](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae/) · [2](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-2/) · **3** · [4](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-4/) · [5](/en/nature/flowering-plants-of-somalia-malvaceae-to-santalaceae-5/)

---
I want to help with this: email hello@calankii.com. Fix this page: email hello@calankii.com with the page link and your source.
