# Fish of Somalia: 296 perch-like species on record (part 2 of 2)

> Part 2 of 2 of Fish of Somalia: 296 perch-like species on record, from Japanese Rainbow Wrasse.

Source page: https://calankii.com/en/nature/fish-of-somalia-perch-like-2/
Last checked: 2026-11-13
Publisher: Calankii (https://calankii.com)

Part 2 of 2 of [Fish of Somalia: 296 perch-like species on record](/en/nature/fish-of-somalia-perch-like/). Sources are listed on part 1.

This list is in 2 parts: [1](/en/nature/fish-of-somalia-perch-like/) · **2**

## Full list (296 species)

| Name | Scientific name | Family | Red List | Records in Somalia |
|---|---|---|---|---|
| [Japanese Rainbow Wrasse](https://www.gbif.org/species/2384290) | *Suezichthys notatus* | Labridae | LC | 1 |
| [Elongate Ponyfish](https://www.gbif.org/species/2396355) | *Equulites elongatus* | Leiognathidae | LC | 2 |
| [Berber ponyfish](https://www.gbif.org/species/5211426) | *Leiognathus berbis* | Leiognathidae | LC | 1 |
| [Forktail large-eye bream](https://www.gbif.org/species/2374996) | *Gymnocranius elongatus* | Lethrinidae | LC | 4 |
| [grey barenose](https://www.gbif.org/species/2374861) | *Gymnocranius griseus* | Lethrinidae | LC | 1 |
| [Snubnose emperor](https://www.gbif.org/species/2374912) | *Lethrinus borbonicus* | Lethrinidae | LC | 8 |
| [Yellowtail emperor](https://www.gbif.org/species/2374867) | *Lethrinus crocineus* | Lethrinidae | LC | 1 |
| [Sky emperor](https://www.gbif.org/species/2374845) | *Lethrinus mahsena* | Lethrinidae | EN | 1 |
| [Smalltooth emperor](https://www.gbif.org/species/2374870) | *Lethrinus microdon* | Lethrinidae | LC | 4 |
| [Spangled emperor](https://www.gbif.org/species/2374885) | *Lethrinus nebulosus* | Lethrinidae | LC | 2 |
| [Slender emperor](https://www.gbif.org/species/2374876) | *Lethrinus variegatus* | Lethrinidae | LC | 2 |
| [Tripletail, Atlantic tripletail](https://www.gbif.org/species/2379457) | *Lobotes surinamensis* | Lobotidae | LC | 10 |
| [Grey Jobfish, Green jobfish](https://www.gbif.org/species/2385226) | *Aprion virescens* | Lutjanidae | LC | 3 |
| [Deepwater longtail red snapper, Flame Snapper](https://www.gbif.org/species/2385135) | *Etelis coruscans* | Lutjanidae | LC | 1 |
| [Mangrove red snapper](https://www.gbif.org/species/2385069) | *Lutjanus argentimaculatus* | Lutjanidae | LC | 1 |
| [Bengal snapper](https://www.gbif.org/species/2384951) | *Lutjanus bengalensis* | Lutjanidae | LC | 3 |
| [blueline snapper](https://www.gbif.org/species/2385115) | *Lutjanus coeruleolineatus* | Lutjanidae | LC | 1 |
| [Blackspot snapper, Ehrenberg's snapper](https://www.gbif.org/species/2385008) | *Lutjanus ehrenbergii* | Lutjanidae | LC | 8 |
| [Blackspot snapper, Dory snapper](https://www.gbif.org/species/2384777) | *Lutjanus fulviflamma* | Lutjanidae | LC | 5 |
| [Yellow-margined Snapper, Blacktail snapper](https://www.gbif.org/species/2385096) | *Lutjanus fulvus* | Lutjanidae | LC | 12 |
| [Paddletail Snapper, Humpback red snapper](https://www.gbif.org/species/2385035) | *Lutjanus gibbus* | Lutjanidae | LC | 3 |
| [John's snapper](https://www.gbif.org/species/2384936) | *Lutjanus johnii* | Lutjanidae | LC | 1 |
| [Bluelined Snapper, Common bluestripe snapper](https://www.gbif.org/species/2385129) | *Lutjanus kasmira* | Lutjanidae | LC | 45 |
| [Indian snapper](https://www.gbif.org/species/2384965) | *Lutjanus madras* | Lutjanidae | LC | 1 |
| [Maori Snapper, Blubberlip snapper](https://www.gbif.org/species/2384813) | *Lutjanus rivulatus* | Lutjanidae | LC | 3 |
| [Humphead snapper](https://www.gbif.org/species/2384831) | *Lutjanus sanguineus* | Lutjanidae | LC | 2 |
| [Arabian blue-striped snapper](https://www.gbif.org/species/7386986) | *Lutjanus sapphirolineatus* | Lutjanidae | LC | 3 |
| [Emperor red snapper](https://www.gbif.org/species/2384899) | *Lutjanus sebae* | Lutjanidae | LC | 3 |
| [Brownstripe red snapper](https://www.gbif.org/species/2384771) | *Lutjanus vitta* | Lutjanidae | LC | 1 |
| [Crimson jobfish](https://www.gbif.org/species/2385153) | *Pristipomoides filamentosus* | Lutjanidae | LC | 3 |
| [Goldbanded jobfish](https://www.gbif.org/species/2385170) | *Pristipomoides multidens* | Lutjanidae | LC | 2 |
| [Lavender jobfish](https://www.gbif.org/species/2385181) | *Pristipomoides sieboldii* | Lutjanidae | LC | 1 |
| [Sharptooth jobfish](https://www.gbif.org/species/2385162) | *Pristipomoides typus* | Lutjanidae | LC | 1 |
| [Silver moonfish, Silver moony](https://www.gbif.org/species/5211117) | *Monodactylus argenteus* | Monodactylidae | LC | 1 |
| [Yellowstripe Goatfish](https://www.gbif.org/species/2396835) | *Mulloidichthys flavolineatus* | Mullidae | LC | 1 |
| [Yellowfin Goatfish](https://www.gbif.org/species/2396852) | *Mulloidichthys vanicolensis* | Mullidae | LC | 1 |
| [Whitelined Goatfish](https://www.gbif.org/species/2396716) | *Parupeneus ciliatus* | Mullidae | LC | 1 |
| [Cinnabar goatfish](https://www.gbif.org/species/2396606) | *Parupeneus heptacanthus* | Mullidae | LC | 12 |
| [Indian goatfish](https://www.gbif.org/species/2396727) | *Parupeneus indicus* | Mullidae | LC | 5 |
| [Long-barbel goatfish, Longbarbel goatfish](https://www.gbif.org/species/2396631) | *Parupeneus macronemus* | Mullidae | LC | 1 |
| [Nansen Goatfish](https://www.gbif.org/species/2396692) | *Parupeneus nansen* | Mullidae | LC | 1 |
| [Rosy goatfish](https://www.gbif.org/species/2396639) | *Parupeneus rubescens* | Mullidae | LC | 1 |
| [Bar-tailed Goatfish](https://www.gbif.org/species/2396781) | *Upeneus guttatus* | Mullidae | LC | 8 |
| [Margaretha's Goatfish](https://www.gbif.org/species/5961978) | *Upeneus margarethae* | Mullidae | LC | 4 |
| [Sulphur goatfish](https://www.gbif.org/species/2396798) | *Upeneus sulphureus* | Mullidae | LC | 4 |
| [Freckled goatfish](https://www.gbif.org/species/2396757) | *Upeneus tragula* | Mullidae | LC | 5 |
| [Delagoa threadfin bream](https://www.gbif.org/species/2380036) | *Nemipterus bipunctatus* | Nemipteridae | LC | 6 |
| [Notchedfin threadfin bream](https://www.gbif.org/species/2379994) | *Nemipterus peronii* | Nemipteridae | LC | 1 |
| [Slender threadfin bream](https://www.gbif.org/species/2379958) | *Nemipterus zysron* | Nemipteridae | LC | 4 |
| [rosy dwarf monocle bream](https://www.gbif.org/species/2380148) | *Parascolopsis eriomma* | Nemipteridae | LC | 3 |
| [scaly dwarf monocle bream](https://www.gbif.org/species/2380150) | *Parascolopsis townsendi* | Nemipteridae | LC | 3 |
| [yellowstripe monocle bream](https://www.gbif.org/species/2380141) | *Scolopsis aurata* | Nemipteridae | LC | 4 |
| [Thumbprint monocle bream](https://www.gbif.org/species/5962162) | *Scolopsis bimaculata* | Nemipteridae | LC | 9 |
| [Arabian monocle bream](https://www.gbif.org/species/2380131) | *Scolopsis ghanam* | Nemipteridae | LC | 7 |
| [black-streaked monocle bream](https://www.gbif.org/species/5962161) | *Scolopsis taeniata* | Nemipteridae | LC | 3 |
| [Whitecheek monocle bream](https://www.gbif.org/species/2380093) | *Scolopsis vosmeri* | Nemipteridae | LC | 1 |
| [Guenther's Sweeper](https://www.gbif.org/species/2374423) | *Parapriacanthus guentheri* | Pempheridae | NE | 2 |
| [Glassfish](https://www.gbif.org/species/2374418) | *Parapriacanthus ransonneti* | Pempheridae | LC | 7 |
| [Sailfin armourhead](https://www.gbif.org/species/2375218) | *Histiopterus typus* | Pentacerotidae | NE | 1 |
| [opal fish](https://www.gbif.org/species/2389170) | *Bembrops caudimacula* | Percophidae | NE | 10 |
| [Pteropsaron heemstrai](https://www.gbif.org/species/2389193) | *Pteropsaron heemstrai* | Percophidae | NE | 1 |
| [Pteropsaron natalensis](https://www.gbif.org/species/2389191) | *Pteropsaron natalensis* | Percophidae | NE | 1 |
| [Blue-nosed Grubfish](https://www.gbif.org/species/5210052) | *Parapercis alboguttata* | Pinguipedidae | NE | 5 |
| [Barfaced sandsmelt, Smallscale grubfish](https://www.gbif.org/species/5210033) | *Parapercis robinsoni* | Pinguipedidae | NE | 4 |
| [Parapercis simulata](https://www.gbif.org/species/5210050) | *Parapercis simulata* | Pinguipedidae | NE | 4 |
| [Somali Grubfish](https://www.gbif.org/species/5210005) | *Parapercis somaliensis* | Pinguipedidae | LC | 3 |
| [Red Sea angelfish](https://www.gbif.org/species/2396566) | *Apolemichthys xanthotis* | Pomacanthidae | LC | 14 |
| [Emperor angelfish](https://www.gbif.org/species/2396426) | *Pomacanthus imperator* | Pomacanthidae | LC | 3 |
| [Blackspot sergeant](https://www.gbif.org/species/2398682) | *Abudefduf sordidus* | Pomacentridae | LC | 3 |
| [Indo-Pacific sergeant](https://www.gbif.org/species/2398634) | *Abudefduf vaigiensis* | Pomacentridae | LC | 17 |
| [Twoband anemonefish](https://www.gbif.org/species/5212077) | *Amphiprion bicinctus* | Pomacentridae | LC | 4 |
| [grey chromis](https://www.gbif.org/species/5212185) | *Chromis axillaris* | Pomacentridae | LC | 8 |
| [bluespotted damsel](https://www.gbif.org/species/5212135) | *Chromis dasygenys* | Pomacentridae | LC | 1 |
| [Spiny chromis](https://www.gbif.org/species/5212183) | *Chromis woodsi* | Pomacentridae | NE | 15 |
| [Onespot demoiselle](https://www.gbif.org/species/2399211) | *Chrysiptera unimaculata* | Pomacentridae | LC | 1 |
| [grey humbug](https://www.gbif.org/species/5212036) | *Dascyllus marginatus* | Pomacentridae | LC | 1 |
| [Three-spot Dascyllus, Threespot dascyllus](https://www.gbif.org/species/5212031) | *Dascyllus trimaculatus* | Pomacentridae | LC | 6 |
| [Regal demoiselle](https://www.gbif.org/species/2398535) | *Neopomacentrus cyanomos* | Pomacentridae | LC | 6 |
| [Arabian Damselfish](https://www.gbif.org/species/2398557) | *Neopomacentrus miryae* | Pomacentridae | LC | 2 |
| [Slender Damsel](https://www.gbif.org/species/2398298) | *Pomacentrus leptus* | Pomacentridae | NE | 1 |
| [Gulf damselfish](https://www.gbif.org/species/2398914) | *Pristotis obtusirostris* | Pomacentridae | LC | 2 |
| [Jordan's damsel](https://www.gbif.org/species/2398978) | *Teixeirichthys jordani* | Pomacentridae | LC | 6 |
| [Longfinned bullseye](https://www.gbif.org/species/2375059) | *Cookeolus japonicus* | Priacanthidae | LC | 2 |
| [Crescent-tail Bigeye, Moontail bullseye](https://www.gbif.org/species/2375011) | *Priacanthus hamrur* | Priacanthidae | LC | 2 |
| [Elongate Bulleye](https://www.gbif.org/species/2375041) | *Priacanthus prolixus* | Priacanthidae | LC | 9 |
| [False Olive Dottyback](https://www.gbif.org/species/2381697) | *Pseudochromis linda* | Pseudochromidae | LC | 1 |
| [Black-back Dottyback](https://www.gbif.org/species/2381599) | *Pseudochromis punctatus* | Pseudochromidae | LC | 5 |
| [Cobia](https://www.gbif.org/species/2391729) | *Rachycentron canadum* | Rachycentridae | LC | 1 |
| [Largehead croaker](https://www.gbif.org/species/2400397) | *Atrobucca alcocki* | Sciaenidae | LC | 2 |
| [Fusca drum](https://www.gbif.org/species/2399658) | *Umbrina ronchus* | Sciaenidae | DD | 1 |
| [Wahoo](https://www.gbif.org/species/2374069) | *Acanthocybium solandri* | Scombridae | LC | 20 |
| [Bullet tuna](https://www.gbif.org/species/4286088) | *Auxis rochei* | Scombridae | LC | 1 |
| [Frigate tuna](https://www.gbif.org/species/4286082) | *Auxis thazard* | Scombridae | LC | 19 |
| [Skipjack tuna, Oceanic Bonito](https://www.gbif.org/species/2374191) | *Katsuwonus pelamis* | Scombridae | LC | 48 |
| [Indian mackerel](https://www.gbif.org/species/2374317) | *Rastrelliger kanagurta* | Scombridae | LC | 1 |
| [Japanese mackerel](https://www.gbif.org/species/2374156) | *Scomber australasicus* | Scombridae | LC | 20 |
| [Narrow-barred Spanish mackerel](https://www.gbif.org/species/2374255) | *Scomberomorus commerson* | Scombridae | NT | 1 |
| [Yellow-fin Tunny](https://www.gbif.org/species/2374013) | *Thunnus albacares* | Scombridae | LC | 63 |
| [Bigeye tuna](https://www.gbif.org/species/2373996) | *Thunnus obesus* | Scombridae | VU | 27 |
| [Bigeye](https://www.gbif.org/species/2380384) | *Scombrops boops* | Scombropidae | NE | 1 |
| [Redmouth grouper](https://www.gbif.org/species/2388085) | *Aethaloperca rogaa* | Serranidae | LC | 1 |
| [Anthias altus](https://www.gbif.org/species/4353671) | *Anthias altus* | Serranidae | NE | 1 |
| [Blue-spotted Grouper, Peacock hind](https://www.gbif.org/species/2388891) | *Cephalopholis argus* | Serranidae | LC | 12 |
| [Golden Grouper, Golden hind](https://www.gbif.org/species/2388858) | *Cephalopholis aurantia* | Serranidae | LC | 1 |
| [Tomato hind](https://www.gbif.org/species/2388927) | *Cephalopholis sonnerati* | Serranidae | LC | 1 |
| [Chelidoperca hirundinacea](https://www.gbif.org/species/2388100) | *Chelidoperca hirundinacea* | Serranidae | NE | 1 |
| [Chelidoperca maculicauda](https://www.gbif.org/species/7671180) | *Chelidoperca maculicauda* | Serranidae | DD | 4 |
| [Areolate grouper](https://www.gbif.org/species/2388152) | *Epinephelus areolatus* | Serranidae | LC | 3 |
| [Brownspotted grouper](https://www.gbif.org/species/2388167) | *Epinephelus chlorostigma* | Serranidae | LC | 6 |
| [Blacktip Grouper, Redbanded grouper](https://www.gbif.org/species/2388344) | *Epinephelus fasciatus* | Serranidae | LC | 2 |
| [Blue and yellow grouper, Blue-and-yellow grouper](https://www.gbif.org/species/2388221) | *Epinephelus flavocaeruleus* | Serranidae | LC | 2 |
| [multispotted grouper](https://www.gbif.org/species/2388131) | *Epinephelus gabriellae* | Serranidae | LC | 3 |
| [Somali grouper](https://www.gbif.org/species/2388557) | *Epinephelus indistinctus* | Serranidae | DD | 1 |
| [smallscaled grouper](https://www.gbif.org/species/2388420) | *Epinephelus polylepis* | Serranidae | LC | 1 |
| [Halfmoon grouper](https://www.gbif.org/species/2388492) | *Epinephelus rivulatus* | Serranidae | LC | 2 |
| [Greasy Grouper](https://www.gbif.org/species/2388137) | *Epinephelus tauvina* | Serranidae | DD | 1 |
| [wavy-lined grouper](https://www.gbif.org/species/9709595) | *Epinephelus undulosus* | Serranidae | LC | 2 |
| [Eightbar grouper](https://www.gbif.org/species/5788217) | *Hyporthodus octofasciatus* | Serranidae | LC | 3 |
| [Perumal's swallowtail](https://www.gbif.org/species/11173699) | *Odontanthias perumali* | Serranidae | NE | 1 |
| [Conspicuous Anthias](https://www.gbif.org/species/2387546) | *Pseudanthias conspicuus* | Serranidae | LC | 2 |
| [Cooper's fairy basslet](https://www.gbif.org/species/2387552) | *Pseudanthias cooperi* | Serranidae | LC | 2 |
| [Lunate Goldie](https://www.gbif.org/species/2387574) | *Pseudanthias lunulatus* | Serranidae | LC | 4 |
| [Townsend's Anthias](https://www.gbif.org/species/2387609) | *Pseudanthias townsendi* | Serranidae | LC | 1 |
| [Barred rockcod](https://www.gbif.org/species/2388749) | *Serranus novemcinctus* | Serranidae | LC | 1 |
| [Mottled spinefoot](https://www.gbif.org/species/2390191) | *Siganus fuscescens* | Siganidae | LC | 1 |
| [Brown-spotted spinefoot, Brownspotted spinefoot](https://www.gbif.org/species/2390297) | *Siganus stellatus* | Siganidae | LC | 2 |
| [Shoemaker spinefoot](https://www.gbif.org/species/2390260) | *Siganus sutor* | Siganidae | LC | 2 |
| [Silver sillago](https://www.gbif.org/species/2391929) | *Sillago sihama* | Sillaginidae | LC | 2 |
| [Goldsilk seabream, Mylio berda, Picnic seabream](https://www.gbif.org/species/2392290) | *Acanthopagrus berda* | Sparidae | LC | 1 |
| [Twobar seabream](https://www.gbif.org/species/2392311) | *Acanthopagrus bifasciatus* | Sparidae | LC | 1 |
| [Soldierbream](https://www.gbif.org/species/5211031) | *Argyrops filamentosus* | Sparidae | LC | 4 |
| [King soldier bream, King soldierbream, Longspine seabream](https://www.gbif.org/species/5211027) | *Argyrops spinifer* | Sparidae | LC | 6 |
| [Bogue](https://www.gbif.org/species/5210955) | *Boops boops* | Sparidae | LC | 1 |
| [Striped Boga](https://www.gbif.org/species/5210953) | *Boops lineatus* | Sparidae | DD | 2 |
| [Santer seabream](https://www.gbif.org/species/2392418) | *Cheimerius nufar* | Sparidae | LC | 5 |
| [Arabian pandora](https://www.gbif.org/species/2392550) | *Pagellus affinis* | Sparidae | LC | 10 |
| [Natal pandora](https://www.gbif.org/species/2392551) | *Pagellus natalensis* | Sparidae | LC | 4 |
| [Blueskin](https://www.gbif.org/species/2392492) | *Polysteganus coeruleopunctatus* | Sparidae | DD | 1 |
| [Goldlined seabream](https://www.gbif.org/species/2392320) | *Rhabdosargus sarba* | Sparidae | LC | 1 |
| [Great barracuda](https://www.gbif.org/species/9784990) | *Sphyraena barracuda* | Sphyraenidae | LC | 9 |
| [Yellowtail barracuda](https://www.gbif.org/species/2394248) | *Sphyraena flavicauda* | Sphyraenidae | LC | 1 |
| [Bigeye barracuda](https://www.gbif.org/species/2394213) | *Sphyraena forsteri* | Sphyraenidae | LC | 1 |
| [Pickhandle barracuda](https://www.gbif.org/species/2394208) | *Sphyraena jello* | Sphyraenidae | LC | 1 |
| [Jarbua terapon](https://www.gbif.org/species/2374521) | *Terapon jarbua* | Terapontidae | LC | 2 |
| [sparse-rayed frostfish](https://www.gbif.org/species/2389349) | *Benthodesmus oligoradiatus* | Trichiuridae | NE | 5 |
| [Vityaz' frostfish](https://www.gbif.org/species/2389342) | *Benthodesmus vityazi* | Trichiuridae | NE | 1 |
| [Largehead hairtail, Hairtail](https://www.gbif.org/species/2389407) | *Trichiurus lepturus* | Trichiuridae | LC | 2 |
| [Trichonotus nikii](https://www.gbif.org/species/5210850) | *Trichonotus nikii* | Trichonotidae | LC | 3 |
| [Somalian Sand diver](https://www.gbif.org/species/7563261) | *Trichonotus somaliensis* | Trichonotidae | NE | 1 |
| [Uranoscopus crassiceps](https://www.gbif.org/species/2394384) | *Uranoscopus crassiceps* | Uranoscopidae | NE | 1 |
| [Uranoscopus marisrubri](https://www.gbif.org/species/2394378) | *Uranoscopus marisrubri* | Uranoscopidae | NE | 1 |
| [Uranoscopus marmoratus](https://www.gbif.org/species/2394358) | *Uranoscopus marmoratus* | Uranoscopidae | NE | 1 |
| [Moorish idol](https://www.gbif.org/species/2374663) | *Zanclus cornutus* | Zanclidae | LC | 7 |


This list is in 2 parts: [1](/en/nature/fish-of-somalia-perch-like/) · **2**

---
I want to help with this: email hello@calankii.com. Fix this page: email hello@calankii.com with the page link and your source.
