# Corals, sea urchins, sponges, worms and other animals of Somalia: 650 species (part 4 of 5)

> Part 4 of 5 of Corals, sea urchins, sponges, worms and other animals of Somalia: 650 species, from Pennatula pearceyi.

Source page: https://calankii.com/en/nature/corals-sea-urchins-worms-and-other-animals-of-somalia-4/
Last checked: 2026-11-13
Publisher: Calankii (https://calankii.com)

Part 4 of 5 of [Corals, sea urchins, sponges, worms and other animals of Somalia: 650 species](/en/nature/corals-sea-urchins-worms-and-other-animals-of-somalia/). Sources are listed on part 1.

This list is in 5 parts: [1](/en/nature/corals-sea-urchins-worms-and-other-animals-of-somalia/) · [2](/en/nature/corals-sea-urchins-worms-and-other-animals-of-somalia-2/) · [3](/en/nature/corals-sea-urchins-worms-and-other-animals-of-somalia-3/) · **4** · [5](/en/nature/corals-sea-urchins-worms-and-other-animals-of-somalia-5/)

## Full list (650 species)

| Name | Scientific name | Family | Red List | Records in Somalia |
|---|---|---|---|---|
| [Pennatula pearceyi](https://www.gbif.org/species/2258706) | *Pennatula pearceyi* | Pennatulidae | NE | 4 |
| [inflated sea pen](https://www.gbif.org/species/10903588) | *Ptilella inflata* | Pennatulidae | NE | 4 |
| [Pericosmus macronesius](https://www.gbif.org/species/5964199) | *Pericosmus macronesius* | Pericosmidae | NE | 1 |
| [Neopetrosia contignata](https://www.gbif.org/species/2246215) | *Neopetrosia contignata* | Petrosiidae | NE | 1 |
| [peanut worm](https://www.gbif.org/species/2509463) | *Phascolion strombus* | Phascoliidae | NE | 2 |
| [Phascolosoma carneum](https://www.gbif.org/species/2509985) | *Phascolosoma carneum* | Phascolosomatidae | NE | 1 |
| [Phascolosoma puntarenae](https://www.gbif.org/species/2510074) | *Phascolosoma puntarenae* | Phascolosomatidae | NE | 3 |
| [Phormosoma bursarium](https://www.gbif.org/species/4341385) | *Phormosoma bursarium* | Phormosomatidae | NE | 4 |
| [Hydrodendron dichotomum](https://www.gbif.org/species/2268575) | *Hydrodendron dichotomum* | Phylactothecidae | NE | 1 |
| [Eulalia magalaensis](https://www.gbif.org/species/5195375) | *Eulalia magalaensis* | Phyllodocidae | NE | 1 |
| [Polychaete](https://www.gbif.org/species/2311915) | *Eumida sanguinea* | Phyllodocidae | NE | 1 |
| [Phyllodoce erythraeensis](https://www.gbif.org/species/5195103) | *Phyllodoce erythraeensis* | Phyllodocidae | NE | 1 |
| [Phyllodoce gravida](https://www.gbif.org/species/5195008) | *Phyllodoce gravida* | Phyllodocidae | NE | 1 |
| [Phyllodoce malmgreni](https://www.gbif.org/species/5195057) | *Phyllodoce malmgreni* | Phyllodocidae | NE | 1 |
| [Vanadis crystallina](https://www.gbif.org/species/2313213) | *Vanadis crystallina* | Phyllodocidae | NE | 1 |
| [Plesiastrea grayi](https://www.gbif.org/species/4943852) | *Plesiastrea grayi* | Plesiastreidae | NE | 3 |
| [Plesiolampas curriae](https://www.gbif.org/species/8199448) | *Plesiolampas curriae* | Plesiolampadidae | NE | 1 |
| [Vogeloides oesophagea](https://www.gbif.org/species/4557022) | *Vogeloides oesophagea* | Pneumospiruridae | NE | 1 |
| [Stylophora africana](https://www.gbif.org/species/8451549) | *Stylophora africana* | Pocilloporidae | NE | 1 |
| [Stylophora conferta](https://www.gbif.org/species/7720154) | *Stylophora conferta* | Pocilloporidae | NE | 4 |
| [Stylophora rugosa](https://www.gbif.org/species/8458064) | *Stylophora rugosa* | Pocilloporidae | NE | 2 |
| [Cystodytes dellechiajei](https://www.gbif.org/species/2330276) | *Cystodytes dellechiajei* | Polycitoridae | NE | 3 |
| [Aplidium lobatum](https://www.gbif.org/species/2331029) | *Aplidium lobatum* | Polyclinidae | NE | 1 |
| [Cincturorhynchus karlingi](https://www.gbif.org/species/2501906) | *Cincturorhynchus karlingi* | Polycystididae | NE | 3 |
| [Djeziraia pardii](https://www.gbif.org/species/2501799) | *Djeziraia pardii* | Polycystididae | NE | 3 |
| [Gyratrix hermaphroditus](https://www.gbif.org/species/2501742) | *Gyratrix hermaphroditus* | Polycystididae | NE | 1 |
| [Hawadlia papii](https://www.gbif.org/species/2501921) | *Hawadlia papii* | Polycystididae | NE | 3 |
| [Paulodora subcontorta](https://www.gbif.org/species/2501770) | *Paulodora subcontorta* | Polycystididae | NE | 3 |
| [Phonorhynchoides somaliensis](https://www.gbif.org/species/4344601) | *Phonorhynchoides somaliensis* | Polycystididae | NE | 3 |
| [Polycystis ali](https://www.gbif.org/species/5233236) | *Polycystis ali* | Polycystididae | NE | 2 |
| [Polymastia clavata](https://www.gbif.org/species/2251426) | *Polymastia clavata* | Polymastiidae | NE | 2 |
| [Admetella longipedata](https://www.gbif.org/species/2314670) | *Admetella longipedata* | Polynoidae | NE | 1 |
| [Common Fifteen-scaled Worm](https://www.gbif.org/species/2313557) | *Harmothoe imbricata* | Polynoidae | NE | 1 |
| [Lepidonotus jacksoni](https://www.gbif.org/species/2314176) | *Lepidonotus jacksoni* | Polynoidae | NE | 1 |
| [Alveopora microscopica](https://www.gbif.org/species/9325910) | *Alveopora microscopica* | Poritidae | NE | 1 |
| [Astrea microsiderea](https://www.gbif.org/species/9270665) | *Astrea microsiderea* | Poritidae | NE | 1 |
| [Goniopora lagreneii](https://www.gbif.org/species/8942225) | *Goniopora lagreneii* | Poritidae | NE | 1 |
| [Goniopora minuta](https://www.gbif.org/species/9315346) | *Goniopora minuta* | Poritidae | NE | 3 |
| [Porites leptoclada](https://www.gbif.org/species/8652913) | *Porites leptoclada* | Poritidae | NE | 5 |
| [Porites micrantha](https://www.gbif.org/species/9608692) | *Porites micrantha* | Poritidae | NE | 1 |
| [Porites multilamellata](https://www.gbif.org/species/8510555) | *Porites multilamellata* | Poritidae | NE | 6 |
| [Porites pusilla](https://www.gbif.org/species/8646922) | *Porites pusilla* | Poritidae | NE | 1 |
| [Blue Button](https://www.gbif.org/species/5185632) | *Porpita porpita* | Porpitidae | NE | 1 |
| [Heimia incurvirostrum](https://www.gbif.org/species/8631711) | *Heimia incurvirostrum* | Postepithyrididae | NE | 1 |
| [Somalithyris bihendulensis](https://www.gbif.org/species/8655888) | *Somalithyris bihendulensis* | Postepithyrididae | NE | 1 |
| [Somalithyris macfadyeni](https://www.gbif.org/species/8676251) | *Somalithyris macfadyeni* | Postepithyrididae | NE | 2 |
| [Terebratula suprajurensis](https://www.gbif.org/species/9618200) | *Terebratula suprajurensis* | Postepithyrididae | NE | 2 |
| [Nectadamas diomedeae](https://www.gbif.org/species/2265017) | *Nectadamas diomedeae* | Prayidae | NE | 1 |
| [Nectopyramis natans](https://www.gbif.org/species/2265003) | *Nectopyramis natans* | Prayidae | NE | 1 |
| [Nectopyramis thetis](https://www.gbif.org/species/2265001) | *Nectopyramis thetis* | Prayidae | NE | 1 |
| [Rosacea plicata](https://www.gbif.org/species/2264979) | *Rosacea plicata* | Prayidae | NE | 2 |
| [Prenaster alpinus](https://www.gbif.org/species/4876573) | *Prenaster alpinus* | Prenasteridae | NE | 1 |
| [Callogorgia flabellum](https://www.gbif.org/species/2261978) | *Callogorgia flabellum* | Primnoidae | NE | 1 |
| [Brinkmanniella microps](https://www.gbif.org/species/4344296) | *Brinkmanniella microps* | Promesostomidae | NE | 1 |
| [Euretaster cribrosus](https://www.gbif.org/species/2270700) | *Euretaster cribrosus* | Pterasteridae | NE | 1 |
| [Pyrostremma agassizi](https://www.gbif.org/species/2498552) | *Pyrostremma agassizi* | Pyrosomatidae | NE | 1 |
| [Giant Salp](https://www.gbif.org/species/2498550) | *Pyrostremma spinosum* | Pyrosomatidae | NE | 2 |
| [Bargmannia elongata](https://www.gbif.org/species/2264856) | *Bargmannia elongata* | Pyrostephidae | NE | 2 |
| [Halocynthia spinosa](https://www.gbif.org/species/2331870) | *Halocynthia spinosa* | Pyuridae | NE | 2 |
| [Red-throated ascidian](https://www.gbif.org/species/5200658) | *Herdmania momus* | Pyuridae | NE | 4 |
| [Pyura gangelion](https://www.gbif.org/species/2331800) | *Pyura gangelion* | Pyuridae | NE | 1 |
| [Siderastrea propitia](https://www.gbif.org/species/8490264) | *Siderastrea propitia* | Rhizangiidae | NE | 1 |
| [African pillow coral](https://www.gbif.org/species/2258897) | *Siderastrea savignyana* | Rhizangiidae | LC | 1 |
| [massive starlet coral](https://www.gbif.org/species/2258895) | *Siderastrea siderea* | Rhizangiidae | CR | 1 |
| [echuniderm](https://www.gbif.org/species/4340695) | *Democrinus chuni* | Rhizocrinidae | NE | 7 |
| [American pipit](https://www.gbif.org/species/2269505) | *Aglaura hemistoma* | Rhopalonematidae | NE | 4 |
| [silky medusa](https://www.gbif.org/species/2269525) | *Colobonema sericeum* | Rhopalonematidae | NE | 1 |
| [Pantachogon haeckeli](https://www.gbif.org/species/2269528) | *Pantachogon haeckeli* | Rhopalonematidae | NE | 3 |
| [Rhopalonema funerarium](https://www.gbif.org/species/2269534) | *Rhopalonema funerarium* | Rhopalonematidae | NE | 1 |
| [veiled medusa](https://www.gbif.org/species/2269535) | *Rhopalonema velatum* | Rhopalonematidae | NE | 2 |
| [Bihendulirhynchia afra](https://www.gbif.org/species/8595980) | *Bihendulirhynchia afra* | Rhynchonellidae | NE | 2 |
| [Burmirhynchia gregoryi](https://www.gbif.org/species/9234424) | *Burmirhynchia gregoryi* | Rhynchonellidae | NE | 2 |
| [Burmirhynchia jirbaensis](https://www.gbif.org/species/8491431) | *Burmirhynchia jirbaensis* | Rhynchonellidae | NE | 1 |
| [Daghanirhynchia daghaniensis](https://www.gbif.org/species/8597901) | *Daghanirhynchia daghaniensis* | Rhynchonellidae | NE | 14 |
| [Daghanirhynchia farquharsoni](https://www.gbif.org/species/8490461) | *Daghanirhynchia farquharsoni* | Rhynchonellidae | NE | 1 |
| [Daghanirhynchia kabeitensis](https://www.gbif.org/species/8503089) | *Daghanirhynchia kabeitensis* | Rhynchonellidae | NE | 2 |
| [Daghanirhynchia macfadyeni](https://www.gbif.org/species/8683353) | *Daghanirhynchia macfadyeni* | Rhynchonellidae | NE | 6 |
| [Kallirhynchia cavagnarii](https://www.gbif.org/species/9377771) | *Kallirhynchia cavagnarii* | Rhynchonellidae | NE | 3 |
| [Kallirhynchia weiri](https://www.gbif.org/species/9340763) | *Kallirhynchia weiri* | Rhynchonellidae | NE | 2 |
| [Somalirhynchia subversabilis](https://www.gbif.org/species/9459847) | *Somalirhynchia subversabilis* | Rhynchonellidae | NE | 5 |
| [Terebratula quadriplicata](https://www.gbif.org/species/9442451) | *Terebratula quadriplicata* | Rhynchonellidae | NE | 2 |
| [Sabellaria monroi](https://www.gbif.org/species/8852539) | *Sabellaria monroi* | Sabellariidae | NE | 3 |
| [Black-spotted Feather Duster](https://www.gbif.org/species/5200322) | *Branchiomma nigromaculatum* | Sabellidae | NE | 1 |
| [Laonome elegans](https://www.gbif.org/species/2329019) | *Laonome elegans* | Sabellidae | NE | 1 |
| [Notaulax marenzelleri](https://www.gbif.org/species/9503708) | *Notaulax marenzelleri* | Sabellidae | NE | 1 |
| [Notaulax pigmentata](https://www.gbif.org/species/9607436) | *Notaulax pigmentata* | Sabellidae | NE | 1 |
| [Sabella lamyi](https://www.gbif.org/species/2328525) | *Sabella lamyi* | Sabellidae | NE | 1 |
| [Flaccisagitta hexaptera](https://www.gbif.org/species/2306885) | *Flaccisagitta hexaptera* | Sagittidae | NE | 1 |
| [Serratosagitta pacifica](https://www.gbif.org/species/2306950) | *Serratosagitta pacifica* | Sagittidae | NE | 1 |
| [Linthia somaliensis](https://www.gbif.org/species/7612371) | *Linthia somaliensis* | Schizasteridae | NE | 1 |
| [Opissaster derasmoi](https://www.gbif.org/species/8268639) | *Opissaster derasmoi* | Schizasteridae | NE | 1 |
| [Opissaster somaliensis](https://www.gbif.org/species/7555115) | *Opissaster somaliensis* | Schizasteridae | NE | 2 |
| [Schizaster delorenzoi](https://www.gbif.org/species/8086615) | *Schizaster delorenzoi* | Schizasteridae | NE | 1 |
| [Ohshimella ehrenbergii](https://www.gbif.org/species/4342150) | *Ohshimella ehrenbergii* | Sclerodactylidae | NE | 1 |
| [Rhynchonella azaisi](https://www.gbif.org/species/9192345) | *Rhynchonella azaisi* | Septirhynchiidae | NE | 2 |
| [Septirhynchia madashonensis](https://www.gbif.org/species/8680264) | *Septirhynchia madashonensis* | Septirhynchiidae | NE | 1 |
| [Septirhynchia pulchra](https://www.gbif.org/species/8596852) | *Septirhynchia pulchra* | Septirhynchiidae | NE | 1 |
| [Hydroides heterocera](https://www.gbif.org/species/8400812) | *Hydroides heterocera* | Serpulidae | NE | 2 |
| [Hydroides minax](https://www.gbif.org/species/2328346) | *Hydroides minax* | Serpulidae | NE | 1 |
| [Hydroides operculata](https://www.gbif.org/species/8303052) | *Hydroides operculata* | Serpulidae | NE | 1 |
| [Sertularella dubia](https://www.gbif.org/species/2268957) | *Sertularella dubia* | Sertularellidae | NE | 1 |
| [Salacia tetracythara](https://www.gbif.org/species/5186348) | *Salacia tetracythara* | Sertulariidae | NE | 1 |
| [Diplobrachia southwardae](https://www.gbif.org/species/2307297) | *Diplobrachia southwardae* | Siboglinidae | NE | 11 |
| [Lamellisabella minuta](https://www.gbif.org/species/2307309) | *Lamellisabella minuta* | Siboglinidae | NE | 1 |
| [Siboglinum silone](https://www.gbif.org/species/2307361) | *Siboglinum silone* | Siboglinidae | NE | 1 |
| [Fimbriosthenelais longipinnis](https://www.gbif.org/species/2312886) | *Fimbriosthenelais longipinnis* | Sigalionidae | NE | 1 |
| [Leanira adenensis](https://www.gbif.org/species/2313105) | *Leanira adenensis* | Sigalionidae | NE | 3 |
| [Pisionidens caissara](https://www.gbif.org/species/8855370) | *Pisionidens caissara* | Sigalionidae | NE | 1 |
| [Sthenolepis vulturis](https://www.gbif.org/species/2313082) | *Sthenolepis vulturis* | Sigalionidae | NE | 1 |
| [Siphonogorgia variabilis](https://www.gbif.org/species/2263030) | *Siphonogorgia variabilis* | Siphonogorgiidae | NE | 2 |
| [Penis Peanut Worm](https://www.gbif.org/species/7794872) | *Sipunculus norvegicus* | Sipunculidae | NE | 1 |
| [Lenopharynx tubatus](https://www.gbif.org/species/4344186) | *Lenopharynx tubatus* | Solenopharyngidae | NE | 1 |
| [Solmundella bitentaculata](https://www.gbif.org/species/2269434) | *Solmundella bitentaculata* | Solmundaeginidae | NE | 1 |
| [Prionospio somaliensis](https://www.gbif.org/species/2320657) | *Prionospio somaliensis* | Spionidae | NE | 1 |
| [Turkey cup sponge](https://www.gbif.org/species/8234398) | *Spongia officinalis* | Spongiidae | NE | 1 |
| [Steginoporella buskii](https://www.gbif.org/species/1007499) | *Steginoporella buskii* | Steginoporellidae | NE | 1 |
| [Oesophagostomum radiatum](https://www.gbif.org/species/2283526) | *Oesophagostomum radiatum* | Strongylidae | NE | 1 |
| [black synascidia](https://www.gbif.org/species/2332084) | *Botrylloides niger* | Styelidae | NE | 1 |
| [Cnemidocarpa hemprichi](https://www.gbif.org/species/2332332) | *Cnemidocarpa hemprichi* | Styelidae | NE | 4 |
| [Polycarpa papillata](https://www.gbif.org/species/5200819) | *Polycarpa papillata* | Styelidae | NE | 10 |
| [Polycarpa pedunculata](https://www.gbif.org/species/5200860) | *Polycarpa pedunculata* | Styelidae | NE | 1 |
| [Pleated tunicate](https://www.gbif.org/species/2331954) | *Styela plicata* | Styelidae | NE | 1 |
| [Ascidian](https://www.gbif.org/species/2332243) | *Symplegma brakenhielmi* | Styelidae | NE | 1 |
| [Conopora laevis](https://www.gbif.org/species/2265527) | *Conopora laevis* | Stylasteridae | NE | 1 |
| [Conopora verrucosa](https://www.gbif.org/species/2265522) | *Conopora verrucosa* | Stylasteridae | NE | 1 |
| [Stylaster sanguineus](https://www.gbif.org/species/2265347) | *Stylaster sanguineus* | Stylasteridae | NE | 1 |
| [Stylina lortphillipsii](https://www.gbif.org/species/8623817) | *Stylina lortphillipsii* | Stylinidae | NE | 6 |
| [Stylina macfadyeni](https://www.gbif.org/species/8555087) | *Stylina macfadyeni* | Stylinidae | NE | 1 |
| [Lepoarctus coniferus](https://www.gbif.org/species/2253408) | *Lepoarctus coniferus* | Styraconyxidae | NE | 2 |
| [Odontosyllis fulgurans](https://www.gbif.org/species/2309640) | *Odontosyllis fulgurans* | Syllidae | NE | 1 |
| [Odontosyllis gravieri](https://www.gbif.org/species/2309602) | *Odontosyllis gravieri* | Syllidae | NE | 1 |
| [Polyarthra remata](https://www.gbif.org/species/1003117) | *Polyarthra remata* | Synchaetidae | NE | 1 |
| [Polyarthra vulgaris](https://www.gbif.org/species/1003112) | *Polyarthra vulgaris* | Synchaetidae | NE | 1 |
| [Hydrozoan](https://www.gbif.org/species/2268636) | *Synthecium megathecum* | Syntheciidae | NE | 1 |
| [Synthecium patulum](https://www.gbif.org/species/2268647) | *Synthecium patulum* | Syntheciidae | NE | 2 |
| [Salmaciella erythracis](https://www.gbif.org/species/5965111) | *Salmaciella erythracis* | Temnopleuridae | NE | 6 |
| [Salmaciella oligopora](https://www.gbif.org/species/4875560) | *Salmaciella oligopora* | Temnopleuridae | NE | 1 |
| [Temnotrema siamense](https://www.gbif.org/species/4341541) | *Temnotrema siamense* | Temnopleuridae | NE | 5 |
| [Lanice flabellum](https://www.gbif.org/species/4308117) | *Lanice flabellum* | Terebellidae | NE | 2 |
| [Loimia contorta](https://www.gbif.org/species/2325234) | *Loimia contorta* | Terebellidae | NE | 3 |
| [Polycirrus coccineus](https://www.gbif.org/species/8017034) | *Polycirrus coccineus* | Terebellidae | NE | 1 |
| [Polycirrus decipiens](https://www.gbif.org/species/4308106) | *Polycirrus decipiens* | Terebellidae | NE | 1 |
| [Terebella pterochaeta](https://www.gbif.org/species/2325178) | *Terebella pterochaeta* | Terebellidae | NE | 1 |
| [Thelepus setosus](https://www.gbif.org/species/2325290) | *Thelepus setosus* | Terebellidae | NE | 1 |
| [Thelepus vaughani](https://www.gbif.org/species/2325281) | *Thelepus vaughani* | Terebellidae | NE | 1 |
| [Cererithyris wylliei](https://www.gbif.org/species/9608304) | *Cererithyris wylliei* | Terebratulidae | NE | 2 |
| [Goniothyris glendayi](https://www.gbif.org/species/8608617) | *Goniothyris glendayi* | Terebratulidae | NE | 1 |
| [Loboidothyris aethiopica](https://www.gbif.org/species/8607505) | *Loboidothyris aethiopica* | Terebratulidae | NE | 2 |
| [Loboidothyris jubaensis](https://www.gbif.org/species/9239217) | *Loboidothyris jubaensis* | Terebratulidae | NE | 5 |
| [Lophrothyris senilis](https://www.gbif.org/species/8448238) | *Lophrothyris senilis* | Terebratulidae | NE | 1 |
| [Ptyctothyris daghaniensis](https://www.gbif.org/species/8505251) | *Ptyctothyris daghaniensis* | Terebratulidae | NE | 2 |
| [Terebratula anatina](https://www.gbif.org/species/8701583) | *Terebratula anatina* | Terebratulidae | NE | 1 |
| [Terebratula aualites](https://www.gbif.org/species/9298599) | *Terebratula aualites* | Terebratulidae | NE | 2 |
| [Terebratula bisuffarcinata](https://www.gbif.org/species/4869021) | *Terebratula bisuffarcinata* | Terebratulidae | NE | 2 |
| [Terebratula ferrandii](https://www.gbif.org/species/9614001) | *Terebratula ferrandii* | Terebratulidae | NE | 1 |
| [Terebratula perovalis](https://www.gbif.org/species/4868986) | *Terebratula perovalis* | Terebratulidae | NE | 1 |


This list is in 5 parts: [1](/en/nature/corals-sea-urchins-worms-and-other-animals-of-somalia/) · [2](/en/nature/corals-sea-urchins-worms-and-other-animals-of-somalia-2/) · [3](/en/nature/corals-sea-urchins-worms-and-other-animals-of-somalia-3/) · **4** · [5](/en/nature/corals-sea-urchins-worms-and-other-animals-of-somalia-5/)

---
I want to help with this: email hello@calankii.com. Fix this page: email hello@calankii.com with the page link and your source.
