# Butterflies and moths of Somalia: all 372 species on record (part 2 of 3)

> Part 2 of 3 of Butterflies and moths of Somalia: all 372 species on record, from Gavara caprai.

Source page: https://calankii.com/en/nature/butterflies-and-moths-of-somalia-2/
Last checked: 2026-11-13
Publisher: Calankii (https://calankii.com)

Part 2 of 3 of [Butterflies and moths of Somalia: all 372 species on record](/en/nature/butterflies-and-moths-of-somalia/). Sources are listed on part 1.

This list is in 3 parts: [1](/en/nature/butterflies-and-moths-of-somalia/) · **2** · [3](/en/nature/butterflies-and-moths-of-somalia-3/)

## Full list (372 species)

| Name | Scientific name | Family | Red List | Records in Somalia |
|---|---|---|---|---|
| [Gavara caprai](https://www.gbif.org/species/1753773) | *Gavara caprai* | Limacodidae | NE | 1 |
| [Gavara leucomera](https://www.gbif.org/species/1753775) | *Gavara leucomera* | Limacodidae | NE | 1 |
| [Scotinochroa minor](https://www.gbif.org/species/1752423) | *Scotinochroa minor* | Limacodidae | NE | 1 |
| [Black-striped Hairtail](https://www.gbif.org/species/1925609) | *Anthene amarah* | Lycaenidae | LC | 1 |
| [Anthene opalina](https://www.gbif.org/species/1925669) | *Anthene opalina* | Lycaenidae | LC | 1 |
| [Axiocerses argenteomaculata](https://www.gbif.org/species/1922695) | *Axiocerses argenteomaculata* | Lycaenidae | NE | 1 |
| [Axiocerses jacksoni](https://www.gbif.org/species/1922711) | *Axiocerses jacksoni* | Lycaenidae | NE | 2 |
| [Cesa waggae](https://www.gbif.org/species/10382111) | *Cesa waggae* | Lycaenidae | NE | 11 |
| [Chrysozephyrus desgodinsi](https://www.gbif.org/species/1929126) | *Chrysozephyrus desgodinsi* | Lycaenidae | NE | 1 |
| [Common Smoky Blue](https://www.gbif.org/species/1932332) | *Euchrysops malathana* | Lycaenidae | LC | 3 |
| [Brown Grass Jewel](https://www.gbif.org/species/5139040) | *Freyeria trochylus* | Lycaenidae | LC | 1 |
| [Common Hairstreak](https://www.gbif.org/species/1932302) | *Hypolycaena philippus* | Lycaenidae | LC | 1 |
| [Long-tailed Blue](https://www.gbif.org/species/1924713) | *Lampides boeticus* | Lycaenidae | LC | 1 |
| [Paraphnaeus hutchinsonii](https://www.gbif.org/species/1927915) | *Paraphnaeus hutchinsonii* | Lycaenidae | NE | 1 |
| [Metarbela diodonta](https://www.gbif.org/species/1731150) | *Metarbela diodonta* | Metarbelidae | NE | 2 |
| [Metarbela perstriata](https://www.gbif.org/species/1731149) | *Metarbela perstriata* | Metarbelidae | NE | 1 |
| [Salagena eustrigata](https://www.gbif.org/species/1731784) | *Salagena eustrigata* | Metarbelidae | NE | 2 |
| [Acontarache somaliensis](https://www.gbif.org/species/1777768) | *Acontarache somaliensis* | Noctuidae | NE | 1 |
| [Acontia albovittata](https://www.gbif.org/species/9045517) | *Acontia albovittata* | Noctuidae | NE | 2 |
| [Acontia berioi](https://www.gbif.org/species/6115656) | *Acontia berioi* | Noctuidae | NE | 2 |
| [Acontia caeruleopicta](https://www.gbif.org/species/6115747) | *Acontia caeruleopicta* | Noctuidae | NE | 2 |
| [Acontia chiaromontei](https://www.gbif.org/species/6115612) | *Acontia chiaromontei* | Noctuidae | NE | 1 |
| [Acontia frici](https://www.gbif.org/species/12250466) | *Acontia frici* | Noctuidae | NE | 2 |
| [Acontia mesoleuca](https://www.gbif.org/species/5109328) | *Acontia mesoleuca* | Noctuidae | NE | 1 |
| [Acontia miogona](https://www.gbif.org/species/5109266) | *Acontia miogona* | Noctuidae | NE | 2 |
| [Acontia pergratiosa](https://www.gbif.org/species/6115742) | *Acontia pergratiosa* | Noctuidae | NE | 1 |
| [Aconzarba goateri](https://www.gbif.org/species/11594510) | *Aconzarba goateri* | Noctuidae | NE | 2 |
| [Acrapex albertorum](https://www.gbif.org/species/11588501) | *Acrapex albertorum* | Noctuidae | NE | 1 |
| [Acrobyla aulombardi](https://www.gbif.org/species/8810399) | *Acrobyla aulombardi* | Noctuidae | NE | 1 |
| [Acroriesis ignifusa](https://www.gbif.org/species/1796203) | *Acroriesis ignifusa* | Noctuidae | NE | 1 |
| [Aedia actinalis](https://www.gbif.org/species/8900022) | *Aedia actinalis* | Noctuidae | NE | 1 |
| [Aedia cretacea](https://www.gbif.org/species/9183241) | *Aedia cretacea* | Noctuidae | NE | 2 |
| [Aedia eurymelas](https://www.gbif.org/species/9151689) | *Aedia eurymelas* | Noctuidae | NE | 2 |
| [Aedia pericyma](https://www.gbif.org/species/9063866) | *Aedia pericyma* | Noctuidae | NE | 2 |
| [Aedia poliochroa](https://www.gbif.org/species/8749822) | *Aedia poliochroa* | Noctuidae | NE | 2 |
| [Aedia pyramidalis](https://www.gbif.org/species/8905425) | *Aedia pyramidalis* | Noctuidae | NE | 4 |
| [Aegleoides paolii](https://www.gbif.org/species/1785438) | *Aegleoides paolii* | Noctuidae | NE | 1 |
| [Agrotis bialbifasciata](https://www.gbif.org/species/6116846) | *Agrotis bialbifasciata* | Noctuidae | NE | 2 |
| [Heart and Dart](https://www.gbif.org/species/1771214) | *Agrotis exclamationis* | Noctuidae | NE | 1 |
| [Dark Sword-grass](https://www.gbif.org/species/1771245) | *Agrotis ipsilon* | Noctuidae | NE | 1 |
| [Agrotis negrottoi](https://www.gbif.org/species/1771091) | *Agrotis negrottoi* | Noctuidae | NE | 1 |
| [Agrotis nicotrai](https://www.gbif.org/species/1771064) | *Agrotis nicotrai* | Noctuidae | NE | 1 |
| [Agrotis pictifascia](https://www.gbif.org/species/6116856) | *Agrotis pictifascia* | Noctuidae | NE | 1 |
| [Agrotis pictivaria](https://www.gbif.org/species/6116843) | *Agrotis pictivaria* | Noctuidae | NE | 3 |
| [Athetis discopuncta](https://www.gbif.org/species/1787164) | *Athetis discopuncta* | Noctuidae | NE | 1 |
| [Callhyccoda albiviridis](https://www.gbif.org/species/1793365) | *Callhyccoda albiviridis* | Noctuidae | NE | 2 |
| [Callhyccoda viriditrina](https://www.gbif.org/species/1793364) | *Callhyccoda viriditrina* | Noctuidae | NE | 2 |
| [Caradrina ectomelaena](https://www.gbif.org/species/9215425) | *Caradrina ectomelaena* | Noctuidae | NE | 1 |
| [Chalenata mesonephele](https://www.gbif.org/species/1782153) | *Chalenata mesonephele* | Noctuidae | NE | 1 |
| [Chionoxantha leucophaea](https://www.gbif.org/species/1786700) | *Chionoxantha leucophaea* | Noctuidae | NE | 2 |
| [Constantiodes pyralina](https://www.gbif.org/species/1794337) | *Constantiodes pyralina* | Noctuidae | NE | 2 |
| [Ctenoplusia fracta](https://www.gbif.org/species/1785369) | *Ctenoplusia fracta* | Noctuidae | NE | 1 |
| [Deltote extranea](https://www.gbif.org/species/11775051) | *Deltote extranea* | Noctuidae | NE | 2 |
| [Deltote incognita](https://www.gbif.org/species/9850855) | *Deltote incognita* | Noctuidae | NE | 2 |
| [Ecthymia lemonia](https://www.gbif.org/species/1792740) | *Ecthymia lemonia* | Noctuidae | NE | 1 |
| [Emmelia homonyma](https://www.gbif.org/species/12214219) | *Emmelia homonyma* | Noctuidae | NE | 2 |
| [Emmelia karachiensis](https://www.gbif.org/species/12180778) | *Emmelia karachiensis* | Noctuidae | NE | 2 |
| [Emmelia lanzai](https://www.gbif.org/species/12232958) | *Emmelia lanzai* | Noctuidae | NE | 3 |
| [Emmelia mascheriniae](https://www.gbif.org/species/12266232) | *Emmelia mascheriniae* | Noctuidae | NE | 2 |
| [Emmelia rigatoi](https://www.gbif.org/species/12247387) | *Emmelia rigatoi* | Noctuidae | NE | 2 |
| [Enispa flavipars](https://www.gbif.org/species/5110274) | *Enispa flavipars* | Noctuidae | NE | 2 |
| [Ethiopica ignecolora](https://www.gbif.org/species/1789036) | *Ethiopica ignecolora* | Noctuidae | NE | 4 |
| [Ethiopica phaeocausta](https://www.gbif.org/species/1789027) | *Ethiopica phaeocausta* | Noctuidae | NE | 2 |
| [Eublemma arenostrota](https://www.gbif.org/species/1797815) | *Eublemma arenostrota* | Noctuidae | NE | 1 |
| [Eublemma daphoenoides](https://www.gbif.org/species/1797880) | *Eublemma daphoenoides* | Noctuidae | NE | 2 |
| [Eublemma eremochroa](https://www.gbif.org/species/1797771) | *Eublemma eremochroa* | Noctuidae | NE | 2 |
| [Eublemma galacteoides](https://www.gbif.org/species/1797826) | *Eublemma galacteoides* | Noctuidae | NE | 1 |
| [Eublemma nigrifascia](https://www.gbif.org/species/11461174) | *Eublemma nigrifascia* | Noctuidae | NE | 2 |
| [Eublemma ochricosta](https://www.gbif.org/species/1797821) | *Eublemma ochricosta* | Noctuidae | NE | 1 |
| [Eublemma olmii](https://www.gbif.org/species/1797772) | *Eublemma olmii* | Noctuidae | NE | 2 |
| [Eulocastra argyrostrota](https://www.gbif.org/species/1761584) | *Eulocastra argyrostrota* | Noctuidae | NE | 2 |
| [Eulocastra tamsi](https://www.gbif.org/species/1761578) | *Eulocastra tamsi* | Noctuidae | NE | 1 |
| [Euterpiodes bleptoides](https://www.gbif.org/species/9106138) | *Euterpiodes bleptoides* | Noctuidae | NE | 1 |
| [Euterpiodes croceisticta](https://www.gbif.org/species/1768246) | *Euterpiodes croceisticta* | Noctuidae | NE | 2 |
| [Euterpiodes pictimargo](https://www.gbif.org/species/1768245) | *Euterpiodes pictimargo* | Noctuidae | NE | 1 |
| [Giubicolanta orientalis](https://www.gbif.org/species/1775699) | *Giubicolanta orientalis* | Noctuidae | NE | 2 |
| [Hadjina plumbeogrisea](https://www.gbif.org/species/6116681) | *Hadjina plumbeogrisea* | Noctuidae | NE | 2 |
| [Heliocheilus albivenata](https://www.gbif.org/species/4688331) | *Heliocheilus albivenata* | Noctuidae | NE | 1 |
| [Heliocheilus perstriata](https://www.gbif.org/species/11839336) | *Heliocheilus perstriata* | Noctuidae | NE | 1 |
| [Hemituerta nana](https://www.gbif.org/species/1783927) | *Hemituerta nana* | Noctuidae | NE | 2 |
| [Heraclia thruppi](https://www.gbif.org/species/1768020) | *Heraclia thruppi* | Noctuidae | NE | 1 |
| [Hoplotarache nubila](https://www.gbif.org/species/1790512) | *Hoplotarache nubila* | Noctuidae | NE | 2 |
| [Leucania patrizii](https://www.gbif.org/species/6115033) | *Leucania patrizii* | Noctuidae | NE | 1 |
| [Matopo heterochroa](https://www.gbif.org/species/1777374) | *Matopo heterochroa* | Noctuidae | NE | 2 |
| [Microraphe fiorii](https://www.gbif.org/species/1763636) | *Microraphe fiorii* | Noctuidae | NE | 1 |
| [Mimasura pseudopyralis](https://www.gbif.org/species/1792263) | *Mimasura pseudopyralis* | Noctuidae | NE | 1 |
| [Mythimna negrottoi](https://www.gbif.org/species/8855785) | *Mythimna negrottoi* | Noctuidae | NE | 2 |
| [Odontoretha featheri](https://www.gbif.org/species/1795442) | *Odontoretha featheri* | Noctuidae | NE | 1 |
| [Oediconia negrottoi](https://www.gbif.org/species/1762815) | *Oediconia negrottoi* | Noctuidae | NE | 1 |
| [Ozarba albomediovittata](https://www.gbif.org/species/1784638) | *Ozarba albomediovittata* | Noctuidae | NE | 1 |
| [Ozarba aloisiisabaudiae](https://www.gbif.org/species/1784611) | *Ozarba aloisiisabaudiae* | Noctuidae | NE | 1 |
| [Ozarba deficiens](https://www.gbif.org/species/1784533) | *Ozarba deficiens* | Noctuidae | NE | 1 |
| [Ozarba duosigna](https://www.gbif.org/species/11760976) | *Ozarba duosigna* | Noctuidae | NE | 2 |
| [Ozarba endoplaga](https://www.gbif.org/species/1784424) | *Ozarba endoplaga* | Noctuidae | NE | 2 |
| [Ozarba endoscota](https://www.gbif.org/species/1784414) | *Ozarba endoscota* | Noctuidae | NE | 2 |
| [Ozarba exolivacea](https://www.gbif.org/species/1784586) | *Ozarba exolivacea* | Noctuidae | NE | 2 |
| [Ozarba hampsoni](https://www.gbif.org/species/11706202) | *Ozarba hampsoni* | Noctuidae | NE | 2 |
| [Ozarba hemileuca](https://www.gbif.org/species/1784583) | *Ozarba hemileuca* | Noctuidae | NE | 2 |
| [Ozarba hemipyra](https://www.gbif.org/species/1784537) | *Ozarba hemipyra* | Noctuidae | NE | 1 |
| [Ozarba hemisarca](https://www.gbif.org/species/1784525) | *Ozarba hemisarca* | Noctuidae | NE | 1 |
| [Ozarba melanographa](https://www.gbif.org/species/8793540) | *Ozarba melanographa* | Noctuidae | NE | 1 |
| [Ozarba mesozonata](https://www.gbif.org/species/1784530) | *Ozarba mesozonata* | Noctuidae | NE | 1 |
| [Ozarba negrottoi](https://www.gbif.org/species/1784602) | *Ozarba negrottoi* | Noctuidae | NE | 3 |
| [Ozarba nicotrai](https://www.gbif.org/species/1784584) | *Ozarba nicotrai* | Noctuidae | NE | 3 |
| [Ozarba pallescens](https://www.gbif.org/species/9031250) | *Ozarba pallescens* | Noctuidae | NE | 2 |
| [Ozarba parvula](https://www.gbif.org/species/1784447) | *Ozarba parvula* | Noctuidae | NE | 1 |
| [Ozarba pluristriata](https://www.gbif.org/species/1784581) | *Ozarba pluristriata* | Noctuidae | NE | 2 |
| [Ozarba scorpio](https://www.gbif.org/species/1784588) | *Ozarba scorpio* | Noctuidae | NE | 1 |
| [Ozarba semiluctuosa](https://www.gbif.org/species/1784579) | *Ozarba semiluctuosa* | Noctuidae | NE | 2 |
| [Ozarba semitorrida](https://www.gbif.org/species/1784521) | *Ozarba semitorrida* | Noctuidae | NE | 3 |
| [Ozarba stephaniae](https://www.gbif.org/species/11518936) | *Ozarba stephaniae* | Noctuidae | NE | 2 |
| [Ozarba strigipennis](https://www.gbif.org/species/9170956) | *Ozarba strigipennis* | Noctuidae | NE | 1 |
| [Pachycoa olivacea](https://www.gbif.org/species/1764704) | *Pachycoa olivacea* | Noctuidae | NE | 1 |
| [Scotogramma quercii](https://www.gbif.org/species/1781887) | *Scotogramma quercii* | Noctuidae | NE | 3 |
| [Sesamia cretica](https://www.gbif.org/species/1762358) | *Sesamia cretica* | Noctuidae | NE | 3 |
| [Somalibrya minuta](https://www.gbif.org/species/1796494) | *Somalibrya minuta* | Noctuidae | NE | 1 |
| [Teucocranon microcallia](https://www.gbif.org/species/1791086) | *Teucocranon microcallia* | Noctuidae | NE | 2 |
| [Thalatha melanostrota](https://www.gbif.org/species/1765892) | *Thalatha melanostrota* | Noctuidae | NE | 1 |
| [Toana nigrilineata](https://www.gbif.org/species/1797679) | *Toana nigrilineata* | Noctuidae | NE | 2 |
| [Tuerta pastocyana](https://www.gbif.org/species/1791068) | *Tuerta pastocyana* | Noctuidae | NE | 1 |
| [Cattle Eye Moth](https://www.gbif.org/species/1800975) | *Arcyophora longivalvis* | Nolidae | NE | 2 |
| [Cream Drab](https://www.gbif.org/species/5114409) | *Xanthodes albago* | Nolidae | NE | 1 |
| [Antheua grisea](https://www.gbif.org/species/1824947) | *Antheua grisea* | Notodontidae | NE | 1 |
| [Parasimesia menelik](https://www.gbif.org/species/10390108) | *Parasimesia menelik* | Notodontidae | NE | 2 |
| [Scrancia discomma](https://www.gbif.org/species/1824491) | *Scrancia discomma* | Notodontidae | NE | 1 |
| [Simesia olmii](https://www.gbif.org/species/1824157) | *Simesia olmii* | Notodontidae | NE | 2 |
| [Acraea chilo](https://www.gbif.org/species/5135786) | *Acraea chilo* | Nymphalidae | NE | 3 |
| [Dancing Acraea](https://www.gbif.org/species/5136306) | *Acraea neobule* | Nymphalidae | LC | 11 |
| [African Joker](https://www.gbif.org/species/1892554) | *Byblia anvatara* | Nymphalidae | LC | 2 |
| [Joker](https://www.gbif.org/species/1892555) | *Byblia ilithyia* | Nymphalidae | LC | 3 |
| [White Barred Charaxes](https://www.gbif.org/species/5128597) | *Charaxes brutus* | Nymphalidae | LC | 3 |
| [Cream-banded Charaxes](https://www.gbif.org/species/5129020) | *Charaxes hansalii* | Nymphalidae | NE | 1 |
| [Common Pearl Charaxes](https://www.gbif.org/species/9087922) | *Charaxes varanes* | Nymphalidae | LC | 2 |
| [Club-tailed Charaxes](https://www.gbif.org/species/5128696) | *Charaxes zoolina* | Nymphalidae | LC | 1 |
| [African Monarch](https://www.gbif.org/species/7642610) | *Danaus chrysippus* | Nymphalidae | LC | 10 |
| [Mimic](https://www.gbif.org/species/1910628) | *Hypolimnas misippus* | Nymphalidae | LC | 2 |
| [Yellow Pansy](https://www.gbif.org/species/5130542) | *Junonia hierta* | Nymphalidae | LC | 2 |
| [Blue-spot Pansy](https://www.gbif.org/species/5130392) | *Junonia oenone* | Nymphalidae | LC | 4 |
| [Blue Argus](https://www.gbif.org/species/5130464) | *Junonia orithya* | Nymphalidae | LC | 1 |
| [Neocoenyra duplex](https://www.gbif.org/species/1913449) | *Neocoenyra duplex* | Nymphalidae | NE | 1 |
| [Polka Dot](https://www.gbif.org/species/1915499) | *Pardopsis punctatissima* | Nymphalidae | LC | 1 |
| [Dancing Acraea](https://www.gbif.org/species/11375508) | *Telchinia serena* | Nymphalidae | LC | 5 |
| [African Ringlet](https://www.gbif.org/species/4535754) | *Ypthima asterope* | Nymphalidae | LC | 1 |
| [Angola White Lady](https://www.gbif.org/species/5141250) | *Graphium angolanus* | Papilionidae | LC | 3 |
| [Flying Handkerchief](https://www.gbif.org/species/1937667) | *Papilio dardanus* | Papilionidae | LC | 5 |
| [Christmas Butterfly](https://www.gbif.org/species/1938125) | *Papilio demodocus* | Papilionidae | LC | 3 |
| [Papilio microps](https://www.gbif.org/species/1938072) | *Papilio microps* | Papilionidae | NE | 1 |
| [African Caper White](https://www.gbif.org/species/1919181) | *Belenois aurota* | Pieridae | LC | 1 |
| [African Emigrant](https://www.gbif.org/species/1919346) | *Catopsilia florella* | Pieridae | LC | 18 |
| [Small Salmon Arab](https://www.gbif.org/species/1920374) | *Colotis amata* | Pieridae | NE | 8 |
| [Large Orange Tip](https://www.gbif.org/species/1920401) | *Colotis antevippe* | Pieridae | LC | 2 |
| [Plain Orange-tip](https://www.gbif.org/species/1920356) | *Colotis aurora* | Pieridae | NE | 7 |
| [Lilac Tip](https://www.gbif.org/species/1920379) | *Colotis celimene* | Pieridae | LC | 1 |
| [Golden Arab](https://www.gbif.org/species/1920359) | *Colotis chrysonome* | Pieridae | NE | 2 |
| [Black-marked Orange Tip](https://www.gbif.org/species/1920382) | *Colotis daira* | Pieridae | NE | 11 |
| [Banded Scarlet Tip](https://www.gbif.org/species/1920362) | *Colotis danae* | Pieridae | NE | 17 |
| [Banded Gold Tip](https://www.gbif.org/species/1920348) | *Colotis eris* | Pieridae | LC | 2 |
| [Round Winged Orange Tip](https://www.gbif.org/species/1920370) | *Colotis euippe* | Pieridae | LC | 2 |
| [Desert Orange Tip](https://www.gbif.org/species/1920395) | *Colotis evagore* | Pieridae | LC | 8 |
| [Colotis evarne](https://www.gbif.org/species/7701686) | *Colotis evarne* | Pieridae | NE | 4 |
| [Dappled White](https://www.gbif.org/species/1920360) | *Colotis halimede* | Pieridae | NE | 3 |
| [Bushveld Purple Tip](https://www.gbif.org/species/1920363) | *Colotis ione* | Pieridae | LC | 10 |
| [Bushveld Orange Tip](https://www.gbif.org/species/1920390) | *Colotis pallene* | Pieridae | LC | 1 |
| [Blue Spotted Arab](https://www.gbif.org/species/1920369) | *Colotis phisadia* | Pieridae | NE | 2 |
| [Orange Patch White](https://www.gbif.org/species/1920350) | *Colotis pleione* | Pieridae | NE | 2 |
| [Yellow Splendor](https://www.gbif.org/species/1920393) | *Colotis protomedia* | Pieridae | LC | 11 |
| [Veined Golden Arab](https://www.gbif.org/species/1920381) | *Colotis vesta* | Pieridae | LC | 8 |
| [White Arab](https://www.gbif.org/species/1920361) | *Colotis vestalis* | Pieridae | NE | 2 |
| [Buquet's Vagrant](https://www.gbif.org/species/1919663) | *Nepheronia buquetii* | Pieridae | LC | 6 |


This list is in 3 parts: [1](/en/nature/butterflies-and-moths-of-somalia/) · **2** · [3](/en/nature/butterflies-and-moths-of-somalia-3/)

---
I want to help with this: email hello@calankii.com. Fix this page: email hello@calankii.com with the page link and your source.
