# Every federal government body in Somalia and its budget, 2025 to 2027

> A directory of every body in Somalia's federal budget: ministries, agencies, courts, commissions and security forces, with 2025 spending, 2026 budget and 2027 proposed budget in US dollars, and a CSV download.

Source page: https://calankii.com/en/institutions/federal-bodies-and-budgets/
Last checked: 2026-11-12
Publisher: Calankii (https://calankii.com)

## What this list is

Every year the Ministry of Finance sends parliament an Appropriation Act. Its annex lists each "public body", meaning every federal entity paid fully or partly from the national budget, with a code, the amount it spent last year, its budget this year and the amount proposed for next year ([Appropriation Act for 2027, as submitted to parliament](https://mof.gov.so/storage/documents/2026/11/xihvtskp/Appropriation%20Act%20for%202027%20Submitted%20to%20Parlement.pdf)). This page copies that annex, sub-head by sub-head. It is the most complete official list of federal bodies that exists in one place.

The act was submitted in November 2026 and still needs the approval of both houses of parliament, so the 2027 amounts can change. The 2025 figures are actual spending; the 2026 figures are the approved budget (same source).

## The totals

The proposed 2027 budget is **US$1,260,342,662**: US$644,188,319 for running costs and US$616,154,343 for projects, most of them paid for by the World Bank, the African Development Bank, the EU and the UN ([Appropriation Act for 2027](https://mof.gov.so/storage/documents/2026/11/xihvtskp/Appropriation%20Act%20for%202027%20Submitted%20to%20Parlement.pdf)). The 2026 budget was US$1,386,807,242 and actual spending in 2025 was US$969,544,408 (same source). The six biggest budget heads proposed for 2027:

- **Ministry of Finance:** US$224,298,500
- **Ministry of Defence:** US$183,598,079
- **Ministry of Public Work & Reconstruction:** US$121,751,015
- **Ministry of Water and Energy:** US$93,180,128
- **Ministry of National Security:** US$89,964,254
- **Ministry of Education and Higher Education:** US$85,263,701

"Other activities of the state", inside the Ministry of Finance head, holds costs that belong to no single body, such as transfers and shared payments (same source).

## Every body, line by line

Amounts are in US dollars. "Part of" names the budget head that the body sits under. "None" means the body had no line that year. Bodies with their own page on this site are linked.

| Code | Body | Part of | 2025 actual | 2026 budget | 2027 proposed |
|---|---|---|---:|---:|---:|
| 010100 | [Office of the Presidency](/en/institutions/president-and-council-of-ministers/) |  | 12,638,662 | 12,417,366 | 12,417,366 |
| 010201 | [Office of Speaker (People's House)](/en/institutions/federal-parliament/) | Parliament | 27,429,915 | 28,004,201 | 27,509,066 |
| 010202 | [Upper House (Senate)](/en/institutions/federal-parliament/) | Parliament | 7,301,446 | 7,973,196 | 7,213,996 |
| 010300 | [Office of the Prime Minister](/en/institutions/president-and-council-of-ministers/) | Prime Minister | 12,982,859 | 11,062,156 | 11,185,432 |
| 010400 | [Ministry of Foreign Affairs](/en/institutions/ministry-of-foreign-affairs/) |  | 3,945,879 | 4,530,203 | 4,862,483 |
| 010401 | Embassies | Ministry of Foreign Affairs | 5,062,557 | 5,235,689 | 5,235,689 |
| 010500 | [Ministry of Finance](/en/institutions/ministry-of-finance/) |  | 93,112,723 | 118,317,223 | 92,304,117 |
| 010501 | Accountant General | Ministry of Finance | 3,619,522 | 3,710,644 | 4,511,110 |
| 010502 | Other Activities of the State | Ministry of Finance | 120,023,169 | 119,492,891 | 118,756,801 |
| 010503 | Directorate of Financial Reporting Center | Ministry of Finance | 985,906 | 995,632 | 977,992 |
| 010504 | Somali Revenue Authority | Ministry of Finance | none | none | 7,748,480 |
| 010600 | Ministry of Planning, Investment and Economic Development |  | 13,346,714 | 20,460,662 | 27,815,387 |
| 010601 | [National Statistics Department](/en/institutions/national-bureau-of-statistics/) | Ministry of Planning, Investment and Economic Development | 8,447,410 | 14,106,182 | 16,709,159 |
| 010602 | Somalia Investment Authority | Ministry of Planning, Investment and Economic Development | none | none | 152,460 |
| 010700 | [Ministry of Interior and Federal Affairs](/en/institutions/ministry-of-interior/) |  | 15,119,813 | 22,354,621 | 19,209,456 |
| 010701 | Somali Refugee and IDPs Commission | Ministry of Interior and Federal Affairs | 809,060 | 870,640 | 898,480 |
| 010702 | National ID Authority DADSOM | Ministry of Interior and Federal Affairs | 1,294,490 | 2,069,700 | 1,484,940 |
| 010703 | [Somali Disaster and Humanitarian Management Agency](/en/institutions/disaster-management-agency/) | Ministry of Interior and Federal Affairs | 6,671,722 | 30,035,000 | 9,510,660 |
| 010800 | Ministry of Religious Affairs |  | 3,743,244 | 5,383,637 | 4,541,433 |
| 010900 | Ministry of Justice and Constitution |  | 2,367,910 | 2,521,535 | 2,343,523 |
| 010901 | Custodian Corps | Ministry of Justice and Constitution | 11,452,966 | 11,429,440 | 11,489,440 |
| 011001 | [Supreme Court](/en/institutions/courts-and-judiciary/) | Judicial Authorities | 2,308,862 | 2,709,897 | 2,723,517 |
| 011002 | [Banaadir Court](/en/institutions/courts-and-judiciary/) | Judicial Authorities | 2,104,300 | 2,294,464 | 2,266,864 |
| 011003 | [Appeal Court](/en/institutions/courts-and-judiciary/) | Judicial Authorities | 1,028,292 | 1,194,399 | 1,183,179 |
| 011005 | Judiciary Service Committee | Judicial Authorities | 123,987 | 186,372 | 177,552 |
| 011100 | [Attorney General](/en/institutions/attorney-general/) |  | 1,970,429 | 2,144,108 | 2,114,348 |
| 011200 | Solicitor General |  | 616,110 | 734,420 | 731,072 |
| 011300 | [Auditor General](/en/institutions/auditor-general/) |  | 4,034,970 | 4,005,254 | 4,019,774 |
| 012200 | National Reconciliation Commission | Special Commissions | 474,333 | 496,772 | 470,312 |
| 012300 | [National Independent Electoral and Boundaries Commission](/en/institutions/independent-commissions/) | Special Commissions | 12,441,331 | 14,139,046 | 14,103,766 |
| 012400 | [Human Rights Commission](/en/institutions/independent-commissions/) | Special Commissions | none | 474,000 | 502,040 |
| 012500 | Independent Constitution Review and Implementation Commission | Special Commissions | 962,729 | 1,098,856 | 1,118,896 |
| 012600 | National Civil Service Commission | Special Commissions | 1,536,734 | 1,697,314 | 1,702,114 |
| 012700 | [National Independent Anti- Corruption Commission](/en/institutions/independent-commissions/) | Special Commissions | 144,000 | 144,120 | 144,120 |
| 020100 | [Ministry of Defence](/en/institutions/ministry-of-defence/) |  | 1,620,817 | 3,752,835 | 2,304,555 |
| 020101 | [Armed Forces](/en/institutions/somali-national-army/) | Ministry of Defence | 166,282,124 | 177,460,524 | 177,460,524 |
| 020102 | Military Court | Ministry of Defence | 3,744,008 | 3,740,000 | 3,740,000 |
| 020103 | Orphans and Disabled | Ministry of Defence | 60,000 | 93,000 | 93,000 |
| 020200 | Ministry of National Security |  | 1,290,681 | 1,602,689 | 1,717,109 |
| 020201 | [Police Force](/en/institutions/somali-police-force/) | Ministry of National Security | 49,829,412 | 49,681,986 | 49,681,986 |
| 020202 | [National Security Force](/en/institutions/nisa/) | Ministry of National Security | 36,691,927 | 28,466,720 | 32,066,720 |
| 020203 | Immigration Department | Ministry of National Security | 6,402,282 | 6,535,639 | 6,498,439 |
| 030100 | Ministry of Water and Energy |  | 33,715,256 | 138,551,181 | 93,180,128 |
| 030200 | Ministry of Mineral |  | 1,854,556 | 2,586,788 | 2,568,488 |
| 030202 | Somali Petroleum Authority | Ministry of Mineral | 1,071,460 | 1,081,820 | 1,045,380 |
| 030300 | Ministry of Agriculture |  | 45,517,365 | 63,147,963 | 59,777,067 |
| 030301 | Somali Agricultural Regulatory and Insp. Service | Ministry of Agriculture | none | 36,000 | 36,000 |
| 030400 | Ministry of Livestock and Forestry |  | 5,065,094 | 21,390,995 | 18,047,353 |
| 030500 | Ministry of Fishery and Marine Resource |  | 7,549,104 | 18,406,040 | 14,595,280 |
| 030502 | Offshore Fisheries Development Project | Ministry of Fishery and Marine Resource | 83,061 | 112,776 | 112,776 |
| 030600 | Ministry of Information |  | 4,731,644 | 6,292,834 | 5,904,320 |
| 030700 | Ministry of Post and Telecommunication |  | 5,021,431 | 15,678,493 | 34,682,983 |
| 030701 | Somali National Telecommunications Authority | Ministry of Post and Telecommunication | 707,383 | 841,644 | 824,004 |
| 030702 | Data Protection Authority | Ministry of Post and Telecommunication | 169,820 | 242,540 | 304,100 |
| 030800 | Ministry of Public Work & Reconstruction |  | 36,838,541 | 98,593,630 | 121,258,115 |
| 030801 | Somali Construction Development Agency | Ministry of Public Work & Reconstruction | none | 508,725 | 492,900 |
| 030900 | Ministry of Transport and Aviation |  | 2,317,799 | 4,303,879 | 15,529,315 |
| 030901 | Civil Aviation and Metro-Authority | Ministry of Transport and Aviation | 8,917,949 | 13,829,897 | 10,483,312 |
| 031000 | Ministry of Transport and Ports |  | 1,503,888 | 2,587,240 | 1,872,880 |
| 031001 | Hamar Port | Ministry of Transport and Ports | 918,100 | 1,032,200 | 1,080,200 |
| 031002 | Somali Marine Research | Ministry of Transport and Ports | 590,544 | 594,548 | 638,528 |
| 031100 | Ministry of Industry & Commerce |  | 2,454,973 | 2,523,834 | 2,583,774 |
| 031101 | Somali Quality Assurance Agency | Ministry of Industry & Commerce | 1,314,880 | 1,463,216 | 1,493,516 |
| 031200 | Ministry of Environment and Climate Change |  | 1,256,535 | 1,477,936 | 1,467,460 |
| 040100 | Ministry of Health |  | 70,365,408 | 61,361,312 | 15,175,101 |
| 040101 | National Medicine Regulatory Authority | Ministry of Health | none | none | 60,000 |
| 040200 | [Ministry of Education and Higher Education](/en/institutions/ministry-of-education/) |  | 49,669,218 | 120,390,820 | 74,627,625 |
| 040201 | [National University](/en/institutions/main-universities/) | Ministry of Education and Higher Education | 8,175,352 | 8,272,680 | 8,215,008 |
| 040202 | Somali Academy Arts and Sciences | Ministry of Education and Higher Education | 1,184,974 | 1,313,092 | 1,318,312 |
| 040203 | Intergovernmental Academy of Somali language | Ministry of Education and Higher Education | 250,078 | 342,256 | 372,256 |
| 040204 | National Commission for Higher Education | Ministry of Education and Higher Education | none | none | 730,500 |
| 040300 | Ministry of Labour and Social Affairs |  | 31,535,531 | 73,156,934 | 77,079,444 |
| 040400 | Ministry of Youth and Sport |  | 1,077,754 | 1,234,276 | 1,258,936 |
| 040500 | Ministry of Family and Human Rights Dev. | Ministry of Women and Human Rights Dev. | 1,063,113 | 1,191,624 | 1,186,908 |
| 040501 | Somali Disabled Agency | Ministry of Women and Human Rights Dev. | 600,306 | 637,036 | 643,336 |

## Bodies that are new in the 2027 budget

Four bodies appear with money for the first time in 2027: the **Somali Revenue Authority** (US$7,748,480), the **National Commission for Higher Education** (US$730,500), the **Somalia Investment Authority** (US$152,460) and the **[National Medicine Regulatory Authority](/en/institutions/medicines-regulator/)** (US$60,000) ([Appropriation Act for 2027](https://mof.gov.so/storage/documents/2026/11/xihvtskp/Appropriation%20Act%20for%202027%20Submitted%20to%20Parlement.pdf)).

## What is not on this list

- **Member states:** [Puntland](/en/states/puntland/), [Jubaland](/en/states/jubaland/), South West, [Galmudug](/en/states/galmudug/), [Hirshabelle](/en/states/hirshabelle/) and the Banadir Regional Administration have their own budgets. The federal budget pays them grants, but their ministries are not federal bodies. See [Member-state institutions](/en/institutions/member-state-institutions/) and [Puntland's institutions](/en/institutions/puntland-institutions/).
- **[Somaliland](/en/states/somaliland-1991-to-2026/):** it runs its own government and budget. See [Somaliland's institutions](/en/institutions/somaliland-institutions/).
- **The Central Bank:** it is independent and keeps its own accounts. See [Central Bank of Somalia](/en/economy/central-bank-of-somalia/).
- **Donor money outside the budget:** much aid goes straight to UN agencies and NGOs and never passes through the Treasury. See [Aid and humanitarian funding](/en/economy/aid-and-humanitarian-funding/).

## Download the data

The full table is free to download as a CSV file: [federal-budget-by-body-2025-2027.csv](/data/institutions/federal-budget-by-body-2025-2027.csv). Each row names its source.

---
I want to help with this: email hello@calankii.com. Fix this page: email hello@calankii.com with the page link and your source.
